#8 Wartburg
vs
#7 Coe
WrestleStat Prediction: Coe over Wartburg 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Brett Birchman (Wartburg) DEC 9 - 6
Running Team Score:
Wartburg 0 | Coe 3
| Brett Birchman vs common opponents: 16 - 11 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 03/13/26 | L MD 17 - 3 | ||
| #8 Rivera, Nico | 03/13/26 | L DEC 2 - 1 | ||
| #14 Gruenenfelder, Aidan | 03/13/26 | W DEC 4 - 2 | ||
| #2 Parke, Brayden | 02/27/26 | W DEC 3 - 1 | ||
| #14 Gruenenfelder, Aidan | 02/27/26 | W DEC 12 - 8 | ||
| #14 Gruenenfelder, Aidan | 02/12/26 | W DEC 4 - 2 | ||
| #2 Parke, Brayden | 02/06/26 | L DEC 4 - 3 | ||
| #38 West, Carter | 01/24/26 | W MD 13 - 4 | ||
| #8 Rivera, Nico | 01/09/26 | L DEC 4 - 3 | ||
| #160 Chavez, Quinton | 01/03/26 | W FALL 1:58 | ||
| #13 Griffin, Matt | 11/22/25 | L TF5 18 - 3 4:31 | ||
| #27 Punzalan, Andrew | 11/22/25 | L DEC 4 - 1 | ||
| #160 Chavez, Quinton | 11/12/25 | W TF5 17 - 2 3:37 | ||
| #3 Beckner, Zach | 03/14/25 | L DEC 8 - 1 | ||
| #8 Parke, Brayden | 03/14/25 | L MD 12 - 0 | ||
| #31 Griffin, Matt | 03/14/25 | W MD 13 - 3 | ||
| #70 Klein, Tyle | 02/28/25 | W DEC 8 - 1 | ||
| #231 Japp, Tyler | 02/28/25 | W TF5 17 - 1 4:07 | ||
| #24 Fiser, Connor | 02/14/25 | L DEC 5 - 3 | ||
| #8 Parke, Brayden | 02/07/25 | W SV-1 8 - 5 | ||
| #67 Marre, Dominick | 01/25/25 | W MD 9 - 0 | ||
| #70 Klein, Tyle | 01/25/25 | W DEC 9 - 6 | ||
| #10 Chavez, Quinton | 01/04/25 | W TF5 15 - 0 7:00 | ||
| #24 Fiser, Connor | 11/23/24 | L DEC 4 - 2 | ||
| #76 Punzalan, Andrew | 11/23/24 | L DEC 5 - 4 | ||
| #95 Rosales Jr, Noel | 11/09/24 | W MD 16 - 4 | ||
| #197 McClanahan, Christopher | 11/11/23 | W MD 10 - 1 | ||
| Brayden Parke vs common opponents: 14 - 10 (h2h: 2 - 2) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 03/13/26 | L TF5 19 - 3 5:18 | ||
| #13 Griffin, Matt | 03/13/26 | W FALL 3:50 | ||
| #10 Birchman, Brett | 02/27/26 | L DEC 3 - 1 | ||
| #38 West, Carter | 02/27/26 | W MD 12 - 2 | ||
| #199 Japp, Tyler | 02/27/26 | W FALL 4:14 | ||
| #10 Birchman, Brett | 02/06/26 | W DEC 4 - 3 | ||
| #14 Gruenenfelder, Aidan | 01/24/26 | L SV-1 6 - 3 | ||
| #160 Chavez, Quinton | 01/24/26 | W FALL 3:00 | ||
| #1 Guzman, Christian | 01/09/26 | L MD 18 - 7 | ||
| #8 Rivera, Nico | 01/09/26 | L DEC 12 - 10 | ||
| #27 Punzalan, Andrew | 01/09/26 | W DEC 5 - 3 | ||
| #27 Punzalan, Andrew | 12/13/25 | L FALL 1:53 | ||
| #199 Japp, Tyler | 12/04/25 | W FALL 1:39 | ||
| #3 Beckner, Zach | 03/14/25 | L SV-1 8 - 5 | ||
| #23 Birchman, Brett | 03/14/25 | W MD 12 - 0 | ||
| #24 Fiser, Connor | 02/28/25 | W FALL 1:10 | ||
| #70 Klein, Tyle | 02/14/25 | L DEC 9 - 3 | ||
| #23 Birchman, Brett | 02/07/25 | L SV-1 8 - 5 | ||
| #95 Rosales Jr, Noel | 01/25/25 | W FALL 1:32 | ||
| #187 McClanahan, Christopher | 01/25/25 | W FALL 2:01 | ||
| #24 Fiser, Connor | 01/21/25 | L MD 16 - 5 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 18 - 3 7:00 | ||
| #231 Japp, Tyler | 12/05/24 | W TF5 17 - 1 6:54 | ||
| #67 Marre, Dominick | 11/13/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Patrick Mullen (Wartburg) over Brody Neighbor (Coe) DEC 9 - 5
Running Team Score:
Wartburg 3 | Coe 3
| Patrick Mullen vs common opponents: 5 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #4 Day, James | 03/13/26 | L DEC 11 - 7 | ||
| #11 Kidd, Connor | 02/27/26 | L FALL 1:46 | ||
| #38 Neighbor, Brody | 02/27/26 | W DEC 7 - 2 | ||
| #29 Fiser, Connor | 02/12/26 | W DEC 2 - 1 | ||
| #38 Neighbor, Brody | 02/06/26 | W DEC 6 - 0 | ||
| #32 Sneed, Eli | 01/17/26 | W DEC 7 - 3 | ||
| #255 Silva, Nich | 01/03/26 | W FALL 6:29 | ||
| Brody Neighbor vs common opponents: 6 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #6 Mullen, Patrick | 02/27/26 | L DEC 7 - 2 | ||
| #32 Sneed, Eli | 02/27/26 | W DEC 1 - 0 | ||
| #32 Sneed, Eli | 02/27/26 | W DEC 5 - 3 | ||
| #32 Sneed, Eli | 02/11/26 | L MD 11 - 1 | ||
| #6 Mullen, Patrick | 02/06/26 | L DEC 6 - 0 | ||
| #11 Kidd, Connor | 01/24/26 | L DEC 5 - 3 | ||
| #29 Fiser, Connor | 01/24/26 | L DEC 8 - 6 | ||
| #255 Silva, Nich | 01/24/26 | W TF5 21 - 3 6:25 | ||
| #4 Day, James | 01/09/26 | L MD 11 - 2 | ||
| #4 Day, James | 12/13/25 | W DEC 5 - 2 | ||
| #32 Sneed, Eli | 11/22/25 | W DEC 5 - 0 | ||
| #11 Kidd, Connor | 11/15/25 | W INJ 3:34 | ||
WrestleStat Prediction: Kade Blume (Wartburg) over Dresden Grimm (Coe) DEC 8 - 7
Running Team Score:
Wartburg 6 | Coe 3
| Kade Blume vs common opponents: 10 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 03/13/26 | W MD 8 - 0 | ||
| #14 Grimm, Dresden | 02/27/26 | W MD 12 - 3 | ||
| #80 Egbon, Nosa | 02/27/26 | W MD 12 - 0 | ||
| #80 Egbon, Nosa | 02/12/26 | W TF5 15 - 0 5:15 | ||
| #14 Grimm, Dresden | 02/06/26 | W MD 14 - 4 | ||
| #8 Becker, Cole | 01/30/26 | W DEC 8 - 2 | ||
| #5 Baldwin, Pierre | 01/24/26 | W DEC 5 - 2 | ||
| #220 Ross, Gavin | 01/24/26 | W FALL 3:43 | ||
| #95 Ochoa, Mateo | 01/09/26 | W TF5 20 - 4 7:00 | ||
| #95 Ochoa, Mateo | 12/05/25 | W TF5 19 - 4 4:13 | ||
| Dresden Grimm vs common opponents: 5 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Becker, Cole | 03/13/26 | L DEC 6 - 1 | ||
| #1 Blume, Kade | 02/27/26 | L MD 12 - 3 | ||
| #5 Baldwin, Pierre | 02/27/26 | W MD 13 - 4 | ||
| #220 Ross, Gavin | 02/13/26 | W FALL 1:22 | ||
| #1 Blume, Kade | 02/06/26 | L MD 14 - 4 | ||
| #80 Egbon, Nosa | 01/24/26 | W MD 10 - 0 | ||
| #95 Ochoa, Mateo | 01/24/26 | W MD 14 - 4 | ||
| #5 Baldwin, Pierre | 11/13/25 | L DEC 4 - 3 | ||
| #8 Baldwin, Pierre | 02/29/24 | L FALL 6:38 | ||
| #8 Baldwin, Pierre | 11/16/23 | W FALL 3:44 | ||
WrestleStat Prediction: Anthony Ulaszek (Wartburg) over Ty Koedam (Coe) MD 13 - 5
Running Team Score:
Wartburg 10 | Coe 3
| Anthony Ulaszek vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Koedam, Ty | 02/06/26 | W FALL 1:02 | ||
| #74 Kurtz, Kael | 01/17/26 | W FALL 1:07 | ||
| #4 Dojan, Charlie | 11/22/25 | L TF5 15 - 0 4:43 | ||
| #12 Olson, Caleb | 11/22/25 | W DEC 6 - 3 | ||
| #4 Dojan, Charlie | 11/15/25 | L FALL 5:24 | ||
| Ty Koedam vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Olson, Caleb | 02/27/26 | L FALL 2:03 | ||
| #5 Ulaszek, Anthony | 02/06/26 | L FALL 1:02 | ||
| #74 Kurtz, Kael | 11/22/25 | W DEC 4 - 3 | ||
| #7 Dojan, Charlie | 02/02/24 | L TF5 15 - 0 4:04 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Ian Crapp (Wartburg) DEC 7 - 6
Running Team Score:
Wartburg 10 | Coe 6
| Ian Crapp vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Ross, Andrew | 11/22/25 | L FALL 4:52 | ||
| #5 Kinkaid, Eric | 11/15/25 | L TF5 20 - 4 7:00 | ||
| Zachary Montez vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Kinkaid, Eric | 01/24/26 | L DEC 10 - 3 | ||
| #5 Kinkaid, Eric | 01/10/26 | L FALL 0:16 | ||
| #110 Ross, Andrew | 01/09/26 | W DEC 9 - 2 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Carter Martinson (Wartburg) DEC 8 - 6
Running Team Score:
Wartburg 10 | Coe 9
| Carter Martinson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #36 Schneider, Ryland | 01/17/26 | L DEC 9 - 7 | ||
| #67 Cartwright, Aiden | 11/22/25 | L DEC 6 - 4 | ||
| #5 McDonough, Clayton | 11/15/25 | L DEC 8 - 3 | ||
| #5 McDonough, Clayton | 02/28/25 | L DEC 2 - 0 | ||
| #5 McDonough, Clayton | 02/06/25 | L DEC 6 - 1 | ||
| #94 Roth, Kale | 01/11/25 | W MD 20 - 9 | ||
| #258 Smith, Aiden | 11/18/23 | W MD 11 - 3 | ||
| Bo Koedam vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #9 Smith, Aiden | 03/13/26 | W MD 12 - 2 | ||
| #5 McDonough, Clayton | 02/27/26 | W INJ 3:00 | ||
| #26 Roth, Kale | 02/13/26 | W TF5 19 - 3 6:09 | ||
| #5 McDonough, Clayton | 01/24/26 | L MD 14 - 4 | ||
| #67 Cartwright, Aiden | 01/24/26 | W DEC 4 - 1 | ||
| #67 Cartwright, Aiden | 01/10/26 | W DEC 4 - 1 | ||
| #36 Schneider, Ryland | 11/15/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Anthony Montez (Coe) over Mike Slade (Wartburg) DEC 7 - 5
Running Team Score:
Wartburg 10 | Coe 12
| Mike Slade vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #60 Galicia, Abraham | 02/27/26 | W SV-1 2 - 1 | ||
| #66 Howell, Nolan | 02/27/26 | W MD 18 - 6 | ||
| #77 Bushong, Abe | 02/27/26 | W DEC 8 - 2 | ||
| #60 Galicia, Abraham | 01/24/26 | W TF5 16 - 1 4:41 | ||
| #77 Bushong, Abe | 01/24/26 | W FALL 5:40 | ||
| Anthony Montez vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #60 Galicia, Abraham | 02/27/26 | L DEC 4 - 1 | ||
| #60 Galicia, Abraham | 02/27/26 | L DEC 4 - 3 | ||
| #66 Howell, Nolan | 02/27/26 | W DEC 5 - 2 | ||
| #77 Bushong, Abe | 02/27/26 | L DEC 8 - 5 | ||
| #60 Galicia, Abraham | 02/13/26 | W DEC 3 - 0 | ||
| #66 Howell, Nolan | 02/11/26 | W MD 14 - 6 | ||
| #77 Bushong, Abe | 11/13/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Justin Wirtz (Coe) over Kane Rosario (Wartburg) MD 13 - 4
Running Team Score:
Wartburg 10 | Coe 16
| Kane Rosario vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Greisbach, Owen | 01/03/26 | L TF5 15 - 0 3:44 | ||
| Justin Wirtz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Greisbach, Owen | 11/15/25 | L TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Maddox Quinonez (Wartburg) FALL
Running Team Score:
Wartburg 10 | Coe 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Smith (Coe) over Jaydn Cooper (Wartburg) DEC 9 - 6
Running Team Score:
Wartburg 10 | Coe 25
| Jaydn Cooper vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #270 Lyons, David | 02/08/26 | W FALL 2:28 | ||
| #63 Kirsch, Jackson | 01/17/26 | W DEC 11 - 5 | ||
| Wyatt Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #270 Lyons, David | 01/24/26 | W FALL 2:08 | ||
| #63 Kirsch, Jackson | 11/15/25 | W TF5 22 - 6 7:00 | ||