Dual Compare | Norwich-Women vs Maine Maritime-Women
Dual Compare | Norwich-Women vs Maine Maritime-Women
#52 Norwich-Women
vs
#96 Maine Maritime-Women
WrestleStat Prediction: Norwich-Women over Maine Maritime-Women 39 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Samara Ducasse win by forfeit
Running Team Score:
Norwich-Women 5 | Maine Maritime-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gianiece Cope win by forfeit
Running Team Score:
Norwich-Women 10 | Maine Maritime-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Addisyn Herdic win by forfeit
Running Team Score:
Norwich-Women 15 | Maine Maritime-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gianna Silva (Norwich-Women) over Bethany Ives (Maine Maritime-Women) TF 22 - 4
Running Team Score:
Norwich-Women 19 | Maine Maritime-Women 0
| Gianna Silva vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #26 Holeman, Linda | 02/21/26 | L TF5 16 - 1 3:47 | ||
| #46 Zaku-Ramos, Liliana | 02/21/26 | L TF5 17 - 2 4:09 | ||
| #134 Delegas, Olivia | 02/14/26 | W FALL 1:38 | ||
| #134 Delegas, Olivia | 02/08/26 | W FALL 2:40 | ||
| #46 Zaku-Ramos, Liliana | 01/31/26 | W FALL 4:20 | ||
| Bethany Ives vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #97 Delegas, Olivia | 02/09/25 | L TF5 15 - 0 7:00 | ||
| #97 Delegas, Olivia | 01/18/25 | L TF5 17 - 2 1:49 | ||
| #9 Holeman, Linda | 01/12/25 | L FALL 7:00 | ||
| #34 Zaku-Ramos, Liliana | 01/11/25 | L TF5 15 - 0 1:02 | ||
| #9 Holeman, Linda | 11/17/24 | L TF5 16 - 1 1:06 | ||
WrestleStat Prediction: Marjorie Welton (Norwich-Women) over Kylie Coxon (Maine Maritime-Women) FALL
Running Team Score:
Norwich-Women 24 | Maine Maritime-Women 0
| Marjorie Welton vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #18 Borgmann, Christina | 02/21/26 | L TF5 15 - 0 0:30 | ||
| #248 King, Orla | 02/21/26 | W TF5 15 - 0 2:35 | ||
| #248 King, Orla | 02/14/26 | W TF5 15 - 0 4:32 | ||
| Kylie Coxon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Borgmann, Christina | 12/14/25 | L FALL 0:12 | ||
| #195 King, Orla | 02/09/25 | L INJ 7:00 | ||
WrestleStat Prediction: Charlii Carbajal Sanchez (Norwich-Women) over Natalie Vargas (Maine Maritime-Women) FALL
Running Team Score:
Norwich-Women 29 | Maine Maritime-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mary Smith (Maine Maritime-Women) over Nalani Portela-Bailey (Norwich-Women) FALL
Running Team Score:
Norwich-Women 29 | Maine Maritime-Women 5
| Nalani Portela-Bailey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #111 Hopkins, Olivia | 02/08/26 | W FALL 2:30 | ||
| #86 Lainez, Jelene | 11/09/25 | L FALL 5:43 | ||
| Mary Smith vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #86 Lainez, Jelene | 01/16/26 | L FALL 3:26 | ||
| #86 Lainez, Jelene | 01/11/26 | L FALL 0:44 | ||
| #111 Hopkins, Olivia | 11/22/25 | L FALL 4:23 | ||
WrestleStat Prediction: abbigale williams (Norwich-Women) over Isabelle Thesing (Maine Maritime-Women) FALL
Running Team Score:
Norwich-Women 34 | Maine Maritime-Women 5
| abbigale williams vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #141 Rivera, Destiny | 01/31/26 | W FALL 2:35 | ||
| #40 Savory, Tehana | 01/17/26 | L FALL 2:04 | ||
| #65 Huerta, Jade | 11/02/25 | L FALL 4:12 | ||
| #140 kotliarov, Alexandra | 02/01/25 | L INJ 7:00 | ||
| #88 Thesing, Isabelle | 01/18/25 | L FALL 2:02 | ||
| Isabelle Thesing vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Savory, Tehana | 02/21/26 | L FALL 1:00 | ||
| #141 Rivera, Destiny | 01/24/26 | W FALL 7:00 | ||
| #141 Rivera, Destiny | 12/14/25 | W FALL 0:53 | ||
| #140 kotliarov, Alexandra | 02/01/25 | W FALL 1:41 | ||
| #71 Huerta, Jade | 01/18/25 | L FALL 2:00 | ||
| #104 williams, abbigale | 01/18/25 | W FALL 2:02 | ||
WrestleStat Prediction: Ay'Seante Ross (Norwich-Women) over Kelly Malcolm (Maine Maritime-Women) FALL
Running Team Score:
Norwich-Women 39 | Maine Maritime-Women 5
| Ay'Seante Ross vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Diaz, Linette | 02/08/26 | W FALL 1:13 | ||
| Kelly Malcolm vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #137 Diaz, Linette | 01/16/26 | L FALL 2:05 | ||
WrestleStat Prediction: Courtney Clifton (Maine Maritime-Women) over Ana Lemler (Norwich-Women) FALL
Running Team Score:
Norwich-Women 39 | Maine Maritime-Women 10
| There are no common opponents |
| There are no common opponents |