#19 Columbia
vs
#65 Franklin & Marshall
WrestleStat Prediction: Columbia over Franklin & Marshall 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Sulayman Bah (Columbia) DEC 8 - 7
Running Team Score:
Columbia 0 | Franklin & Marshall 3
| Sulayman Bah vs common opponents: 13 - 9 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #13 McGowan, Marc-Anthony | 03/08/26 | L DEC 9 - 2 | ||
| #58 Brzozowski, Logan | 03/08/26 | W DEC 8 - 4 | ||
| #58 Brzozowski, Logan | 02/14/26 | W TF5 16 - 1 7:00 | ||
| #99 O'Blia, Dale | 01/23/26 | W TF5 20 - 3 4:22 | ||
| #28 Farmer, Charlie | 01/09/26 | L MD 13 - 5 | ||
| #44 Owens, Tucker | 01/09/26 | L FALL 5:20 | ||
| #12 Klinsky, Tyler | 12/21/25 | L FALL 1:22 | ||
| #44 Owens, Tucker | 12/05/25 | W MD 11 - 1 | ||
| #74 Garcia, Jimmy | 12/05/25 | W DEC 7 - 1 | ||
| #28 Farmer, Charlie | 11/23/25 | W MD 11 - 3 | ||
| #76 Strobel, Teague | 11/16/25 | W DEC 8 - 2 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L FALL 5:47 | ||
| #193 Brunner, Jared | 03/09/25 | W MD 17 - 5 | ||
| #193 Brunner, Jared | 02/16/25 | W MD 17 - 4 | ||
| #191 Adams, Isaiah | 02/15/25 | W MD 20 - 9 | ||
| #20 McGowan, Marc-Anthony | 01/26/25 | L DEC 4 - 1 | ||
| #61 Shore, Cooper | 01/10/25 | L DEC 12 - 6 | ||
| #148 Garcia, Jimmy | 01/10/25 | W SV-1 8 - 5 | ||
| #51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
| #127 Strobel, Teague | 12/21/24 | W DEC 8 - 2 | ||
| #32 Lopes, Matty | 11/03/24 | L TF5 20 - 5 7:00 | ||
| #127 Strobel, Teague | 11/03/24 | W DEC 8 - 1 | ||
| Jimmy Garcia vs common opponents: 7 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #28 Farmer, Charlie | 03/06/26 | L MD 10 - 0 | ||
| #59 Wagner, Carson | 03/06/26 | L DEC 7 - 2 | ||
| #76 Strobel, Teague | 02/01/26 | W FALL 4:12 | ||
| #59 Wagner, Carson | 01/18/26 | L MD 14 - 5 | ||
| #44 Owens, Tucker | 01/09/26 | L SV-1 4 - 1 | ||
| #99 O'Blia, Dale | 01/09/26 | W DEC 8 - 4 | ||
| #12 Klinsky, Tyler | 12/05/25 | W DEC 15 - 13 | ||
| #13 McGowan, Marc-Anthony | 12/05/25 | L DEC 5 - 1 | ||
| #21 Bah, Sulayman | 12/05/25 | L DEC 7 - 1 | ||
| #58 Brzozowski, Logan | 11/23/25 | W DEC 12 - 11 | ||
| #32 Lopes, Matty | 02/23/25 | L TF5 20 - 5 5:53 | ||
| #86 Bah, Sulayman | 01/10/25 | L SV-1 8 - 5 | ||
| #191 Adams, Isaiah | 01/10/25 | W FALL 5:53 | ||
| #193 Brunner, Jared | 12/20/24 | W TF5 17 - 1 4:02 | ||
| #127 Strobel, Teague | 11/10/24 | W MD 16 - 4 | ||
| #61 Shore, Cooper | 11/02/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Mason Leiphart (Franklin & Marshall) DEC 8 - 7
Running Team Score:
Columbia 3 | Franklin & Marshall 3
| Evin Gursoy vs common opponents: 9 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #14 Ferrera, Tyler | 03/08/26 | L SV-1 4 - 1 | ||
| #84 Nogle, Coleman | 03/08/26 | W DEC 1 - 0 | ||
| #118 Manera, Bryce | 02/22/26 | W DEC 4 - 2 | ||
| #84 Nogle, Coleman | 02/14/26 | W MD 16 - 4 | ||
| #14 Ferrera, Tyler | 01/31/26 | L DEC 6 - 5 | ||
| #161 Dibert, Carter | 01/31/26 | L DEC 3 - 2 | ||
| #125 Tecson, Treshaun | 01/16/26 | W DEC 1 - 0 | ||
| #139 Fye, Lucas | 01/09/26 | W MD 13 - 1 | ||
| #154 Rozanski, Branden | 01/03/26 | W DEC 4 - 0 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #50 Crapps, Jake | 11/23/25 | L MD 17 - 7 | ||
| #154 Rozanski, Branden | 11/23/25 | W DEC 2 - 1 | ||
| #98 Botero, Gauge | 11/21/25 | W DEC 3 - 0 | ||
| #68 Shipp, Gauge | 11/16/25 | W MD 9 - 1 | ||
| #25 Lopes, Matty | 11/09/25 | L DEC 1 - 0 | ||
| #101 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
| Mason Leiphart vs common opponents: 8 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #68 Shipp, Gauge | 03/06/26 | L DEC 7 - 3 | ||
| #118 Manera, Bryce | 03/06/26 | W MD 11 - 0 | ||
| #125 Tecson, Treshaun | 03/06/26 | L DEC 6 - 3 | ||
| #68 Shipp, Gauge | 02/01/26 | W TF5 16 - 0 2:59 | ||
| #139 Fye, Lucas | 01/09/26 | L DEC 12 - 10 | ||
| #14 Ferrera, Tyler | 12/05/25 | L MD 11 - 1 | ||
| #63 Gursoy, Evin | 12/05/25 | W DEC 7 - 4 | ||
| #98 Botero, Gauge | 12/05/25 | W DEC 7 - 1 | ||
| #154 Rozanski, Branden | 11/16/25 | W DEC 4 - 0 | ||
| #25 Lopes, Matty | 11/09/25 | L DEC 7 - 2 | ||
| #50 Crapps, Jake | 11/09/25 | L MD 14 - 5 | ||
| #63 Gursoy, Evin | 11/09/25 | W DEC 7 - 0 | ||
| #68 Nogle, Coleman | 12/29/23 | W DEC 6 - 1 | ||
| #126 Dibert, Carter | 12/29/23 | W FALL 4:12 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Bryce Kresho (Franklin & Marshall) MD 13 - 5
Running Team Score:
Columbia 7 | Franklin & Marshall 3
| Lorenzo Frezza vs common opponents: 15 - 4 | ||||
|---|---|---|---|---|
| #33 Chappell, Dylan | 02/22/26 | L DEC 14 - 10 | ||
| #80 Frinzi, Dante | 02/14/26 | W FALL 6:42 | ||
| #6 Cornella, Vince | 01/31/26 | L MD 8 - 0 | ||
| #147 Ryncarz, Shawn | 01/16/26 | W TF5 18 - 2 7:00 | ||
| #160 Avazov, Amir | 01/03/26 | W TF5 19 - 4 5:48 | ||
| #22 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #80 Frinzi, Dante | 12/05/25 | W TF5 16 - 1 6:48 | ||
| #62 Lermer, Roman | 11/23/25 | W MD 14 - 3 | ||
| #160 Avazov, Amir | 11/23/25 | W FALL 2:38 | ||
| #194 Lanster, Aaron | 11/23/25 | W TF5 19 - 4 6:29 | ||
| #41 Sement, Eren | 11/21/25 | W DEC 9 - 8 | ||
| #95 Liardi, Chase | 11/16/25 | W DEC 5 - 4 | ||
| #37 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| #62 Lermer, Roman | 11/02/25 | W DEC 9 - 3 | ||
| #103 Gould, Hunter | 11/02/25 | W DEC 8 - 5 | ||
| #108 Frinzi, Dante | 03/09/25 | W MD 12 - 3 | ||
| #20 Chappell, Dylan | 02/21/25 | W SV-1 4 - 1 | ||
| #108 Frinzi, Dante | 02/15/25 | W TF5 17 - 2 4:23 | ||
| #40 Mougalian, Evan | 11/18/23 | L MD 15 - 5 | ||
| Bryce Kresho vs common opponents: 10 - 12 | ||||
|---|---|---|---|---|
| #33 Chappell, Dylan | 03/06/26 | L DEC 11 - 6 | ||
| #37 Basile, Braden | 03/06/26 | L MD 14 - 6 | ||
| #95 Liardi, Chase | 03/06/26 | W DEC 5 - 1 | ||
| #147 Ryncarz, Shawn | 02/11/26 | W FALL 2:10 | ||
| #95 Liardi, Chase | 02/01/26 | W DEC 10 - 3 | ||
| #62 Lermer, Roman | 01/09/26 | L DEC 10 - 7 | ||
| #41 Sement, Eren | 12/29/25 | L MD 20 - 12 | ||
| #22 Nogle, Carter | 12/18/25 | L MD 16 - 6 | ||
| #80 Frinzi, Dante | 11/23/25 | L DEC 8 - 6 | ||
| #103 Gould, Hunter | 11/23/25 | W DEC 8 - 5 | ||
| #160 Avazov, Amir | 11/16/25 | L DEC 10 - 5 | ||
| #80 Frinzi, Dante | 11/09/25 | W DEC 8 - 5 | ||
| #108 Frinzi, Dante | 01/10/25 | W DEC 7 - 0 | ||
| #216 Avazov, Amir | 01/10/25 | W TF5 16 - 1 7:00 | ||
| #20 Chappell, Dylan | 12/29/24 | L DEC 9 - 4 | ||
| #108 Frinzi, Dante | 12/29/24 | L FALL 2:55 | ||
| #32 Mougalian, Evan | 11/24/24 | L FALL 0:59 | ||
| #108 Frinzi, Dante | 11/10/24 | W FALL 2:35 | ||
| #150 Ryncarz, Shawn | 11/02/24 | W FALL 4:03 | ||
| #217 Lanster, Aaron | 03/03/24 | W MD 12 - 0 | ||
| #33 Chappell, Dylan | 03/04/23 | L FALL 4:23 | ||
| #19 Cornella, Vince | 11/13/22 | L FALL 2:28 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Pat Phillips (Franklin & Marshall) DEC 7 - 5
Running Team Score:
Columbia 10 | Franklin & Marshall 3
| Richard Fedalen vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #44 McBurney, Austin | 02/15/26 | W DEC 5 - 2 | ||
| #28 Harney, Eugene | 01/16/26 | L MD 14 - 3 | ||
| #110 Owen, Gage | 01/09/26 | W DEC 7 - 5 | ||
| #138 Carr, Eli | 01/09/26 | W MD 12 - 4 | ||
| #165 Hood, Tyler | 01/09/26 | W DEC 5 - 1 | ||
| #179 Shelton, Bryce | 01/09/26 | W DEC 7 - 3 | ||
| #238 Bonasera, Tommy | 01/03/26 | W DEC 6 - 3 | ||
| #151 Turley, Alex | 11/16/25 | W DEC 3 - 1 | ||
| #70 Buttler, Joey | 11/14/25 | L MD 14 - 6 | ||
| #65 Keiser, Kaden | 11/09/25 | L SV-1 7 - 4 | ||
| #155 Rhemrev, Cole | 11/09/25 | W FALL 4:18 | ||
| #57 Kapusta, Lucas | 01/05/25 | W MD 9 - 1 | ||
| #91 Garcia, Ivan | 01/05/25 | L MD 13 - 5 | ||
| #81 Tapia, Noah | 12/21/24 | W DEC 8 - 6 | ||
| #81 Tapia, Noah | 12/06/24 | W FALL 2:55 | ||
| #15 Fernandez, Ethan | 02/02/24 | L MD 20 - 6 | ||
| Pat Phillips vs common opponents: 7 - 11 | ||||
|---|---|---|---|---|
| #28 Harney, Eugene | 03/06/26 | L DEC 5 - 0 | ||
| #110 Owen, Gage | 03/06/26 | L SV-1 4 - 1 | ||
| #151 Turley, Alex | 03/06/26 | L SV-1 9 - 6 | ||
| #151 Turley, Alex | 03/06/26 | W SV-1 4 - 1 | ||
| #151 Turley, Alex | 02/01/26 | W DEC 4 - 3 | ||
| #138 Carr, Eli | 01/09/26 | L DEC 13 - 6 | ||
| #165 Hood, Tyler | 01/09/26 | W DEC 5 - 0 | ||
| #179 Shelton, Bryce | 12/18/25 | L DEC 7 - 5 | ||
| #21 Kapusta, Lucas | 11/23/25 | L DEC 6 - 2 | ||
| #238 Bonasera, Tommy | 11/16/25 | W DEC 9 - 2 | ||
| #58 Tapia, Noah | 11/09/25 | L DEC 4 - 2 | ||
| #77 Buttler, Joey | 12/20/24 | L MD 10 - 2 | ||
| #125 McBurney, Austin | 12/20/24 | L DEC 3 - 1 | ||
| #184 Turley, Alex | 01/21/24 | W DEC 5 - 2 | ||
| #120 Keiser, Kaden | 11/19/23 | W DEC 6 - 2 | ||
| #139 Rhemrev, Cole | 11/19/23 | W DEC 12 - 10 | ||
| #56 Fernandez, Ethan | 11/13/22 | L DEC 8 - 3 | ||
| #130 Garcia, Ivan | 11/14/21 | L SV-1 4 - 2 | ||
WrestleStat Prediction: Kai Owen (Columbia) over Josh Hillard (Franklin & Marshall) MD 13 - 5
Running Team Score:
Columbia 14 | Franklin & Marshall 3
| Kai Owen vs common opponents: 13 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Mojena, Ethan | 03/08/26 | W FALL 4:58 | ||
| #82 Wirnsberger, Cade | 02/22/26 | W MD 9 - 0 | ||
| #101 Mojena, Ethan | 02/15/26 | W MD 9 - 0 | ||
| #7 Swisher, Jude | 01/24/26 | L MD 14 - 1 | ||
| #105 Volpe, Frankie | 01/09/26 | W MD 17 - 4 | ||
| #163 Doherty, Conner | 01/09/26 | W FALL 3:27 | ||
| #7 Composto, CJ | 01/24/25 | L DEC 8 - 4 | ||
| #81 Tapia, Noah | 01/10/25 | W MD 11 - 0 | ||
| #27 Saunders, Joshua | 12/06/24 | W DEC 10 - 3 | ||
| #20 Composto, CJ | 03/08/24 | L DEC 8 - 3 | ||
| #115 Lucier, Nathan | 03/08/24 | W MD 17 - 4 | ||
| #65 Bower, Braden | 02/04/24 | W DEC 9 - 4 | ||
| #129 Botello, Mark | 02/02/24 | W DEC 4 - 0 | ||
| #20 Composto, CJ | 01/28/24 | L DEC 9 - 3 | ||
| #51 Hillegas, Sam | 01/07/24 | W DEC 10 - 8 | ||
| #84 Hauserman, Kyle | 02/25/23 | L FALL 5:45 | ||
| #176 Hillard, Josh | 02/25/23 | W MD 14 - 2 | ||
| #204 DiJulius, Bo | 02/25/23 | W MD 9 - 0 | ||
| Josh Hillard vs common opponents: 5 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 1 | ||
| #105 Volpe, Frankie | 03/06/26 | W DEC 4 - 1 | ||
| #105 Volpe, Frankie | 02/01/26 | L SV-1 4 - 1 | ||
| #105 Volpe, Frankie | 01/09/26 | L DEC 5 - 4 | ||
| #163 Doherty, Conner | 01/09/26 | W DEC 9 - 3 | ||
| #125 Bower, Braden | 03/07/25 | L DEC 2 - 0 | ||
| #81 Tapia, Noah | 02/02/25 | L DEC 7 - 3 | ||
| #175 Mojena, Ethan | 12/20/24 | L MD 11 - 3 | ||
| #26 Swisher, Jude | 02/24/24 | L TF5 21 - 5 5:33 | ||
| #90 Tapia, Noah | 01/21/24 | L MD 14 - 5 | ||
| #69 Saunders, Joshua | 12/22/23 | W DEC 13 - 12 | ||
| #69 Saunders, Joshua | 12/03/23 | L MD 14 - 1 | ||
| #129 Botello, Mark | 11/12/23 | W SV-1 7 - 4 | ||
| #51 Hillegas, Sam | 11/04/23 | L TF5 16 - 0 1:49 | ||
| #84 Hauserman, Kyle | 02/25/23 | L MD 8 - 0 | ||
| #151 Owen, Kai | 02/25/23 | L MD 14 - 2 | ||
| #204 DiJulius, Bo | 02/25/23 | W MD 12 - 2 | ||
| #1 Composto, CJ | 01/29/23 | L TF5 17 - 1 7:00 | ||
| #87 Lucier, Nathan | 01/29/23 | L MD 18 - 10 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Josh Palmucci (Franklin & Marshall) MD 14 - 3
Running Team Score:
Columbia 18 | Franklin & Marshall 3
| Cesar Alvan vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 02/22/26 | W DEC 7 - 2 | ||
| #125 Greenwood, Joshua | 01/16/26 | W DEC 5 - 2 | ||
| #104 Fowler, Logan | 01/09/26 | L DEC 6 - 0 | ||
| #166 Falcone, AJ | 12/05/25 | W MD 9 - 1 | ||
| #29 Filipowicz, Gunner | 11/23/25 | L DEC 5 - 2 | ||
| #163 Alvarado, Ryan | 11/23/25 | W TF5 18 - 0 4:03 | ||
| #99 Slotnick, Jake | 11/16/25 | L DEC 8 - 6 | ||
| #48 Mulvaney, Noah | 02/21/25 | W DEC 8 - 7 | ||
| #10 Brignola, Max | 01/10/25 | L DEC 5 - 2 | ||
| #38 Baer, Carter | 01/05/25 | W MD 9 - 0 | ||
| #113 Dobbins, Caden | 01/05/25 | W DEC 6 - 4 | ||
| #14 Mosher, Kyle | 12/21/24 | L DEC 4 - 1 | ||
| #38 Baer, Carter | 11/24/24 | W DEC 5 - 2 | ||
| #44 White, Anthony | 11/24/24 | L DEC 4 - 3 | ||
| #30 Filipowicz, Gunner | 11/03/24 | L DEC 7 - 1 | ||
| Josh Palmucci vs common opponents: 6 - 13 | ||||
|---|---|---|---|---|
| #8 Brignola, Max | 03/06/26 | L DEC 9 - 2 | ||
| #125 Greenwood, Joshua | 03/06/26 | L DEC 10 - 4 | ||
| #125 Greenwood, Joshua | 02/11/26 | W TF5 17 - 0 3:58 | ||
| #99 Slotnick, Jake | 02/01/26 | L DEC 9 - 6 | ||
| #166 Falcone, AJ | 01/24/26 | W DEC 9 - 7 | ||
| #104 Fowler, Logan | 01/09/26 | L FALL 4:31 | ||
| #163 Alvarado, Ryan | 01/09/26 | W TF5 17 - 1 6:01 | ||
| #104 Fowler, Logan | 12/18/25 | W DEC 6 - 5 | ||
| #14 Mosher, Kyle | 02/02/25 | L MD 11 - 1 | ||
| #38 Baer, Carter | 01/18/25 | L DEC 10 - 4 | ||
| #10 Brignola, Max | 01/10/25 | L MD 18 - 5 | ||
| #131 Slotnick, Jake | 01/10/25 | W DEC 6 - 2 | ||
| #113 Dobbins, Caden | 11/24/24 | L DEC 4 - 0 | ||
| #44 White, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #33 Mulvaney, Noah | 03/08/24 | L MD 8 - 0 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #269 Alvarado, Ryan | 02/24/24 | W MD 14 - 4 | ||
| #140 Slotnick, Jake | 01/21/24 | L DEC 5 - 2 | ||
| #77 Dobbins, Caden | 12/03/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Brandon Carr (Franklin & Marshall) MD 11 - 2
Running Team Score:
Columbia 22 | Franklin & Marshall 3
| Nick Fine vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #90 Bottiglieri, Haden | 02/14/26 | W MD 10 - 0 | ||
| #113 Vann, Cort | 01/16/26 | W TF5 17 - 0 7:00 | ||
| #60 Carlin, Liam | 01/09/26 | W DEC 7 - 0 | ||
| #17 Baer, Carter | 11/09/25 | L SV-1 9 - 6 | ||
| Brandon Carr vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #113 Vann, Cort | 03/06/26 | L DEC 10 - 4 | ||
| #113 Vann, Cort | 02/11/26 | W DEC 2 - 1 | ||
| #17 Baer, Carter | 01/18/26 | L DEC 5 - 0 | ||
| #60 Carlin, Liam | 01/09/26 | L DEC 8 - 3 | ||
| #90 Bottiglieri, Haden | 11/23/25 | L DEC 12 - 9 | ||
WrestleStat Prediction: James Conway (Franklin & Marshall) over Joe Curtis (Columbia) DEC 10 - 7
Running Team Score:
Columbia 22 | Franklin & Marshall 6
| Joe Curtis vs common opponents: 10 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Conway, James | 01/09/26 | L TF5 21 - 6 6:33 | ||
| #101 Burburjia, Brian | 01/09/26 | W FALL 1:10 | ||
| #1 Welsh, Rocco | 11/23/25 | L MD 19 - 7 | ||
| #27 Ayzerov, Aaron | 11/23/25 | L DEC 4 - 0 | ||
| #121 Gilfoil, Jake | 11/23/25 | W FALL 2:05 | ||
| #129 D'Alesio, Anthony | 11/23/25 | W INJ 7:00 | ||
| #89 Conlon, Will | 01/10/25 | W TF5 15 - 0 6:55 | ||
| #82 Mielnik, Chase | 01/05/25 | W FALL 4:10 | ||
| #247 Baker, John | 02/25/24 | W FALL 1:04 | ||
| #64 Kohn, Dylan | 02/10/24 | W DEC 5 - 3 | ||
| #133 Hurst, Tyler | 02/10/24 | W TF5 17 - 2 7:00 | ||
| #55 Campos, Caleb | 02/03/24 | L FALL 1:09 | ||
| #120 Vanadia, Luke | 02/03/24 | W TF5 20 - 2 6:17 | ||
| #40 Fine, Nick | 01/20/24 | L TF5 15 - 0 7:00 | ||
| #106 Griffith, Justin | 01/05/24 | W DEC 4 - 1 | ||
| James Conway vs common opponents: 15 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Campos, Caleb | 03/06/26 | L DEC 8 - 5 | ||
| #203 Baker, John | 01/18/26 | W FALL 3:44 | ||
| #18 Curtis, Joe | 01/09/26 | W TF5 21 - 6 6:33 | ||
| #101 Burburjia, Brian | 12/18/25 | W MD 14 - 2 | ||
| #27 Ayzerov, Aaron | 12/05/25 | W SV-1 12 - 9 | ||
| #99 Vanadia, Luke | 11/23/25 | W TF5 18 - 0 5:33 | ||
| #129 D'Alesio, Anthony | 11/16/25 | W TF5 19 - 3 6:38 | ||
| #27 Ayzerov, Aaron | 11/09/25 | W MD 13 - 4 | ||
| #9 Welsh, Rocco | 01/10/25 | L DEC 4 - 2 | ||
| #56 Hurst, Tyler | 11/16/24 | W FALL 2:23 | ||
| #19 Fine, Nick | 11/03/24 | W DEC 8 - 5 | ||
| #51 D'Alesio, Anthony | 03/08/24 | W DEC 8 - 2 | ||
| #106 Griffith, Justin | 03/08/24 | W DEC 5 - 1 | ||
| #106 Griffith, Justin | 02/17/24 | W MD 12 - 2 | ||
| #51 D'Alesio, Anthony | 02/02/24 | L DEC 6 - 5 | ||
| #131 Conlon, Will | 01/21/24 | W DEC 8 - 1 | ||
| #170 Gilfoil, Jake | 01/05/24 | W DEC 5 - 4 | ||
| #64 Kohn, Dylan | 11/04/23 | L DEC 4 - 2 | ||
| #67 Ayzerov, Aaron | 03/04/23 | W MD 13 - 4 | ||
| #100 Mielnik, Chase | 11/07/21 | L MD 12 - 4 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over RJ Moore (Franklin & Marshall) MD 16 - 2
Running Team Score:
Columbia 26 | Franklin & Marshall 6
| Jack Wehmeyer vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #69 Cosgrove, Martin | 03/08/26 | W DEC 4 - 2 | ||
| #25 Bechtold, Dillon | 02/22/26 | L TB-2 2 - 1 | ||
| #69 Cosgrove, Martin | 01/24/26 | W SV-1 4 - 1 | ||
| #179 Washington, Eric | 01/16/26 | W TF5 21 - 4 7:00 | ||
| #92 Schroeder, Reid | 01/09/26 | W DEC 10 - 3 | ||
| #140 Dusza, John | 01/09/26 | W FALL 4:04 | ||
| #140 Dusza, John | 01/03/26 | W FALL 2:48 | ||
| #79 Burrell, Steven | 11/09/25 | L DEC 7 - 5 | ||
| #91 Frable, Wolfgang | 03/08/24 | W DEC 7 - 1 | ||
| #91 Frable, Wolfgang | 01/14/24 | W DEC 8 - 2 | ||
| #33 Nelson, Gavin | 12/29/23 | W INJ 7:00 | ||
| #7 Beard, Michael | 01/27/23 | L TF5 26 -10 6:40 | ||
| RJ Moore vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/06/26 | L TF5 18 - 3 4:30 | ||
| #69 Cosgrove, Martin | 11/23/25 | L TF5 15 - 0 2:11 | ||
| #140 Dusza, John | 11/16/25 | L MD 12 - 1 | ||
| #92 Schroeder, Reid | 11/09/25 | L MD 11 - 2 | ||
| #44 Nelson, Gavin | 11/02/25 | L TF5 17 - 2 7:00 | ||
| #10 Beard, Michael | 03/07/25 | L TF5 21 - 6 2:44 | ||
| #42 Frable, Wolfgang | 03/07/25 | L TF5 17 - 0 3:37 | ||
| #161 Washington, Eric | 03/07/25 | W MD 11 - 2 | ||
| #71 Burrell, Steven | 11/02/24 | W DEC 12 - 7 | ||
| #161 Washington, Eric | 11/02/24 | W MD 18 - 4 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Brody Kline (Franklin & Marshall) TF 19 - 1
Running Team Score:
Columbia 31 | Franklin & Marshall 6
| Vincent Mueller vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #74 Simmerman, Brentan | 01/09/26 | W FALL 1:09 | ||
| #116 Powell, Chris | 01/09/26 | W FALL 2:11 | ||
| #116 Powell, Chris | 01/03/26 | W MD 11 - 2 | ||
| #116 Powell, Chris | 11/23/25 | W MD 13 - 0 | ||
| #185 Sans, Adrian | 11/16/25 | W FALL 0:51 | ||
| #49 Shephard, Logan | 02/21/25 | L DEC 10 - 7 | ||
| #183 Church, Danny | 12/21/24 | W FALL 0:47 | ||
| #188 McCatharn, Tyler | 11/24/24 | W MD 13 - 3 | ||
| Brody Kline vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #77 Shephard, Logan | 03/06/26 | L TF5 17 - 2 5:41 | ||
| #116 Powell, Chris | 03/06/26 | L MD 13 - 1 | ||
| #185 Sans, Adrian | 02/01/26 | L DEC 4 - 1 | ||
| #168 McCatharn, Tyler | 11/09/25 | W DEC 11 - 4 | ||
| #49 Shephard, Logan | 03/07/25 | L MD 15 - 4 | ||
| #107 Powell, Chris | 02/02/25 | L TF5 20 - 4 4:49 | ||
| #183 Church, Danny | 02/02/25 | L DEC 7 - 2 | ||
| #125 Simmerman, Brentan | 01/10/25 | L DEC 2 - 1 | ||