1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Columbia vs George Mason
Dual Compare | Columbia vs George Mason
#28 Columbia
vs
#51 George Mason
WrestleStat Prediction: Columbia over George Mason 27 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Ben Monn (George Mason) DEC 7 - 6
Running Team Score:
Columbia 3 | George Mason 0
| Sulayman Bah vs common opponents: 10 - 12 | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 01/09/26 | L FALL 5:20 | ||
| #165 Chambers, Gunner | 01/09/26 | W TF5 17 - 1 3:08 | ||
| #18 Klinsky, Tyler | 12/21/25 | L FALL 1:22 | ||
| #41 Clawson, Travis | 12/21/25 | L DEC 12 - 5 | ||
| #53 Milani, Marcello | 12/05/25 | W DEC 4 - 2 | ||
| #54 Owens, Tucker | 12/05/25 | W MD 11 - 1 | ||
| #41 Clawson, Travis | 11/09/25 | L FALL 4:58 | ||
| #131 Rossi, Anthony | 11/09/25 | W MD 15 - 4 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 5 - 2 | ||
| #64 Milani, Marcello | 03/09/25 | W SV-1 4 - 1 | ||
| #193 Brunner, Jared | 03/09/25 | W MD 17 - 5 | ||
| #193 Brunner, Jared | 02/16/25 | W MD 17 - 4 | ||
| #64 Milani, Marcello | 02/02/25 | L DEC 4 - 2 | ||
| #115 Aranda, Benjamin | 01/10/25 | L DEC 7 - 2 | ||
| #51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
| #197 Wentzel, Branden | 01/05/25 | W TF5 28 - 10 5:50 | ||
| #125 Jacome, Jeffrey | 11/24/24 | W DEC 4 - 2 | ||
| #158 Tanefeu, Christian | 11/17/24 | L MD 18 - 9 | ||
| #115 Aranda, Benjamin | 11/15/24 | L DEC 6 - 4 | ||
| #60 Leete, Maximillian | 02/25/24 | L DEC 8 - 6 | ||
| #83 Milani, Marcello | 01/20/24 | L SV-1 6 - 3 | ||
| Petrone, Joe | 01/20/24 | W DEC 15 - 10 | ||
| Ben Monn vs common opponents: 12 - 10 | ||||
|---|---|---|---|---|
| #18 Klinsky, Tyler | 01/30/26 | L DEC 4 - 2 | ||
| #41 Clawson, Travis | 11/23/25 | L SV-1 6 - 3 | ||
| #53 Milani, Marcello | 11/23/25 | W DEC 4 - 3 | ||
| #59 Wagner, Carson | 11/02/25 | L DEC 4 - 2 | ||
| #131 Rossi, Anthony | 11/02/25 | W DEC 5 - 4 | ||
| #96 Clawson, Travis | 03/07/25 | L DEC 8 - 3 | ||
| #115 Aranda, Benjamin | 03/07/25 | W SV-1 4 - 1 | ||
| #197 Wentzel, Branden | 03/07/25 | W DEC 1 - 0 | ||
| #193 Brunner, Jared | 02/09/25 | W DEC 6 - 0 | ||
| #197 Wentzel, Branden | 01/26/25 | W DEC 4 - 1 | ||
| #115 Aranda, Benjamin | 01/18/25 | W DEC 13 - 9 | ||
| #158 Tanefeu, Christian | 12/29/24 | W DEC 3 - 0 | ||
| #125 Jacome, Jeffrey | 12/19/24 | W SV-1 4 - 1 | ||
| #162 Chambers, Gunner | 11/03/24 | W DEC 11 - 6 | ||
| #111 Aranda, Benjamin | 12/02/23 | L DEC 4 - 1 | ||
| #209 Chambers, Gunner | 11/05/23 | W FALL 2:58 | ||
| Petrone, Joe | 02/04/23 | W TF5 16 - 0 7:00 | ||
| #43 Owens, Tucker | 01/06/23 | L DEC 9 - 6 | ||
| #110 Klinsky, Tyler | 02/12/22 | L DEC 4 - 1 | ||
| #110 Klinsky, Tyler | 11/21/21 | L DEC 8 - 4 | ||
| #101 Leete, Maximillian | 11/18/21 | L FALL 1:19 | ||
| #93 Klinsky, Tyler | 01/24/21 | L DEC 10 - 4 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Anthony Lucchiani (George Mason) MD 12 - 2
Running Team Score:
Columbia 7 | George Mason 0
| Evin Gursoy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #95 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #73 Shipp, Gauge | 11/16/25 | W MD 9 - 1 | ||
| #95 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
| Anthony Lucchiani vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #73 Shipp, Gauge | 01/09/26 | L FALL 6:42 | ||
| #95 Leiphart, Mason | 01/09/26 | L DEC 13 - 8 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Tate Hisey (George Mason) DEC 10 - 6
Running Team Score:
Columbia 10 | George Mason 0
| Lorenzo Frezza vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 12/21/25 | W INJ 2:05 | ||
| #68 Lermer, Roman | 11/23/25 | W MD 14 - 3 | ||
| #193 Lanster, Aaron | 11/23/25 | W TF5 19 - 4 6:29 | ||
| #68 Lermer, Roman | 11/02/25 | W DEC 9 - 3 | ||
| Tate Hisey vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 01/30/26 | L TF5 17 - 2 4:29 | ||
| #68 Lermer, Roman | 01/09/26 | L MD 12 - 4 | ||
| #193 Lanster, Aaron | 12/21/25 | W DEC 6 - 2 | ||
WrestleStat Prediction: Kaden Cassidy (George Mason) over Richard Fedalen (Columbia) DEC 9 - 6
Running Team Score:
Columbia 10 | George Mason 3
| Richard Fedalen vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #36 Harney, Eugene | 01/16/26 | L MD 14 - 3 | ||
| #109 Owen, Gage | 01/09/26 | W DEC 7 - 5 | ||
| #13 McNeil, Lachlan | 11/21/25 | L DEC 8 - 2 | ||
| #175 Mojena, Ethan | 02/16/25 | W MD 9 - 0 | ||
| #55 Miller, Kal | 01/05/25 | L DEC 9 - 6 | ||
| #57 Kapusta, Lucas | 01/05/25 | W MD 9 - 1 | ||
| #81 Tapia, Noah | 12/21/24 | W DEC 8 - 6 | ||
| #71 Willochell, Gabe | 12/06/24 | L MD 10 - 2 | ||
| #81 Tapia, Noah | 12/06/24 | W FALL 2:55 | ||
| #255 Saylor, Connor | 11/15/24 | W FALL 5:36 | ||
| #138 Stonecheck, Nicholas | 11/03/24 | W DEC 18 - 15 | ||
| #10 Lamer, Chance | 11/20/22 | L MD 12 - 1 | ||
| Kaden Cassidy vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #109 Owen, Gage | 11/20/25 | W MD 13 - 1 | ||
| #36 Harney, Eugene | 11/02/25 | W DEC 10 - 7 | ||
| #5 McNeil, Lachlan | 03/20/25 | L MD 10 - 0 | ||
| #57 Kapusta, Lucas | 03/07/25 | W DEC 9 - 4 | ||
| #255 Saylor, Connor | 03/07/25 | W TF5 15 - 0 1:29 | ||
| #111 Owen, Gage | 02/16/25 | W DEC 9 - 2 | ||
| #175 Mojena, Ethan | 02/09/25 | W MD 12 - 0 | ||
| #57 Kapusta, Lucas | 01/26/25 | W TF5 15 - 0 2:31 | ||
| #21 Lamer, Chance | 01/10/25 | L FALL 4:42 | ||
| #71 Willochell, Gabe | 01/10/25 | L INJ 0:48 | ||
| #55 Miller, Kal | 12/08/24 | W DEC 5 - 3 | ||
| #175 Mojena, Ethan | 12/08/24 | W DEC 8 - 3 | ||
| #46 Stonecheck, Nicholas | 01/25/24 | L FALL 1:44 | ||
| #90 Tapia, Noah | 01/14/24 | L FALL 6:15 | ||
| #91 Owen, Gage | 11/21/23 | W TF5 15 - 0 1:38 | ||
| Kai Owen vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 01/24/26 | L MD 14 - 1 | ||
| #73 Camillaci, Rocco | 01/23/26 | W DEC 9 - 4 | ||
| #18 McGee, DJ | 01/09/26 | W FALL 4:17 | ||
| DJ McGee vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Owen, Kai | 01/09/26 | L FALL 4:17 | ||
| #123 Camillaci, Rocco | 12/29/23 | W DEC 3 - 2 | ||
| #43 Swisher, Jude | 12/04/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Drew Dickson (George Mason) MD 13 - 3
Running Team Score:
Columbia 14 | George Mason 6
| Cesar Alvan vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #61 Abdon, Brendon | 12/21/25 | L FALL 0:26 | ||
| #21 Filipowicz, Gunner | 11/23/25 | L DEC 5 - 2 | ||
| #38 Elmore, Dylan | 11/09/25 | L FALL 0:42 | ||
| #30 Filipowicz, Gunner | 11/03/24 | L DEC 7 - 1 | ||
| #106 Ulrey, Clayton | 11/05/22 | W FALL 2:08 | ||
| #51 Bassett, Avery | 12/05/21 | L DEC 7 - 4 | ||
| #130 Sanderlin, Bryce | 12/05/21 | W FALL 3:37 | ||
| #37 Brady, Connor | 11/07/21 | L DEC 8 - 2 | ||
| Drew Dickson vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #61 Abdon, Brendon | 01/30/26 | W FALL 5:44 | ||
| #38 Elmore, Dylan | 01/18/26 | L DEC 8 - 2 | ||
| #42 Bassett, Avery | 02/11/23 | L DEC 3 - 2 | ||
| #29 Brady, Connor | 01/08/23 | L DEC 11 - 5 | ||
| #97 Sanderlin, Bryce | 12/04/22 | L DEC 7 - 6 | ||
| #161 Filipowicz, Gunner | 11/06/22 | L DEC 5 - 1 | ||
| #49 Ulrey, Clayton | 01/15/22 | L TF5 20 - 4 5:24 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Logan Messer (George Mason) DEC 10 - 4
Running Team Score:
Columbia 17 | George Mason 6
| Nick Fine vs common opponents: 15 - 3 | ||||
|---|---|---|---|---|
| #133 Urbas, Lance | 01/24/26 | W MD 13 - 5 | ||
| #69 Haase, Cooper | 01/09/26 | W DEC 2 - 0 | ||
| #46 Munguia, Enrique | 12/21/25 | L DEC 11 - 6 | ||
| #69 Haase, Cooper | 11/23/25 | W TF5 21 - 4 7:00 | ||
| #83 Knapp, Rafael | 11/23/25 | W DEC 5 - 3 | ||
| #86 LaPlante, Gage | 11/23/25 | W TF5 15 - 0 5:00 | ||
| #24 Baer, Carter | 11/09/25 | L SV-1 9 - 6 | ||
| #91 Phillips, Justin | 01/10/25 | W DEC 5 - 4 | ||
| #34 McFarland, Ross | 12/21/24 | W DEC 3 - 2 | ||
| #148 Reed, JR | 11/15/24 | W MD 10 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | L SV-1 2 - 1 | ||
| #55 Campos, Caleb | 03/03/24 | W MD 11 - 2 | ||
| #86 Phillips, Justin | 11/05/22 | W DEC 10 - 3 | ||
| #81 Kim, Joshua | 03/04/22 | W DEC 4 - 1 | ||
| #81 Kim, Joshua | 02/11/22 | W DEC 7 - 5 | ||
| #169 Fox, Noah | 11/14/21 | W MD 8 - 0 | ||
| #107 Mordecai, Brett | 11/07/21 | W DEC 6 - 2 | ||
| #117 Newell, Steven | 11/07/21 | W FALL 1:53 | ||
| Logan Messer vs common opponents: 14 - 4 | ||||
|---|---|---|---|---|
| #46 Munguia, Enrique | 01/30/26 | W DEC 4 - 1 | ||
| #83 Knapp, Rafael | 12/21/25 | W DEC 5 - 4 | ||
| #133 Urbas, Lance | 12/07/25 | W MD 13 - 4 | ||
| #24 Baer, Carter | 11/23/25 | L DEC 6 - 3 | ||
| #69 Haase, Cooper | 11/16/25 | W DEC 8 - 2 | ||
| #86 LaPlante, Gage | 11/16/25 | W DEC 5 - 2 | ||
| #43 Campos, Caleb | 12/08/24 | W SV-1 6 - 3 | ||
| #88 Knapp, Rafael | 12/06/24 | W MD 9 - 0 | ||
| #43 McFarland, Ross | 02/03/23 | L MD 15 - 5 | ||
| #135 Reed, JR | 01/28/23 | W TF5 17 - 2 6:02 | ||
| #119 Dean, Isaac | 12/04/22 | W SV-1 3 - 1 | ||
| #111 Fox, Noah | 11/20/22 | W DEC 7 - 6 | ||
| #134 Mordecai, Brett | 11/20/22 | W MD 11 - 3 | ||
| #119 Dean, Isaac | 11/06/22 | W FALL 4:09 | ||
| #117 Newell, Steven | 12/19/21 | W TF5 18 - 2 4:35 | ||
| #46 Phillips, Justin | 12/05/21 | W TF5 16 - 0 2:27 | ||
| #81 Kim, Joshua | 11/21/21 | L DEC 10 - 3 | ||
| #81 Kim, Joshua | 11/21/21 | L DEC 4 - 1 | ||
WrestleStat Prediction: Malachi Duvall (George Mason) over Joe Curtis (Columbia) DEC 12 - 7
Running Team Score:
Columbia 17 | George Mason 9
| Joe Curtis vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #6 Conway, James | 01/09/26 | L TF5 21 - 6 6:33 | ||
| #85 Yackee, Gage | 11/09/25 | W DEC 6 - 5 | ||
| #96 Gacek, Adrian | 11/09/25 | W FALL 2:18 | ||
| #107 Sandoval, Thomas | 03/09/25 | W FALL 6:47 | ||
| #89 Conlon, Will | 01/10/25 | W TF5 15 - 0 6:55 | ||
| #167 Hunt, D'Andree | 02/25/24 | W FALL 4:14 | ||
| #247 Baker, John | 02/25/24 | W FALL 1:04 | ||
| #133 Hurst, Tyler | 02/10/24 | W TF5 17 - 2 7:00 | ||
| #55 Campos, Caleb | 02/03/24 | L FALL 1:09 | ||
| #95 Hansen, Christian | 02/03/24 | L FALL 4:40 | ||
| #54 Pine, Cameron | 11/05/23 | L FALL 0:45 | ||
| #152 Evans, Brody | 11/05/23 | L DEC 14 - 11 | ||
| Malachi Duvall vs common opponents: 16 - 5 | ||||
|---|---|---|---|---|
| #85 Yackee, Gage | 01/18/26 | W DEC 1 - 0 | ||
| #85 Yackee, Gage | 12/07/25 | W DEC 6 - 2 | ||
| #18 Hansen, Christian | 11/23/25 | L DEC 4 - 2 | ||
| #120 Sandoval, Thomas | 11/23/25 | W MD 12 - 4 | ||
| #120 Sandoval, Thomas | 11/16/25 | W FALL 0:58 | ||
| #192 Baker, John | 11/16/25 | W FALL 1:39 | ||
| #32 Campos, Caleb | 11/02/25 | W FALL 2:43 | ||
| #124 Gacek, Adrian | 03/07/25 | W MD 13 - 3 | ||
| #20 Conway, James | 12/08/24 | L INJ 0:56 | ||
| #124 Gacek, Adrian | 11/17/24 | W DEC 4 - 0 | ||
| #56 Hurst, Tyler | 11/09/24 | W FALL 1:49 | ||
| #54 Pine, Cameron | 03/08/24 | W DEC 7 - 4 | ||
| #131 Conlon, Will | 01/14/24 | W FALL 3:16 | ||
| #152 Evans, Brody | 01/13/24 | W FALL 2:26 | ||
| #27 Conway, James | 12/29/23 | L MD 16 - 4 | ||
| #167 Hunt, D'Andree | 12/21/23 | W TF5 19 - 2 5:00 | ||
| #54 Pine, Cameron | 11/11/23 | L DEC 5 - 4 | ||
| #133 Hurst, Tyler | 11/11/23 | W FALL 3:56 | ||
| #56 Conway, James | 12/29/22 | W DEC 11 - 10 | ||
| #245 Hunt, D'Andree | 11/12/22 | W FALL 0:57 | ||
| #30 Hansen, Christian | 11/20/21 | L DEC 5 - 3 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Jack Kelly (George Mason) MD 13 - 3
Running Team Score:
Columbia 21 | George Mason 9
| Jack Wehmeyer vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #45 Squires, Mikey | 01/09/26 | W DEC 4 - 1 | ||
| #25 Zurawski, Brock | 12/21/25 | L DEC 2 - 1 | ||
| #32 Hall, Zyan | 11/09/25 | L DEC 7 - 3 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
| Jack Kelly vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #25 Zurawski, Brock | 01/30/26 | L TF5 20 - 5 5:33 | ||
| #32 Hall, Zyan | 01/18/26 | L TF5 24 - 7 7:00 | ||
| #45 Squires, Mikey | 01/09/26 | L TF5 15 - 0 1:38 | ||
| #34 Brophy, Patrick | 12/21/25 | L DEC 13 - 7 | ||
| #57 Hall, Zyan | 01/28/24 | W DEC 15 - 11 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Herbert Billups (George Mason) FALL
Running Team Score:
Columbia 27 | George Mason 9
| Vincent Mueller vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #48 Swenski, Hogan | 12/21/25 | W DEC 5 - 0 | ||
| #52 Swenski, Hogan | 11/05/23 | W DEC 7 - 1 | ||
| Herbert Billups vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Swenski, Hogan | 01/30/26 | L DEC 6 - 1 | ||