11/6
11/13
11/15
11/21
12/19
#28 Columbia
vs
#31 Indiana
WrestleStat Prediction: Indiana over Columbia 20 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Ayden Bollinger (Indiana) MD 16 - 4
Running Team Score:
Columbia 4 | Indiana 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evin Gursoy (Columbia) over Blaine Frazier (Indiana) DEC 8 - 7
Running Team Score:
Columbia 7 | Indiana 0
| Evin Gursoy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #29 Garretson, Sean | 01/09/26 | W MD 11 - 3 | ||
| #98 Botero, Gauge | 11/21/25 | W DEC 3 - 0 | ||
| #105 Heethuis, Drew | 11/02/25 | L SV-1 6 - 3 | ||
| Blaine Frazier vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #98 Botero, Gauge | 03/07/26 | L DEC 5 - 1 | ||
| #98 Botero, Gauge | 03/07/26 | W DEC 10 - 4 | ||
| #29 Garretson, Sean | 02/22/26 | W TF5 17 - 2 3:13 | ||
| #73 Heethuis, Drew | 12/03/23 | L DEC 10 - 8 | ||
WrestleStat Prediction: Henry Porter (Indiana) over Lorenzo Frezza (Columbia) DEC 8 - 7
Running Team Score:
Columbia 7 | Indiana 3
| Lorenzo Frezza vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | L DEC 2 - 0 | ||
| #7 Composto, CJ | 01/24/26 | L DEC 8 - 4 | ||
| #13 Griffin, Eli | 12/21/25 | W INJ 2:05 | ||
| #58 Porter, Henry | 11/14/25 | W MD 11 - 2 | ||
| #15 Henson, Wyatt | 11/02/25 | W DEC 6 - 4 | ||
| #40 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| #7 Composto, CJ | 03/09/25 | L DEC 8 - 3 | ||
| #38 Owen, Kai | 11/05/23 | L MD 12 - 1 | ||
| Henry Porter vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Basile, Braden | 12/13/25 | L DEC 5 - 4 | ||
| #44 Frezza, Lorenzo | 11/14/25 | L MD 11 - 2 | ||
| #15 Henson, Wyatt | 11/08/25 | L MD 11 - 2 | ||
| #50 Owen, Kai | 11/21/24 | L FALL 0:50 | ||
| #54 Griffin, Eli | 11/01/24 | L MD 16 - 7 | ||
| #18 Composto, CJ | 12/29/21 | L MD 10 - 0 | ||
WrestleStat Prediction: Joey Buttler (Indiana) over Marco Frinzi (Columbia) MD 14 - 4
Running Team Score:
Columbia 7 | Indiana 7
| Marco Frinzi vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #135 O'Shea, Aidan | 01/24/26 | L DEC 10 - 3 | ||
| #135 O'Shea, Aidan | 01/24/26 | L FALL 5:34 | ||
| #67 Ewing, Sam | 01/09/26 | L TF5 18 - 2 5:56 | ||
| #1 Van Ness, Shayne | 11/23/25 | L FALL 1:12 | ||
| #67 Ewing, Sam | 11/23/25 | W DEC 7 - 6 | ||
| Joey Buttler vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 01/23/26 | L TF5 20 - 3 6:45 | ||
| #135 O'Shea, Aidan | 11/09/25 | W FALL 4:19 | ||
| #66 Ewing, Sam | 02/25/24 | W INJ 1:16 | ||
WrestleStat Prediction: Kai Owen (Indiana) over Nick Campagna (Columbia) DEC 12 - 6
Running Team Score:
Columbia 7 | Indiana 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Lillard (Indiana) over Charlie Scanlan (Columbia) MD 13 - 4
Running Team Score:
Columbia 7 | Indiana 14
| Charlie Scanlan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Roberts, Brayden | 11/09/25 | L DEC 5 - 0 | ||
| Tyler Lillard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #151 Roberts, Brayden | 12/11/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Orlando Cruz (Indiana) MD 12 - 2
Running Team Score:
Columbia 11 | Indiana 14
| Nick Fine vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L TF5 21 - 5 5:27 | ||
| #5 Ruiz, Simon | 03/08/26 | L DEC 8 - 2 | ||
| #14 Takats, Myles | 02/22/26 | W DEC 3 - 2 | ||
| #5 Ruiz, Simon | 01/31/26 | L DEC 8 - 5 | ||
| #34 Gilcher, Derek | 11/14/25 | W TF5 20 - 4 6:22 | ||
| #106 Solis, Dominic | 11/09/25 | W MD 12 - 1 | ||
| #118 Cruz, Orlando | 11/09/25 | W DEC 2 - 0 | ||
| #7 Smith, Jaxon | 01/05/25 | L DEC 7 - 4 | ||
| #34 McFarland, Ross | 12/21/24 | W DEC 3 - 2 | ||
| #148 Reed, JR | 11/15/24 | W MD 10 - 1 | ||
| #130 DeLeon, Ethan | 12/29/23 | W MD 9 - 0 | ||
| #66 Solis, Dominic | 02/18/22 | W DEC 8 - 5 | ||
| #23 Incontrera, Nick | 01/23/22 | L DEC 10 - 6 | ||
| Orlando Cruz vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 01/23/26 | L TF5 17 - 1 6:26 | ||
| #14 Takats, Myles | 12/29/25 | L TF5 17 - 2 6:10 | ||
| #25 Fine, Nick | 11/09/25 | L DEC 2 - 0 | ||
| #34 Gilcher, Derek | 11/09/25 | L DEC 2 - 0 | ||
| #106 Solis, Dominic | 11/09/25 | W DEC 4 - 1 | ||
| #95 DeLeon, Ethan | 02/23/25 | W DEC 4 - 2 | ||
| #7 Smith, Jaxon | 02/14/25 | L TF5 21 - 6 4:44 | ||
| #148 Reed, JR | 12/18/24 | L DEC 4 - 3 | ||
| #14 Incontrera, Nick | 11/12/23 | L TF5 16 - 1 6:36 | ||
| #75 McFarland, Ross | 11/12/23 | L MD 9 - 0 | ||
| #41 Ruiz, Simon | 11/05/23 | L MD 9 - 0 | ||
WrestleStat Prediction: Sam Goin (Indiana) over Joe Curtis (Columbia) DEC 12 - 7
Running Team Score:
Columbia 11 | Indiana 17
| Joe Curtis vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #17 Moore, Chris | 03/19/26 | L MD 11 - 2 | ||
| #3 Welsh, Rocco | 11/23/25 | L MD 19 - 7 | ||
| #26 Ayzerov, Aaron | 11/23/25 | L DEC 4 - 0 | ||
| #41 Cartagena-Walsh, Shane | 02/25/24 | L MD 16 - 5 | ||
| #120 Vanadia, Luke | 02/03/24 | W TF5 20 - 2 6:17 | ||
| #182 Barrett, David | 01/20/24 | L DEC 5 - 1 | ||
| #182 Barrett, David | 01/05/24 | L DEC 15 - 10 | ||
| Sam Goin vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/07/26 | L DEC 12 - 7 | ||
| #17 Moore, Chris | 01/30/26 | L DEC 5 - 3 | ||
| #99 Vanadia, Luke | 01/26/26 | W FALL 5:47 | ||
| #3 Welsh, Rocco | 01/23/26 | L DEC 15 - 9 | ||
| #78 Barrett, David | 12/13/25 | W MD 10 - 1 | ||
| #26 Ayzerov, Aaron | 11/14/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Gabe Sollars (Indiana) over Jack Wehmeyer (Columbia) DEC 9 - 4
Running Team Score:
Columbia 11 | Indiana 20
| Jack Wehmeyer vs common opponents: 13 - 13 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 02/22/26 | L TB-2 2 - 1 | ||
| #57 Casale, PJ | 01/09/26 | W MD 13 - 5 | ||
| #92 Schroeder, Reid | 01/09/26 | W DEC 10 - 3 | ||
| #84 Weaver, Noah | 01/04/26 | L SV-1 4 - 1 | ||
| #142 Wiant, Ethan | 12/21/25 | W MD 13 - 2 | ||
| #5 Cardenas, Jacob | 03/21/24 | L DEC 6 - 0 | ||
| #15 Stout, Mac | 03/21/24 | L MD 12 - 4 | ||
| #5 Cardenas, Jacob | 03/08/24 | L MD 11 - 3 | ||
| #9 DePrez, Louie | 03/08/24 | L MD 11 - 1 | ||
| #55 Crawford, John | 03/08/24 | W DEC 4 - 3 | ||
| #91 Frable, Wolfgang | 03/08/24 | W DEC 7 - 1 | ||
| #169 Quinton, Lear | 02/18/24 | W MD 17 - 8 | ||
| #39 Deacetis, Logan | 02/04/24 | W DEC 6 - 3 | ||
| #19 Stout, Luke | 01/26/24 | L DEC 8 - 1 | ||
| #91 Frable, Wolfgang | 01/14/24 | W DEC 8 - 2 | ||
| #214 Udell, Rowan | 12/29/23 | W MD 15 - 7 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
| #96 Striggow, Bobby | 12/01/23 | W DEC 8 - 2 | ||
| #96 Striggow, Bobby | 11/17/23 | L DEC 5 - 4 | ||
| #15 Stout, Mac | 11/05/23 | L DEC 5 - 2 | ||
| #25 Stout, Luke | 03/04/23 | L DEC 6 - 1 | ||
| #110 Lawrence, Daniel | 03/04/23 | W DEC 3 - 2 | ||
| #10 Smith, Jaxon | 02/19/23 | L MD 11 - 3 | ||
| #12 Cardenas, Jacob | 01/29/23 | L DEC 8 - 2 | ||
| #25 Stout, Luke | 01/20/23 | L MD 11 - 2 | ||
| #140 Adams, Hunter | 11/05/22 | W SV-1 3 - 1 | ||
| Gabe Sollars vs common opponents: 15 - 7 | ||||
|---|---|---|---|---|
| #84 Weaver, Noah | 02/20/26 | W FALL 0:54 | ||
| #92 Schroeder, Reid | 12/13/25 | W MD 8 - 0 | ||
| #4 Cardenas, Jacob | 03/20/25 | L DEC 10 - 5 | ||
| #27 Brophy, Patrick | 03/20/25 | W MD 13 - 4 | ||
| #68 Casale, PJ | 03/09/25 | W DEC 6 - 0 | ||
| #4 Cardenas, Jacob | 01/26/25 | L DEC 8 - 4 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 13 - 9 | ||
| #68 Casale, PJ | 12/20/24 | W MD 15 - 1 | ||
| #22 Bechtold, Dillon | 11/23/24 | W DEC 7 - 3 | ||
| #96 Striggow, Bobby | 02/16/24 | W DEC 5 - 1 | ||
| #12 Smith, Jaxon | 01/21/24 | L SV-1 4 - 1 | ||
| #39 Deacetis, Logan | 01/01/24 | W DEC 5 - 0 | ||
| #125 Wiant, Ethan | 01/01/24 | W FALL 4:30 | ||
| #141 Adams, Hunter | 01/01/24 | W FALL 2:42 | ||
| #91 Frable, Wolfgang | 12/22/23 | W FALL 3:43 | ||
| #169 Quinton, Lear | 12/22/23 | W FALL 2:23 | ||
| #19 Stout, Luke | 12/03/23 | L DEC 3 - 1 | ||
| #55 Crawford, John | 11/19/23 | L DEC 8 - 4 | ||
| #141 Adams, Hunter | 11/19/23 | W DEC 7 - 3 | ||
| #201 Udell, Rowan | 02/19/23 | W MD 13 - 1 | ||
| #8 DePrez, Louie | 12/04/22 | L FALL 4:51 | ||
| #110 Lawrence, Daniel | 11/20/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Connor Barket (Indiana) DEC 12 - 6
Running Team Score:
Columbia 14 | Indiana 20
| Vincent Mueller vs common opponents: 10 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 03/19/26 | L DEC 6 - 1 | ||
| #21 Mullen, Jim | 03/19/26 | L DEC 13 - 10 | ||
| #50 Ulrich, Emmanuel | 03/19/26 | W FALL 6:52 | ||
| #31 Semenenko, Alex | 03/08/26 | W DEC 8 - 1 | ||
| #31 Semenenko, Alex | 02/15/26 | W DEC 1 - 0 | ||
| #178 Bittner, Daniel | 02/14/26 | W MD 12 - 0 | ||
| #7 Szuba, David | 01/31/26 | L MD 12 - 4 | ||
| #116 Powell, Chris | 01/09/26 | W FALL 2:11 | ||
| #116 Powell, Chris | 01/03/26 | W MD 11 - 2 | ||
| #18 Colbert, Brady | 11/23/25 | L DEC 8 - 4 | ||
| #116 Powell, Chris | 11/23/25 | W MD 13 - 0 | ||
| #32 Barket, Connor | 11/09/25 | L DEC 14 - 7 | ||
| #33 Bucknavich, Daniel | 01/10/25 | L FALL 4:00 | ||
| #53 Semenenko, Alex | 01/10/25 | W FALL 2:44 | ||
| #183 Church, Danny | 12/21/24 | W FALL 0:47 | ||
| #33 Bucknavich, Daniel | 11/15/24 | L DEC 3 - 0 | ||
| #53 Semenenko, Alex | 11/03/24 | L SV-1 5 - 2 | ||
| #66 Semenenko, Alex | 03/08/24 | L FALL 1:37 | ||
| #143 Ulrich, Emmanuel | 02/10/24 | W TF5 20 - 1 7:00 | ||
| #28 Hill, Bradley | 12/29/23 | L MD 10 - 1 | ||
| Connor Barket vs common opponents: 11 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Szuba, David | 03/19/26 | L TF5 19 - 4 7:00 | ||
| #31 Semenenko, Alex | 03/19/26 | W MD 9 - 1 | ||
| #21 Mullen, Jim | 03/08/26 | L MD 14 - 2 | ||
| #18 Colbert, Brady | 01/03/26 | L DEC 10 - 3 | ||
| #21 Mullen, Jim | 01/03/26 | L TF5 22 - 6 6:42 | ||
| #50 Ulrich, Emmanuel | 01/03/26 | W SV-1 4 - 1 | ||
| #64 Hill, Bradley | 12/21/25 | W DEC 4 - 3 | ||
| #22 Mueller, Vincent | 11/09/25 | W DEC 14 - 7 | ||
| #178 Bittner, Daniel | 11/09/25 | W TF5 19 - 4 3:54 | ||
| #199 Church, Danny | 11/08/25 | W TF5 17 - 2 3:00 | ||
| #16 Mullen, Jim | 03/20/25 | L DEC 9 - 6 | ||
| #16 Mullen, Jim | 03/09/25 | L MD 11 - 3 | ||
| #16 Mullen, Jim | 01/24/25 | L TF5 20 - 5 5:15 | ||
| #77 Ulrich, Emmanuel | 01/04/25 | W SV-1 4 - 1 | ||
| #77 Ulrich, Emmanuel | 11/23/24 | W DEC 5 - 0 | ||
| #183 Church, Danny | 11/16/24 | W DEC 11 - 5 | ||
| #183 Church, Danny | 11/10/24 | W MD 18 - 6 | ||
| #107 Powell, Chris | 11/09/24 | W DEC 3 - 0 | ||
| #35 Bucknavich, Daniel | 11/12/23 | L DEC 5 - 1 | ||