11/6
11/13
11/15
11/21
12/19
#28 Columbia
vs
#37 Lock Haven
WrestleStat Prediction: Columbia over Lock Haven 18 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Curtis Nelson (Lock Haven) DEC 9 - 6
Running Team Score:
Columbia 3 | Lock Haven 0
| Sulayman Bah vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/08/26 | L DEC 9 - 2 | ||
| #231 Yasutake, Chase | 03/08/26 | W FALL 1:38 | ||
| #112 Davidheiser, Kade | 02/22/26 | W MD 14 - 6 | ||
| #231 Yasutake, Chase | 02/15/26 | W TF5 15 - 0 1:57 | ||
| #237 Chuquilin, Anthony | 01/03/26 | W TF5 16 - 0 3:11 | ||
| #10 Klinsky, Tyler | 12/21/25 | L FALL 1:22 | ||
| #35 Clawson, Travis | 12/21/25 | L DEC 12 - 5 | ||
| #47 Navarro, Dedrick | 12/05/25 | L TF5 17 - 0 4:35 | ||
| #13 Moran, Jacob | 11/14/25 | L DEC 7 - 3 | ||
| #35 Clawson, Travis | 11/09/25 | L FALL 4:58 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L FALL 5:47 | ||
| #20 McGowan, Marc-Anthony | 01/26/25 | L DEC 4 - 1 | ||
| #51 Wagner, Carson | 01/05/25 | L DEC 4 - 3 | ||
| #19 Moran, Jacob | 11/21/24 | L SV-1 19 - 16 | ||
| #185 Tonsor, Noah | 11/03/24 | W TF5 21 - 5 5:19 | ||
| Curtis Nelson vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 03/06/26 | L DEC 6 - 3 | ||
| #10 Klinsky, Tyler | 02/06/26 | L TF5 20 - 4 6:14 | ||
| #112 Davidheiser, Kade | 01/29/26 | W MD 19 - 7 | ||
| #231 Yasutake, Chase | 01/16/26 | W FALL 2:24 | ||
| #8 McGowan, Marc-Anthony | 01/04/26 | L DEC 5 - 0 | ||
| #59 Wagner, Carson | 01/04/26 | L DEC 10 - 3 | ||
| #47 Navarro, Dedrick | 12/19/25 | L DEC 12 - 5 | ||
| #35 Clawson, Travis | 12/05/25 | L MD 17 - 6 | ||
| #13 Moran, Jacob | 11/08/25 | L MD 23 - 15 | ||
| #237 Chuquilin, Anthony | 11/08/25 | W FALL 2:22 | ||
| #142 Tonsor, Noah | 11/02/25 | W TF5 17 - 1 3:26 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Patrick O'Keefe (Lock Haven) DEC 10 - 3
Running Team Score:
Columbia 6 | Lock Haven 0
| Evin Gursoy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #81 Casey, Deven | 01/09/26 | L DEC 7 - 4 | ||
| #139 Fye, Lucas | 01/09/26 | W MD 13 - 1 | ||
| Patrick O'Keefe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #81 Casey, Deven | 02/15/26 | L SV-1 4 - 1 | ||
| #139 Fye, Lucas | 01/24/26 | W DEC 3 - 2 | ||
| #81 Casey, Deven | 01/09/26 | L DEC 10 - 8 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Hunter Gould (Lock Haven) DEC 9 - 6
Running Team Score:
Columbia 9 | Lock Haven 0
| Lorenzo Frezza vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | L DEC 2 - 0 | ||
| #7 Composto, CJ | 01/24/26 | L DEC 8 - 4 | ||
| #147 Ryncarz, Shawn | 01/16/26 | W TF5 18 - 2 7:00 | ||
| #6 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #103 Gould, Hunter | 11/02/25 | W DEC 8 - 5 | ||
| #7 Composto, CJ | 03/09/25 | L DEC 8 - 3 | ||
| #77 Oswalt, Ian | 03/09/25 | W MD 11 - 2 | ||
| #77 Oswalt, Ian | 02/16/25 | W DEC 10 - 5 | ||
| #118 Oswalt, Ian | 11/05/23 | L DEC 9 - 8 | ||
| Hunter Gould vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 01/09/26 | L DEC 10 - 3 | ||
| #7 Composto, CJ | 01/09/26 | L MD 9 - 1 | ||
| #44 Frezza, Lorenzo | 11/02/25 | L DEC 8 - 5 | ||
| #116 Oswalt, Ian | 11/02/25 | W DEC 5 - 0 | ||
| #150 Ryncarz, Shawn | 01/17/25 | W FALL 2:21 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Marco Frinzi (Columbia) MD 15 - 2
Running Team Score:
Columbia 9 | Lock Haven 4
| Marco Frinzi vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #67 Ewing, Sam | 01/09/26 | L TF5 18 - 2 5:56 | ||
| #67 Ewing, Sam | 11/23/25 | W DEC 7 - 6 | ||
| #81 Meiszner, Billy | 11/23/25 | L DEC 8 - 1 | ||
| Lucas Kapusta vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #67 Ewing, Sam | 03/06/26 | W DEC 8 - 4 | ||
| #80 Meiszner, Billy | 03/07/25 | W FALL 5:32 | ||
WrestleStat Prediction: Nick Stampoulos (Lock Haven) over Nick Campagna (Columbia) DEC 7 - 6
Running Team Score:
Columbia 9 | Lock Haven 7
| Nick Campagna vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #144 Smith, Kellen | 03/01/26 | W DEC 8 - 3 | ||
| #63 Stampoulos, Nick | 01/09/26 | L TF5 21 - 5 5:47 | ||
| #114 Hermes, Max | 01/09/26 | L DEC 6 - 5 | ||
| #144 Smith, Kellen | 11/02/25 | L INJ 7:00 | ||
| #161 Brown, Jordan | 03/02/25 | L DEC 8 - 6 | ||
| #198 Smith, Kellen | 03/02/25 | L FALL 2:18 | ||
| #239 Deisley, Kyle | 03/02/25 | W TF5 20 - 4 7:00 | ||
| #64 Cetta, Michael | 01/10/25 | L MD 14 - 3 | ||
| #106 Nadeau, Fin | 11/24/24 | L DEC 6 - 2 | ||
| #93 Morris, Dakota | 11/03/24 | L MD 10 - 0 | ||
| #172 Eck, Connor | 11/03/24 | L DEC 8 - 5 | ||
| Nick Stampoulos vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 02/22/26 | L SV-1 8 - 5 | ||
| #5 Campagna, Nick | 01/09/26 | W TF5 21 - 5 5:47 | ||
| #65 Nadeau, Fin | 01/04/26 | W MD 13 - 4 | ||
| #114 Hermes, Max | 11/23/25 | L DEC 6 - 5 | ||
| #144 Smith, Kellen | 11/02/25 | L SV-1 12 - 9 | ||
| #239 Deisley, Kyle | 02/16/25 | W TF5 16 - 1 3:27 | ||
| #161 Brown, Jordan | 01/05/25 | W DEC 8 - 2 | ||
| #93 Morris, Dakota | 11/03/24 | W DEC 10 - 3 | ||
| #114 Eck, Connor | 01/19/24 | W DEC 7 - 3 | ||
| #32 Cetta, Michael | 12/10/23 | L DEC 2 - 1 | ||
| #32 Cetta, Michael | 11/19/23 | L MD 11 - 3 | ||
WrestleStat Prediction: Nick Kunstek (Lock Haven) over Charlie Scanlan (Columbia) DEC 9 - 4
Running Team Score:
Columbia 9 | Lock Haven 10
| Charlie Scanlan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #113 Thomson, Adam | 03/01/26 | L MD 13 - 3 | ||
| Nick Kunstek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Thomson, Adam | 02/16/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Connor Wetzel (Lock Haven) DEC 10 - 4
Running Team Score:
Columbia 12 | Lock Haven 10
| Nick Fine vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #136 Urbas, Lance | 01/24/26 | W MD 13 - 5 | ||
| #237 Catlow-Sidler, Greyson | 01/09/26 | W FALL 1:54 | ||
| #44 Knapp, Rafael | 11/23/25 | W DEC 5 - 3 | ||
| #84 LaPlante, Gage | 11/23/25 | W TF5 15 - 0 5:00 | ||
| Connor Wetzel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #237 Catlow-Sidler, Greyson | 01/24/26 | W TF5 23 - 7 5:07 | ||
| #44 Knapp, Rafael | 01/09/26 | L DEC 4 - 3 | ||
| #84 LaPlante, Gage | 11/09/25 | L DEC 4 - 3 | ||
| #136 Urbas, Lance | 11/09/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Sammy Gautreau (Lock Haven) over Joe Curtis (Columbia) DEC 9 - 8
Running Team Score:
Columbia 12 | Lock Haven 13
| Joe Curtis vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #79 Giles, Xavier | 01/23/26 | W FALL 1:00 | ||
| #133 Belfiore, Easton | 01/04/26 | W TF5 15 - 0 2:41 | ||
| #92 Gacek, Adrian | 11/09/25 | W FALL 2:18 | ||
| #55 Campos, Caleb | 02/03/24 | L FALL 1:09 | ||
| Sammy Gautreau vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #133 Belfiore, Easton | 02/15/26 | W TF5 19 - 4 3:59 | ||
| #79 Giles, Xavier | 01/04/26 | W DEC 7 - 1 | ||
| #92 Gacek, Adrian | 12/05/25 | W DEC 16 - 12 | ||
| #43 Campos, Caleb | 02/23/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Tucker Hogan (Lock Haven) DEC 8 - 7
Running Team Score:
Columbia 15 | Lock Haven 13
| Jack Wehmeyer vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 03/08/26 | L SV-1 4 - 1 | ||
| #25 Bechtold, Dillon | 02/22/26 | L TB-2 2 - 1 | ||
| #22 Reall, Andrew | 02/15/26 | L SV-1 4 - 1 | ||
| #30 Squires, Mikey | 01/09/26 | W DEC 4 - 1 | ||
| #57 Casale, PJ | 01/09/26 | W MD 13 - 5 | ||
| #92 Schroeder, Reid | 01/09/26 | W DEC 10 - 3 | ||
| #24 Zurawski, Brock | 12/21/25 | L DEC 2 - 1 | ||
| #142 Wiant, Ethan | 12/21/25 | W MD 13 - 2 | ||
| #182 Finnerty, Brian | 11/05/22 | W DEC 4 - 0 | ||
| Tucker Hogan vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 03/06/26 | L DEC 6 - 4 | ||
| #168 Finnerty, Brian | 02/21/26 | W DEC 2 - 0 | ||
| #24 Zurawski, Brock | 02/06/26 | L DEC 6 - 1 | ||
| #25 Bechtold, Dillon | 01/29/26 | L MD 11 - 2 | ||
| #22 Reall, Andrew | 01/16/26 | L DEC 2 - 0 | ||
| #30 Squires, Mikey | 01/04/26 | L DEC 5 - 3 | ||
| #142 Wiant, Ethan | 12/05/25 | W MD 12 - 3 | ||
| #37 Zurawski, Brock | 03/07/25 | L DEC 7 - 4 | ||
| #134 Wiant, Ethan | 02/08/25 | W TF5 17 - 1 6:30 | ||
| #37 Zurawski, Brock | 02/06/25 | W DEC 9 - 3 | ||
| #22 Bechtold, Dillon | 01/30/25 | L DEC 5 - 2 | ||
| #66 Schroeder, Reid | 11/03/24 | W MD 14 - 6 | ||
| #68 Casale, PJ | 11/03/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Kade Sottolano (Lock Haven) DEC 10 - 6
Running Team Score:
Columbia 18 | Lock Haven 13
| Vincent Mueller vs common opponents: 15 - 11 | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 03/19/26 | L DEC 6 - 1 | ||
| #31 Semenenko, Alex | 03/08/26 | W DEC 8 - 1 | ||
| #45 Davis, Ashton | 03/08/26 | W DEC 8 - 1 | ||
| #66 Lawler, Lucas | 02/22/26 | W INJ 4:41 | ||
| #31 Semenenko, Alex | 02/15/26 | W DEC 1 - 0 | ||
| #45 Davis, Ashton | 01/31/26 | W SV-1 5 - 2 | ||
| #54 Vinciguerra, John | 01/24/26 | W FALL 4:38 | ||
| #74 Simmerman, Brentan | 01/09/26 | W FALL 1:09 | ||
| #73 Meyers, John | 12/21/25 | W FALL 3:36 | ||
| #91 Swenski, Hogan | 12/21/25 | W DEC 5 - 0 | ||
| #18 Colbert, Brady | 11/23/25 | L DEC 8 - 4 | ||
| #39 Davis, Ashton | 03/09/25 | L DEC 6 - 1 | ||
| #75 Pardo, John | 03/09/25 | W FALL 1:43 | ||
| #49 Shephard, Logan | 02/21/25 | L DEC 10 - 7 | ||
| #72 Garibaldi, Sebastian | 01/26/25 | L DEC 12 - 7 | ||
| #75 Pardo, John | 01/24/25 | W MD 15 - 3 | ||
| #53 Semenenko, Alex | 01/10/25 | W FALL 2:44 | ||
| #19 Hoffman, Gavin | 01/05/25 | L DEC 8 - 3 | ||
| #110 Tibbitts, Charlie | 01/05/25 | L DEC 11 - 9 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W FALL 1:43 | ||
| #111 Khurshidov, Dzhabrail | 11/17/24 | L DEC 5 - 3 | ||
| #53 Semenenko, Alex | 11/03/24 | L SV-1 5 - 2 | ||
| #66 Semenenko, Alex | 03/08/24 | L FALL 1:37 | ||
| #51 Davis, Ashton | 01/20/24 | L DEC 6 - 1 | ||
| #52 Swenski, Hogan | 11/05/23 | W DEC 7 - 1 | ||
| #155 Ruhlman, Tristan | 11/05/23 | W DEC 3 - 2 | ||
| Kade Sottolano vs common opponents: 10 - 10 | ||||
|---|---|---|---|---|
| #73 Meyers, John | 03/06/26 | L TB-1 5 - 1 | ||
| #74 Simmerman, Brentan | 02/19/26 | W FALL 7:24 | ||
| #91 Swenski, Hogan | 02/06/26 | W DEC 4 - 3 | ||
| #66 Lawler, Lucas | 01/29/26 | W SV-1 4 - 1 | ||
| #31 Semenenko, Alex | 01/16/26 | L SV-1 4 - 1 | ||
| #124 Garibaldi, Sebastian | 01/04/26 | W DEC 4 - 0 | ||
| #54 Vinciguerra, John | 11/23/25 | W DEC 7 - 0 | ||
| #90 Pardo, John | 11/23/25 | L DEC 8 - 2 | ||
| #18 Colbert, Brady | 11/02/25 | L DEC 6 - 1 | ||
| #124 Garibaldi, Sebastian | 11/02/25 | W DEC 10 - 3 | ||
| #19 Hoffman, Gavin | 02/20/25 | L MD 11 - 2 | ||
| #98 Meyers, John | 01/19/25 | W SV-1 5 - 2 | ||
| #39 Davis, Ashton | 01/04/25 | L DEC 2 - 0 | ||
| #111 Khurshidov, Dzhabrail | 12/29/24 | W MD 12 - 4 | ||
| #75 Pardo, John | 11/24/24 | L SV-3 2 - 1 | ||
| #152 Tibbitts, Charlie | 02/05/23 | W DEC 6 - 3 | ||
| #152 Tibbitts, Charlie | 01/29/23 | L DEC 3 - 2 | ||
| #100 Swenski, Hogan | 01/08/23 | L DEC 4 - 0 | ||
| #82 Ruhlman, Tristan | 11/06/22 | L DEC 7 - 0 | ||
| #109 Shephard, Logan | 11/06/22 | W DEC 6 - 2 | ||