Dual Compare | Columbia vs Oklahoma State
Dual Compare | Columbia vs Oklahoma State
#43 Columbia
vs#2 Oklahoma State
Next matchup: NA
Since 2014: Oklahoma State: 2 - 0
WrestleStat Prediction:
Oklahoma State over Columbia 36 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Columbia 0 | Oklahoma State 4
Columbia 0 | Oklahoma State 4
Sulayman Bah vs common opponents: 1 - 7 | ||||
---|---|---|---|---|
#20 Gallagher, Max | 01/24/25 | L MD 11 - 3 | ||
#22 McCrone, Brendan | 12/06/24 | L FALL 4:40 | ||
#79 Golhoffer, Kyle | 12/06/24 | L DEC 11 - 4 | ||
#86 Ricks, Bridger | 12/06/24 | W SV-1 2 - 1 | ||
#39 Roes, Micah | 03/08/24 | L MD 11 - 3 | ||
#87 Perryman, Ethan | 12/29/23 | L FALL 1:48 | ||
#21 McCrone, Brendan | 11/19/23 | L DEC 13 - 8 | ||
#5 Ramos, Matt | 11/05/23 | L TF5 21 - 4 4:37 |
Troy Spratley vs common opponents: 7 - 1 | ||||
---|---|---|---|---|
#74 Perryman, Ethan | 01/26/25 | W MD 20 - 10 | ||
#2 Ramos, Matt | 12/06/24 | L DEC 5 - 2 | ||
#22 McCrone, Brendan | 12/06/24 | W DEC 3 - 0 | ||
#79 Golhoffer, Kyle | 12/06/24 | W TF5 17 - 2 4:16 | ||
#86 Ricks, Bridger | 11/15/24 | W DEC 5 - 3 | ||
#30 Gallagher, Max | 03/21/24 | W DEC 6 - 0 | ||
#78 Roes, Micah | 01/01/23 | W FALL 1:07 | ||
#78 Roes, Micah | 11/20/22 | W DEC 4 - 3 |
Running Team Score
Columbia 0 | Oklahoma State 8
Columbia 0 | Oklahoma State 8
Connor Smith vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#24 Miller, Ryan | 01/24/25 | L TF5 20 - 4 4:39 |
Reece Witcraft vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#30 Miller, Ryan | 03/16/23 | L INJ 4:26 |
Running Team Score
Columbia 0 | Oklahoma State 12
Columbia 0 | Oklahoma State 12
There are no common opponents |
There are no common opponents |
Running Team Score
Columbia 0 | Oklahoma State 15
Columbia 0 | Oklahoma State 15
Kai Owen vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
#35 Fernandez, Ethan | 02/02/25 | L DEC 10 - 3 | ||
#93 Hoyle, Justin | 11/03/24 | W SV-1 10 - 3 | ||
#5 Woods, Real | 03/21/24 | L TF5 15 - 0 4:36 | ||
#36 Hines, Malyke | 03/21/24 | W DEC 10 - 9 | ||
#11 Happel, Cael | 12/10/23 | W FALL 2:54 | ||
#5 Woods, Real | 12/08/23 | L TF5 18 - 2 3:00 | ||
#11 Happel, Cael | 12/01/23 | L FALL 3:30 | ||
#59 Miranda, Jason | 12/01/23 | L DEC 13 - 7 |
Carter Young vs common opponents: 7 - 1 | ||||
---|---|---|---|---|
#35 Fernandez, Ethan | 12/06/24 | W DEC 14 - 7 | ||
#2 Woods, Real | 02/19/23 | L MD 11 - 0 | ||
#64 Miranda, Jason | 02/12/23 | W DEC 6-3 | ||
#21 Happel, Cael | 01/28/23 | W MD 15-7 | ||
#70 Hoyle, Justin | 01/01/23 | W FALL 0:20 | ||
#12 Hines, Malyke | 11/12/22 | W DEC 10 - 6 | ||
#30 Happel, Cael | 03/05/22 | W DEC 10 - 5 | ||
#30 Happel, Cael | 01/29/22 | W DEC 10 - 6 |
Running Team Score
Columbia 0 | Oklahoma State 18
Columbia 0 | Oklahoma State 18
There are no common opponents |
There are no common opponents |
Running Team Score
Columbia 0 | Oklahoma State 21
Columbia 0 | Oklahoma State 21
Cesar Alvan vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#5 Ramirez, Julian | 02/02/25 | L MD 14 - 5 | ||
#45 Mosher, Kyle | 12/21/24 | L DEC 4 - 1 | ||
#4 Barraclough, Terrell | 12/06/24 | L MD 12 - 0 | ||
#54 Morton, Drayden | 12/06/24 | W TB-1 2 - 1 | ||
#75 McComas, Cole | 11/03/24 | W MD 12 - 4 | ||
#45 Casto, Dazjon | 12/11/22 | W FALL 5:48 |
Cameron Amine vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
#54 Morton, Drayden | 12/06/24 | W DEC 3 - 1 | ||
#4 Barraclough, Terrell | 11/15/24 | L TB-1 5 - 4 | ||
#37 Mosher, Kyle | 12/01/23 | W TF5 25 - 8 7:00 | ||
#80 McComas, Cole | 11/19/23 | W TF5 18 - 3 5:17 | ||
#8 Ramirez, Julian | 12/03/21 | L DEC 9 - 6 | ||
#1 Ramirez, Julian | 02/01/20 | W FALL 2:47 | ||
#48 Casto, Dazjon | 02/01/20 | W DEC 3 - 2 |
Running Team Score
Columbia 0 | Oklahoma State 25
Columbia 0 | Oklahoma State 25
Jack McGill vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#10 Ruiz, Simon | 02/02/25 | L DEC 10 - 8 | ||
#13 Cassella, Brevin | 01/05/25 | L DEC 6 - 0 | ||
#6 Norman, Lorenzo | 12/06/24 | L MD 10 - 1 | ||
#58 Wilson, Michael | 12/06/24 | L DEC 4 - 2 | ||
#33 Walker, Joseph | 11/17/24 | L DEC 7 - 1 | ||
#122 Short, Quayin | 12/29/23 | W DEC 4 - 1 |
Dean Hamiti vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#6 Norman, Lorenzo | 12/06/24 | W DEC 4 - 3 | ||
#10 Ruiz, Simon | 12/06/24 | W MD 14 - 1 | ||
#13 Cassella, Brevin | 12/06/24 | W TF5 20 - 5 6:11 | ||
#33 Walker, Joseph | 12/06/24 | W MD 10 - 2 | ||
#123 Short, Quayin | 11/22/24 | W FALL 1:48 | ||
#52 Wilson, Michael | 12/09/23 | W MD 15 - 4 |
Running Team Score
Columbia 0 | Oklahoma State 28
Columbia 0 | Oklahoma State 28
Nick Fine vs common opponents: 4 - 8 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#8 Foca, Chris | 02/02/25 | L DEC 8 - 2 | ||
#20 Conway, James | 11/03/24 | L DEC 8 - 5 | ||
#27 Dean, Isaac | 11/03/24 | L SV-1 2 - 1 | ||
#41 Robin, Dennis | 11/18/23 | W TF5 18 - 3 7:00 | ||
#178 McIntosh, Brett | 12/29/22 | W FALL 2:42 | ||
#36 Logan, Jake | 03/04/22 | L SV-1 4 - 2 | ||
#16 Foca, Chris | 01/29/22 | L DEC 8 - 3 | ||
#8 Plott, Dustin | 01/16/22 | L DEC 4 - 3 | ||
#36 Logan, Jake | 01/14/22 | W DEC 4 - 3 | ||
#33 Broderson, Julien | 01/07/22 | L DEC 5 - 1 | ||
#44 Ayzerov, Aaron | 01/07/22 | W DEC 6 - 0 | ||
#42 Wolak, Lennox | 11/07/21 | L FALL 3:50 |
Dustin Plott vs common opponents: 14 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#28 Robin, Dennis | 01/19/25 | W TF5 20 - 4 4:43 | ||
#27 Dean, Isaac | 12/06/24 | W DEC 2 - 0 | ||
#28 Robin, Dennis | 12/06/24 | W TF5 19 - 4 4:58 | ||
#27 Conway, James | 03/21/24 | W MD 17 - 3 | ||
#41 Robin, Dennis | 03/09/24 | W TF5 18 - 3 5:18 | ||
#41 Robin, Dennis | 01/14/24 | W TF5 19 - 4 5:53 | ||
#10 Ayzerov, Aaron | 12/01/23 | W MD 18 - 7 | ||
#3 Foca, Chris | 03/16/23 | L FALL 1:54 | ||
#35 Broderson, Julien | 01/29/23 | W DEC 13 - 7 | ||
#20 Wolak, Lennox | 01/15/23 | W DEC 6 - 2 | ||
#178 McIntosh, Brett | 11/18/22 | W MD 16 - 6 | ||
#61 Logan, Jake | 11/12/22 | W DEC 5 - 4 | ||
#74 Robin, Dennis | 03/05/22 | W MD 12 - 3 | ||
#36 Logan, Jake | 01/23/22 | W DEC 5 - 3 | ||
#51 Fine, Nick | 01/16/22 | W DEC 4 - 3 |
Running Team Score
Columbia 0 | Oklahoma State 31
Columbia 0 | Oklahoma State 31
Joe Curtis vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#2 Cardenas, Jacob | 12/06/24 | L TF5 19 - 4 4:22 | ||
#15 Voelker, Wyatt | 12/06/24 | L TF5 18 - 2 3:47 |
Luke Surber vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#15 Voelker, Wyatt | 01/24/25 | W DEC 4 - 3 | ||
#16 Voelker, Wyatt | 03/09/24 | L FALL 6:32 | ||
#12 Cardenas, Jacob | 03/16/23 | L DEC 12 - 5 | ||
#51 Voelker, Wyatt | 01/28/23 | W DEC 2 - 1 |
Running Team Score
Columbia 0 | Oklahoma State 36
Columbia 0 | Oklahoma State 36
Vincent Mueller vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
#16 Nevills, Seth | 01/05/25 | L TF5 16 - 1 7:00 | ||
#117 Tibbitts, Charlie | 01/05/25 | L DEC 11 - 9 | ||
#26 Tinker, Trevor | 12/06/24 | L MD 11 - 0 | ||
#45 Rasmussen, Luke | 12/06/24 | L FALL 1:35 | ||
#117 Tibbitts, Charlie | 11/24/24 | W FALL 1:43 | ||
#29 Kluever, Keaton | 03/08/24 | L DEC 11 - 5 | ||
#56 Jarrell, William | 02/25/24 | W DEC 9 - 7 | ||
#159 Crooks, Jeffrey | 02/16/24 | W FALL 3:49 | ||
#69 Stoner, Jarrett | 12/29/23 | L DEC 13 - 7 | ||
#3 Davison, Lucas | 11/17/23 | L TF5 19 - 2 5:23 | ||
#6 Feldman, Nick | 11/05/23 | L TF5 20 - 5 3:17 | ||
#24 Crosby, Dorian | 11/05/23 | L TF5 15 - 0 7:00 |
Wyatt Hendrickson vs common opponents: 17 - 1 | ||||
---|---|---|---|---|
#48 Stoner, Jarrett | 02/02/25 | W FALL 0:54 | ||
#7 Feldman, Nick | 12/06/24 | W INJ 1:11 | ||
#45 Rasmussen, Luke | 12/06/24 | W FALL 1:23 | ||
#3 Davison, Lucas | 03/21/24 | L DEC 13 - 7 | ||
#6 Feldman, Nick | 03/21/24 | W MD 14 - 5 | ||
#23 Nevills, Seth | 03/21/24 | W DEC 11 - 8 | ||
#24 Crosby, Dorian | 03/21/24 | W FALL 2:46 | ||
#57 Rasmussen, Luke | 03/09/24 | W FALL 1:45 | ||
#56 Jarrell, William | 02/11/24 | W FALL 2:58 | ||
#57 Rasmussen, Luke | 01/26/24 | W FALL 2:01 | ||
#120 Tibbitts, Charlie | 01/05/24 | W FALL 1:41 | ||
#159 Crooks, Jeffrey | 01/05/24 | W FALL 0:42 | ||
#6 Davison, Lucas | 03/16/23 | W FALL 3:56 | ||
#46 Tinker, Trevor | 03/16/23 | W FALL 1:54 | ||
#79 Jarrell, William | 02/12/23 | W FALL 1:42 | ||
#46 Tinker, Trevor | 01/13/23 | W FALL 2:02 | ||
#41 Crosby, Dorian | 11/19/22 | W FALL 1:45 | ||
#99 Kluever, Keaton | 02/29/20 | W FALL 5:37 |