#30 Albright College
vs
#129 Keystone
WrestleStat Prediction: Albright College over Keystone 54 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Hezekia Molina-Hagdu win by forfeit
Running Team Score:
Albright College 6 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maximus Conley (Albright College) over Tanner Pringle (Keystone) FALL
Running Team Score:
Albright College 12 | Keystone 0
| Maximus Conley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #139 Borowiek, Jack | 11/15/25 | L DEC 10 - 7 | ||
| #173 Best, Hayden | 11/15/25 | L MD 17 - 3 | ||
| Tanner Pringle vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #173 Best, Hayden | 02/13/26 | L FALL 7:00 | ||
| #139 Borowiek, Jack | 01/06/26 | L FALL 0:57 | ||
WrestleStat Prediction: Daniel Metzler win by forfeit
Running Team Score:
Albright College 18 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Seth Karpulk (Albright College) over Michael Palinkas (Keystone) FALL
Running Team Score:
Albright College 24 | Keystone 0
| Seth Karpulk vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #66 Kibler, Shane | 01/17/26 | W MD 16 - 2 | ||
| #356 Hopkins, Brian | 01/17/26 | W FALL 3:22 | ||
| #284 Quinn, Brady | 11/15/25 | W FALL 4:29 | ||
| Michael Palinkas vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #284 Quinn, Brady | 02/13/26 | L TF5 15 - 0 7:00 | ||
| #66 Kibler, Shane | 02/01/26 | L FALL 1:21 | ||
| #356 Hopkins, Brian | 11/01/25 | L TF5 20 - 3 4:17 | ||
| #53 Kibler, Shane | 12/14/24 | L FALL 1:40 | ||
WrestleStat Prediction: Trent Mahoney win by forfeit
Running Team Score:
Albright College 30 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beknazar Baiyshbekov (Albright College) over Codi Bomboy (Keystone) FALL
Running Team Score:
Albright College 36 | Keystone 0
| Beknazar Baiyshbekov vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Gutierrez, viviano | 02/27/26 | W FALL 3:26 | ||
| #124 chiles, zahier | 12/13/25 | W INJ 7:00 | ||
| #180 Bomboy, Codi | 12/13/25 | W FALL 2:31 | ||
| #106 Mccarvill, Kevin | 11/22/25 | W MD 14 - 3 | ||
| Codi Bomboy vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #124 chiles, zahier | 02/28/26 | W FALL 1:03 | ||
| #28 Gutierrez, viviano | 01/17/26 | L TF5 23 - 4 7:00 | ||
| #37 Baiyshbekov, Beknazar | 12/13/25 | L FALL 2:31 | ||
| #124 chiles, zahier | 12/04/25 | L FALL 1:54 | ||
| #106 Mccarvill, Kevin | 11/16/25 | L FALL 2:13 | ||
WrestleStat Prediction: Davis Keppley win by forfeit
Running Team Score:
Albright College 42 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abdoul Akala (Albright College) over Mariano Monacelli (Keystone) FALL
Running Team Score:
Albright College 48 | Keystone 0
| Abdoul Akala vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 Bobersky, Jake | 01/17/26 | W DEC 7 - 1 | ||
| #342 chrysler, william | 12/13/25 | W FALL 1:07 | ||
| #395 Monacelli, Mariano | 12/13/25 | W FALL 1:43 | ||
| #145 McCaffrey, Jack | 11/22/25 | W TF5 15 - 0 1:58 | ||
| #2 Smith, Ganon | 11/15/25 | L FALL 2:12 | ||
| #70 Anderson, Robbie | 11/15/25 | W DEC 8 - 2 | ||
| #297 Brooks, Gannon | 11/15/25 | W FALL 1:03 | ||
| #10 Malenfant, Sean | 11/01/25 | W DEC 7 - 6 | ||
| Mariano Monacelli vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Anderson, Robbie | 02/13/26 | L FALL 7:00 | ||
| #10 Malenfant, Sean | 12/13/25 | L FALL 1:08 | ||
| #33 Akala, Abdoul | 12/13/25 | L FALL 1:43 | ||
| #159 Bobersky, Jake | 12/13/25 | L FALL 4:01 | ||
| #342 chrysler, william | 12/04/25 | L FALL 2:39 | ||
| #2 Smith, Ganon | 11/22/25 | L FALL 1:20 | ||
| #145 McCaffrey, Jack | 11/16/25 | L FALL 4:53 | ||
| #318 Brooks, Gannon | 12/02/23 | L FALL 1:00 | ||
WrestleStat Prediction: Nero Bono (Keystone) over Gideon Fasanya (Albright College) DEC 11 - 7
Running Team Score:
Albright College 48 | Keystone 3
| Gideon Fasanya vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #134 Brown, Myles | 01/17/26 | L DEC 7 - 4 | ||
| #78 Bono, Nero | 12/13/25 | L MD 14 - 5 | ||
| #141 Hunte, Simeon | 12/13/25 | L DEC 11 - 6 | ||
| #147 Wagner, Gavin | 11/15/25 | L DEC 9 - 3 | ||
| #3 Henry, DJ | 11/08/25 | L TF5 21 - 4 4:08 | ||
| Nero Bono vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #129 Fasanya, Gideon | 12/13/25 | W MD 14 - 5 | ||
| #141 Hunte, Simeon | 12/04/25 | W DEC 10 - 8 | ||
| Hunte, Simeon | 02/02/25 | W DEC 3 - 0 | ||
| Hunte, Simeon | 01/13/25 | W FALL 6:58 | ||
| #25 Henry, DJ | 03/01/24 | W DEC 13 - 6 | ||
| #115 Wagner, Gavin | 02/25/24 | W MD 14 - 4 | ||
| #262 Brown, Myles | 02/25/24 | W MD 18 - 7 | ||
| Hunte, Simeon | 11/05/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Joseph Gassert win by forfeit
Running Team Score:
Albright College 54 | Keystone 3
| There are no common opponents |
| There are no common opponents |