#75 LIU
vs
#15 Cornell
WrestleStat Prediction: Cornell over LIU 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Greg Diakomihalis (Cornell) over Sawyer Ostroff (LIU) MD 13 - 4
Running Team Score:
LIU 0 | Cornell 4
| Sawyer Ostroff vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #28 Farmer, Charlie | 03/06/26 | W DEC 9 - 6 | ||
| #112 Davidheiser, Kade | 03/06/26 | L FALL 3:54 | ||
| #28 Farmer, Charlie | 02/07/26 | L TF5 18 - 3 2:57 | ||
| #28 Farmer, Charlie | 01/09/26 | L DEC 8 - 3 | ||
| #59 Wagner, Carson | 01/09/26 | L MD 10 - 1 | ||
| #112 Davidheiser, Kade | 01/04/26 | L MD 10 - 2 | ||
| #59 Wagner, Carson | 12/19/25 | L MD 14 - 4 | ||
| #18 Flynn, Cooper | 11/23/25 | L TF5 16 - 0 6:16 | ||
| #54 Farmer, Charlie | 01/12/25 | L TF5 17 - 2 7:00 | ||
| #54 Farmer, Charlie | 11/24/24 | L DEC 4 - 2 | ||
| Greg Diakomihalis vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #59 Wagner, Carson | 02/14/26 | W DEC 7 - 3 | ||
| #112 Davidheiser, Kade | 01/10/26 | W MD 10 - 2 | ||
| #18 Flynn, Cooper | 01/03/26 | L DEC 1 - 0 | ||
| #28 Farmer, Charlie | 01/03/26 | W DEC 4 - 2 | ||
| #28 Farmer, Charlie | 01/03/26 | W DEC 7 - 2 | ||
| #51 Wagner, Carson | 11/10/24 | W DEC 9 - 6 | ||
| #80 Wagner, Carson | 11/26/23 | W FALL 1:16 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Christopher Betancourt (LIU) MD 10 - 2
Running Team Score:
LIU 0 | Cornell 8
| Christopher Betancourt vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #60 Ferretti, Brendan | 03/06/26 | L SV-1 8 - 5 | ||
| #70 Arrick, Dillon | 03/06/26 | L FALL 4:20 | ||
| #64 Waterman, Kyle | 02/15/26 | L FALL 4:19 | ||
| #23 Berginc, Ethan | 02/07/26 | L TF5 18 - 3 6:47 | ||
| #94 Fischer, Joseph | 01/31/26 | W DEC 4 - 1 | ||
| #20 Leete, Maximillian | 01/16/26 | L MD 13 - 2 | ||
| #70 Arrick, Dillon | 01/09/26 | W DEC 4 - 2 | ||
| #118 Manera, Bryce | 01/04/26 | L DEC 9 - 8 | ||
| #43 Leete, Maximillian | 02/16/25 | L FALL 0:23 | ||
| #134 Werden, Calvin | 02/01/25 | L DEC 8 - 3 | ||
| #162 Vasquez, Nain | 01/05/24 | W DEC 5 - 4 | ||
| #166 Brenneman, Jacob | 12/22/23 | L DEC 9 - 6 | ||
| #7 Orine, Kai | 12/01/23 | L MD 15 - 1 | ||
| #39 Roes, Micah | 11/17/23 | L DEC 11 - 5 | ||
| #162 Vasquez, Nain | 11/12/23 | L FALL 6:59 | ||
| Tyler Ferrera vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #70 Arrick, Dillon | 02/14/26 | W DEC 9 - 2 | ||
| #23 Berginc, Ethan | 01/16/26 | W TB-1 3 - 2 | ||
| #118 Manera, Bryce | 01/10/26 | W MD 13 - 4 | ||
| #20 Leete, Maximillian | 01/03/26 | L TB-2 7 - 6 | ||
| #60 Ferretti, Brendan | 01/03/26 | W DEC 8 - 1 | ||
| #99 Werden, Calvin | 12/05/25 | W TF5 22 - 5 3:44 | ||
| #94 Fischer, Joseph | 11/02/25 | W MD 11 - 3 | ||
| #24 Orine, Kai | 12/22/24 | L FALL 6:00 | ||
| #55 Roes, Micah | 11/24/24 | W MD 12 - 2 | ||
| #90 Vasquez, Nain | 11/10/24 | W MD 16 - 7 | ||
| #107 Waterman, Kyle | 02/03/24 | W MD 14 - 1 | ||
| #107 Waterman, Kyle | 01/28/24 | W DEC 8 - 1 | ||
| #166 Brenneman, Jacob | 11/05/23 | W DEC 13 - 8 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Branden Rozanski (LIU) MD 14 - 2
Running Team Score:
LIU 0 | Cornell 12
| Branden Rozanski vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #48 Kresho, Bryce | 03/06/26 | L DEC 6 - 3 | ||
| #10 Stanich, Luke | 01/10/25 | L TF5 21 - 6 2:33 | ||
| #38 Basile, Braden | 11/24/24 | L TF5 19 - 4 6:00 | ||
| Vince Cornella vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #4 Stanich, Luke | 01/10/26 | L DEC 5 - 4 | ||
| #161 Basile, Braden | 11/13/22 | W TF5 17 - 2 4:14 | ||
| #184 Kresho, Bryce | 11/13/22 | W FALL 2:28 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Tommy Bonasera (LIU) DEC 9 - 4
Running Team Score:
LIU 0 | Cornell 15
| Tommy Bonasera vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #151 Turley, Alex | 02/09/26 | L DEC 5 - 4 | ||
| #85 Fedalen, Richard | 01/03/26 | L DEC 6 - 3 | ||
| #44 McBurney, Austin | 12/05/25 | L TF5 19 - 4 6:42 | ||
| #67 Ewing, Sam | 11/23/25 | L DEC 9 - 4 | ||
| #115 Gable, Marcus | 11/16/24 | L DEC 11 - 5 | ||
| Jaxon Joy vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #85 Fedalen, Richard | 01/31/26 | W TF5 15 - 0 2:29 | ||
| #44 McBurney, Austin | 01/24/26 | W TF5 17 - 1 4:37 | ||
| #67 Ewing, Sam | 11/02/25 | W DEC 7 - 0 | ||
| #179 Turley, Alex | 02/16/25 | W TF5 16 - 0 3:09 | ||
| #115 Gable, Marcus | 11/16/24 | W TF5 20 - 3 3:00 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Brayden Roberts (LIU) MD 14 - 3
Running Team Score:
LIU 0 | Cornell 19
| Brayden Roberts vs common opponents: 6 - 11 | ||||
|---|---|---|---|---|
| #73 Antonio, Joseph | 03/06/26 | L SV-1 6 - 5 | ||
| #73 Antonio, Joseph | 02/07/26 | L DEC 8 - 4 | ||
| #82 Wirnsberger, Cade | 01/04/26 | W DEC 1 - 0 | ||
| #22 Owen, Kai | 01/03/26 | L DEC 8 - 3 | ||
| #27 Conway, James | 12/05/25 | L SV-1 4 - 1 | ||
| #101 Mojena, Ethan | 12/05/25 | W DEC 2 - 0 | ||
| #41 Washleski, Colton | 11/08/25 | L DEC 6 - 4 | ||
| #76 Wirnsberger, Cade | 03/07/25 | L DEC 3 - 1 | ||
| #95 Badgett, Tyler | 01/04/25 | L SV-1 4 - 1 | ||
| #76 Wirnsberger, Cade | 12/20/24 | W DEC 4 - 0 | ||
| #106 Nadeau, Fin | 12/15/24 | W DEC 1 - 0 | ||
| #106 Nadeau, Fin | 11/24/24 | W DEC 5 - 1 | ||
| #128 Gonzalez, Griffin | 11/10/24 | L DEC 3 - 2 | ||
| #35 Askey, Tommy | 11/05/22 | L DEC 3 - 1 | ||
| #97 DePron, Kolby | 11/07/21 | L DEC 7 - 5 | ||
| #203 Talmadge, Billy | 11/07/21 | W MD 12 - 0 | ||
| #7 Andonian, Bryce | 01/10/21 | L MD 11 - 3 | ||
| Meyer Shapiro vs common opponents: 19 - 0 | ||||
|---|---|---|---|---|
| #22 Owen, Kai | 03/08/26 | W TF5 20 - 2 4:46 | ||
| #65 Nadeau, Fin | 02/14/26 | W TF5 19 - 4 3:58 | ||
| #22 Owen, Kai | 01/31/26 | W FALL 4:14 | ||
| #101 Mojena, Ethan | 01/24/26 | W TF5 17 - 0 5:20 | ||
| #73 Antonio, Joseph | 01/16/26 | W TF5 18 - 3 3:10 | ||
| #82 Wirnsberger, Cade | 01/10/26 | W MD 12 - 2 | ||
| #93 Gonzalez, Griffin | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #106 Nadeau, Fin | 02/01/25 | W TF5 16 - 1 4:21 | ||
| #128 Gonzalez, Griffin | 01/12/25 | W FALL 1:29 | ||
| #30 Conway, James | 01/03/25 | W TF5 17 - 2 6:24 | ||
| #13 Andonian, Bryce | 03/21/24 | W FALL 3:55 | ||
| #16 Askey, Tommy | 03/21/24 | W TF5 17 - 2 5:16 | ||
| #40 Washleski, Colton | 03/21/24 | W FALL 4:17 | ||
| #16 Askey, Tommy | 02/18/24 | W TF5 20 - 4 5:53 | ||
| #13 Andonian, Bryce | 01/07/24 | W INJ 1:15 | ||
| #13 Andonian, Bryce | 12/01/23 | W MD 16 - 4 | ||
| #111 DePron, Kolby | 02/05/23 | W INJ 1:58 | ||
| #118 Talmadge, Billy | 11/27/22 | W FALL 5:25 | ||
| #58 Badgett, Tyler | 11/06/22 | W FALL 2:09 | ||
WrestleStat Prediction: Benny Rogers (Cornell) over Jack Valentin (LIU) MD 14 - 3
Running Team Score:
LIU 0 | Cornell 23
| Jack Valentin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #158 Stofka, Thomas | 01/09/26 | L DEC 9 - 6 | ||
| #151 Albanese, Marco | 12/19/25 | L DEC 8 - 3 | ||
| #157 Ward, Hudson | 11/10/24 | L DEC 8 - 1 | ||
| Benny Rogers vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #151 Albanese, Marco | 02/14/26 | W DEC 14 - 9 | ||
| #158 Stofka, Thomas | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #157 Ward, Hudson | 02/01/25 | W TF5 17 - 1 5:51 | ||
| #157 Ward, Hudson | 01/04/25 | W TF5 16 - 1 5:31 | ||
| #154 Albanese, Marco | 02/25/24 | W DEC 8 - 4 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Greyson Catlow-Sidler (LIU) TF 20 - 2
Running Team Score:
LIU 0 | Cornell 28
| Greyson Catlow-Sidler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Haase, Cooper | 02/07/26 | L FALL 1:11 | ||
| #22 Fine, Nick | 01/09/26 | L FALL 1:54 | ||
| Simon Ruiz vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #22 Fine, Nick | 03/08/26 | W DEC 8 - 2 | ||
| #22 Fine, Nick | 01/31/26 | W DEC 8 - 5 | ||
| #38 Haase, Cooper | 01/16/26 | W TF5 20 - 4 5:25 | ||
WrestleStat Prediction: Louis Cerchio (Cornell) over Anthony D'Alesio (LIU) DEC 10 - 3
Running Team Score:
LIU 0 | Cornell 31
| Anthony D'Alesio vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #18 Curtis, Joe | 11/23/25 | L INJ 7:00 | ||
| #77 Ebert, Will | 03/07/25 | L DEC 4 - 0 | ||
| #77 Ebert, Will | 12/15/24 | W DEC 4 - 2 | ||
| Louis Cerchio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #18 Curtis, Joe | 03/08/26 | L DEC 7 - 1 | ||
| #87 Ebert, Will | 02/14/26 | W DEC 7 - 1 | ||
WrestleStat Prediction: Aiden Hanning (Cornell) over John Dusza (LIU) MD 16 - 2
Running Team Score:
LIU 0 | Cornell 35
| John Dusza vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #123 Funk, Quinn | 01/09/26 | L DEC 10 - 7 | ||
| #25 Bechtold, Dillon | 01/04/26 | L TF5 19 - 1 5:00 | ||
| #122 Raines, Coy | 12/09/25 | L DEC 7 - 3 | ||
| #17 Reall, Andrew | 12/05/25 | L TF5 19 - 4 6:22 | ||
| #42 Frable, Wolfgang | 01/12/25 | L FALL 2:37 | ||
| #22 Bechtold, Dillon | 12/20/24 | L FALL 4:42 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 9 - 6 | ||
| Aiden Hanning vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #17 Reall, Andrew | 03/08/26 | L MD 10 - 2 | ||
| #17 Reall, Andrew | 01/24/26 | L INJ 3:00 | ||
| #36 Frable, Wolfgang | 01/16/26 | L DEC 4 - 0 | ||
| #25 Bechtold, Dillon | 01/10/26 | L DEC 4 - 0 | ||
| #17 Reall, Andrew | 11/23/25 | L TF5 19 - 3 7:00 | ||
| #122 Raines, Coy | 11/23/25 | W DEC 4 - 2 | ||
| #90 Funk, Quinn | 11/24/24 | W MD 13 - 4 | ||
WrestleStat Prediction: Ashton Davis (Cornell) over Chris Powell (LIU) DEC 9 - 4
Running Team Score:
LIU 0 | Cornell 38
| Chris Powell vs common opponents: 5 - 21 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 03/06/26 | L FALL 2:35 | ||
| #127 Gilchrist, Brendan | 03/06/26 | L DEC 4 - 1 | ||
| #21 Mueller, Vincent | 01/09/26 | L FALL 2:11 | ||
| #88 Bibla, Magnus | 01/09/26 | W SV-1 4 - 1 | ||
| #66 Lawler, Lucas | 01/04/26 | L DEC 4 - 2 | ||
| #21 Mueller, Vincent | 01/03/26 | L MD 11 - 2 | ||
| #136 Bevis, Cayden | 12/19/25 | W MD 15 - 5 | ||
| #49 Rebuck, Mason | 12/09/25 | W DEC 2 - 1 | ||
| #28 Semenenko, Alex | 12/05/25 | L DEC 2 - 0 | ||
| #44 Stoner, Jarrett | 12/05/25 | L DEC 6 - 1 | ||
| #21 Mueller, Vincent | 11/23/25 | L MD 13 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L DEC 1 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L SV-1 8 - 5 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W DEC 5 - 1 | ||
| #118 Chapman, Austin | 01/26/25 | L MD 16 - 6 | ||
| #49 Shephard, Logan | 12/20/24 | L DEC 16 - 12 | ||
| #25 Day, Cory | 12/15/24 | L TF5 20 - 0 5:01 | ||
| #110 Tibbitts, Charlie | 11/24/24 | L DEC 4 - 0 | ||
| #131 Sorenson, Sam | 11/24/24 | W DEC 8 - 1 | ||
| #70 O'Donnell, John | 11/17/24 | L TF5 15 - 0 6:56 | ||
| #72 Garibaldi, Sebastian | 11/17/24 | L MD 11 - 3 | ||
| #7 Trephan, Owen | 11/10/24 | L TF5 19 - 4 6:46 | ||
| #131 Sorenson, Sam | 11/10/24 | L DEC 1 - 0 | ||
| #5 Schultz, Cohlton | 11/09/24 | L DQ 0 - 0 | ||
| #51 Davis, Ashton | 01/20/24 | L FALL 4:44 | ||
| #150 Sorenson, Sam | 01/05/24 | L DEC 2 - 0 | ||
| Ashton Davis vs common opponents: 13 - 14 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Mueller, Vincent | 03/08/26 | L DEC 8 - 1 | ||
| #57 Tibbitts, Charlie | 02/22/26 | W DEC 6 - 2 | ||
| #21 Mueller, Vincent | 01/31/26 | L SV-1 5 - 2 | ||
| #28 Semenenko, Alex | 01/24/26 | L DEC 3 - 2 | ||
| #66 Lawler, Lucas | 01/10/26 | L DEC 5 - 1 | ||
| #20 Colbert, Brady | 01/03/26 | L DEC 6 - 1 | ||
| #49 Rebuck, Mason | 11/23/25 | W DEC 13 - 7 | ||
| #136 Bevis, Cayden | 11/23/25 | W DEC 11 - 8 | ||
| #7 Trephan, Owen | 03/20/25 | L TF5 17 - 2 5:40 | ||
| #53 Semenenko, Alex | 03/09/25 | W SV-1 8 - 1 | ||
| #57 Mueller, Vincent | 03/09/25 | W DEC 6 - 1 | ||
| #5 Schultz, Cohlton | 02/15/25 | L DEC 6 - 0 | ||
| #72 Garibaldi, Sebastian | 02/08/25 | W DEC 5 - 0 | ||
| #25 Day, Cory | 02/01/25 | L DEC 3 - 2 | ||
| #53 Semenenko, Alex | 01/25/25 | W SV-1 4 - 1 | ||
| #52 Stoner, Jarrett | 01/19/25 | L MD 8 - 0 | ||
| #7 Trephan, Owen | 01/12/25 | L TF5 18 - 3 4:39 | ||
| #140 Gilchrist, Brendan | 02/25/24 | W DEC 7 - 1 | ||
| #86 Mueller, Vincent | 01/20/24 | W DEC 6 - 1 | ||
| #101 Powell, Chris | 01/20/24 | W FALL 4:44 | ||
| #150 Sorenson, Sam | 01/20/24 | W FALL 1:58 | ||
| #115 Shephard, Logan | 01/07/24 | W DEC 4 - 2 | ||
| #183 Bibla, Magnus | 01/07/24 | W MD 11 - 0 | ||
| #120 Tibbitts, Charlie | 11/26/23 | L DEC 3 - 1 | ||
| #80 O'Donnell, John | 02/25/23 | L FALL 9:00 | ||
| #80 O'Donnell, John | 02/25/23 | L MD 8 - 0 | ||
| #115 Chapman, Austin | 11/06/22 | L DEC 6 - 2 | ||