#75 LIU
vs
#60 Kent State
WrestleStat Prediction: Kent State over LIU 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Calello (Kent State) over Sawyer Ostroff (LIU) DEC 8 - 7
Running Team Score:
LIU 0 | Kent State 3
| Sawyer Ostroff vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 03/06/26 | L FALL 3:54 | ||
| #35 Clawson, Travis | 01/31/26 | L MD 14 - 3 | ||
| #114 Calello, Nico | 01/31/26 | L MD 11 - 0 | ||
| #112 Davidheiser, Kade | 01/04/26 | L MD 10 - 2 | ||
| #18 Flynn, Cooper | 11/23/25 | L TF5 16 - 0 6:16 | ||
| #74 Garcia, Jimmy | 11/16/25 | L TF5 17 - 1 2:09 | ||
| #148 Garcia, Jimmy | 03/02/25 | W DEC 9 - 5 | ||
| #81 Sagaris, Robbie | 01/04/25 | L DEC 7 - 3 | ||
| #139 Ryan, Damion | 01/04/25 | W DEC 8 - 1 | ||
| #125 Jacome, Jeffrey | 11/24/24 | L DEC 6 - 2 | ||
| Nico Calello vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 01/31/26 | L DEC 12 - 6 | ||
| #86 Ostroff, Sawyer | 01/31/26 | W MD 11 - 0 | ||
| #74 Garcia, Jimmy | 01/09/26 | L DEC 6 - 4 | ||
| #18 Flynn, Cooper | 12/19/25 | L DEC 5 - 1 | ||
| #100 Ryan, Damion | 12/11/25 | W SV-1 4 - 1 | ||
| #96 Clawson, Travis | 12/20/24 | W MD 13 - 4 | ||
| #125 Jacome, Jeffrey | 12/14/24 | W DEC 5 - 1 | ||
| #150 Davidheiser, Kade | 11/03/24 | L DEC 6 - 3 | ||
| #98 Sagaris, Robbie | 01/21/24 | L MD 12 - 1 | ||
| #98 Sagaris, Robbie | 01/05/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Nick Molchak (Kent State) over Christopher Betancourt (LIU) DEC 10 - 5
Running Team Score:
LIU 0 | Kent State 6
| Christopher Betancourt vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Ferretti, Brendan | 03/06/26 | L SV-1 8 - 5 | ||
| #43 Molchak, Nick | 01/31/26 | L DEC 9 - 2 | ||
| #94 Fischer, Joseph | 01/31/26 | W DEC 4 - 1 | ||
| #29 Cortez, Isaiah | 01/09/26 | L DEC 9 - 3 | ||
| #68 Shipp, Gauge | 01/09/26 | L MD 9 - 1 | ||
| #110 Hickey, Liam | 01/09/26 | W DEC 7 - 2 | ||
| #113 Hanlon, Jacob | 11/16/25 | L FALL 0:49 | ||
| #121 Shipp, Gauge | 02/16/25 | W DEC 12 - 5 | ||
| #145 Clem, Joey | 02/01/25 | W DEC 5 - 1 | ||
| #141 England, TJ | 01/21/24 | L TF5 18 - 2 4:12 | ||
| Nick Molchak vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #94 Fischer, Joseph | 01/31/26 | L DEC 5 - 2 | ||
| #147 Betancourt, Christopher | 01/31/26 | W DEC 9 - 2 | ||
| #29 Cortez, Isaiah | 01/09/26 | L DEC 5 - 1 | ||
| #110 Hickey, Liam | 01/09/26 | W DEC 9 - 4 | ||
| #113 Hanlon, Jacob | 01/09/26 | W DEC 6 - 1 | ||
| #173 England, TJ | 03/07/25 | W MD 10 - 1 | ||
| #121 Shipp, Gauge | 01/10/25 | W DEC 11 - 9 | ||
| #173 England, TJ | 01/03/25 | W DEC 6 - 3 | ||
| #145 Clem, Joey | 12/20/24 | L DEC 12 - 10 | ||
| #70 Ferretti, Brendan | 11/23/24 | L MD 14 - 1 | ||
WrestleStat Prediction: Branden Rozanski (LIU) over Landen Duncan (Kent State) DEC 7 - 6
Running Team Score:
LIU 3 | Kent State 6
| Branden Rozanski vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #48 Kresho, Bryce | 03/06/26 | L DEC 6 - 3 | ||
| #134 Johnson, Scott | 01/31/26 | L DEC 8 - 5 | ||
| #22 Nogle, Carter | 01/09/26 | L TF5 17 - 1 5:10 | ||
| #230 Carr, Clayton | 02/16/25 | L DEC 5 - 2 | ||
| Landen Duncan vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #134 Johnson, Scott | 01/31/26 | L DEC 5 - 1 | ||
| #48 Kresho, Bryce | 01/09/26 | L MD 13 - 1 | ||
| #189 Carr, Clayton | 01/09/26 | W DEC 6 - 1 | ||
| #71 Nogle, Carter | 12/07/24 | L FALL 1:39 | ||
WrestleStat Prediction: Silas Stits (Kent State) over Tommy Bonasera (LIU) MD 12 - 2
Running Team Score:
LIU 3 | Kent State 10
| Tommy Bonasera vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #151 Turley, Alex | 02/09/26 | L DEC 5 - 4 | ||
| #112 Stits, Silas | 01/31/26 | L DEC 4 - 2 | ||
| #132 Fairchild, Oliver | 01/31/26 | L DEC 9 - 4 | ||
| #85 Fedalen, Richard | 01/03/26 | L DEC 6 - 3 | ||
| #67 Ewing, Sam | 11/23/25 | L DEC 9 - 4 | ||
| Silas Stits vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Ewing, Sam | 03/06/26 | L MD 14 - 2 | ||
| #132 Fairchild, Oliver | 01/31/26 | L DEC 4 - 1 | ||
| #238 Bonasera, Tommy | 01/31/26 | W DEC 4 - 2 | ||
| #85 Fedalen, Richard | 01/09/26 | W DEC 4 - 2 | ||
| #151 Turley, Alex | 01/09/26 | W DEC 5 - 2 | ||
| #67 Ewing, Sam | 12/13/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Reese Stephen (Kent State) DEC 6 - 3
Running Team Score:
LIU 6 | Kent State 10
| Brayden Roberts vs common opponents: 10 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #104 Stephen, Reese | 01/31/26 | W DEC 5 - 0 | ||
| #141 Barnes, Wesley | 01/31/26 | L DEC 2 - 1 | ||
| #75 Nevlin, Max | 01/09/26 | W FALL 0:51 | ||
| #100 Giordano, Joseph | 11/23/25 | W FALL 4:01 | ||
| #62 Stampoulos, Nick | 11/08/25 | W FALL 2:15 | ||
| #232 Ho, Chandler | 01/26/25 | W FALL 1:04 | ||
| #247 Rush, Aidan | 01/26/25 | W FALL 2:32 | ||
| #162 Morrow, William | 12/05/24 | W DEC 4 - 0 | ||
| #44 Burgess, Kaleb | 11/10/24 | W DEC 2 - 1 | ||
| #128 Gonzalez, Griffin | 11/10/24 | L DEC 3 - 2 | ||
| #84 Burgess, Kaleb | 12/11/21 | W DEC 5 - 0 | ||
| #140 Shrader, Mason | 12/11/21 | W FALL 3:05 | ||
| Reese Stephen vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Shrader, Mason | 03/06/26 | L DEC 4 - 0 | ||
| #39 Burgess, Kaleb | 03/06/26 | L DEC 9 - 3 | ||
| #62 Stampoulos, Nick | 03/06/26 | W DEC 4 - 2 | ||
| #62 Stampoulos, Nick | 02/19/26 | L DEC 3 - 1 | ||
| #38 Shrader, Mason | 02/13/26 | L MD 9 - 1 | ||
| #92 Roberts, Brayden | 01/31/26 | L DEC 5 - 0 | ||
| #141 Barnes, Wesley | 01/31/26 | L DEC 2 - 1 | ||
| #75 Nevlin, Max | 12/13/25 | W DEC 4 - 0 | ||
| #100 Giordano, Joseph | 12/13/25 | W MD 9 - 1 | ||
| #247 Rush, Aidan | 02/16/25 | W DEC 10 - 3 | ||
| #162 Morrow, William | 01/24/25 | W SV-1 4 - 1 | ||
| #232 Ho, Chandler | 01/24/25 | W DEC 4 - 1 | ||
| #128 Gonzalez, Griffin | 11/23/24 | L DEC 3 - 0 | ||
WrestleStat Prediction: Chris Earnest (Kent State) over Jack Valentin (LIU) MD 16 - 2
Running Team Score:
LIU 6 | Kent State 14
| Jack Valentin vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #128 Brown, Jordan | 03/06/26 | L MD 11 - 3 | ||
| #43 Earnest, Chris | 01/31/26 | L TF5 16 - 0 5:25 | ||
| #47 Kunstek, Nick | 01/24/26 | L DEC 8 - 1 | ||
| #223 Wehler, Jaden | 01/24/26 | W DEC 9 - 7 | ||
| #170 Ayotte, Sawyer | 11/09/25 | L MD 13 - 4 | ||
| #47 Kunstek, Nick | 11/08/25 | L MD 10 - 0 | ||
| #117 Kunstek, Nick | 02/16/25 | L FALL 1:04 | ||
| #209 Aly, Alaa | 02/16/25 | W DEC 9 - 6 | ||
| Chris Earnest vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Kunstek, Nick | 02/19/26 | W DEC 5 - 2 | ||
| #170 Ayotte, Sawyer | 01/31/26 | W TF5 17 - 1 3:43 | ||
| #197 Valentin, Jack | 01/31/26 | W TF5 16 - 0 5:25 | ||
| #128 Brown, Jordan | 01/09/26 | W DEC 4 - 3 | ||
| #223 Wehler, Jaden | 01/09/26 | W TF5 17 - 0 4:57 | ||
| #170 Ayotte, Sawyer | 12/20/25 | W TF5 17 - 2 3:39 | ||
| #210 Aly, Alaa | 12/20/25 | W MD 17 - 3 | ||
WrestleStat Prediction: Ethan Barr (Kent State) over Greyson Catlow-Sidler (LIU) FALL
Running Team Score:
LIU 6 | Kent State 20
| Greyson Catlow-Sidler vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Barr, Ethan | 01/31/26 | L FALL 0:29 | ||
| #59 O'Dell, Grant | 01/09/26 | L TF5 25 - 10 5:25 | ||
| Ethan Barr vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #237 Catlow-Sidler, Greyson | 01/31/26 | W FALL 0:29 | ||
| #59 O'Dell, Grant | 01/09/26 | L MD 10 - 2 | ||
| #59 O'Dell, Grant | 12/11/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Anthony D'Alesio (LIU) over Ronald Dimmerling (Kent State) DEC 8 - 5
Running Team Score:
LIU 9 | Kent State 20
| Anthony D'Alesio vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #92 Gacek, Adrian | 01/31/26 | L DEC 8 - 1 | ||
| #134 Dimmerling, Ronald | 01/31/26 | L DEC 5 - 4 | ||
| #25 Diakomihalis, Elijah | 01/09/26 | L DEC 4 - 2 | ||
| #139 Rhodes, George | 01/09/26 | W DEC 3 - 2 | ||
| #124 Gacek, Adrian | 01/26/25 | W SV-1 4 - 1 | ||
| #152 Thomas, Trent | 01/26/25 | W MD 13 - 4 | ||
| #54 Squires, Mikey | 11/17/24 | L DEC 5 - 2 | ||
| #173 Richey, Logan | 11/09/24 | W TF5 21 - 5 6:44 | ||
| #152 Evans, Brody | 12/22/23 | W SV-1 4 - 1 | ||
| Ronald Dimmerling vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #92 Gacek, Adrian | 01/31/26 | L DEC 5 - 2 | ||
| #129 D'Alesio, Anthony | 01/31/26 | W DEC 5 - 4 | ||
| #25 Diakomihalis, Elijah | 01/09/26 | W DEC 8 - 2 | ||
| #139 Rhodes, George | 01/09/26 | L DEC 4 - 2 | ||
| #94 Thomas, Trent | 12/06/25 | L DEC 4 - 2 | ||
| #87 Evans, Brody | 03/07/25 | W DEC 4 - 2 | ||
| #87 Evans, Brody | 02/06/25 | L FALL 7:42 | ||
| #173 Richey, Logan | 01/19/25 | L FALL 1:54 | ||
| #91 Squires, Mikey | 11/18/23 | L TF5 15 - 0 2:41 | ||
WrestleStat Prediction: Blake Schaffer (Kent State) over John Dusza (LIU) DEC 11 - 6
Running Team Score:
LIU 9 | Kent State 23
| John Dusza vs common opponents: 5 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 01/04/26 | L TF5 19 - 1 5:00 | ||
| #92 Schroeder, Reid | 11/23/25 | L DEC 9 - 7 | ||
| #39 Wisler, Kael | 11/14/25 | L TF5 20 - 3 5:00 | ||
| #42 Frable, Wolfgang | 01/12/25 | L FALL 2:37 | ||
| #22 Bechtold, Dillon | 12/20/24 | L FALL 4:42 | ||
| #126 Evans, Josh | 02/09/24 | W MD 11 - 3 | ||
| #86 Schaffer, Blake | 01/21/24 | L DEC 10 - 7 | ||
| #125 Wiant, Ethan | 01/21/24 | W DEC 6 - 2 | ||
| #170 Kendricks, Nathanic | 01/21/24 | W DEC 2 - 1 | ||
| #23 Hopkins, Levi | 01/05/24 | L FALL 3:38 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 9 - 6 | ||
| #170 Schroeder, Reid | 01/05/24 | W DEC 9 - 7 | ||
| #124 Lodato, Nick | 12/22/23 | W MD 14 - 1 | ||
| #64 Dorfman, Colden | 11/17/23 | L MD 15 - 5 | ||
| #47 Mitchell, Sam | 11/11/23 | L MD 13 - 2 | ||
| #141 Culver, Tanner | 01/28/23 | L FALL 1:56 | ||
| #57 Mitchell, Sam | 11/12/22 | L DEC 6 - 2 | ||
| Blake Schaffer vs common opponents: 14 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #143 Wiant, Ethan | 01/31/26 | W TF5 19 - 4 6:28 | ||
| #36 Frable, Wolfgang | 01/09/26 | L DEC 11 - 4 | ||
| #39 Wisler, Kael | 11/08/25 | L FALL 3:57 | ||
| #134 Wiant, Ethan | 03/07/25 | W DEC 6 - 2 | ||
| #134 Wiant, Ethan | 01/26/25 | W DEC 8 - 3 | ||
| #66 Schroeder, Reid | 01/10/25 | W MD 19 - 7 | ||
| #22 Bechtold, Dillon | 11/03/24 | L FALL 7:00 | ||
| #47 Mitchell, Sam | 03/08/24 | L DEC 5 - 3 | ||
| #125 Wiant, Ethan | 03/08/24 | W DEC 6 - 3 | ||
| #87 Dusza, John | 01/21/24 | W DEC 10 - 7 | ||
| #125 Wiant, Ethan | 01/21/24 | W MD 9 - 1 | ||
| #170 Kendricks, Nathanic | 01/21/24 | W DEC 9 - 3 | ||
| #64 Dorfman, Colden | 01/12/24 | L TF5 21 - 4 7:00 | ||
| #124 Lodato, Nick | 12/09/23 | W DEC 12 - 9 | ||
| #126 Evans, Josh | 12/09/23 | W FALL 2:23 | ||
| #126 Evans, Josh | 12/08/23 | W MD 18 - 8 | ||
| #124 Lodato, Nick | 11/18/23 | W MD 18 - 8 | ||
| #141 Culver, Tanner | 03/03/23 | W FALL 1:32 | ||
| #57 Mitchell, Sam | 01/22/23 | W FALL 5:52 | ||
| #26 Hopkins, Levi | 01/13/23 | L FALL 6:05 | ||
WrestleStat Prediction: Brentan Simmerman (Kent State) over Chris Powell (LIU) DEC 8 - 4
Running Team Score:
LIU 9 | Kent State 26
| Chris Powell vs common opponents: 6 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #171 Kline, Brody | 03/06/26 | W MD 13 - 1 | ||
| #73 Meyers, John | 01/31/26 | W DEC 5 - 1 | ||
| #21 Mueller, Vincent | 01/09/26 | L FALL 2:11 | ||
| #154 Herzog, Soren | 01/09/26 | W DEC 5 - 2 | ||
| #21 Mueller, Vincent | 01/03/26 | L MD 11 - 2 | ||
| #21 Mueller, Vincent | 11/23/25 | L MD 13 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L DEC 1 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L SV-1 8 - 5 | ||
| #181 Kline, Brody | 02/02/25 | W TF5 20 - 4 4:49 | ||
| #118 Chapman, Austin | 01/26/25 | L MD 16 - 6 | ||
| #125 Simmerman, Brentan | 01/26/25 | W MD 10 - 1 | ||
| #49 Shephard, Logan | 12/20/24 | L DEC 16 - 12 | ||
| #70 O'Donnell, John | 11/17/24 | L TF5 15 - 0 6:56 | ||
| #72 Garibaldi, Sebastian | 11/17/24 | L MD 11 - 3 | ||
| #261 Hotaling, Will | 03/03/24 | W TF5 18 - 1 1:48 | ||
| Brentan Simmerman vs common opponents: 7 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #73 Meyers, John | 01/31/26 | W DEC 4 - 2 | ||
| #21 Mueller, Vincent | 01/09/26 | L FALL 1:09 | ||
| #154 Herzog, Soren | 01/09/26 | W DEC 11 - 7 | ||
| #107 Powell, Chris | 01/26/25 | L MD 10 - 1 | ||
| #118 Chapman, Austin | 01/26/25 | L DEC 4 - 1 | ||
| #181 Kline, Brody | 01/10/25 | W DEC 2 - 1 | ||
| #70 O'Donnell, John | 12/14/24 | L DEC 6 - 0 | ||
| #98 Meyers, John | 12/07/24 | W DEC 6 - 5 | ||
| #135 Herzog, Soren | 12/07/24 | W DEC 5 - 3 | ||
| #49 Shephard, Logan | 11/03/24 | W SV-1 5 - 2 | ||
| #261 Hotaling, Will | 02/03/24 | W FALL 4:55 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | L MD 13 - 3 | ||
| #133 Meyers, John | 11/05/23 | L DEC 8 - 3 | ||