#75 LIU
vs
#36 Lock Haven
WrestleStat Prediction: Lock Haven over LIU 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sawyer Ostroff (LIU) over Curtis Nelson (Lock Haven) DEC 10 - 9
Running Team Score:
LIU 3 | Lock Haven 0
| Sawyer Ostroff vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 03/06/26 | L FALL 3:54 | ||
| #35 Clawson, Travis | 01/31/26 | L MD 14 - 3 | ||
| #114 Calello, Nico | 01/31/26 | L MD 11 - 0 | ||
| #59 Wagner, Carson | 01/09/26 | L MD 10 - 1 | ||
| #112 Davidheiser, Kade | 01/04/26 | L MD 10 - 2 | ||
| #59 Wagner, Carson | 12/19/25 | L MD 14 - 4 | ||
| #262 Chuquilin, Anthony | 01/25/25 | W TF5 17 - 0 3:00 | ||
| Curtis Nelson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 03/06/26 | L DEC 6 - 3 | ||
| #114 Calello, Nico | 02/19/26 | W SV-1 5 - 2 | ||
| #112 Davidheiser, Kade | 01/29/26 | W MD 19 - 7 | ||
| #59 Wagner, Carson | 01/04/26 | L DEC 10 - 3 | ||
| #35 Clawson, Travis | 12/05/25 | L MD 17 - 6 | ||
| #237 Chuquilin, Anthony | 11/08/25 | W FALL 2:22 | ||
WrestleStat Prediction: Gable Strickland (Lock Haven) over Christopher Betancourt (LIU) MD 13 - 3
Running Team Score:
LIU 3 | Lock Haven 4
| Christopher Betancourt vs common opponents: 9 - 9 | ||||
|---|---|---|---|---|
| #60 Ferretti, Brendan | 03/06/26 | L SV-1 8 - 5 | ||
| #70 Arrick, Dillon | 03/06/26 | L FALL 4:20 | ||
| #43 Molchak, Nick | 01/31/26 | L DEC 9 - 2 | ||
| #94 Fischer, Joseph | 01/31/26 | W DEC 4 - 1 | ||
| #70 Arrick, Dillon | 01/09/26 | W DEC 4 - 2 | ||
| #118 Manera, Bryce | 01/04/26 | L DEC 9 - 8 | ||
| #162 Villareal, Jordan | 02/16/25 | W DEC 16 - 9 | ||
| #259 Campanaro, Michael | 02/16/25 | W FALL 6:15 | ||
| #244 Guerra, Troy | 11/10/24 | W MD 14 - 3 | ||
| #141 England, TJ | 01/21/24 | L TF5 18 - 2 4:12 | ||
| #20 Phipps, Kurt | 01/14/24 | L DEC 5 - 0 | ||
| #162 Vasquez, Nain | 01/05/24 | W DEC 5 - 4 | ||
| #232 Cassidy, Michael | 12/09/23 | W DEC 5 - 0 | ||
| #7 Orine, Kai | 12/01/23 | L MD 15 - 1 | ||
| #39 Roes, Micah | 11/17/23 | L DEC 11 - 5 | ||
| #162 Vasquez, Nain | 11/12/23 | L FALL 6:59 | ||
| #194 Francois, Kaelen | 11/12/23 | W INJ 7:00 | ||
| #82 Maddox, Tommy | 11/11/23 | W DEC 4 - 1 | ||
| Gable Strickland vs common opponents: 20 - 6 | ||||
|---|---|---|---|---|
| #43 Molchak, Nick | 03/06/26 | W DEC 1 - 0 | ||
| #94 Fischer, Joseph | 03/06/26 | W DEC 8 - 3 | ||
| #43 Molchak, Nick | 02/19/26 | W DEC 5 - 3 | ||
| #118 Manera, Bryce | 01/29/26 | W DEC 7 - 2 | ||
| #70 Arrick, Dillon | 01/04/26 | W DEC 3 - 1 | ||
| #94 Fischer, Joseph | 12/05/25 | L DEC 8 - 2 | ||
| #140 Vasquez, Nain | 11/02/25 | W MD 8 - 0 | ||
| #182 Campanaro, Michael | 11/02/25 | W MD 12 - 0 | ||
| #136 Molchak, Nick | 01/10/25 | W DEC 14 - 7 | ||
| #244 Guerra, Troy | 01/10/25 | W TF5 20 - 3 6:20 | ||
| #82 Maddox, Tommy | 03/08/24 | W TF5 18 - 3 6:58 | ||
| #112 Molchak, Nick | 02/16/24 | L FALL 2:02 | ||
| #83 Ferretti, Brendan | 02/02/24 | W DEC 4 - 2 | ||
| #141 England, TJ | 02/01/24 | W MD 9 - 1 | ||
| #82 Maddox, Tommy | 01/19/24 | W MD 16 - 4 | ||
| #39 Roes, Micah | 01/05/24 | W DEC 4 - 1 | ||
| #194 Francois, Kaelen | 01/05/24 | W TF5 16 - 1 7:00 | ||
| #9 Orine, Kai | 03/16/23 | L FALL 4:05 | ||
| #58 Villareal, Jordan | 02/05/23 | W FALL 2:57 | ||
| #57 Ferretti, Brendan | 02/03/23 | L DEC 5 - 3 | ||
| #208 Cassidy, Michael | 02/02/23 | W FALL 3:45 | ||
| #190 Francois, Kaelen | 01/06/23 | W MD 11 - 2 | ||
| #48 Phipps, Kurt | 11/19/22 | L DEC 2 - 1 | ||
| #9 Orine, Kai | 11/12/22 | L DEC 6 - 3 | ||
| #117 Maddox, Tommy | 01/29/22 | W FALL 5:54 | ||
| #169 Cassidy, Michael | 11/20/21 | W DEC 5 - 4 | ||
WrestleStat Prediction: Wyatt Henson (Lock Haven) over Branden Rozanski (LIU) MD 18 - 4
Running Team Score:
LIU 3 | Lock Haven 8
| Branden Rozanski vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 03/06/26 | L MD 11 - 1 | ||
| #134 Johnson, Scott | 01/31/26 | L DEC 8 - 5 | ||
| #22 Nogle, Carter | 01/09/26 | L TF5 17 - 1 5:10 | ||
| #106 Hisey, Tate | 01/09/26 | W DEC 2 - 0 | ||
| Wyatt Henson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Nogle, Carter | 03/19/26 | L DEC 10 - 5 | ||
| #106 Hisey, Tate | 02/01/26 | W TF5 21 - 3 3:15 | ||
| #134 Johnson, Scott | 12/05/25 | W TF5 21 - 5 5:14 | ||
| #36 Soriano, Jordan | 11/24/24 | L DEC 12 - 11 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Tommy Bonasera (LIU) TF 18 - 3
Running Team Score:
LIU 3 | Lock Haven 13
| Tommy Bonasera vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #160 Asuncion, Dakota | 03/06/26 | L SV-1 5 - 2 | ||
| #85 Fedalen, Richard | 01/03/26 | L DEC 6 - 3 | ||
| #44 McBurney, Austin | 12/05/25 | L TF5 19 - 4 6:42 | ||
| #67 Ewing, Sam | 11/23/25 | L DEC 9 - 4 | ||
| #164 Phillips, Pat | 11/16/25 | L DEC 9 - 2 | ||
| #21 Kapusta, Lucas | 11/08/25 | L FALL 1:15 | ||
| #122 Asuncion, Dakota | 02/23/25 | L DEC 6 - 2 | ||
| #58 DesRosier, Carson | 01/04/25 | L MD 9-1 | ||
| #228 Asuncion, Dakota | 11/12/23 | L DEC 8 - 1 | ||
| Lucas Kapusta vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 McBurney, Austin | 03/19/26 | L DEC 4 - 3 | ||
| #67 Ewing, Sam | 03/06/26 | W DEC 8 - 4 | ||
| #44 McBurney, Austin | 01/16/26 | W MD 9 - 0 | ||
| #164 Phillips, Pat | 11/23/25 | W DEC 6 - 2 | ||
| #238 Bonasera, Tommy | 11/08/25 | W FALL 1:15 | ||
| #58 DesRosier, Carson | 01/17/25 | W DEC 11-4 | ||
| #125 McBurney, Austin | 01/17/25 | W DEC 6 - 1 | ||
| #38 Fedalen, Richard | 01/05/25 | L MD 9 - 1 | ||
| #228 Asuncion, Dakota | 11/12/23 | W FALL 3:37 | ||
WrestleStat Prediction: Brayden Roberts (LIU) over Nick Stampoulos (Lock Haven) DEC 6 - 5
Running Team Score:
LIU 6 | Lock Haven 13
| Brayden Roberts vs common opponents: 21 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #113 Nichter, Luke | 03/06/26 | L DEC 8 - 3 | ||
| #158 Hontz, Chase | 02/09/26 | W MD 8 - 0 | ||
| #104 Stephen, Reese | 01/31/26 | W DEC 5 - 0 | ||
| #141 Barnes, Wesley | 01/31/26 | L DEC 2 - 1 | ||
| #54 Skellenger, Jadon | 01/09/26 | L SV-1 4 - 1 | ||
| #114 Hermes, Max | 01/09/26 | W MD 12 - 0 | ||
| #118 Condomitti, Dagen | 01/09/26 | W FALL 1:18 | ||
| #82 Wirnsberger, Cade | 01/04/26 | W DEC 1 - 0 | ||
| #101 Mojena, Ethan | 12/05/25 | W DEC 2 - 0 | ||
| #128 Brown, Jordan | 11/09/25 | W DEC 4 - 0 | ||
| #41 Washleski, Colton | 11/08/25 | L DEC 6 - 4 | ||
| #62 Stampoulos, Nick | 11/08/25 | W FALL 2:15 | ||
| #76 Wirnsberger, Cade | 03/07/25 | L DEC 3 - 1 | ||
| #93 Morris, Dakota | 03/07/25 | W MD 11 - 2 | ||
| #181 Greenwood, Joshua | 03/07/25 | L DEC 3 - 1 | ||
| #191 Volpe, Frankie | 02/10/25 | W MD 8 - 0 | ||
| #60 McDaniel, Trae | 01/04/25 | W DEC 6 - 5 | ||
| #93 Morris, Dakota | 01/04/25 | W DEC 8 - 2 | ||
| #95 Badgett, Tyler | 01/04/25 | L SV-1 4 - 1 | ||
| #76 Wirnsberger, Cade | 12/20/24 | W DEC 4 - 0 | ||
| #106 Nadeau, Fin | 12/15/24 | W DEC 1 - 0 | ||
| #162 Morrow, William | 12/05/24 | W DEC 4 - 0 | ||
| #106 Nadeau, Fin | 11/24/24 | W DEC 5 - 1 | ||
| #41 Harer, Conner | 11/17/24 | L DEC 6 - 1 | ||
| #114 Silva, Zander | 11/17/24 | W FALL 4:25 | ||
| #44 Burgess, Kaleb | 11/10/24 | W DEC 2 - 1 | ||
| #128 Gonzalez, Griffin | 11/10/24 | L DEC 3 - 2 | ||
| #64 Handlovic, Cole | 11/13/22 | W DEC 4 - 0 | ||
| #1 McDaniel, Trae | 02/06/22 | L SV-1 4 - 2 | ||
| #32 Munson, Corbyn | 12/11/21 | L FALL 5:42 | ||
| #84 Burgess, Kaleb | 12/11/21 | W DEC 5 - 0 | ||
| #140 Shrader, Mason | 12/11/21 | W FALL 3:05 | ||
| #74 Robinson, Marcus | 01/23/21 | L DEC 5 - 1 | ||
| Nick Stampoulos vs common opponents: 27 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Shrader, Mason | 03/06/26 | L DEC 5 - 0 | ||
| #39 Burgess, Kaleb | 03/06/26 | L DEC 4 - 2 | ||
| #104 Stephen, Reese | 03/06/26 | L DEC 4 - 2 | ||
| #141 Barnes, Wesley | 03/06/26 | W MD 11 - 1 | ||
| #65 Nadeau, Fin | 02/22/26 | L SV-1 8 - 5 | ||
| #104 Stephen, Reese | 02/19/26 | W DEC 3 - 1 | ||
| #207 Morrow, William | 02/05/26 | W MD 14 - 3 | ||
| #82 Wirnsberger, Cade | 01/29/26 | W DEC 3 - 2 | ||
| #101 Mojena, Ethan | 01/16/26 | W DEC 4 - 1 | ||
| #54 Skellenger, Jadon | 01/09/26 | W MD 9 - 1 | ||
| #118 Condomitti, Dagen | 01/09/26 | W TF5 18 - 3 6:57 | ||
| #65 Nadeau, Fin | 01/04/26 | W MD 13 - 4 | ||
| #141 Barnes, Wesley | 12/05/25 | W DEC 4 - 2 | ||
| #38 Shrader, Mason | 11/23/25 | L DEC 4 - 3 | ||
| #105 Volpe, Frankie | 11/23/25 | W MD 9 - 1 | ||
| #114 Hermes, Max | 11/23/25 | L DEC 6 - 5 | ||
| #92 Roberts, Brayden | 11/08/25 | L FALL 2:15 | ||
| #101 Mojena, Ethan | 11/02/25 | W DEC 7 - 2 | ||
| #158 Hontz, Chase | 11/02/25 | W TF5 20 - 4 5:41 | ||
| #60 Washleski, Colton | 02/06/25 | W DEC 9 - 4 | ||
| #76 Wirnsberger, Cade | 01/30/25 | W DEC 2 - 0 | ||
| #95 Badgett, Tyler | 01/17/25 | W DEC 5 - 3 | ||
| #181 Greenwood, Joshua | 01/17/25 | W TF5 17 - 2 5:41 | ||
| #60 McDaniel, Trae | 01/10/25 | W DEC 9 - 3 | ||
| #90 Skellenger, Jadon | 01/10/25 | W DEC 15 - 9 | ||
| #161 Brown, Jordan | 01/05/25 | W DEC 8 - 2 | ||
| #41 Harer, Conner | 12/06/24 | L DEC 1 - 0 | ||
| #36 Nichter, Luke | 11/24/24 | W DEC 7 - 3 | ||
| #162 Morrow, William | 11/14/24 | W MD 17 - 4 | ||
| #93 Morris, Dakota | 11/03/24 | W DEC 10 - 3 | ||
| #114 Silva, Zander | 11/03/24 | W DEC 9 - 3 | ||
| #128 Gonzalez, Griffin | 11/03/24 | W MD 12 - 3 | ||
| #40 Washleski, Colton | 03/21/24 | L MD 12 - 4 | ||
| #40 Washleski, Colton | 03/08/24 | W DEC 6 - 4 | ||
| #55 Robinson, Marcus | 03/08/24 | W MD 11 - 1 | ||
| #131 Handlovic, Cole | 11/12/23 | W DEC 4 - 2 | ||
| #46 Munson, Corbyn | 11/20/22 | L MD 12 - 2 | ||
| #47 Nichter, Luke | 11/07/21 | L TF5 18 - 3 4:21 | ||
WrestleStat Prediction: Nick Kunstek (Lock Haven) over Jack Valentin (LIU) DEC 11 - 4
Running Team Score:
LIU 6 | Lock Haven 16
| Jack Valentin vs common opponents: 1 - 8 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #46 Walsh, Cody | 02/15/26 | L FALL 6:28 | ||
| #43 Earnest, Chris | 01/31/26 | L TF5 16 - 0 5:25 | ||
| #47 Kunstek, Nick | 01/24/26 | L DEC 8 - 1 | ||
| #104 Fowler, Logan | 01/09/26 | L MD 12 - 0 | ||
| #151 Albanese, Marco | 12/19/25 | L DEC 8 - 3 | ||
| #47 Kunstek, Nick | 11/08/25 | L MD 10 - 0 | ||
| #114 Silva, Zander | 03/02/25 | L FALL 4:21 | ||
| #117 Kunstek, Nick | 02/16/25 | L FALL 1:04 | ||
| #209 Aly, Alaa | 02/16/25 | W DEC 9 - 6 | ||
| Nick Kunstek vs common opponents: 6 - 4 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #43 Earnest, Chris | 02/19/26 | L DEC 5 - 2 | ||
| #46 Walsh, Cody | 01/24/26 | W DEC 6 - 4 | ||
| #197 Valentin, Jack | 01/24/26 | W DEC 8 - 1 | ||
| #94 Silva, Zander | 01/09/26 | L DEC 4 - 3 | ||
| #104 Fowler, Logan | 01/09/26 | L MD 11 - 0 | ||
| #151 Albanese, Marco | 01/04/26 | W DEC 8 - 1 | ||
| #210 Aly, Alaa | 11/23/25 | W SV-1 4 - 1 | ||
| #197 Valentin, Jack | 11/08/25 | W MD 10 - 0 | ||
| #221 Valentin, Jack | 02/16/25 | W FALL 1:04 | ||
| #89 Walsh, Cody | 11/24/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Avery Bassett (Lock Haven) over Greyson Catlow-Sidler (LIU) FALL
Running Team Score:
LIU 6 | Lock Haven 22
| Greyson Catlow-Sidler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Haase, Cooper | 02/07/26 | L FALL 1:11 | ||
| #65 Barr, Ethan | 01/31/26 | L FALL 0:29 | ||
| Avery Bassett vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #65 Barr, Ethan | 02/19/26 | W TF5 16 - 1 4:52 | ||
| #38 Haase, Cooper | 11/02/25 | L DEC 16 - 10 | ||
WrestleStat Prediction: Sammy Gautreau (Lock Haven) over Anthony D'Alesio (LIU) DEC 11 - 4
Running Team Score:
LIU 6 | Lock Haven 25
| Anthony D'Alesio vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #92 Gacek, Adrian | 01/31/26 | L DEC 8 - 1 | ||
| #134 Dimmerling, Ronald | 01/31/26 | L DEC 5 - 4 | ||
| #13 Campos, Caleb | 01/16/26 | L FALL 4:55 | ||
| #43 Bienus, Tyler | 01/04/26 | L DEC 2 - 1 | ||
| #77 Ebert, Will | 03/07/25 | L DEC 4 - 0 | ||
| #124 Gacek, Adrian | 01/26/25 | W SV-1 4 - 1 | ||
| #94 Christie, Andrew | 01/12/25 | W DEC 7 - 1 | ||
| #77 Ebert, Will | 12/15/24 | W DEC 4 - 2 | ||
| Sammy Gautreau vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #134 Dimmerling, Ronald | 02/19/26 | W TF5 19 - 4 3:45 | ||
| #43 Bienus, Tyler | 01/29/26 | L DEC 3 - 1 | ||
| #87 Ebert, Will | 01/04/26 | W INJ 7:00 | ||
| #92 Gacek, Adrian | 12/05/25 | W DEC 16 - 12 | ||
| #40 Christie, Andrew | 11/02/25 | L DEC 8 - 3 | ||
| #43 Campos, Caleb | 02/23/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Tucker Hogan (Lock Haven) over John Dusza (LIU) MD 14 - 2
Running Team Score:
LIU 6 | Lock Haven 29
| John Dusza vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #194 Calvin, Teage | 01/16/26 | W MD 9 - 1 | ||
| #25 Bechtold, Dillon | 01/04/26 | L TF5 19 - 1 5:00 | ||
| #122 Raines, Coy | 12/09/25 | L DEC 7 - 3 | ||
| #17 Reall, Andrew | 12/05/25 | L TF5 19 - 4 6:22 | ||
| #92 Schroeder, Reid | 11/23/25 | L DEC 9 - 7 | ||
| #22 Bechtold, Dillon | 12/20/24 | L FALL 4:42 | ||
| #95 Bevis, Cayden | 12/15/24 | L DEC 6 - 3 | ||
| #88 Ameer, Ibrahim | 02/16/24 | L DEC 12 - 8 | ||
| #86 Schaffer, Blake | 01/21/24 | L DEC 10 - 7 | ||
| #125 Wiant, Ethan | 01/21/24 | W DEC 6 - 2 | ||
| #170 Schroeder, Reid | 01/05/24 | W DEC 9 - 7 | ||
| #124 Lodato, Nick | 12/22/23 | W MD 14 - 1 | ||
| #105 Bevis, Cayden | 11/17/23 | W DEC 7 - 5 | ||
| Tucker Hogan vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #45 Schaffer, Blake | 02/19/26 | W DEC 12 - 7 | ||
| #122 Raines, Coy | 02/05/26 | W DEC 7 - 2 | ||
| #25 Bechtold, Dillon | 01/29/26 | L MD 11 - 2 | ||
| #122 Raines, Coy | 01/24/26 | W TF5 15 - 0 5:00 | ||
| #17 Reall, Andrew | 01/16/26 | L DEC 2 - 0 | ||
| #143 Wiant, Ethan | 12/05/25 | W MD 12 - 3 | ||
| #194 Calvin, Teage | 11/30/25 | W TF5 15 - 0 5:48 | ||
| #88 Ameer, Ibrahim | 11/23/25 | L MD 15 - 7 | ||
| #75 Schaffer, Blake | 03/07/25 | W MD 9 - 1 | ||
| #144 Lodato, Nick | 02/20/25 | W TF5 19 - 3 4:44 | ||
| #134 Wiant, Ethan | 02/08/25 | W TF5 17 - 1 6:30 | ||
| #22 Bechtold, Dillon | 01/30/25 | L DEC 5 - 2 | ||
| #75 Schaffer, Blake | 01/24/25 | W DEC 7 - 3 | ||
| #95 Bevis, Cayden | 01/05/25 | W MD 11 - 1 | ||
| #66 Schroeder, Reid | 11/03/24 | W MD 14 - 6 | ||
WrestleStat Prediction: Kade Sottolano (Lock Haven) over Chris Powell (LIU) DEC 8 - 3
Running Team Score:
LIU 6 | Lock Haven 32
| Chris Powell vs common opponents: 9 - 12 | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 03/06/26 | L FALL 2:35 | ||
| #127 Gilchrist, Brendan | 03/06/26 | L DEC 4 - 1 | ||
| #171 Kline, Brody | 03/06/26 | W MD 13 - 1 | ||
| #73 Meyers, John | 01/31/26 | W DEC 5 - 1 | ||
| #88 Bibla, Magnus | 01/09/26 | W SV-1 4 - 1 | ||
| #102 Sibble, Trent | 01/09/26 | L DEC 2 - 1 | ||
| #66 Lawler, Lucas | 01/04/26 | L DEC 4 - 2 | ||
| #49 Rebuck, Mason | 12/09/25 | W DEC 2 - 1 | ||
| #28 Semenenko, Alex | 12/05/25 | L DEC 2 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L DEC 1 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L SV-1 8 - 5 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W DEC 5 - 1 | ||
| #181 Kline, Brody | 02/02/25 | W TF5 20 - 4 4:49 | ||
| #118 Chapman, Austin | 01/26/25 | L MD 16 - 6 | ||
| #125 Simmerman, Brentan | 01/26/25 | W MD 10 - 1 | ||
| #49 Shephard, Logan | 12/20/24 | L DEC 16 - 12 | ||
| #110 Tibbitts, Charlie | 11/24/24 | L DEC 4 - 0 | ||
| #72 Garibaldi, Sebastian | 11/17/24 | L MD 11 - 3 | ||
| #62 Sibble, Trent | 11/10/24 | W MD 11 - 1 | ||
| #194 Petracci, Dom | 03/03/24 | W DEC 3 - 2 | ||
| #51 Davis, Ashton | 01/20/24 | L FALL 4:44 | ||
| Kade Sottolano vs common opponents: 12 - 7 | ||||
|---|---|---|---|---|
| #73 Meyers, John | 03/06/26 | L TB-1 5 - 1 | ||
| #88 Bibla, Magnus | 03/06/26 | W DEC 2 - 0 | ||
| #74 Simmerman, Brentan | 02/19/26 | W FALL 7:24 | ||
| #49 Rebuck, Mason | 02/05/26 | L FALL 8:05 | ||
| #66 Lawler, Lucas | 01/29/26 | W SV-1 4 - 1 | ||
| #28 Semenenko, Alex | 01/16/26 | L SV-1 4 - 1 | ||
| #102 Sibble, Trent | 01/04/26 | W DEC 5 - 3 | ||
| #124 Garibaldi, Sebastian | 01/04/26 | W DEC 4 - 0 | ||
| #159 Petracci, Dom | 11/23/25 | W DEC 3 - 1 | ||
| #171 Kline, Brody | 11/23/25 | W DEC 10 - 3 | ||
| #20 Colbert, Brady | 11/02/25 | L DEC 6 - 1 | ||
| #124 Garibaldi, Sebastian | 11/02/25 | W DEC 10 - 3 | ||
| #98 Meyers, John | 01/19/25 | W SV-1 5 - 2 | ||
| #118 Chapman, Austin | 01/12/25 | L TB-1 6 - 2 | ||
| #39 Davis, Ashton | 01/04/25 | L DEC 2 - 0 | ||
| #103 Gilchrist, Brendan | 12/20/24 | W DEC 4 - 0 | ||
| #152 Tibbitts, Charlie | 02/05/23 | W DEC 6 - 3 | ||
| #152 Tibbitts, Charlie | 01/29/23 | L DEC 3 - 2 | ||
| #109 Shephard, Logan | 11/06/22 | W DEC 6 - 2 | ||