#5 Gannon
vs
#10 Upper Iowa
WrestleStat Prediction: Gannon over Upper Iowa 22 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Treyton Ackman (Upper Iowa) DEC 9 - 6
Running Team Score:
Gannon 3 | Upper Iowa 0
| Logan Sallot vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 01/04/26 | W DEC 6 - 4 | ||
| #4 Ourada, Zach | 03/14/25 | L MD 10 - 2 | ||
| #29 Wilson, Orion | 01/18/25 | W DEC 12 - 6 | ||
| #9 Drousias, Colton | 01/05/25 | W MD 11 - 3 | ||
| #29 Wilson, Orion | 01/05/25 | W DEC 9 - 4 | ||
| Treyton Ackman vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 01/11/25 | L TF5 24 - 9 7:00 | ||
| #29 Wilson, Orion | 01/10/25 | L DEC 10 - 4 | ||
| #6 Ourada, Zach | 01/06/24 | L TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Tanner Halling (Gannon) over Dawson Schmit (Upper Iowa) MD 13 - 4
Running Team Score:
Gannon 7 | Upper Iowa 0
| Tanner Halling vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #28 Armstrong Jr, James | 03/13/26 | W MD 12 - 4 | ||
| #28 Armstrong Jr, James | 01/31/26 | W DEC 10 - 9 | ||
| #28 Armstrong Jr, James | 01/16/26 | W DEC 8 - 7 | ||
| #53 Ross, Hunter | 11/01/25 | W MD 14 - 3 | ||
| #57 Cottone, Nicholas | 11/01/25 | W DEC 2 - 1 | ||
| Dawson Schmit vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #28 Armstrong Jr, James | 01/10/26 | W DEC 9 - 8 | ||
| #57 Cottone, Nicholas | 12/13/25 | L DEC 12 - 8 | ||
| #47 Ross, Hunter | 01/10/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over James Lovelady (Upper Iowa) DEC 10 - 5
Running Team Score:
Gannon 10 | Upper Iowa 0
| Jake Niffenegger vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 03/13/26 | L DEC 8 - 4 | ||
| #19 Nelson, Emmett | 12/13/25 | L DEC 5 - 4 | ||
| #117 Koenig, Rhett | 11/23/24 | L SV-1 7 - 4 | ||
| James Lovelady vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #19 Nelson, Emmett | 01/24/26 | W MD 20 - 8 | ||
| #117 Koenig, Rhett | 02/08/25 | W DEC 11 - 9 | ||
| #27 Hush, Colton | 12/07/24 | L DEC 10 - 6 | ||
| #27 Hush, Colton | 11/16/24 | L MD 18 - 8 | ||
WrestleStat Prediction: Owen Denstad (Upper Iowa) over TJ Allison (Gannon) TF 21 - 2
Running Team Score:
Gannon 10 | Upper Iowa 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Holden Huhn (Gannon) over Preston Klostermann (Upper Iowa) DEC 8 - 7
Running Team Score:
Gannon 13 | Upper Iowa 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant MacKay (Gannon) over Nick Mueller (Upper Iowa) DEC 10 - 3
Running Team Score:
Gannon 16 | Upper Iowa 5
| Grant MacKay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Gessler, Nolan | 12/13/25 | L DEC 5 - 2 | ||
| Nick Mueller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Gessler, Nolan | 01/09/26 | L DEC 9 - 3 | ||
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Mitchell Baronner (Gannon) DEC 9 - 7
Running Team Score:
Gannon 16 | Upper Iowa 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Braxton Westendorf (Upper Iowa) DEC 8 - 4
Running Team Score:
Gannon 19 | Upper Iowa 8
| Patrick Jackson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Borton, Maxwell | 01/04/26 | W DEC 14 - 9 | ||
| #28 Ivy, Callan | 12/13/25 | W DEC 1 - 0 | ||
| Braxton Westendorf vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Ivy, Callan | 12/13/25 | L DEC 5 - 1 | ||
| #34 Borton, Maxwell | 12/13/25 | L DEC 9 - 7 | ||
| #28 Ivy, Callan | 11/15/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Joey Lyons (Gannon) over Matthew Marcum (Upper Iowa) DEC 7 - 4
Running Team Score:
Gannon 22 | Upper Iowa 8
| Joey Lyons vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #79 Abbott, Levi | 01/23/26 | W MD 12 - 1 | ||
| #18 Blanchard, Jordan | 12/13/25 | W DEC 4 - 2 | ||
| #23 Bertrand, David | 12/13/25 | W DEC 2 - 0 | ||
| #125 Koltookian, Armen | 11/09/25 | W DEC 8 - 1 | ||
| Matthew Marcum vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #18 Blanchard, Jordan | 02/28/26 | L MD 11 - 1 | ||
| #18 Blanchard, Jordan | 02/28/26 | L MD 13 - 3 | ||
| #125 Koltookian, Armen | 02/15/26 | W TF5 15 - 0 4:52 | ||
| #23 Bertrand, David | 01/10/26 | L DEC 3 - 2 | ||
| #79 Abbott, Levi | 01/10/26 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Jose DelToro (Upper Iowa) over Ben Lloyd (Gannon) MD 16 - 7
Running Team Score:
Gannon 22 | Upper Iowa 12
| There are no common opponents |
| There are no common opponents |