2/3
2/4
2/4
Dual Compare | Baldwin Wallace vs Pitt-Bradford
Dual Compare | Baldwin Wallace vs Pitt-Bradford
#17 Baldwin Wallace
vs
#85 Pitt-Bradford
WrestleStat Prediction: Baldwin Wallace over Pitt-Bradford 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cade Stern (Pitt-Bradford) over Kiernan Magee (Baldwin Wallace) DEC 12 - 11
Running Team Score:
Baldwin Wallace 0 | Pitt-Bradford 3
| Kiernan Magee vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #216 Venarcick, Keaton | 11/22/25 | W TF5 17 - 1 6:22 | ||
| #42 Bullock, Liam | 02/08/25 | L FALL 1:53 | ||
| Cade Stern vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #216 Venarcick, Keaton | 01/24/26 | W MD 13 - 0 | ||
| #42 Bullock, Liam | 02/28/25 | L FALL 1:42 | ||
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Mike Worsen (Pitt-Bradford) MD 12 - 4
Running Team Score:
Baldwin Wallace 4 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan McMahon win by forfeit
Running Team Score:
Baldwin Wallace 10 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Antonio Shelley (Baldwin Wallace) over Nikolas Fegert (Pitt-Bradford) DEC 9 - 6
Running Team Score:
Baldwin Wallace 13 | Pitt-Bradford 3
| Antonio Shelley vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #388 Johnson, Aiden | 01/20/26 | W FALL 3:36 | ||
| #94 Bissell, Jonathan | 11/22/25 | W DEC 8 - 7 | ||
| #293 Hein, Liam | 11/09/25 | W TF5 15 - 0 4:08 | ||
| #169 Smith, Alex | 02/08/25 | W DEC 4 - 1 | ||
| #358 Potts, Jacob | 02/08/25 | W TF5 15 - 0 2:30 | ||
| Nikolas Fegert vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #94 Bissell, Jonathan | 01/24/26 | L DEC 10 - 8 | ||
| #293 Hein, Liam | 01/24/26 | W SV-1 4 - 1 | ||
| #358 Potts, Jacob | 01/16/25 | W FALL 4:24 | ||
| #169 Smith, Alex | 12/07/24 | L DEC 13 - 7 | ||
| #204 Johnson, Aiden | 11/11/23 | W MD 16 - 7 | ||
WrestleStat Prediction: Braeden Stallworth (Baldwin Wallace) over Raymond Worsen III (Pitt-Bradford) MD 17 - 4
Running Team Score:
Baldwin Wallace 17 | Pitt-Bradford 3
| Braeden Stallworth vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #312 Frederick, Manny | 11/23/24 | W FALL 1:37 | ||
| #89 Lichter, Paul | 02/03/24 | L TF5 15 - 0 7:00 | ||
| #197 Morrison, Max | 02/03/24 | W DEC 10 - 5 | ||
| #237 Napoletano, Cavin | 11/03/23 | L DEC 7 - 1 | ||
| Raymond Worsen III vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #310 Napoletano, Cavin | 02/01/26 | L DEC 8 - 6 | ||
| #165 Napoletano, Cavin | 02/15/25 | L FALL 3:00 | ||
| #55 Lichter, Paul | 01/22/25 | L TF5 15 - 0 7:00 | ||
| #172 Morrison, Max | 12/14/24 | L TF5 15 - 0 3:19 | ||
| #507 Frederick, Manny | 11/18/23 | W FALL 2:28 | ||
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Peyton Mitchell (Pitt-Bradford) FALL
Running Team Score:
Baldwin Wallace 23 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas West (Baldwin Wallace) over DJ Slovick (Pitt-Bradford) MD 13 - 4
Running Team Score:
Baldwin Wallace 27 | Pitt-Bradford 3
| Thomas West vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #100 Butterfield, Caleb | 02/16/25 | W TF5 15 - 0 7:00 | ||
| #19 Parker, Konrad | 11/03/23 | W DEC 9 - 5 | ||
| #299 Racz, George | 02/04/23 | W FALL 0:39 | ||
| DJ Slovick vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #167 Racz, George | 01/10/26 | W FALL 2:09 | ||
| #160 Racz, George | 12/14/24 | W FALL 3:19 | ||
| #19 Parker, Konrad | 03/01/24 | L MD 12 - 3 | ||
| #141 Butterfield, Caleb | 01/28/24 | L DEC 11 - 9 | ||
| #178 Racz, George | 11/11/23 | W FALL 0:58 | ||
| #299 Racz, George | 02/12/23 | W FALL 2:06 | ||
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Braxton Caldwell (Pitt-Bradford) FALL
Running Team Score:
Baldwin Wallace 33 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Gavin Thompson (Pitt-Bradford) TF 20 - 2
Running Team Score:
Baldwin Wallace 38 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Christian McChesney (Baldwin Wallace) DEC 9 - 7
Running Team Score:
Baldwin Wallace 38 | Pitt-Bradford 6
| Christian McChesney vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #57 Phillips, Seth | 02/15/25 | L DEC 4 - 1 | ||
| #57 Phillips, Seth | 01/10/25 | W DEC 7 - 1 | ||
| #45 West, Robbie | 11/17/24 | L SV-1 8 - 5 | ||
| #113 Caldwell, Matthew | 11/17/24 | W FALL 2:54 | ||
| #40 Lanka, Josh | 11/02/24 | W MD 13 - 3 | ||
| #108 Arduini, Rocco | 11/02/24 | W MD 10 - 2 | ||
| #432 Harper, Zach | 02/02/24 | W FALL 1:35 | ||
| Cameron Carter-Green vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #45 West, Robbie | 02/28/25 | L DEC 6 - 0 | ||
| #113 Caldwell, Matthew | 02/28/25 | W DEC 4 - 2 | ||
| #113 Caldwell, Matthew | 02/15/25 | W DEC 7 - 5 | ||
| #57 Phillips, Seth | 01/16/25 | W DEC 8 - 4 | ||
| #40 Lanka, Josh | 12/07/24 | L INJ 4:36 | ||
| #450 Harper, Zach | 11/23/24 | W MD 17 - 7 | ||
| #108 Arduini, Rocco | 11/17/24 | W DEC 11 - 5 | ||