12/14
Dual Compare | Baldwin Wallace vs Aurora University
Dual Compare | Baldwin Wallace vs Aurora University
#17 Baldwin Wallace
vs
#52 Aurora University
WrestleStat Prediction: Baldwin Wallace over Aurora University 32 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Zane Ely (Aurora University) over Kiernan Magee (Baldwin Wallace) DEC 15 - 9
Running Team Score:
Baldwin Wallace 0 | Aurora University 3
| Kiernan Magee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Guzman, Christian | 12/14/24 | L TF5 16 - 1 7:00 | ||
| Zane Ely vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Guzman, Christian | 02/06/24 | L TF5 18 - 2 5:00 | ||
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Tyler Evitts (Aurora University) MD 16 - 3
Running Team Score:
Baldwin Wallace 4 | Aurora University 3
| Dorian Hoffman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Martinez, Art | 12/05/25 | L DEC 6 - 1 | ||
| #229 Phillips, Cameron | 12/14/24 | W TF5 18 - 1 7:00 | ||
| Tyler Evitts vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Martinez, Art | 01/04/25 | L MD 19 - 5 | ||
| #171 Phillips, Cameron | 12/10/22 | W FALL 1:00 | ||
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Jake Penzato (Aurora University) DEC 10 - 9
Running Team Score:
Baldwin Wallace 7 | Aurora University 3
| Keegan McMahon vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #129 Creque, Noah | 02/15/25 | W FALL 2:31 | ||
| #7 Rodriguez, James | 12/21/24 | L MD 10 - 2 | ||
| #25 McGee, Blake | 02/17/24 | L MD 16 - 7 | ||
| #16 Rosen, Bradley | 12/09/23 | L TF5 16 - 0 7:00 | ||
| #41 Conway, Sean | 11/11/23 | L DEC 8 - 2 | ||
| Jake Penzato vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #1 Rosen, Bradley | 02/15/25 | L DEC 8 - 6 | ||
| #1 Rosen, Bradley | 02/06/25 | L TF5 16 - 0 5:40 | ||
| #6 Conway, Sean | 01/04/25 | W DEC 8 - 4 | ||
| #7 Rodriguez, James | 12/14/24 | L MD 10 - 2 | ||
| #6 Conway, Sean | 12/07/24 | L TF5 19 - 4 6:50 | ||
| #41 Conway, Sean | 03/01/24 | L FALL 3:58 | ||
| #25 McGee, Blake | 01/05/24 | W DEC 6 - 1 | ||
| #25 McGee, Blake | 12/09/23 | L TF5 19 - 4 7:00 | ||
| #271 Creque, Noah | 12/09/23 | W MD 13 - 1 | ||
| #41 Conway, Sean | 12/02/23 | W MD 16 - 5 | ||
| #16 Rosen, Bradley | 11/04/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Antonio Shelley (Baldwin Wallace) over Ashton Massaro (Aurora University) DEC 9 - 7
Running Team Score:
Baldwin Wallace 10 | Aurora University 3
| Antonio Shelley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #235 O'Keefe, Dillon | 12/05/25 | W FALL 4:08 | ||
| #56 Koedam, Ty | 12/14/24 | L FALL 5:51 | ||
| Ashton Massaro vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Koedam, Ty | 12/13/25 | L TF5 17 - 1 4:07 | ||
| #238 O'Keefe, Dillon | 01/04/25 | W DEC 9 - 8 | ||
WrestleStat Prediction: Cameron Johnson (Aurora University) over Braeden Stallworth (Baldwin Wallace) MD 11 - 2
Running Team Score:
Baldwin Wallace 10 | Aurora University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Clayton McKee (Aurora University) TF 21 - 4
Running Team Score:
Baldwin Wallace 15 | Aurora University 7
| Andrew Supers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #260 Schmitt, Maxwell | 12/13/25 | W TF5 18 - 0 4:14 | ||
| Clayton McKee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #260 Schmitt, Maxwell | 11/13/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Jack Seacrist (Aurora University) TF 19 - 3
Running Team Score:
Baldwin Wallace 20 | Aurora University 7
| Thomas West vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Gilbert, Christian | 12/13/25 | W DEC 2 - 0 | ||
| #184 Bradley, Corey | 12/13/25 | W FALL 3:38 | ||
| Jack Seacrist vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #53 Gilbert, Christian | 12/13/25 | L MD 11 - 3 | ||
| #53 Gilbert, Christian | 11/13/25 | L DEC 1 - 0 | ||
| #184 Bradley, Corey | 11/08/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Remington Bauer (Baldwin Wallace) over Alton Mullinax (Aurora University) DEC 12 - 6
Running Team Score:
Baldwin Wallace 23 | Aurora University 7
| Remington Bauer vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #151 Mullinax, Alton | 12/13/25 | W DEC 7 - 1 | ||
| #92 Huckaby, Zachary | 02/15/25 | W MD 13 - 3 | ||
| #228 Lipnitz, Jax | 02/15/25 | W MD 13 - 3 | ||
| Alton Mullinax vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Bauer, Remington | 12/13/25 | L DEC 7 - 1 | ||
| #56 Huckaby, Zachary | 12/13/25 | L DEC 2 - 0 | ||
| #138 Lipnitz, Jax | 11/01/25 | L FALL 6:40 | ||
WrestleStat Prediction: Benjamin McWilliams win by forfeit
Running Team Score:
Baldwin Wallace 29 | Aurora University 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian McChesney (Baldwin Wallace) over Elijah Osit (Aurora University) DEC 10 - 6
Running Team Score:
Baldwin Wallace 32 | Aurora University 7
| Christian McChesney vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #14 Smith, Wyatt | 12/13/25 | L FALL 2:01 | ||
| #36 Kuball, Keegan | 12/13/25 | L DEC 4 - 2 | ||
| #54 Knight, Mason | 12/13/25 | W DEC 4 - 2 | ||
| #159 Trujillo, Aidan | 12/13/25 | W DEC 3 - 1 | ||
| #208 Evans, Kei'Aviyahn | 12/13/25 | W MD 12 - 1 | ||
| Elijah Osit vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #14 Smith, Wyatt | 12/13/25 | L TF5 17 - 1 3:36 | ||
| #36 Kuball, Keegan | 12/13/25 | L FALL 2:48 | ||
| #54 Knight, Mason | 12/13/25 | L DEC 4 - 1 | ||
| #159 Trujillo, Aidan | 12/13/25 | W TB-1 17 - 5 | ||
| #239 Evans, Kei'Aviyahn | 12/07/24 | W MD 19 - 7 | ||