2/3
2/4
2/4
Dual Compare | Brockport vs Worcester Polytechnic
Dual Compare | Brockport vs Worcester Polytechnic
#31 Brockport
vs
#64 Worcester Polytechnic
WrestleStat Prediction: Brockport over Worcester Polytechnic 34 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Trevor Middendorf (Brockport) over Joel Puri (Worcester Polytechnic) FALL
Running Team Score:
Brockport 6 | Worcester Polytechnic 0
| Trevor Middendorf vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Barreto, Jaydin | 11/15/25 | W DEC 9 - 3 | ||
| Joel Puri vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Barreto, Jaydin | 11/08/25 | L TF5 17 - 2 3:30 | ||
WrestleStat Prediction: Charlie Pavis (Worcester Polytechnic) over Makhare Rogers (Brockport) DEC 10 - 7
Running Team Score:
Brockport 6 | Worcester Polytechnic 3
| Makhare Rogers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Cortright, Trevor | 01/24/26 | L FALL 1:47 | ||
| #91 Bernardino, Derek | 01/24/26 | W DEC 8 - 7 | ||
| Charlie Pavis vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #91 Bernardino, Derek | 11/22/25 | L MD 11 - 2 | ||
| #16 Cortright, Trevor | 12/14/24 | L FALL 3:48 | ||
| #17 Cortright, Trevor | 03/02/24 | L FALL 1:15 | ||
WrestleStat Prediction: Jaden Friel (Brockport) over Jerry Hill (Worcester Polytechnic) DEC 14 - 13
Running Team Score:
Brockport 9 | Worcester Polytechnic 3
| Jaden Friel vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #477 Venne, Phillip | 11/22/25 | W TF5 17 - 1 3:32 | ||
| #104 McCusker, Kruz | 11/15/25 | W TF5 18 - 2 5:15 | ||
| #43 Quirk, Shaun | 11/02/24 | L DEC 11 - 4 | ||
| #176 Teti, Samuel | 11/02/24 | W DEC 11 - 5 | ||
| #200 Basara, Mason | 01/27/24 | W FALL 2:06 | ||
| Jerry Hill vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #45 Quirk, Shaun | 11/08/25 | L FALL 0:52 | ||
| #104 McCusker, Kruz | 11/08/25 | L FALL 6:19 | ||
| #176 Teti, Samuel | 11/09/24 | L DEC 22 - 15 | ||
| #200 Basara, Mason | 12/02/23 | L TF5 20 - 3 4:30 | ||
| #380 Venne, Phillip | 12/02/23 | W FALL 2:55 | ||
WrestleStat Prediction: Charles Loucks (Brockport) over Mason Basara (Worcester Polytechnic) DEC 10 - 8
Running Team Score:
Brockport 12 | Worcester Polytechnic 3
| Charles Loucks vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #49 Cunningham, Jacob | 11/01/25 | W SV-1 12 - 9 | ||
| #25 Monger, Dalton | 11/02/24 | L DEC 7 - 6 | ||
| Mason Basara vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Monger, Dalton | 11/08/25 | L FALL 1:20 | ||
| #49 Cunningham, Jacob | 11/08/25 | L MD 15 - 6 | ||
| #25 Monger, Dalton | 11/09/24 | L DEC 16 - 13 | ||
WrestleStat Prediction: Tyler Rossini (Brockport) over Lucas Marchese (Worcester Polytechnic) TF 18 - 2
Running Team Score:
Brockport 17 | Worcester Polytechnic 3
| Tyler Rossini vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #266 Sevigney, Colin | 01/31/26 | W TF5 20 - 5 6:14 | ||
| #340 Gangi, Joseph | 01/31/26 | W TF5 17 - 1 3:20 | ||
| #363 Leshaj, Luke | 01/24/26 | W FALL 1:22 | ||
| #14 Kmak, Braden | 11/01/25 | W FALL 1:09 | ||
| #37 Danforth, Noah | 11/01/25 | W DEC 6 - 4 | ||
| #328 D'Andria, Colby | 01/18/25 | W FALL 2:44 | ||
| #55 Lichter, Paul | 12/07/24 | W DEC 8 - 5 | ||
| #82 Faldetta, Vincent | 11/01/24 | W DEC 8 - 3 | ||
| #161 Vanegas, Dylan | 11/01/24 | W MD 15 - 6 | ||
| #411 D'Andria, Colby | 01/21/23 | W FALL 1:08 | ||
| Lucas Marchese vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #340 Gangi, Joseph | 01/31/26 | W DEC 8 - 2 | ||
| #80 Vanegas, Dylan | 12/06/25 | L MD 14 - 2 | ||
| #266 Sevigney, Colin | 12/06/25 | W DEC 6 - 1 | ||
| #42 Lichter, Paul | 11/22/25 | L MD 10 - 1 | ||
| #14 Kmak, Braden | 11/08/25 | L TF5 21 - 6 5:23 | ||
| #161 Vanegas, Dylan | 02/23/25 | L DEC 6 - 5 | ||
| #286 Leshaj, Luke | 12/14/24 | W FALL 3:46 | ||
| #81 Danforth, Noah | 11/09/24 | L FALL 2:23 | ||
| #175 Faldetta, Vincent | 02/25/24 | L MD 13 - 2 | ||
| #175 Faldetta, Vincent | 12/09/23 | W DEC 11 - 6 | ||
| #157 D'Andria, Colby | 12/02/23 | W FALL 5:43 | ||
WrestleStat Prediction: Max Morrison (Brockport) over Joey Baisley (Worcester Polytechnic) DEC 9 - 8
Running Team Score:
Brockport 20 | Worcester Polytechnic 3
| Max Morrison vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #176 Baisley, Joey | 01/31/26 | W TF5 19 - 4 5:34 | ||
| #342 Demaio, Dominic | 01/31/26 | W TF5 16 - 1 3:25 | ||
| #100 Monica, Ryley | 12/07/24 | W DEC 6 - 1 | ||
| #295 Morton, Hunter | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #295 Morton, Hunter | 12/07/24 | W TF5 15 - 0 7:00 | ||
| Joey Baisley vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #103 Morrison, Max | 01/31/26 | L TF5 19 - 4 5:34 | ||
| #342 Demaio, Dominic | 01/31/26 | W DEC 5 - 4 | ||
| #100 Monica, Ryley | 12/14/24 | L MD 14 - 2 | ||
| #295 Morton, Hunter | 12/14/24 | W FALL 0:56 | ||
WrestleStat Prediction: Kiam Coleman (Brockport) over Theo Sawyers (Worcester Polytechnic) DEC 13 - 7
Running Team Score:
Brockport 23 | Worcester Polytechnic 3
| Kiam Coleman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 McLaughlin, Gavin | 11/01/25 | W DEC 4 - 1 | ||
| #140 DeForest, Ayden | 12/07/24 | W DEC 14 - 8 | ||
| Theo Sawyers vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #79 McLaughlin, Gavin | 01/31/26 | W MD 15 - 3 | ||
| #89 DeForest, Ayden | 12/13/25 | L FALL 2:54 | ||
WrestleStat Prediction: Avery Bustamante (Brockport) over Joe Tully (Worcester Polytechnic) DEC 12 - 9
Running Team Score:
Brockport 26 | Worcester Polytechnic 3
| Avery Bustamante vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Tully, Joe | 01/31/26 | W DEC 9 - 3 | ||
| #317 Matias, Josiah | 01/31/26 | W FALL 2:50 | ||
| #378 Atallah, Trevion | 01/31/26 | W TF5 19 - 4 2:34 | ||
| #134 Rossner, Charlie | 01/24/26 | W MD 17 - 3 | ||
| #35 Updale, Nils | 11/01/25 | W SV-1 4 - 1 | ||
| Joe Tully vs common opponents: 4 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Bustamante, Avery | 01/31/26 | L DEC 9 - 3 | ||
| #317 Matias, Josiah | 01/31/26 | W FALL 0:23 | ||
| #378 Atallah, Trevion | 01/31/26 | W FALL 1:24 | ||
| #134 Rossner, Charlie | 11/22/25 | W FALL 3:14 | ||
| #35 Updale, Nils | 11/08/25 | L INJ 7:00 | ||
| #41 Atallah, Trevion | 01/21/24 | W FALL 2:08 | ||
WrestleStat Prediction: Simon Lingle (Brockport) over Joe Bernard (Worcester Polytechnic) DEC 9 - 6
Running Team Score:
Brockport 29 | Worcester Polytechnic 3
| Simon Lingle vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Bernard, Joe | 01/31/26 | L DEC 9 - 7 | ||
| #218 Sanchez, Michael | 01/31/26 | W FALL 2:14 | ||
| #38 Licastri, Carson | 01/24/26 | L DEC 8 - 2 | ||
| #38 Licastri, Carson | 11/22/25 | L MD 17 - 4 | ||
| #38 Licastri, Carson | 11/15/25 | L MD 17 - 7 | ||
| #142 Wagner, Gavin | 11/01/25 | W MD 11 - 1 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L DEC 7 - 2 | ||
| #26 Vandenberg, Braydon | 02/14/25 | L DEC 10 - 3 | ||
| #152 LaPrade, David | 12/07/24 | W FALL 0:53 | ||
| #22 Santowski, John | 11/02/24 | L MD 12 - 0 | ||
| Joe Bernard vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Lingle, Simon | 01/31/26 | W DEC 9 - 7 | ||
| #218 Sanchez, Michael | 01/31/26 | W DEC 14 - 8 | ||
| #110 LaPrade, David | 01/24/26 | W FALL 3:32 | ||
| #38 Licastri, Carson | 12/13/25 | W DEC 9 - 6 | ||
| #218 Sanchez, Michael | 12/06/25 | W FALL 4:58 | ||
| #29 Vandenberg, Braydon | 11/22/25 | L DEC 4 - 3 | ||
| #172 Wagner, Gavin | 11/09/24 | W MD 11 - 3 | ||
| #16 Santowski, John | 11/11/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Mike Welsh (Brockport) over Trevor Bowen (Worcester Polytechnic) TF 21 - 2
Running Team Score:
Brockport 34 | Worcester Polytechnic 3
| Mike Welsh vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #199 Bowen, Trevor | 01/31/26 | W DEC 3 - 2 | ||
| #68 Jackson, Kenny | 01/24/26 | W FALL 5:00 | ||
| #168 Gillespie, Micah | 01/24/26 | W DEC 2 - 0 | ||
| #68 Jackson, Kenny | 11/15/25 | W DEC 4 - 1 | ||
| Trevor Bowen vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Welsh, Mike | 01/31/26 | L DEC 3 - 2 | ||
| #68 Jackson, Kenny | 12/13/25 | L FALL 5:24 | ||
| #168 Gillespie, Micah | 11/22/25 | W DEC 5 - 1 | ||
| #68 Jackson, Kenny | 12/14/24 | W FALL 3:00 | ||