12/11
12/11
12/11
12/11
12/11
Dual Compare | Brockport vs Albion
Dual Compare | Brockport vs Albion
#23 Brockport
vs
#61 Albion
WrestleStat Prediction: Brockport over Albion 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Trevor Middendorf (Brockport) over Josh Mars (Albion) MD 14 - 2
Running Team Score:
Brockport 4 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Makhare Rogers (Brockport) over Cade Odrobina (Albion) DEC 9 - 7
Running Team Score:
Brockport 7 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaden Friel (Brockport) over Austin Matheney (Albion) DEC 11 - 10
Running Team Score:
Brockport 10 | Albion 0
| Jaden Friel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 McCarty, Mason | 11/04/23 | W MD 17 - 9 | ||
| Koen Eberhard vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #239 McCarty, Mason | 11/23/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Charles Loucks (Brockport) over Xavier Carpentier (Albion) DEC 11 - 5
Running Team Score:
Brockport 13 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Rossini (Brockport) over Justin Gorman (Albion) MD 12 - 4
Running Team Score:
Brockport 17 | Albion 0
| Tyler Rossini vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #34 Danforth, Noah | 11/01/25 | W DEC 6 - 4 | ||
| #6 Smith, Aiden | 03/14/25 | L TF5 18 - 1 3:35 | ||
| #386 Fumic, Joey | 12/07/24 | W FALL 4:44 | ||
| #148 Goodrich, Liam | 01/14/23 | W TF5 19 - 2 7:00 | ||
| Justin Gorman vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Smith, Aiden | 01/30/25 | L DEC 10 - 4 | ||
| #81 Danforth, Noah | 12/06/24 | W INJ 1:23 | ||
| #386 Fumic, Joey | 11/01/24 | W FALL 3:55 | ||
| #109 Goodrich, Liam | 01/20/24 | W DEC 10 - 7 | ||
WrestleStat Prediction: Peyton Brooks (Albion) over Max Morrison (Brockport) DEC 11 - 10
Running Team Score:
Brockport 17 | Albion 3
| Max Morrison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #150 Landes, Marty | 02/03/24 | L DEC 13 - 6 | ||
| Peyton Brooks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Landes, Marty | 01/21/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Kiam Coleman (Brockport) over Jack Smith (Albion) DEC 12 - 5
Running Team Score:
Brockport 20 | Albion 3
| Kiam Coleman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Bodovetz, Tyler | 02/08/25 | L DEC 12 - 7 | ||
| #96 Burkhart, Brandon | 02/08/25 | W FALL 4:30 | ||
| Jack Smith vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Bodovetz, Tyler | 11/17/24 | L DEC 9 - 2 | ||
| #62 Burkhart, Brandon | 12/09/23 | L DEC 2 - 0 | ||
| #42 Bodovetz, Tyler | 11/20/22 | L DEC 4 - 1 | ||
WrestleStat Prediction: Avery Bustamante (Brockport) over Owen Turnbow (Albion) DEC 10 - 6
Running Team Score:
Brockport 23 | Albion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simon Lingle win by forfeit
Running Team Score:
Brockport 29 | Albion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mike Welsh (Brockport) over Dawson Ransom (Albion) FALL
Running Team Score:
Brockport 35 | Albion 3
| There are no common opponents |
| There are no common opponents |