C L

#30 CSU-Pueblo

vs

#9 McKendree University

WrestleStat Prediction: McKendree University over CSU-Pueblo 27 - 13

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: CSU-Pueblo: 1 - 0
Here's YOUR lineup:

WrestleStat Prediction: Josh Jaramillo (CSU-Pueblo) over Giovanni Diaz (McKendree University) DEC 6 - 3
Running Team Score: CSU-Pueblo 3 | McKendree University 0
There are no common opponents
There are no common opponents
WrestleStat Prediction: Thaddeus Long (McKendree University) over Jacob Myers (CSU-Pueblo) DEC 9 - 6
Running Team Score: CSU-Pueblo 3 | McKendree University 3
Jacob Myers vs common opponents: 2 - 4 (h2h: 0 - 1)
#3 Parker, Zachary 03/13/26 L FALL 4:32
#14 Romero, Jakob 02/28/26 L DEC 4 - 1
#6 Henschel, Jason 01/25/26 W SV-1 7 - 4
#12 Long, Thaddeus 12/13/25 L MD 11 - 2
#13 Anderson, James 12/13/25 L DEC 5 - 0
#18 Woods, Cael 12/13/25 W DEC 7 - 2
Thaddeus Long vs common opponents: 4 - 3 (h2h: 1 - 0)
#3 Parker, Zachary 03/13/26 L FALL 1:37
#14 Romero, Jakob 03/13/26 W DEC 7 - 3
#6 Henschel, Jason 02/28/26 L DEC 9 - 6
#11 Myers, Jacob 12/13/25 W MD 11 - 2
#18 Woods, Cael 12/13/25 W MD 11 - 3
#6 Henschel, Jason 11/22/25 L DEC 9 - 4
#49 Anderson, James 12/07/22 W MD 18 - 8
WrestleStat Prediction: Ronan Schuelke (McKendree University) over Eddie Bowman (CSU-Pueblo) DEC 9 - 3
Running Team Score: CSU-Pueblo 3 | McKendree University 6
Eddie Bowman vs common opponents: 4 - 6
#5 Airola, Joseph 02/28/26 L SV-1 4 - 1
#11 Lopez, Johnny 02/28/26 L DEC 10 - 6
#13 Taylor, Josh 01/25/26 W DEC 7 - 6
#56 Chaves, Caleb 01/23/26 L DEC 4 - 2
#18 Thompson, Kieran 01/14/26 W DEC 7 - 4
#1 Maholtz, George 12/13/25 L FALL 4:26
#14 Niffenegger, Jake 12/13/25 L DEC 11 - 8
#30 Muse, Shaun 12/13/25 W DEC 9 - 4
#90 Wishne, Nate 12/13/25 W TF5 22 - 4 6:06
#4 Rolle, Peter 01/26/25 L FALL 1:36
Ronan Schuelke vs common opponents: 10 - 3
#5 Airola, Joseph 03/13/26 W DEC 5 - 3
#11 Lopez, Johnny 03/13/26 W FALL 6:12
#18 Thompson, Kieran 03/13/26 W DEC 8 - 3
#1 Maholtz, George 12/13/25 L INJ 4:20
#30 Muse, Shaun 12/13/25 W DEC 3 - 0
#90 Wishne, Nate 12/04/25 W DEC 5 - 3
#13 Taylor, Josh 11/22/25 L DEC 8 - 2
#100 Wishne, Nate 03/01/25 W MD 8 - 0
#100 Wishne, Nate 02/01/25 W TF5 17 - 1 3:58
#17 Airola, Joseph 01/11/25 W DEC 6 - 3
#8 Niffenegger, Jake 03/15/24 W DEC 8 - 5
#115 Chaves, Caleb 01/06/23 W DEC 6 - 0
#43 Rolle, Peter 11/20/21 L DEC 13 - 6
WrestleStat Prediction: Kevin Boston (CSU-Pueblo) over Caleb Lavine (McKendree University) MD 15 - 7
Running Team Score: CSU-Pueblo 7 | McKendree University 6
Kevin Boston vs common opponents: 0 - 1
#36 Ambrose, Nolan 11/23/24 L MD 15 - 6
Caleb Lavine vs common opponents: 0 - 1
#11 Ambrose, Nolan 01/09/26 L TF5 17 - 2 7:00
WrestleStat Prediction: Cale Hoskinson (McKendree University) over Hunter Richardson (CSU-Pueblo) TF 19 - 1
Running Team Score: CSU-Pueblo 7 | McKendree University 11
Hunter Richardson vs common opponents: 0 - 4
#3 Valdez, Aaden 02/28/26 L TF5 17 - 0 3:51
#1 Johnson, Gabe 01/25/26 L TF5 17 - 1 4:06
#28 Paredes, Brandon 01/23/26 L TF5 15 - 0 0:49
#3 Valdez, Aaden 01/14/26 L FALL 6:24
Cale Hoskinson vs common opponents: 1 - 3
#3 Valdez, Aaden 12/13/25 L SV-1 4 - 1
#28 Paredes, Brandon 12/13/25 W DEC 5 - 1
#1 Johnson, Gabe 11/22/25 L DEC 7 - 2
#1 Johnson, Gabe 11/10/24 L MD 11 - 3
WrestleStat Prediction: Sam Richardson (McKendree University) over Deacon Pickett (CSU-Pueblo) TF 19 - 2
Running Team Score: CSU-Pueblo 7 | McKendree University 16
Deacon Pickett vs common opponents: 1 - 5
#2 Munoz, Trenton 02/28/26 L FALL 1:55
#17 Dauphin, Bryce 01/25/26 L DEC 11 - 10
#27 Rider, Malachi 01/14/26 L MD 16 - 7
#12 Hoover, Trent 12/13/25 L TF5 20 - 4 4:22
#34 Chisolm, Jakob 12/13/25 L DEC 15 - 12
#106 Schmidt, Samuel 12/13/25 W MD 13 - 4
Sam Richardson vs common opponents: 7 - 0
#34 Chisolm, Jakob 03/13/26 W DEC 8 - 1
#17 Dauphin, Bryce 02/28/26 W DEC 4 - 2
#106 Schmidt, Samuel 02/28/26 W FALL 2:16
#2 Munoz, Trenton 01/09/26 W DEC 4 - 1
#12 Hoover, Trent 12/13/25 W FALL 3:33
#27 Rider, Malachi 12/13/25 W FALL 3:13
#17 Dauphin, Bryce 11/22/25 W SV-1 5 - 2
WrestleStat Prediction: Zeke Waltz (McKendree University) over Soloman Arnds-Volcin (CSU-Pueblo) DEC 8 - 6
Running Team Score: CSU-Pueblo 7 | McKendree University 19
Soloman Arnds-Volcin vs common opponents: 2 - 2
#2 Jump, Hunter 01/25/26 L MD 15 - 2
#9 Morrison, Tyler 12/13/25 L MD 15 - 1
#38 Fields, Dayton 01/11/25 W FALL 4:24
#24 Lidberg, Wyatt 11/23/24 W DEC 7 - 2
Zeke Waltz vs common opponents: 1 - 4
#9 Morrison, Tyler 12/13/25 L DEC 8 - 5
#2 Jump, Hunter 11/22/25 L MD 18 - 10
#12 Lidberg, Wyatt 01/06/24 L MD 8 - 0
#23 Fields, Dayton 01/07/23 L DEC 4 - 3
#23 Fields, Dayton 12/17/22 W DEC 7 - 4
WrestleStat Prediction: Darion Johnson (McKendree University) over Donn Greer (CSU-Pueblo) TF 18 - 2
Running Team Score: CSU-Pueblo 7 | McKendree University 24
Donn Greer vs common opponents: 1 - 8 (h2h: 0 - 1)
#6 Britten, Branson 01/25/26 L DEC 10 - 5
#3 Gehlhausen, Keegan 01/23/26 L TF5 20 - 2 0:49
#1 Johnson, Darion 12/13/25 L FALL 4:56
#24 Westall, Brady 11/22/25 L TF5 16 - 0 6:30
#4 Gehlhausen, Keegan 03/01/25 L MD 14 - 2
#4 Gehlhausen, Keegan 02/14/25 L MD 12 - 4
#73 Musser, Gage 12/17/24 L DEC 8 - 3
#28 Gehlhausen, Keegan 02/10/24 L DEC 12 - 6
#55 Gholson, John 01/20/24 W MD 16 - 6
Darion Johnson vs common opponents: 7 - 2 (h2h: 1 - 0)
#3 Gehlhausen, Keegan 03/13/26 W MD 12 - 2
#6 Britten, Branson 03/13/26 W FALL 6:18
#6 Britten, Branson 02/28/26 W DEC 3 - 2
#3 Gehlhausen, Keegan 12/13/25 L DEC 8 - 5
#24 Westall, Brady 12/13/25 W MD 14 - 6
#47 Greer, Donn 12/13/25 W FALL 4:56
#76 Gholson, John 12/06/25 W MD 16 - 8
#6 Britten, Branson 11/22/25 L DEC 7 - 1
#130 Musser, Gage 11/12/22 W DEC 3 - 2
WrestleStat Prediction: Logan Kvien (McKendree University) over Mario Tafoya (CSU-Pueblo) DEC 10 - 6
Running Team Score: CSU-Pueblo 7 | McKendree University 27
Mario Tafoya vs common opponents: 0 - 1
#3 Villwok, Mason 01/23/26 L TF5 17 - 1 0:37
Logan Kvien vs common opponents: 0 - 1
#3 Villwok, Mason 03/13/26 L DEC 7 - 2
WrestleStat Prediction: Henry Sturn win by forfeit
Running Team Score: CSU-Pueblo 13 | McKendree University 27
There are no common opponents
There are no common opponents