#30 CSU-Pueblo
vs
#22 Central Missouri
WrestleStat Prediction: Central Missouri over CSU-Pueblo 27 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Karim Allal (Central Missouri) over Josh Jaramillo (CSU-Pueblo) DEC 9 - 8
Running Team Score:
CSU-Pueblo 0 | Central Missouri 3
| Josh Jaramillo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #159 Shaw, Justin | 12/07/25 | L MD 13 - 4 | ||
| #175 Xayachak, Preston | 11/22/25 | L MD 18 - 5 | ||
| Karim Allal vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #159 Shaw, Justin | 02/28/26 | W TF5 20 - 5 7:00 | ||
| #159 Shaw, Justin | 01/31/26 | W MD 11 - 2 | ||
| #175 Xayachak, Preston | 01/09/26 | W FALL 4:33 | ||
WrestleStat Prediction: Jacob Myers (CSU-Pueblo) over Drew Stanfield (Central Missouri) MD 12 - 2
Running Team Score:
CSU-Pueblo 4 | Central Missouri 3
| Jacob Myers vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Henschel, Jason | 01/25/26 | W SV-1 7 - 4 | ||
| #12 Long, Thaddeus | 12/13/25 | L MD 11 - 2 | ||
| #21 Keller, Jak | 12/13/25 | W TF5 16 - 0 3:41 | ||
| #122 Hanson, Chase | 12/13/25 | W TF5 16 - 1 6:36 | ||
| Drew Stanfield vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 03/13/26 | L DEC 13 - 10 | ||
| #6 Henschel, Jason | 02/28/26 | L MD 8 - 0 | ||
| #6 Henschel, Jason | 02/15/26 | L TF5 18 - 0 6:31 | ||
| #122 Hanson, Chase | 01/09/26 | W TF5 17 - 0 7:00 | ||
| #12 Long, Thaddeus | 11/08/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Eddie Bowman (CSU-Pueblo) DEC 10 - 6
Running Team Score:
CSU-Pueblo 4 | Central Missouri 6
| Eddie Bowman vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #5 Airola, Joseph | 02/28/26 | L SV-1 4 - 1 | ||
| #13 Taylor, Josh | 01/25/26 | W DEC 7 - 6 | ||
| #30 Muse, Shaun | 12/13/25 | W DEC 9 - 4 | ||
| #90 Wishne, Nate | 12/13/25 | W TF5 22 - 4 6:06 | ||
| #10 Anderson, James | 03/14/25 | L INJ 3:20 | ||
| #9 Serratos, Hector | 03/01/25 | L DEC 4 - 2 | ||
| #27 Romero, Jakob | 03/01/25 | W DEC 7 - 3 | ||
| #4 Rolle, Peter | 01/26/25 | L FALL 1:36 | ||
| #46 Moreno, Trebor | 01/24/25 | W DEC 7 - 3 | ||
| #46 Moreno, Trebor | 11/23/24 | L FALL 1:09 | ||
| James Wright vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #13 Taylor, Josh | 02/28/26 | W DEC 4 - 2 | ||
| #13 Taylor, Josh | 02/15/26 | L DEC 8 - 1 | ||
| #5 Airola, Joseph | 01/30/26 | L MD 10 - 1 | ||
| #30 Muse, Shaun | 01/18/26 | W DEC 4 - 0 | ||
| #90 Wishne, Nate | 11/22/25 | W TF5 15 - 0 2:31 | ||
| #9 Serratos, Hector | 03/14/25 | L MD 10 - 2 | ||
| #27 Romero, Jakob | 03/14/25 | W DEC 2 - 1 | ||
| #10 Anderson, James | 03/01/25 | L SV-1 8 - 5 | ||
| #9 Serratos, Hector | 01/31/25 | L DEC 6 - 3 | ||
| #10 Anderson, James | 12/14/24 | L DEC 5 - 0 | ||
| #46 Moreno, Trebor | 12/14/24 | W DEC 8 - 1 | ||
| #10 Anderson, James | 11/03/24 | L FALL 6:06 | ||
| #15 Anderson, James | 03/02/24 | L DEC 6 - 4 | ||
| #20 Rolle, Peter | 03/02/24 | L FALL 4:45 | ||
| #20 Rolle, Peter | 02/04/24 | L DEC 10 - 6 | ||
WrestleStat Prediction: Trey Dillow (Central Missouri) over Kevin Boston (CSU-Pueblo) DEC 7 - 5
Running Team Score:
CSU-Pueblo 4 | Central Missouri 9
| Kevin Boston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Thompson, Cody | 02/06/26 | L TF5 17 - 1 5:57 | ||
| Trey Dillow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Thompson, Cody | 12/20/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Ayden Dolt (Central Missouri) over Hunter Richardson (CSU-Pueblo) MD 16 - 7
Running Team Score:
CSU-Pueblo 4 | Central Missouri 13
| Hunter Richardson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #57 Thomas, Johnny | 02/28/26 | L TF5 15 - 0 2:02 | ||
| #35 Cody, Brandon | 02/06/26 | L TF5 18 - 1 5:00 | ||
| #1 Johnson, Gabe | 01/25/26 | L TF5 17 - 1 4:06 | ||
| Ayden Dolt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 02/15/26 | L TF5 18 - 3 7:00 | ||
| #57 Thomas, Johnny | 01/23/26 | W MD 13 - 4 | ||
| #35 Cody, Brandon | 12/20/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Gage Bernall (Central Missouri) over Deacon Pickett (CSU-Pueblo) MD 13 - 4
Running Team Score:
CSU-Pueblo 4 | Central Missouri 17
| Deacon Pickett vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #2 Munoz, Trenton | 02/28/26 | L FALL 1:55 | ||
| #17 Dauphin, Bryce | 01/25/26 | L DEC 11 - 10 | ||
| #12 Hoover, Trent | 12/13/25 | L TF5 20 - 4 4:22 | ||
| #106 Schmidt, Samuel | 12/13/25 | W MD 13 - 4 | ||
| #126 Harris, Hunter | 11/22/25 | W TF5 26 - 11 6:21 | ||
| Gage Bernall vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #12 Hoover, Trent | 03/13/26 | W DEC 8 - 3 | ||
| #17 Dauphin, Bryce | 02/28/26 | L DEC 3 - 2 | ||
| #17 Dauphin, Bryce | 02/15/26 | W MD 11 - 2 | ||
| #106 Schmidt, Samuel | 01/31/26 | W MD 9 - 0 | ||
| #2 Munoz, Trenton | 01/30/26 | L DEC 8 - 4 | ||
| #126 Harris, Hunter | 01/18/26 | W MD 14 - 2 | ||
| #30 Dauphin, Bryce | 01/19/25 | L DEC 5 - 4 | ||
| #9 Munoz, Trenton | 01/05/24 | L MD 19 - 9 | ||
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Anthony Erickson (Central Missouri) DEC 7 - 6
Running Team Score:
CSU-Pueblo 7 | Central Missouri 17
| Soloman Arnds-Volcin vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L DEC 6 - 2 | ||
| #17 Smith, Jakob | 02/06/26 | L MD 12 - 4 | ||
| #2 Jump, Hunter | 01/25/26 | L MD 15 - 2 | ||
| #9 Morrison, Tyler | 12/13/25 | L MD 15 - 1 | ||
| #83 Fey, Mason | 11/22/25 | W DEC 13 - 10 | ||
| Batsuuri, Otgonbayar | 12/08/24 | L DEC 11 - 6 | ||
| Anthony Erickson vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #2 Jump, Hunter | 03/13/26 | L TF5 17 - 1 5:27 | ||
| #9 Morrison, Tyler | 03/13/26 | L DEC 1 - 0 | ||
| #2 Jump, Hunter | 02/28/26 | L DEC 6 - 0 | ||
| #2 Jump, Hunter | 02/15/26 | L FALL 5:58 | ||
| #1 Batsuuri, Otgonbayar | 01/30/26 | L MD 16 - 4 | ||
| #83 Fey, Mason | 01/09/26 | L DEC 6 - 0 | ||
| #8 Jump, Hunter | 02/15/25 | L FALL 5:50 | ||
| #4 Jump, Hunter | 12/02/23 | L DEC 8 - 3 | ||
| #35 Smith, Jakob | 02/04/23 | W DEC 7 - 4 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Donn Greer (CSU-Pueblo) MD 17 - 3
Running Team Score:
CSU-Pueblo 7 | Central Missouri 21
| Donn Greer vs common opponents: 1 - 15 | ||||
|---|---|---|---|---|
| #4 Reisz, Wyatt | 02/28/26 | L MD 10 - 1 | ||
| #4 Reisz, Wyatt | 02/06/26 | L FALL 3:32 | ||
| #3 Gehlhausen, Keegan | 01/23/26 | L TF5 20 - 2 0:49 | ||
| #1 Johnson, Darion | 12/13/25 | L FALL 4:56 | ||
| #16 Mayse, Bradley | 12/13/25 | L MD 14 - 2 | ||
| #9 Hart, Kaden | 11/22/25 | L DEC 7 - 0 | ||
| #24 Westall, Brady | 11/22/25 | L TF5 16 - 0 6:30 | ||
| #4 Gehlhausen, Keegan | 03/01/25 | L MD 14 - 2 | ||
| #25 Rodriguez, Matthew | 03/01/25 | L FALL 5:34 | ||
| #4 Gehlhausen, Keegan | 02/14/25 | L MD 12 - 4 | ||
| #10 Wells, Garrett | 01/26/25 | L FALL 1:54 | ||
| #55 Farley, Evan | 12/21/24 | L MD 16 - 3 | ||
| #3 Higgins, Billy | 03/02/24 | L TF5 17 - 2 3:42 | ||
| #28 Gehlhausen, Keegan | 02/10/24 | L DEC 12 - 6 | ||
| #8 Wells, Garrett | 01/27/24 | L FALL 6:19 | ||
| #55 Gholson, John | 01/20/24 | W MD 16 - 6 | ||
| Damon Ashworth vs common opponents: 15 - 9 | ||||
|---|---|---|---|---|
| #1 Johnson, Darion | 03/13/26 | L TF5 17 - 2 7:00 | ||
| #4 Reisz, Wyatt | 03/13/26 | W DEC 4 - 2 | ||
| #9 Hart, Kaden | 03/13/26 | W DEC 4 - 1 | ||
| #1 Johnson, Darion | 02/28/26 | L MD 13 - 4 | ||
| #9 Hart, Kaden | 01/30/26 | W DEC 8 - 3 | ||
| #53 Rodriguez, Matthew | 01/23/26 | W FALL 7:00 | ||
| #24 Westall, Brady | 01/09/26 | W DEC 8 - 5 | ||
| #4 Reisz, Wyatt | 12/20/25 | W DEC 4 - 2 | ||
| #43 Farley, Evan | 12/20/25 | W MD 12 - 2 | ||
| #16 Mayse, Bradley | 12/06/25 | W MD 13 - 2 | ||
| #1 Johnson, Darion | 11/08/25 | W DEC 8 - 3 | ||
| #10 Wells, Garrett | 03/01/25 | L DEC 6 - 3 | ||
| #25 Rodriguez, Matthew | 02/01/25 | W DEC 13 - 6 | ||
| #4 Gehlhausen, Keegan | 12/14/24 | L DEC 9 - 8 | ||
| #3 Higgins, Billy | 03/15/24 | L FALL 1:54 | ||
| #8 Wells, Garrett | 03/15/24 | W MD 11 - 3 | ||
| #8 Wells, Garrett | 03/02/24 | L DEC 4 - 1 | ||
| #81 Rodriguez, Matthew | 01/28/24 | W MD 12 - 1 | ||
| #3 Higgins, Billy | 01/27/24 | W MD 15 - 2 | ||
| #55 Gholson, John | 01/21/24 | W FALL 4:19 | ||
| #8 Wells, Garrett | 12/16/23 | L DEC 5 - 4 | ||
| #81 Rodriguez, Matthew | 12/16/23 | W FALL 4:07 | ||
| #8 Wells, Garrett | 12/02/23 | L DEC 15 - 13 | ||
| #123 Hart, Kaden | 01/08/22 | L DEC 4 - 2 | ||
WrestleStat Prediction: Trey Brewer (Central Missouri) over Mario Tafoya (CSU-Pueblo) DEC 13 - 12
Running Team Score:
CSU-Pueblo 7 | Central Missouri 24
| Mario Tafoya vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #53 Valdez-Lemos, Kaleb | 02/16/25 | W FALL 5:31 | ||
| Trey Brewer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #281 Valdez-Lemos, Kaleb | 11/18/23 | W SV-1 9 - 6 | ||
WrestleStat Prediction: Torin Forsyth (Central Missouri) over Henry Sturn (CSU-Pueblo) DEC 6 - 4
Running Team Score:
CSU-Pueblo 7 | Central Missouri 27
| Henry Sturn vs common opponents: 2 - 14 | ||||
|---|---|---|---|---|
| #1 Howard, Crew | 02/28/26 | L FALL 4:26 | ||
| #31 Ibrahim, Laith | 02/28/26 | L DEC 5 - 1 | ||
| #31 Ibrahim, Laith | 02/06/26 | L SV-1 4 - 1 | ||
| #32 Nichols, Ryan | 01/25/26 | L DEC 8 - 5 | ||
| #22 Wunsch, Caleb | 12/13/25 | L DEC 2 - 0 | ||
| #11 Doyle, Tyler | 11/22/25 | L DEC 7 - 0 | ||
| #5 Howard, Crew | 03/01/25 | L FALL 4:20 | ||
| #7 Doyle, Tyler | 02/06/25 | L DEC 7 - 2 | ||
| #23 Rowland, Judson | 01/26/25 | L DEC 4 - 2 | ||
| #93 Rucker, Deandre | 01/24/25 | W DEC 7 - 3 | ||
| #21 Wunsch, Caleb | 12/08/24 | L DEC 7 - 3 | ||
| #54 Seago, BK | 12/08/24 | W SV-1 4 - 1 | ||
| #5 Howard, Crew | 11/23/24 | L FALL 6:17 | ||
| #12 Pinkerton, Cody | 11/23/24 | L FALL 4:27 | ||
| #3 Howard, Crew | 03/02/24 | L MD 15 - 3 | ||
| #26 Ibrahim, Laith | 02/08/24 | L DEC 4 - 1 | ||
| Torin Forsyth vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #11 Doyle, Tyler | 03/13/26 | L FALL 6:59 | ||
| #22 Wunsch, Caleb | 02/28/26 | W MD 9 - 0 | ||
| #32 Nichols, Ryan | 02/15/26 | L DEC 4 - 2 | ||
| #22 Wunsch, Caleb | 02/14/26 | W DEC 7 - 2 | ||
| #26 Seago, BK | 01/31/26 | W SV-1 5 - 2 | ||
| #1 Howard, Crew | 01/30/26 | L DEC 6 - 2 | ||
| #31 Ibrahim, Laith | 12/20/25 | W DEC 5 - 3 | ||
| #23 Rowland, Judson | 03/01/25 | L DEC 8 - 3 | ||
| #54 Seago, BK | 03/01/25 | L SV-1 4 - 1 | ||
| #23 Rowland, Judson | 02/15/25 | L DEC 9 - 5 | ||
| #5 Howard, Crew | 01/31/25 | L TF5 17 - 1 6:06 | ||
| #93 Rucker, Deandre | 01/04/25 | W FALL 4:07 | ||
| #12 Pinkerton, Cody | 12/14/24 | L FALL 1:13 | ||