#30 CSU-Pueblo
vs
#27 Colorado Mesa
WrestleStat Prediction: Colorado Mesa over CSU-Pueblo 19 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Adonias Cantu (Colorado Mesa) over Josh Jaramillo (CSU-Pueblo) DEC 14 - 8
Running Team Score:
CSU-Pueblo 0 | Colorado Mesa 3
| Josh Jaramillo vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 02/28/26 | L FALL 2:32 | ||
| #55 Camarillo, Diego | 02/28/26 | L TF5 18 - 1 5:43 | ||
| #55 Camarillo, Diego | 02/14/26 | L MD 16 - 6 | ||
| #10 Smith, Quade | 01/23/26 | L FALL 7:00 | ||
| #124 Sweeney, Xander | 11/22/25 | L TF5 18 - 3 3:54 | ||
| Adonias Cantu vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #10 Smith, Quade | 02/28/26 | L FALL 4:05 | ||
| #10 Smith, Quade | 02/07/26 | L DEC 1 - 0 | ||
| #5 Gamez, Isaiah | 01/17/26 | L FALL 2:08 | ||
| #10 Smith, Quade | 12/13/25 | L DEC 7 - 6 | ||
| #55 Camarillo, Diego | 11/16/25 | W DEC 7 - 5 | ||
| #100 Sweeney, Xander | 11/03/24 | L DEC 11 - 5 | ||
| #100 Sweeney, Xander | 11/03/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Jacob Myers (CSU-Pueblo) over AJ Hague (Colorado Mesa) MD 15 - 2
Running Team Score:
CSU-Pueblo 4 | Colorado Mesa 3
| Jacob Myers vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Hague, AJ | 02/28/26 | W MD 11 - 3 | ||
| #82 Wright, Zach | 02/28/26 | W MD 15 - 3 | ||
| #85 Provencio, John | 01/14/26 | W FALL 3:37 | ||
| AJ Hague vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Myers, Jacob | 02/28/26 | L MD 11 - 3 | ||
| #82 Wright, Zach | 02/28/26 | L MD 13 - 3 | ||
| #85 Provencio, John | 01/17/26 | W DEC 9 - 4 | ||
| #42 Provencio, John | 02/16/25 | L DEC 8 - 1 | ||
| #42 Provencio, John | 11/03/24 | L DEC 7 - 1 | ||
WrestleStat Prediction: Eddie Bowman (CSU-Pueblo) over Apollo Cruz (Colorado Mesa) DEC 10 - 7
Running Team Score:
CSU-Pueblo 7 | Colorado Mesa 3
| Eddie Bowman vs common opponents: 7 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Airola, Joseph | 02/28/26 | L SV-1 4 - 1 | ||
| #136 Nanpuya, Darrell | 02/28/26 | W TB-1 4 - 1 | ||
| #67 Kinlicheenie, Terrell | 02/14/26 | L DEC 5 - 4 | ||
| #42 Espiritu, Ryan | 02/06/26 | W DEC 13 - 8 | ||
| #40 Cruz, Apollo | 02/05/26 | W DEC 7 - 2 | ||
| #56 Chaves, Caleb | 01/23/26 | L DEC 4 - 2 | ||
| #18 Thompson, Kieran | 01/14/26 | W DEC 7 - 4 | ||
| #23 Barreto, Fernando | 01/10/26 | L MD 16 - 4 | ||
| #136 Nanpuya, Darrell | 12/05/25 | W DEC 4 - 3 | ||
| #40 Cruz, Apollo | 11/22/25 | W DEC 8 - 7 | ||
| #67 Kinlicheenie, Terrell | 11/22/25 | W MD 16 - 8 | ||
| Apollo Cruz vs common opponents: 5 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #5 Airola, Joseph | 02/28/26 | L MD 9 - 0 | ||
| #5 Airola, Joseph | 02/28/26 | W DEC 7 - 5 | ||
| #18 Thompson, Kieran | 02/28/26 | L DEC 9 - 7 | ||
| #56 Chaves, Caleb | 02/07/26 | L DEC 12 - 7 | ||
| #36 Bowman, Eddie | 02/05/26 | L DEC 7 - 2 | ||
| #42 Espiritu, Ryan | 01/23/26 | W FALL 7:00 | ||
| #18 Thompson, Kieran | 01/17/26 | L DEC 10 - 3 | ||
| #23 Barreto, Fernando | 01/10/26 | L TF5 23 - 8 7:00 | ||
| #136 Nanpuya, Darrell | 01/10/26 | W FALL 3:56 | ||
| #5 Airola, Joseph | 11/22/25 | W MD 12 - 3 | ||
| #36 Bowman, Eddie | 11/22/25 | L DEC 8 - 7 | ||
| #67 Kinlicheenie, Terrell | 11/16/25 | W DEC 13 - 12 | ||
WrestleStat Prediction: Alex Castaneda (Colorado Mesa) over Kevin Boston (CSU-Pueblo) DEC 11 - 7
Running Team Score:
CSU-Pueblo 7 | Colorado Mesa 6
| Kevin Boston vs common opponents: 7 - 8 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 02/28/26 | L MD 8 - 0 | ||
| #17 Castaneda, Alex | 02/28/26 | L MD 9 - 0 | ||
| #22 freeman, sebastian | 02/14/26 | W DEC 8 - 6 | ||
| #1 Thompson, Cody | 02/06/26 | L TF5 17 - 1 5:57 | ||
| #17 Castaneda, Alex | 02/05/26 | L FALL 2:10 | ||
| #10 Flores, Angel | 01/14/26 | W DEC 3 - 2 | ||
| #25 Windrath, Heracules | 01/10/26 | L MD 8 - 0 | ||
| #21 Cabral, Vincent | 11/22/25 | L MD 9 - 1 | ||
| #28 Castaneda, Alex | 03/01/25 | L FALL 0:38 | ||
| #162 Hicks, Ryan | 03/01/25 | W MD 15 - 5 | ||
| #4 Noble, Dean | 02/01/25 | L FALL 6:23 | ||
| #50 Thompson, Kieran | 01/15/25 | W DEC 7 - 1 | ||
| #53 Yamasaki, Sean | 01/15/25 | W DEC 3 - 2 | ||
| #44 Faczak, Jack | 01/10/25 | W MD 16 - 5 | ||
| #50 Thompson, Kieran | 01/10/25 | W SV-1 6 - 3 | ||
| Alex Castaneda vs common opponents: 9 - 11 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #1 Thompson, Cody | 02/28/26 | L FALL 4:41 | ||
| #25 Windrath, Heracules | 02/28/26 | W DEC 11 - 4 | ||
| #52 Boston, Kevin | 02/28/26 | W MD 9 - 0 | ||
| #52 Boston, Kevin | 02/05/26 | W FALL 2:10 | ||
| #1 Thompson, Cody | 01/23/26 | W DEC 6 - 4 | ||
| #10 Flores, Angel | 01/17/26 | L DEC 4 - 1 | ||
| #25 Windrath, Heracules | 01/10/26 | W DEC 2 - 0 | ||
| #10 Flores, Angel | 12/13/25 | W SV-1 4 - 1 | ||
| #43 Faczak, Jack | 11/22/25 | L DEC 8 - 6 | ||
| #22 freeman, sebastian | 11/16/25 | L MD 10 - 1 | ||
| #4 Noble, Dean | 03/01/25 | L DEC 17 - 16 | ||
| #40 Boston, Kevin | 03/01/25 | W FALL 0:38 | ||
| #53 Yamasaki, Sean | 03/01/25 | L FALL 6:54 | ||
| #53 Yamasaki, Sean | 03/01/25 | W DEC 11 - 9 | ||
| #4 Noble, Dean | 02/13/25 | L FALL 5:08 | ||
| #50 Thompson, Kieran | 01/25/25 | L DEC 5 - 1 | ||
| #162 Hicks, Ryan | 01/11/25 | W FALL 1:39 | ||
| #4 Noble, Dean | 12/04/24 | L TF5 17 - 2 7:00 | ||
| #14 Cabral, Vincent | 11/05/23 | L DEC 8 - 2 | ||
| #12 Noble, Dean | 02/25/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Owen Cline (Colorado Mesa) over Hunter Richardson (CSU-Pueblo) MD 14 - 5
Running Team Score:
CSU-Pueblo 7 | Colorado Mesa 10
| Hunter Richardson vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 02/28/26 | L TF5 17 - 0 3:51 | ||
| #124 McCarty, Reed | 02/14/26 | W DEC 8 - 7 | ||
| #35 Cody, Brandon | 02/06/26 | L TF5 18 - 1 5:00 | ||
| #15 Cline, Owen | 02/05/26 | L TF5 19 - 4 4:31 | ||
| #1 Johnson, Gabe | 01/25/26 | L TF5 17 - 1 4:06 | ||
| #28 Paredes, Brandon | 01/23/26 | L TF5 15 - 0 0:49 | ||
| #3 Valdez, Aaden | 01/14/26 | L FALL 6:24 | ||
| #92 Killgore, Evan | 11/11/22 | L TF5 18 - 1 2:40 | ||
| Owen Cline vs common opponents: 8 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 03/13/26 | L FALL 4:40 | ||
| #3 Valdez, Aaden | 02/28/26 | L FALL 2:59 | ||
| #28 Paredes, Brandon | 02/28/26 | W DEC 10 - 3 | ||
| #124 McCarty, Reed | 02/28/26 | W TF5 20 - 4 2:37 | ||
| #28 Paredes, Brandon | 02/07/26 | W DEC 10 - 3 | ||
| #231 Richardson, Hunter | 02/05/26 | W TF5 19 - 4 4:31 | ||
| #35 Cody, Brandon | 01/23/26 | W DEC 12 - 11 | ||
| #3 Valdez, Aaden | 01/17/26 | L DEC 10 - 3 | ||
| #124 McCarty, Reed | 11/16/25 | W MD 24 - 10 | ||
| #1 Johnson, Gabe | 03/14/25 | L FALL 0:47 | ||
| #32 Paredes, Brandon | 03/01/25 | W MD 16 - 8 | ||
| #69 Killgore, Evan | 12/16/23 | W TF5 17 - 2 6:48 | ||
WrestleStat Prediction: Deacon Pickett (CSU-Pueblo) over Will Alvarado (Colorado Mesa) DEC 13 - 7
Running Team Score:
CSU-Pueblo 10 | Colorado Mesa 10
| Deacon Pickett vs common opponents: 6 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #68 Blandford, Jacob | 02/28/26 | L FALL 4:42 | ||
| #274 Turner, Caidence | 02/28/26 | W MD 19 - 6 | ||
| #7 Smith Jr, Ivan | 02/14/26 | L MD 18 - 7 | ||
| #140 Alvarado, Will | 02/05/26 | W DEC 11 - 4 | ||
| #68 Blandford, Jacob | 01/29/26 | W DEC 21 - 17 | ||
| #48 Gillette, Tayten | 01/23/26 | L MD 11 - 3 | ||
| #27 Rider, Malachi | 01/14/26 | L MD 16 - 7 | ||
| #148 Armstrong, John | 01/10/26 | W MD 13 - 4 | ||
| #274 Turner, Caidence | 01/10/26 | W DEC 10 - 5 | ||
| #7 Smith Jr, Ivan | 11/22/25 | L FALL 2:56 | ||
| #140 Alvarado, Will | 11/22/25 | W DEC 10 - 3 | ||
| Will Alvarado vs common opponents: 3 - 10 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Smith Jr, Ivan | 02/28/26 | L DEC 2 - 1 | ||
| #274 Turner, Caidence | 02/28/26 | W FALL 2:37 | ||
| #68 Blandford, Jacob | 02/13/26 | L MD 11 - 1 | ||
| #48 Gillette, Tayten | 02/07/26 | L DEC 8 - 1 | ||
| #108 Pickett, Deacon | 02/05/26 | L DEC 11 - 4 | ||
| #27 Rider, Malachi | 01/17/26 | L MD 23 - 9 | ||
| #148 Armstrong, John | 01/10/26 | W TF5 16 - 1 7:00 | ||
| #274 Turner, Caidence | 01/10/26 | W FALL 4:33 | ||
| #68 Blandford, Jacob | 12/04/25 | L DEC 7 - 1 | ||
| #108 Pickett, Deacon | 11/22/25 | L DEC 10 - 3 | ||
| #7 Smith Jr, Ivan | 11/16/25 | L FALL 4:58 | ||
| #69 Gillette, Tayten | 01/17/25 | L MD 13 - 3 | ||
| #13 Smith Jr, Ivan | 11/15/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Christian Pebley (Colorado Mesa) DEC 8 - 5
Running Team Score:
CSU-Pueblo 13 | Colorado Mesa 10
| Soloman Arnds-Volcin vs common opponents: 9 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L DEC 6 - 2 | ||
| #40 Richardson, Hunter | 02/28/26 | L DEC 4 - 1 | ||
| #40 Richardson, Hunter | 02/28/26 | W DEC 7 - 4 | ||
| #17 Smith, Jakob | 02/06/26 | L MD 12 - 4 | ||
| #63 Pebley, Christian | 02/05/26 | L DEC 3 - 1 | ||
| #35 Berger, Logan | 01/23/26 | W DEC 5 - 3 | ||
| #36 Deaguero, Levi | 01/14/26 | L DEC 6 - 2 | ||
| #57 Turk, Gavin | 01/10/26 | W MD 11 - 2 | ||
| #140 Hernandez, Mason | 01/10/26 | W TF5 18 - 2 7:00 | ||
| #144 Vasquez, Nathan | 12/05/25 | W DEC 7 - 5 | ||
| #63 Sheridan, Keenan | 11/22/25 | L DEC 20 - 19 | ||
| #31 Porter, Dallas | 03/01/25 | W DEC 14 - 8 | ||
| #39 Berger, Logan | 02/14/25 | W DEC 4 - 1 | ||
| #125 Long, Daniel | 01/15/25 | W DEC 13 - 9 | ||
| Batsuuri, Otgonbayar | 12/08/24 | L DEC 11 - 6 | ||
| #39 Berger, Logan | 11/23/24 | L DEC 4 - 1 | ||
| #39 Berger, Logan | 02/10/24 | W DEC 9 - 8 | ||
| Christian Pebley vs common opponents: 6 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Batsuuri, Otgonbayar | 02/28/26 | L DEC 7 - 0 | ||
| #40 Richardson, Hunter | 02/28/26 | L DEC 7 - 0 | ||
| #144 Vasquez, Nathan | 02/28/26 | W TF5 16 - 1 7:00 | ||
| #40 Richardson, Hunter | 02/13/26 | L MD 11 - 0 | ||
| #35 Berger, Logan | 02/07/26 | L DEC 10 - 4 | ||
| #23 Arnds-Volcin, Soloman | 02/05/26 | W DEC 3 - 1 | ||
| #17 Smith, Jakob | 01/23/26 | L MD 11 - 2 | ||
| #36 Deaguero, Levi | 01/17/26 | L MD 8 - 0 | ||
| #57 Turk, Gavin | 01/10/26 | W DEC 8 - 2 | ||
| #140 Hernandez, Mason | 01/10/26 | W MD 9 - 0 | ||
| #144 Vasquez, Nathan | 01/10/26 | W MD 14 - 1 | ||
| #63 Sheridan, Keenan | 11/22/25 | L TF5 19 - 3 5:46 | ||
| #125 Long, Daniel | 02/16/25 | W DEC 7 - 4 | ||
| #31 Porter, Dallas | 01/10/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Donn Greer (CSU-Pueblo) over Noah O'Dougherty (Colorado Mesa) DEC 11 - 4
Running Team Score:
CSU-Pueblo 16 | Colorado Mesa 10
| Donn Greer vs common opponents: 8 - 9 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #4 Reisz, Wyatt | 02/28/26 | L MD 10 - 1 | ||
| #15 Brown, Marquize | 02/28/26 | L FALL 3:55 | ||
| #82 Gudmundson, Owen | 02/28/26 | W DEC 10 - 3 | ||
| #4 Reisz, Wyatt | 02/06/26 | L FALL 3:32 | ||
| #75 O'Dougherty, Noah | 02/05/26 | W DEC 10 - 3 | ||
| #40 Richardson, Hunter | 01/29/26 | L DEC 4 - 1 | ||
| #3 Gehlhausen, Keegan | 01/23/26 | L TF5 20 - 2 0:49 | ||
| #15 Brown, Marquize | 01/10/26 | L MD 10 - 0 | ||
| #31 Tubbs, Jeffrey | 12/13/25 | W TB-1 7 - 6 | ||
| #110 Ruiz, Eric | 12/05/25 | W FALL 5:16 | ||
| #75 O'Dougherty, Noah | 11/22/25 | W DEC 11 - 4 | ||
| #4 Gehlhausen, Keegan | 03/01/25 | L MD 14 - 2 | ||
| #4 Gehlhausen, Keegan | 02/14/25 | L MD 12 - 4 | ||
| #70 Baumgartner, Tanner | 02/06/25 | W FALL 2:04 | ||
| #65 Gudmundson, Owen | 01/11/25 | W DEC 6 - 1 | ||
| #178 Gudmundson, Owen | 03/02/24 | W DEC 5 - 3 | ||
| #28 Gehlhausen, Keegan | 02/10/24 | L DEC 12 - 6 | ||
| Noah O'Dougherty vs common opponents: 1 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #15 Brown, Marquize | 02/28/26 | L FALL 1:53 | ||
| #82 Gudmundson, Owen | 02/28/26 | L DEC 4 - 3 | ||
| #3 Gehlhausen, Keegan | 02/07/26 | L MD 17 - 4 | ||
| #47 Greer, Donn | 02/05/26 | L DEC 10 - 3 | ||
| #4 Reisz, Wyatt | 01/23/26 | L TF5 21 - 6 0:18 | ||
| #15 Brown, Marquize | 01/10/26 | L DEC 10 - 5 | ||
| #110 Ruiz, Eric | 01/10/26 | W FALL 2:54 | ||
| #31 Tubbs, Jeffrey | 12/13/25 | L DEC 4 - 1 | ||
| #40 Richardson, Hunter | 12/04/25 | L DEC 5 - 0 | ||
| #15 Brown, Marquize | 11/22/25 | L DEC 12 - 5 | ||
| #47 Greer, Donn | 11/22/25 | L DEC 11 - 4 | ||
| #70 Baumgartner, Tanner | 02/16/25 | L FALL 1:23 | ||
WrestleStat Prediction: Gabriel Carranza (Colorado Mesa) over Mario Tafoya (CSU-Pueblo) TF 19 - 1
Running Team Score:
CSU-Pueblo 16 | Colorado Mesa 15
| Mario Tafoya vs common opponents: 0 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 02/28/26 | L TF5 17 - 0 4:54 | ||
| #14 Tonnessen, Ben | 02/28/26 | L FALL 4:03 | ||
| #31 Kinlicheenie, Devin | 02/14/26 | L FALL 4:51 | ||
| #15 Diel, Mason | 02/06/26 | L MD 8 - 0 | ||
| #6 Carranza, Gabriel | 02/05/26 | L FALL 0:33 | ||
| #26 Harrison, Sage | 01/29/26 | L FALL 6:44 | ||
| #3 Villwok, Mason | 01/23/26 | L TF5 17 - 1 0:37 | ||
| #14 Tonnessen, Ben | 01/14/26 | L MD 14 - 4 | ||
| Gabriel Carranza vs common opponents: 9 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #3 Villwok, Mason | 02/28/26 | L MD 12 - 1 | ||
| #14 Tonnessen, Ben | 02/28/26 | L DEC 1 - 0 | ||
| #26 Harrison, Sage | 02/28/26 | W DEC 7 - 0 | ||
| #64 Tafoya, Mario | 02/28/26 | W TF5 17 - 0 4:54 | ||
| #26 Harrison, Sage | 02/13/26 | W MD 11 - 1 | ||
| #3 Villwok, Mason | 02/07/26 | W DEC 10 - 6 | ||
| #64 Tafoya, Mario | 02/05/26 | W FALL 0:33 | ||
| #15 Diel, Mason | 01/23/26 | L DEC 3 - 1 | ||
| #14 Tonnessen, Ben | 01/17/26 | W DEC 7 - 2 | ||
| #26 Harrison, Sage | 12/04/25 | W MD 10 - 0 | ||
| #14 Tonnessen, Ben | 11/22/25 | L DEC 8 - 3 | ||
| #31 Kinlicheenie, Devin | 11/22/25 | W DEC 8 - 2 | ||
| #31 Kinlicheenie, Devin | 11/16/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Tyler Doyle (Colorado Mesa) over Henry Sturn (CSU-Pueblo) MD 13 - 3
Running Team Score:
CSU-Pueblo 16 | Colorado Mesa 19
| Henry Sturn vs common opponents: 13 - 21 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #1 Howard, Crew | 02/28/26 | L FALL 4:26 | ||
| #31 Ibrahim, Laith | 02/28/26 | L DEC 5 - 1 | ||
| #54 Butt, Riley | 02/28/26 | W DEC 4 - 2 | ||
| #31 Ibrahim, Laith | 02/06/26 | L SV-1 4 - 1 | ||
| #54 Butt, Riley | 01/29/26 | L DEC 5 - 4 | ||
| #24 Reese, Eli | 01/23/26 | L DEC 9 - 3 | ||
| #92 Baxter, David | 01/10/26 | W DEC 4 - 2 | ||
| #102 Rance, Braxton | 01/10/26 | W DEC 10 - 3 | ||
| #22 Wunsch, Caleb | 12/13/25 | L DEC 2 - 0 | ||
| #11 Doyle, Tyler | 11/22/25 | L DEC 7 - 0 | ||
| #5 Howard, Crew | 03/01/25 | L FALL 4:20 | ||
| #44 Hatch, Carson | 03/01/25 | W DEC 7 - 3 | ||
| #49 Butt, Riley | 03/01/25 | L DEC 7 - 2 | ||
| #56 Whish, Cade | 03/01/25 | W MD 10 - 1 | ||
| #7 Doyle, Tyler | 02/06/25 | L DEC 7 - 2 | ||
| #49 Butt, Riley | 02/01/25 | L SV-1 7 - 4 | ||
| #93 Rucker, Deandre | 01/24/25 | W DEC 7 - 3 | ||
| #44 Hatch, Carson | 01/18/25 | W MD 11 - 2 | ||
| #243 Garcia, Abraham | 01/15/25 | W MD 14 - 1 | ||
| #48 Pereira, Sam | 01/11/25 | L DEC 10 - 4 | ||
| #220 Mercado, Emmit | 12/21/24 | W DEC 7 - 2 | ||
| #100 Ramos, Antonio | 12/17/24 | L DEC 7 - 3 | ||
| #21 Wunsch, Caleb | 12/08/24 | L DEC 7 - 3 | ||
| #5 Howard, Crew | 11/23/24 | L FALL 6:17 | ||
| #12 Pinkerton, Cody | 11/23/24 | L FALL 4:27 | ||
| #49 Butt, Riley | 11/23/24 | W DEC 5 - 4 | ||
| #3 Howard, Crew | 03/02/24 | L MD 15 - 3 | ||
| #75 Sandoval, Emilio | 02/17/24 | L DEC 2 - 0 | ||
| #127 Johnson, Jayden | 02/16/24 | L DEC 4 - 2 | ||
| #26 Ibrahim, Laith | 02/08/24 | L DEC 4 - 1 | ||
| #144 Holub, Charlie | 01/05/24 | W FALL 4:55 | ||
| #238 Tatham, Tommy | 01/05/24 | W FALL 2:12 | ||
| #240 Garcia, Abraham | 12/02/23 | W FALL 4:15 | ||
| Butt, Riley | 11/18/23 | L TF5 17 - 2 7:00 | ||
| Tyler Doyle vs common opponents: 28 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #1 Howard, Crew | 02/28/26 | L DEC 6 - 1 | ||
| #24 Reese, Eli | 02/28/26 | W DEC 7 - 1 | ||
| #62 Hatch, Carson | 02/28/26 | W FALL 2:53 | ||
| #92 Baxter, David | 02/28/26 | W TF5 16 - 1 6:26 | ||
| #110 Ramos, Antonio | 02/15/26 | W MD 12 - 3 | ||
| #102 Rance, Braxton | 01/09/26 | W FALL 1:20 | ||
| #256 Tatham, Tommy | 01/09/26 | W TF5 17 - 2 2:25 | ||
| #54 Butt, Riley | 11/22/25 | W FALL 1:56 | ||
| #56 Sturn, Henry | 11/22/25 | W DEC 7 - 0 | ||
| #12 Pinkerton, Cody | 03/01/25 | L FALL 1:00 | ||
| #44 Hatch, Carson | 03/01/25 | W MD 10 - 1 | ||
| #48 Pereira, Sam | 03/01/25 | W MD 12 - 2 | ||
| #49 Butt, Riley | 03/01/25 | W FALL 2:00 | ||
| #49 Butt, Riley | 02/13/25 | W TF5 15 - 0 5:42 | ||
| #56 Whish, Cade | 02/07/25 | W DEC 8 - 2 | ||
| #42 Sturn, Henry | 02/06/25 | W DEC 7 - 2 | ||
| #12 Pinkerton, Cody | 01/17/25 | W DEC 10 - 5 | ||
| #48 Pereira, Sam | 01/11/25 | W FALL 5:33 | ||
| #21 Wunsch, Caleb | 12/14/24 | W DEC 5 - 2 | ||
| #49 Butt, Riley | 12/04/24 | W TF5 17 - 2 4:20 | ||
| #5 Howard, Crew | 11/23/24 | L DEC 4 - 3 | ||
| #36 Ibrahim, Laith | 11/23/24 | L SV-1 4 - 1 | ||
| #220 Mercado, Emmit | 11/09/24 | W FALL 6:22 | ||
| #3 Howard, Crew | 03/02/24 | L DEC 4 - 1 | ||
| #26 Ibrahim, Laith | 03/02/24 | W DEC 4 - 3 | ||
| #26 Ibrahim, Laith | 01/27/24 | W DEC 2 - 1 | ||
| #240 Garcia, Abraham | 01/12/24 | W FALL 3:00 | ||
| #127 Johnson, Jayden | 01/06/24 | W TF5 18 - 3 7:34 | ||
| #75 Sandoval, Emilio | 12/01/23 | W DEC 4 - 2 | ||
| #3 Howard, Crew | 11/18/23 | L FALL 9:00 | ||
| #238 Tatham, Tommy | 11/05/23 | W FALL 0:42 | ||
| #222 Garcia, Abraham | 02/12/23 | W FALL 5:26 | ||
| Pinkerton, Cody | 11/19/22 | L DEC 6 - 4 | ||
| #69 Rucker, Deandre | 11/06/22 | L DEC 11 - 8 | ||
| #94 Whish, Cade | 11/06/22 | W FALL 4:02 | ||
| #141 Holub, Charlie | 11/06/22 | W TF5 17 - 0 7:00 | ||