#52 Newman
vs
#16 West Liberty
WrestleStat Prediction: West Liberty over Newman 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty) over Jaxson Newcomb (Newman) TF 19 - 2
Running Team Score:
Newman 0 | West Liberty 5
| Jaxson Newcomb vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Kirk, Eli | 12/06/24 | L FALL 2:16 | ||
| Logan Davis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #4 Kirk, Eli | 03/13/26 | W DEC 4 - 2 | ||
| #4 Kirk, Eli | 03/13/26 | W DEC 4 - 3 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty) over Jevin Foust (Newman) DEC 9 - 6
Running Team Score:
Newman 0 | West Liberty 8
| Jevin Foust vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #45 Homfeld, Jp | 02/28/26 | L DEC 5 - 2 | ||
| #8 Echevarria, Jerry | 12/13/25 | L DEC 6 - 5 | ||
| #51 Baker, Brady | 12/13/25 | W MD 20 - 12 | ||
| #133 Campbell, Sean | 12/13/25 | W TF5 18 - 1 6:13 | ||
| #25 Binder, Evan | 03/01/25 | L DEC 11 - 7 | ||
| #62 Bernardo, Anthony | 03/01/25 | W DEC 4 - 3 | ||
| #295 Makupson, David | 12/14/24 | W SV-1 13 - 10 | ||
| #53 Schmit, Dawson | 11/22/24 | L DEC 15 - 9 | ||
| James Armstrong Jr vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #51 Baker, Brady | 03/13/26 | W DEC 5 - 1 | ||
| #8 Echevarria, Jerry | 01/23/26 | L DEC 6 - 2 | ||
| #133 Campbell, Sean | 01/23/26 | W TF5 15 - 0 0:50 | ||
| #45 Homfeld, Jp | 01/10/26 | L DEC 3 - 0 | ||
| #62 Schmit, Dawson | 01/10/26 | L DEC 9 - 8 | ||
| #51 Baker, Brady | 11/06/25 | W SV-1 4 - 1 | ||
| #295 Makupson, David | 02/01/25 | W MD 17 - 3 | ||
| #6 Echevarria, Jerry | 01/24/25 | L DEC 2 - 1 | ||
| #25 Binder, Evan | 01/11/25 | L MD 10 - 0 | ||
| #62 Bernardo, Anthony | 01/10/25 | W FALL 3:34 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty) over Kaven Bartlett (Newman) MD 15 - 2
Running Team Score:
Newman 0 | West Liberty 12
| Kaven Bartlett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Carter, Caleb | 02/28/26 | L DEC 5 - 1 | ||
| Khyvon Grace vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #87 Carter, Caleb | 01/10/26 | W DEC 1 - 0 | ||
WrestleStat Prediction: Anthony Wood (West Liberty) over Colby Schreiner (Newman) MD 14 - 5
Running Team Score:
Newman 0 | West Liberty 16
| Colby Schreiner vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #72 Buchheit, Leo | 02/28/26 | L DEC 5 - 4 | ||
| #8 Semerad, Joey | 03/01/25 | L MD 10 - 2 | ||
| #139 DiFazio, Egidio | 12/14/24 | W DEC 6 - 4 | ||
| Anthony Wood vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #72 Buchheit, Leo | 01/10/26 | W TF5 18 - 0 7:00 | ||
| #76 DiFazio, Egidio | 01/03/26 | W TF5 21 - 5 6:50 | ||
| #8 Semerad, Joey | 01/10/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Nico Taddy (West Liberty) over Eli Means (Newman) TF 18 - 1
Running Team Score:
Newman 0 | West Liberty 21
| Eli Means vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 12/13/25 | L TF5 18 - 3 5:29 | ||
| Nico Taddy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 03/13/26 | L DEC 4 - 1 | ||
| #4 Worachek, Easton | 01/09/26 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jordan Watters (West Liberty) over Jayden Ford (Newman) MD 13 - 2
Running Team Score:
Newman 0 | West Liberty 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Winegardner (West Liberty) over Skyler Geer (Newman) MD 16 - 3
Running Team Score:
Newman 0 | West Liberty 29
| Skyler Geer vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Bates, Shane | 02/28/26 | L DEC 13 - 7 | ||
| #29 Walker, Dillon | 12/13/25 | L TF5 19 - 3 4:57 | ||
| #7 Ortiz, Matt | 03/01/25 | L MD 16 - 2 | ||
| Carter Winegardner vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #29 Walker, Dillon | 01/23/26 | W DEC 14 - 13 | ||
| #58 Bates, Shane | 12/13/25 | L DEC 7 - 5 | ||
| #70 Bates, Shane | 01/11/25 | W MD 10 - 2 | ||
| #7 Ortiz, Matt | 01/10/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Oliver Byerly (West Liberty) over Chris Mapp (Newman) MD 13 - 3
Running Team Score:
Newman 0 | West Liberty 33
| Chris Mapp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #66 Litzsinger, Dalton | 02/28/26 | W TF5 22 - 5 3:43 | ||
| Oliver Byerly vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #18 Litzsinger, Dalton | 01/11/25 | W DEC 12 - 8 | ||
WrestleStat Prediction: Gabe Blissenbach (West Liberty) over Erik Tomanek (Newman) TF 20 - 2
Running Team Score:
Newman 0 | West Liberty 38
| Erik Tomanek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Morrison, Brad | 12/13/25 | L FALL 3:48 | ||
| Gabe Blissenbach vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Morrison, Brad | 11/06/25 | L TF5 19 - 4 6:21 | ||
WrestleStat Prediction: Caleb Wunsch (Newman) over Parker Bentley (West Liberty) DEC 9 - 6
Running Team Score:
Newman 3 | West Liberty 38
| Caleb Wunsch vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #26 Seago, BK | 02/28/26 | L DEC 3 - 2 | ||
| #26 Seago, BK | 01/20/26 | L MD 13 - 4 | ||
| #13 Powell, Jake | 12/13/25 | L MD 14 - 5 | ||
| #26 Seago, BK | 12/13/25 | W DEC 4 - 0 | ||
| #29 Bodiu, Giulian | 12/13/25 | W FALL 2:24 | ||
| #122 Lytle, Jamikael | 12/13/25 | W FALL 0:12 | ||
| #54 Seago, BK | 03/01/25 | L INJ 5:05 | ||
| #54 Seago, BK | 01/18/25 | W DEC 7 - 2 | ||
| #2 Herman, Ryan | 12/14/24 | L DEC 4 - 1 | ||
| #30 Harper, Gavin | 12/14/24 | W FALL 0:10 | ||
| #38 Kowalski, Jacob | 12/17/22 | L FALL 0:21 | ||
| Parker Bentley vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #13 Powell, Jake | 02/28/26 | W DEC 7 - 2 | ||
| #122 Lytle, Jamikael | 01/31/26 | W FALL 4:14 | ||
| #26 Seago, BK | 12/13/25 | L DEC 4 - 1 | ||
| #31 Bodiu, Giulian | 03/01/25 | L MD 11 - 2 | ||
| #68 Powell, Jake | 03/01/25 | W DEC 3 - 0 | ||
| #68 Powell, Jake | 03/01/25 | W MD 10 - 1 | ||
| #30 Harper, Gavin | 02/01/25 | W DEC 9 - 2 | ||
| #2 Herman, Ryan | 01/11/25 | L FALL 6:32 | ||
| #43 Powell, Jake | 11/12/23 | L DEC 4 - 2 | ||
| #38 Kowalski, Jacob | 12/11/22 | L FALL 1:25 | ||
| #38 Kowalski, Jacob | 11/19/22 | L FALL 0:33 | ||