#54 Fort Hays State
vs
#23 Indianapolis
WrestleStat Prediction: Indianapolis over Fort Hays State 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nathan Smith win by forfeit
Running Team Score:
Fort Hays State 0 | Indianapolis 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Jett Schwartz (Fort Hays State) TF 18 - 3
Running Team Score:
Fort Hays State 0 | Indianapolis 11
| Jett Schwartz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Stanfield, Drew | 01/23/26 | L TF5 18 - 1 0:59 | ||
| #77 Alexander, Gavin | 01/18/26 | L TF5 19 - 4 5:52 | ||
| #98 Allen, Te'Andre | 01/09/26 | L FALL 4:59 | ||
| Aidan Sprague vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Stanfield, Drew | 02/28/26 | L TF5 15 - 0 5:41 | ||
| #98 Allen, Te'Andre | 02/15/26 | W MD 10 - 2 | ||
| #228 Alexander, Gavin | 02/04/24 | L DEC 14 - 7 | ||
WrestleStat Prediction: Zach Haughton (Indianapolis) over Kolton Field (Fort Hays State) DEC 9 - 6
Running Team Score:
Fort Hays State 0 | Indianapolis 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Jarret Mader (Fort Hays State) DEC 11 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 17
| Jarret Mader vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #29 Dillow, Trey | 01/23/26 | L DEC 8 - 5 | ||
| #19 Russell, Sabian | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #24 Collins, Brady | 11/22/25 | L TF5 16 - 1 4:14 | ||
| Gavin Garcia vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #19 Russell, Sabian | 03/13/26 | L INJ 5:32 | ||
| #19 Russell, Sabian | 02/28/26 | L MD 8 - 0 | ||
| #29 Dillow, Trey | 02/28/26 | W DEC 4 - 3 | ||
| #19 Russell, Sabian | 01/22/26 | L DEC 5 - 3 | ||
| #29 Dillow, Trey | 11/22/25 | W DEC 5 - 4 | ||
| #29 Dillow, Trey | 11/22/25 | W DEC 11 - 4 | ||
| #32 Collins, Brady | 01/10/25 | W MD 13 - 2 | ||
| #81 Russell, Sabian | 01/13/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Michael Ortega (Indianapolis) over Johnny Thomas (Fort Hays State) DEC 11 - 5
Running Team Score:
Fort Hays State 0 | Indianapolis 20
| Johnny Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Dolt, Ayden | 01/23/26 | L MD 13 - 4 | ||
| Michael Ortega vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Dolt, Ayden | 02/28/26 | W DEC 10 - 6 | ||
WrestleStat Prediction: Cason Lindsey (Fort Hays State) over Logan Farnell (Indianapolis) DEC 10 - 9
Running Team Score:
Fort Hays State 3 | Indianapolis 20
| Cason Lindsey vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Barrett, Nate | 03/13/26 | L DEC 12 - 8 | ||
| #103 Gentes, Dax | 01/18/26 | W MD 11 - 0 | ||
| #84 Jones, Jackson | 01/09/26 | W DEC 10 - 4 | ||
| Logan Farnell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #84 Jones, Jackson | 11/22/25 | L DEC 21 - 16 | ||
| #103 Gentes, Dax | 11/22/25 | W DEC 13 - 8 | ||
| #8 Barrett, Nate | 11/08/25 | W MD 13 - 5 | ||
WrestleStat Prediction: Shane Bates (Indianapolis) over Hunter Harris (Fort Hays State) DEC 10 - 5
Running Team Score:
Fort Hays State 3 | Indianapolis 23
| Hunter Harris vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #212 Geer, Skyler | 02/22/26 | W DEC 7 - 1 | ||
| #151 Geer, Skyler | 12/08/24 | L INJ 1:34 | ||
| #32 Erickson, Anthony | 01/28/24 | L TF5 18 - 2 5:26 | ||
| Shane Bates vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Erickson, Anthony | 02/28/26 | L MD 14 - 2 | ||
| #212 Geer, Skyler | 02/28/26 | W DEC 13 - 7 | ||
WrestleStat Prediction: Christian Chavez (Indianapolis) over Houston Frank (Fort Hays State) MD 14 - 3
Running Team Score:
Fort Hays State 3 | Indianapolis 27
| Houston Frank vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #120 Mapp, Chris | 02/22/26 | W FALL 6:30 | ||
| #6 Britten, Branson | 02/07/26 | L MD 15 - 3 | ||
| #45 Flores, Ayden | 01/18/26 | L FALL 0:36 | ||
| #28 Ivy, Callan | 01/09/26 | L DEC 5 - 1 | ||
| #118 Buss, Mason | 01/09/26 | W DEC 12 - 6 | ||
| Christian Chavez vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #6 Britten, Branson | 02/28/26 | L TF5 18 - 1 2:40 | ||
| #28 Ivy, Callan | 02/28/26 | L SV-1 2 - 1 | ||
| #120 Mapp, Chris | 02/28/26 | W DEC 8 - 5 | ||
| #28 Ivy, Callan | 01/22/26 | W TB-1 2 - 1 | ||
| #28 Ivy, Callan | 12/13/25 | L DEC 4 - 2 | ||
| #118 Buss, Mason | 12/13/25 | W TF5 18 - 1 4:06 | ||
| #28 Ivy, Callan | 11/22/25 | W DEC 11 - 8 | ||
| #45 Flores, Ayden | 11/22/25 | L FALL 2:00 | ||
WrestleStat Prediction: Ethan Farnell (Indianapolis) over Ryan Patterson (Fort Hays State) MD 11 - 3
Running Team Score:
Fort Hays State 3 | Indianapolis 31
| Ryan Patterson vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #3 Villwok, Mason | 02/28/26 | L DEC 7 - 2 | ||
| #26 Harrison, Sage | 02/28/26 | L TF5 17 - 2 7:00 | ||
| #5 Kinsella, Jackson | 02/13/26 | L DEC 5 - 1 | ||
| #103 Yates, Judah | 01/09/26 | W TF5 18 - 3 7:00 | ||
| #117 Byrd, Cayden | 12/06/25 | W DEC 12 - 5 | ||
| #5 Kinsella, Jackson | 11/22/25 | L MD 18 - 4 | ||
| #26 Harrison, Sage | 11/22/25 | W DEC 8 - 4 | ||
| #3 Villwok, Mason | 11/15/25 | L DEC 4 - 1 | ||
| #5 Kinsella, Jackson | 11/23/24 | L TF5 20 - 3 7:00 | ||
| #29 Kinsella, Jackson | 12/11/22 | L FALL 2:13 | ||
| Ethan Farnell vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #5 Kinsella, Jackson | 03/13/26 | L MD 12 - 4 | ||
| #117 Byrd, Cayden | 02/28/26 | W FALL 2:41 | ||
| #103 Yates, Judah | 02/15/26 | W TF5 17 - 2 2:24 | ||
| #3 Villwok, Mason | 12/13/25 | L DEC 10 - 3 | ||
| #26 Harrison, Sage | 12/13/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Cale Gray (Indianapolis) over Jaxson Thomas (Fort Hays State) FALL
Running Team Score:
Fort Hays State 3 | Indianapolis 37
| Jaxson Thomas vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #32 Nichols, Ryan | 02/07/26 | L FALL 6:02 | ||
| #25 Forsyth, Torin | 01/23/26 | L FALL 7:00 | ||
| #100 Groff, Caleb | 01/09/26 | L MD 12 - 4 | ||
| #26 Seago, BK | 12/06/25 | L DEC 8 - 1 | ||
| #54 Seago, BK | 12/08/24 | L FALL 1:38 | ||
| #57 Forsyth, Torin | 02/03/24 | L FALL 5:42 | ||
| Cale Gray vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #25 Forsyth, Torin | 02/28/26 | L DEC 4 - 1 | ||
| #26 Seago, BK | 02/28/26 | W TB-1 4 - 2 | ||
| #32 Nichols, Ryan | 02/28/26 | W MD 14 - 2 | ||
| #100 Groff, Caleb | 02/15/26 | W TF5 16 - 1 6:47 | ||