Dual Compare | Lake Erie vs Minnesota State Mankato
Dual Compare | Lake Erie vs Minnesota State Mankato
#38 Lake Erie
vs
#13 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over Lake Erie 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Braden Hahlen (Lake Erie) DEC 9 - 8
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 3
| Braden Hahlen vs common opponents: 1 - 11 | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 02/28/26 | L DEC 14 - 10 | ||
| #20 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #20 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #29 Wilson, Orion | 03/01/25 | L TF5 16 - 1 5:20 | ||
| #12 Davis, Logan | 02/13/25 | L DEC 4 - 2 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #52 Gutenberger, Mason | 12/14/24 | W FALL 2:57 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| #115 Aranda, Benjamin | 11/10/24 | L DEC 8 - 1 | ||
| #155 Skebba, Wyatt | 02/03/24 | L DEC 9 - 7 | ||
| #68 Wilson, Orion | 11/18/23 | L DEC 7 - 3 | ||
| Jacob Fitzpatrick vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #29 Aranda, Benjamin | 02/06/26 | L DEC 9 - 3 | ||
| #20 Acuna, Luke | 01/10/26 | L DEC 9 - 5 | ||
| #45 Wilson, Orion | 01/10/26 | L MD 15 - 2 | ||
| #3 Davis, Logan | 01/09/26 | L MD 12 - 1 | ||
| #29 Aranda, Benjamin | 01/09/26 | W MD 12 - 2 | ||
| #52 Gutenberger, Mason | 03/01/25 | W DEC 5 - 3 | ||
| #52 Gutenberger, Mason | 01/05/25 | W MD 13 - 5 | ||
| #101 Skebba, Wyatt | 11/02/24 | L MD 11 - 3 | ||
WrestleStat Prediction: Chase Beckett (Minnesota State Mankato) over Anthony Sagaris (Lake Erie) DEC 10 - 5
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 6
| Anthony Sagaris vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #114 Paes, Donovan | 01/31/26 | W FALL 3:58 | ||
| #114 Paes, Donovan | 12/06/25 | W SV-1 14 - 8 | ||
| #12 Keller, Jak | 03/01/25 | W SV-1 10 - 7 | ||
| #22 Armstrong Jr, James | 03/01/25 | L TF5 17 - 0 4:06 | ||
| #22 Armstrong Jr, James | 02/13/25 | L DEC 8 - 6 | ||
| #39 Robinson, Logan | 01/04/25 | W DEC 4 - 2 | ||
| Chase Beckett vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #19 Robinson, Logan | 03/13/26 | L DEC 6 - 5 | ||
| #21 Keller, Jak | 01/10/26 | W DEC 4 - 1 | ||
| #114 Paes, Donovan | 01/10/26 | W FALL 4:50 | ||
| #21 Keller, Jak | 01/09/26 | L SV-1 8 - 5 | ||
| #28 Armstrong Jr, James | 01/09/26 | W DEC 7 - 2 | ||
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Carsen Richards (Lake Erie) DEC 8 - 5
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 9
| Carsen Richards vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #8 Stoneking, Colton | 03/13/26 | L TB-1 2 - 1 | ||
| #20 Kunath, Luke | 03/13/26 | L DEC 7 - 3 | ||
| #6 Grace, Khyvon | 02/28/26 | L DEC 2 - 1 | ||
| #41 Campbell, Rylen | 01/31/26 | W MD 13 - 3 | ||
| #14 Niffenegger, Jake | 01/10/26 | L DEC 8 - 5 | ||
| #41 Campbell, Rylen | 12/06/25 | W DEC 7 - 3 | ||
| #21 Mogle, Braydon | 01/06/24 | W DEC 8 - 7 | ||
| #11 Henschel, Cayden | 11/18/23 | L DEC 8 - 3 | ||
| #38 Chaves, Caleb | 11/18/23 | L DEC 7 - 3 | ||
| #8 Niffenegger, Jake | 11/13/22 | L DEC 3 - 2 | ||
| Colton Hush vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | L DEC 3 - 0 | ||
| #14 Niffenegger, Jake | 03/13/26 | W DEC 8 - 4 | ||
| #20 Kunath, Luke | 03/13/26 | W FALL 4:45 | ||
| #41 Campbell, Rylen | 01/10/26 | W FALL 2:56 | ||
| #6 Grace, Khyvon | 01/09/26 | W DEC 6 - 3 | ||
| #20 Kunath, Luke | 12/20/25 | W DEC 11 - 5 | ||
| #56 Chaves, Caleb | 11/08/25 | W DEC 7 - 2 | ||
| #9 Stoneking, Colton | 03/14/25 | L MD 13 - 1 | ||
| #4 Henschel, Cayden | 03/01/25 | W DEC 11 - 6 | ||
| #24 Mogle, Braydon | 03/01/25 | W DEC 7 - 3 | ||
| #24 Mogle, Braydon | 02/14/25 | L MD 9 - 1 | ||
| #4 Henschel, Cayden | 01/30/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Walker Bents (Minnesota State Mankato) over Colin Roberts (Lake Erie) DEC 12 - 5
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 12
| Colin Roberts vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #54 Sentipal, Joey | 12/17/25 | W MD 15 - 4 | ||
| #189 Sentipal, Joey | 12/20/24 | W DEC 4 - 1 | ||
| Walker Bents vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Sentipal, Joey | 01/09/26 | W INJ 2:01 | ||
WrestleStat Prediction: Caleb Meunier (Minnesota State Mankato) over Josh Howey (Lake Erie) MD 13 - 3
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 16
| Josh Howey vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #6 Taddy, Nico | 02/28/26 | L DEC 11 - 5 | ||
| #10 Morency, Maclain | 02/28/26 | L DEC 3 - 1 | ||
| #10 Morency, Maclain | 02/28/26 | W SV-1 8 - 5 | ||
| #92 Lopez, Fernando | 12/06/25 | W TF5 15 - 0 2:19 | ||
| #6 Spuhler, Jalen | 11/19/22 | L TF5 16 - 0 7:00 | ||
| Caleb Meunier vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #10 Morency, Maclain | 01/10/26 | L DEC 8 - 4 | ||
| #92 Lopez, Fernando | 01/10/26 | W FALL 2:45 | ||
| #6 Taddy, Nico | 01/09/26 | W DEC 3 - 0 | ||
| #10 Morency, Maclain | 01/09/26 | W MD 15 - 3 | ||
| #6 Spuhler, Jalen | 02/25/23 | L DEC 9 - 3 | ||
| #6 Spuhler, Jalen | 02/10/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Kole Marko (Minnesota State Mankato) over Arthur Croom (Lake Erie) MD 16 - 3
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Drake Hayward (Minnesota State Mankato) over Marky Stankorb (Lake Erie) TF 21 - 2
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Farley (Minnesota State Mankato) over Vinny Scaramuzzino (Lake Erie) DEC 8 - 7
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 28
| Vinny Scaramuzzino vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #16 Mayse, Bradley | 02/28/26 | L MD 8 - 0 | ||
| #33 Rose, Fletcher | 02/28/26 | L DEC 4 - 1 | ||
| #33 Rose, Fletcher | 12/06/25 | L DEC 4 - 3 | ||
| #14 Worachek, Reece | 11/20/21 | L DEC 8 - 3 | ||
| Evan Farley vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #16 Mayse, Bradley | 01/10/26 | L DEC 5 - 1 | ||
| #33 Rose, Fletcher | 01/10/26 | W DEC 4 - 2 | ||
| #7 Worachek, Reece | 03/01/25 | L DEC 4 - 0 | ||
| #7 Worachek, Reece | 01/30/25 | L DEC 9 - 8 | ||
WrestleStat Prediction: Jaquan East (Minnesota State Mankato) over Joey Scaramuzzino (Lake Erie) MD 12 - 2
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Callen Smithpeter (Minnesota State Mankato) over Tyler Shellenbarger (Lake Erie) DEC 10 - 7
Running Team Score:
Lake Erie 0 | Minnesota State Mankato 35
| There are no common opponents |
| There are no common opponents |