#47 Roger Williams
vs
#10 Ohio Northern
WrestleStat Prediction: Ohio Northern over Roger Williams 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over Cale Wood (Roger Williams) MD 13 - 5
Running Team Score:
Roger Williams 0 | Ohio Northern 4
| Cale Wood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Rivera, Nico | 02/13/26 | L TF5 20 - 5 7:00 | ||
| Kurt Mokros vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Rivera, Nico | 03/13/26 | L MD 15 - 3 | ||
WrestleStat Prediction: Chase Vanderhorst (Ohio Northern) over Kenna Gioffre (Roger Williams) MD 14 - 4
Running Team Score:
Roger Williams 0 | Ohio Northern 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Shaun McLaughlin (Roger Williams) MD 14 - 4
Running Team Score:
Roger Williams 0 | Ohio Northern 12
| Shaun McLaughlin vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #153 Torres, Jacob | 01/03/26 | W FALL 7:00 | ||
| #43 Romberger, Ashton | 11/01/25 | L MD 16 - 7 | ||
| #84 Kozdra, Ryan | 12/13/24 | L DEC 7 - 4 | ||
| Casper Caizzo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #43 Romberger, Ashton | 01/30/26 | W MD 13 - 1 | ||
| #40 Kozdra, Ryan | 01/10/26 | L DEC 4 - 1 | ||
| #153 Torres, Jacob | 11/22/25 | W TF5 17 - 0 5:13 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Gavin Mckenna (Roger Williams) TF 18 - 3
Running Team Score:
Roger Williams 0 | Ohio Northern 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Jack Forte (Roger Williams) MD 17 - 4
Running Team Score:
Roger Williams 0 | Ohio Northern 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Matt Gish (Roger Williams) DEC 10 - 7
Running Team Score:
Roger Williams 0 | Ohio Northern 24
| Matt Gish vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Thomasson, Gabe | 01/24/26 | L SV-1 4 - 1 | ||
| #75 Thomasson, Gabe | 12/12/25 | L DEC 12 - 10 | ||
| Ben Hegler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Thomasson, Gabe | 01/10/26 | W MD 16 - 6 | ||
WrestleStat Prediction: Jack Hoffman (Ohio Northern) over Tyrell Newmann (Roger Williams) MD 16 - 2
Running Team Score:
Roger Williams 0 | Ohio Northern 28
| Tyrell Newmann vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Deguire, Jacob | 12/13/25 | L INJ 3:00 | ||
| #13 Forte, Henry | 11/15/25 | L TF5 16 - 1 7:00 | ||
| #33 Flanagan, Ian | 11/01/25 | L MD 10 - 1 | ||
| Jack Hoffman vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Deguire, Jacob | 01/10/26 | L FALL 1:53 | ||
| #13 Forte, Henry | 01/10/26 | L TF5 21 - 6 7:00 | ||
| #33 Flanagan, Ian | 01/09/26 | L DEC 16 - 10 | ||
WrestleStat Prediction: Aiden Helmke (Ohio Northern) over Joshua Nieroda (Roger Williams) DEC 13 - 7
Running Team Score:
Roger Williams 0 | Ohio Northern 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Eric Power (Roger Williams) TF 19 - 3
Running Team Score:
Roger Williams 0 | Ohio Northern 36
| Eric Power vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 02/28/26 | L FALL 3:37 | ||
| Myles Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 01/10/26 | W MD 11 - 1 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Jayden Toppan (Roger Williams) MD 16 - 4
Running Team Score:
Roger Williams 0 | Ohio Northern 40
| Jayden Toppan vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #351 Moffet, Sam | 01/03/26 | W FALL 7:00 | ||
| #21 Katz, Ben | 12/12/25 | L DEC 7 - 2 | ||
| #18 Katz, Ben | 12/13/24 | L DEC 11 - 5 | ||
| Troy Dyszkiewicz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #21 Katz, Ben | 01/10/26 | L DEC 11 - 8 | ||
| #351 Moffet, Sam | 11/22/25 | W FALL 2:19 | ||