#74 Wisconsin-Oshkosh
vs
#15 Central
WrestleStat Prediction: Central over Wisconsin-Oshkosh 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Carter West (Central) over Nick Ersland (Wisconsin-Oshkosh) FALL
Running Team Score:
Wisconsin-Oshkosh 0 | Central 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cj Davis (Central) over Ryan Hanson (Wisconsin-Oshkosh) DEC 12 - 11
Running Team Score:
Wisconsin-Oshkosh 0 | Central 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicolas Trujillo (Central) over Logan Harel (Wisconsin-Oshkosh) MD 15 - 4
Running Team Score:
Wisconsin-Oshkosh 0 | Central 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cade Siebrecht (Central) over Jacob Ward (Wisconsin-Oshkosh) DEC 10 - 6
Running Team Score:
Wisconsin-Oshkosh 0 | Central 16
| Jacob Ward vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #46 Thornberry, Riese | 02/27/26 | L FALL 1:19 | ||
| #2 Mallinder, Dominik | 02/14/26 | L FALL 2:26 | ||
| #107 Adlfinger, Owen | 02/06/26 | L FALL 5:16 | ||
| #3 Mukhamedaliyev, Maksim | 12/06/25 | L DEC 13 - 7 | ||
| #134 Vilmenay, Quentin | 11/08/25 | L FALL 5:20 | ||
| Cade Siebrecht vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 03/13/26 | W DEC 4 - 1 | ||
| #3 Mukhamedaliyev, Maksim | 01/10/26 | W DEC 14 - 11 | ||
| #134 Vilmenay, Quentin | 01/09/26 | W MD 19 - 6 | ||
| #46 Thornberry, Riese | 12/13/25 | W MD 22 - 13 | ||
| #107 Adlfinger, Owen | 12/13/25 | W FALL 5:07 | ||
| #261 Vilmenay, Quentin | 02/06/25 | W TF5 20 - 2 5:51 | ||
WrestleStat Prediction: Christian Stanek (Central) over Caidan Ronning (Wisconsin-Oshkosh) MD 14 - 5
Running Team Score:
Wisconsin-Oshkosh 0 | Central 20
| Caidan Ronning vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Parrish, AJ | 02/06/26 | L TF5 18 - 2 6:24 | ||
| #29 Stanek, Christian | 12/06/25 | L TF5 18 - 2 1:33 | ||
| #187 Alobaidi, Zean | 12/06/25 | L MD 16 - 6 | ||
| #307 Panozzo, Gianni | 12/06/25 | W DEC 10 - 6 | ||
| #343 Schenian, Connor | 12/04/25 | W TF5 17 - 2 4:03 | ||
| #325 Mraz, Zoltan | 11/08/25 | W FALL 4:01 | ||
| Christian Stanek vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Parrish, AJ | 02/27/26 | L DEC 5 - 4 | ||
| #21 Parrish, AJ | 12/13/25 | L DEC 5 - 4 | ||
| #343 Schenian, Connor | 12/13/25 | W TF5 21 - 5 3:50 | ||
| #187 Alobaidi, Zean | 12/06/25 | W TF5 20 - 4 5:35 | ||
| #206 Ronning, Caidan | 12/06/25 | W TF5 18 - 2 1:33 | ||
| #307 Panozzo, Gianni | 12/06/25 | W TF5 20 - 3 3:28 | ||
| #187 Alobaidi, Zean | 11/22/25 | W MD 14 - 3 | ||
| #325 Mraz, Zoltan | 11/22/25 | W FALL 2:20 | ||
WrestleStat Prediction: Shane Hanford (Central) over Ryan Bergman (Wisconsin-Oshkosh) DEC 13 - 6
Running Team Score:
Wisconsin-Oshkosh 0 | Central 23
| Ryan Bergman vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Gerber, Tanner | 02/27/26 | L TF5 15 - 0 1:57 | ||
| #47 Hanford, Shane | 12/06/25 | W MD 9 - 0 | ||
| #140 Muslimovic, Ryan | 11/01/25 | L SV-1 9 - 6 | ||
| #3 Gerber, Tanner | 02/28/25 | L TF5 16 - 0 3:27 | ||
| Shane Hanford vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #140 Muslimovic, Ryan | 02/03/26 | W FALL 4:27 | ||
| #2 Gerber, Tanner | 12/06/25 | L TF5 23 - 6 4:17 | ||
| #73 Bergman, Ryan | 12/06/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Abe Bushong (Central) over Kyle Rasper (Wisconsin-Oshkosh) MD 17 - 3
Running Team Score:
Wisconsin-Oshkosh 0 | Central 27
| Kyle Rasper vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Leisgang, Noah | 02/14/26 | L TF5 17 - 1 7:00 | ||
| Abe Bushong vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Leisgang, Noah | 12/06/25 | L FALL 1:31 | ||
WrestleStat Prediction: Cole Martin (Central) over Garrett Fuller (Wisconsin-Oshkosh) MD 19 - 5
Running Team Score:
Wisconsin-Oshkosh 0 | Central 31
| Garrett Fuller vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #196 Johnson, Brock | 12/20/25 | L FALL 1:37 | ||
| #120 Martin, Cole | 12/06/25 | L TF5 22 - 6 2:06 | ||
| Cole Martin vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #196 Johnson, Brock | 02/27/26 | W FALL 0:58 | ||
| #221 Fuller, Garrett | 12/06/25 | W TF5 22 - 6 2:06 | ||
WrestleStat Prediction: Ryan Rainey (Central) over Richie Amakiri (Wisconsin-Oshkosh) DEC 15 - 9
Running Team Score:
Wisconsin-Oshkosh 0 | Central 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Hall (Central) over Garth Martell (Wisconsin-Oshkosh) TF 18 - 3
Running Team Score:
Wisconsin-Oshkosh 0 | Central 39
| Garth Martell vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Hall, Kyler | 12/06/25 | L FALL 6:30 | ||
| #93 Nieto, Teke | 12/06/25 | W MD 11 - 2 | ||
| #151 Nelson, Tashaud | 11/01/25 | W TB-1 2 - 1 | ||
| #24 Woodrey, Josh | 02/28/25 | L FALL 1:25 | ||
| #162 Wilcoxen, Quinn | 02/07/25 | W FALL 6:01 | ||
| #50 Schack, Jagger | 12/07/24 | L FALL 0:58 | ||
| #92 Perry, Edward | 12/07/24 | L DEC 2 - 1 | ||
| Kyler Hall vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #141 Martell, Garth | 12/06/25 | W FALL 6:30 | ||
| #162 Wilcoxen, Quinn | 01/11/25 | W FALL 4:05 | ||
| #24 Woodrey, Josh | 12/05/24 | L TB-1 4 - 2 | ||
| #50 Schack, Jagger | 11/16/24 | W DEC 1 - 0 | ||
| #122 Nelson, Tashaud | 11/16/24 | W FALL 2:11 | ||
| #340 Nieto, Teke | 02/09/24 | W DEC 8 - 3 | ||
| #145 Perry, Edward | 11/11/23 | W MD 11 - 0 | ||