#46 Edinboro
vs
#37 Rider
WrestleStat Prediction: Rider over Edinboro 25 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Klinsky (Rider) over Chris Vargo (Edinboro) DEC 7 - 6
Running Team Score:
Edinboro 0 | Rider 3
| Chris Vargo vs common opponents: 12 - 10 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #25 Schafer, Jace | 03/06/26 | L DEC 5 - 1 | ||
| #12 Klinsky, Tyler | 03/06/26 | L MD 11 - 3 | ||
| #35 Clawson, Travis | 03/06/26 | W DEC 9 - 3 | ||
| #25 Schafer, Jace | 02/19/26 | W DEC 6 - 5 | ||
| #96 Nelson, Curtis | 02/12/26 | W DEC 10 - 5 | ||
| #35 Clawson, Travis | 02/05/26 | L SV-1 9 - 6 | ||
| #12 Klinsky, Tyler | 01/24/26 | L DEC 6 - 4 | ||
| #64 Monn, Ben | 01/23/26 | L DEC 4 - 2 | ||
| #12 Klinsky, Tyler | 12/05/25 | L DEC 7 - 2 | ||
| #101 Jackson, Ashton | 12/05/25 | W DEC 5 - 0 | ||
| #74 Garcia, Jimmy | 11/23/25 | W DEC 6 - 3 | ||
| #96 Nelson, Curtis | 11/23/25 | W FALL 5:52 | ||
| #51 Anderson, Archer | 11/08/25 | W MD 16 - 7 | ||
| #102 Monn, Ben | 03/07/25 | L DEC 2 - 0 | ||
| #115 Aranda, Benjamin | 02/06/25 | L DEC 10 - 3 | ||
| #96 Clawson, Travis | 01/12/25 | W DEC 6 - 4 | ||
| #39 Sotelo, Diego | 12/29/24 | L DEC 6 - 3 | ||
| #83 Smith, Ayden | 12/29/24 | W DEC 8 - 3 | ||
| #102 Monn, Ben | 12/29/24 | W MD 11 - 2 | ||
| #157 Dragovich, JB | 12/29/24 | W DEC 5 - 1 | ||
| #102 Monn, Ben | 11/15/24 | W SV-1 4 - 1 | ||
| #137 Calello, Nico | 11/09/24 | L DEC 6 - 5 | ||
| Tyler Klinsky vs common opponents: 20 - 3 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #25 Schafer, Jace | 03/06/26 | W FALL 6:21 | ||
| #51 Anderson, Archer | 03/06/26 | W TF5 18 - 2 4:26 | ||
| #54 Vargo, Chris | 03/06/26 | W MD 11 - 3 | ||
| #114 Calello, Nico | 03/06/26 | W FALL 2:16 | ||
| #25 Schafer, Jace | 02/07/26 | W DEC 8 - 1 | ||
| #96 Nelson, Curtis | 02/06/26 | W TF5 20 - 4 6:14 | ||
| #46 Smith, Ayden | 01/31/26 | W DEC 8 - 5 | ||
| #64 Monn, Ben | 01/30/26 | W DEC 4 - 2 | ||
| #54 Vargo, Chris | 01/24/26 | W DEC 6 - 4 | ||
| #114 Calello, Nico | 01/08/26 | W MD 10 - 2 | ||
| #101 Jackson, Ashton | 01/02/26 | W DEC 8 - 5 | ||
| #35 Clawson, Travis | 12/21/25 | W DEC 9 - 3 | ||
| #22 Sotelo, Diego | 12/05/25 | L DEC 8 - 5 | ||
| #54 Vargo, Chris | 12/05/25 | W DEC 7 - 2 | ||
| #74 Garcia, Jimmy | 12/05/25 | L DEC 15 - 13 | ||
| #111 Aranda, Benjamin | 03/08/24 | W SV-1 12 - 5 | ||
| #111 Aranda, Benjamin | 02/23/24 | W SV-1 4 - 1 | ||
| #135 Dragovich, JB | 02/04/24 | W TF5 18 - 3 5:00 | ||
| #106 Schafer, Jace | 12/03/23 | L DEC 7 - 5 | ||
| #110 Aranda, Benjamin | 02/18/23 | W DEC 10 - 8 | ||
| #98 Monn, Ben | 02/12/22 | W DEC 4 - 1 | ||
| #98 Monn, Ben | 11/21/21 | W DEC 8 - 4 | ||
| #143 Monn, Ben | 01/24/21 | W DEC 10 - 4 | ||
WrestleStat Prediction: Will Betancourt (Rider) over Landon Bainey (Edinboro) MD 12 - 2
Running Team Score:
Edinboro 0 | Rider 7
| Landon Bainey vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #43 Molchak, Nick | 03/06/26 | L MD 14 - 1 | ||
| #52 Betancourt, Will | 01/24/26 | L DEC 8 - 2 | ||
| #62 Lucchiani, Anthony | 01/23/26 | L DEC 10 - 6 | ||
| #54 Lopez, Marcel | 01/10/26 | L MD 11 - 3 | ||
| #14 Ferrera, Tyler | 11/02/25 | L MD 11 - 3 | ||
| #164 Kluce, Kade | 01/04/25 | L DEC 2 - 1 | ||
| #182 Whelan, Geoff | 01/04/25 | W DEC 2 - 0 | ||
| #182 Whelan, Geoff | 01/04/25 | W DEC 3 - 1 | ||
| #267 Lewis, Major | 01/04/25 | W FALL 1:54 | ||
| #258 Edwards, Caleb | 12/20/24 | W MD 15 - 1 | ||
| Will Betancourt vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #43 Molchak, Nick | 03/06/26 | W DEC 5 - 3 | ||
| #54 Lopez, Marcel | 03/06/26 | W SV-1 4 - 1 | ||
| #62 Lucchiani, Anthony | 01/30/26 | W MD 11 - 2 | ||
| #199 Bainey, Landon | 01/24/26 | W DEC 8 - 2 | ||
| #43 Molchak, Nick | 01/08/26 | W DEC 4 - 2 | ||
| #14 Ferrera, Tyler | 12/05/25 | L SV-1 4 - 1 | ||
| #119 Lopez, Marcel | 03/07/25 | W TB-1 3 - 2 | ||
| #136 Molchak, Nick | 03/07/25 | W DEC 8 - 6 | ||
| #267 Lewis, Major | 03/07/25 | W TF5 19 - 3 5:38 | ||
| #164 Kluce, Kade | 02/08/25 | W MD 9 - 1 | ||
| #182 Whelan, Geoff | 02/01/25 | W DEC 4 - 2 | ||
| #191 Edwards, Caleb | 01/16/22 | W TF5 19 - 4 6:21 | ||
WrestleStat Prediction: Eli Griffin (Rider) over Jacob Brenneman (Edinboro) DEC 11 - 6
Running Team Score:
Edinboro 0 | Rider 10
| Jacob Brenneman vs common opponents: 9 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #15 Griffin, Eli | 03/06/26 | L TF5 19 - 4 4:15 | ||
| #69 Curtis, Charles | 03/06/26 | L DEC 4 - 2 | ||
| #106 Hisey, Tate | 03/06/26 | W DEC 7 - 5 | ||
| #18 Henson, Wyatt | 02/12/26 | L DEC 11 - 5 | ||
| #134 Johnson, Scott | 02/05/26 | W FALL 2:23 | ||
| #15 Griffin, Eli | 01/24/26 | L MD 14 - 5 | ||
| #106 Hisey, Tate | 01/23/26 | L SV-1 4 - 1 | ||
| #26 Wells, Tyler | 12/05/25 | L MD 11 - 3 | ||
| #18 Henson, Wyatt | 11/23/25 | L TF5 19 - 3 4:14 | ||
| #77 Soriano, Jordan | 11/23/25 | W DEC 5 - 4 | ||
| #115 Blackburn, Nick | 11/23/25 | W DEC 7 - 5 | ||
| #69 Curtis, Charles | 11/08/25 | W MD 14 - 3 | ||
| #163 Duncan, Landen | 11/08/25 | W DEC 7 - 6 | ||
| #205 Herriman, Evan | 11/08/25 | W FALL 6:46 | ||
| #110 Blackburn, Nick | 02/01/25 | W MD 12 - 4 | ||
| #17 Henson, Wyatt | 03/08/24 | L TF5 21 - 6 3:22 | ||
| #17 Henson, Wyatt | 02/17/24 | L TF5 21 - 5 7:00 | ||
| #86 Rosas, George | 11/18/23 | W DEC 8 - 5 | ||
| Eli Griffin vs common opponents: 15 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #69 Curtis, Charles | 03/06/26 | W MD 15 - 2 | ||
| #18 Henson, Wyatt | 03/06/26 | L SV-1 4 - 1 | ||
| #75 Brenneman, Jacob | 03/06/26 | W TF5 19 - 4 4:15 | ||
| #115 Blackburn, Nick | 03/06/26 | W MD 16 - 4 | ||
| #163 Duncan, Landen | 03/06/26 | W FALL 2:37 | ||
| #77 Soriano, Jordan | 02/14/26 | W FALL 2:12 | ||
| #18 Henson, Wyatt | 02/06/26 | W MD 12 - 2 | ||
| #106 Hisey, Tate | 01/30/26 | W TF5 17 - 2 4:29 | ||
| #75 Brenneman, Jacob | 01/24/26 | W MD 14 - 5 | ||
| #144 Rosas, George | 01/17/26 | W FALL 1:45 | ||
| #163 Duncan, Landen | 01/08/26 | W FALL 3:59 | ||
| #134 Johnson, Scott | 12/21/25 | W FALL 0:57 | ||
| #26 Wells, Tyler | 12/14/25 | W INJ 1:07 | ||
| #205 Herriman, Evan | 11/16/25 | W MD 10 - 2 | ||
| #18 Henson, Wyatt | 11/02/25 | W DEC 4 - 3 | ||
| #196 Herriman, Evan | 12/29/24 | W INJ 0:54 | ||
WrestleStat Prediction: Dylan Layton (Rider) over Ryan Michaels (Edinboro) DEC 9 - 8
Running Team Score:
Edinboro 0 | Rider 13
| Ryan Michaels vs common opponents: 10 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #67 Ewing, Sam | 03/06/26 | W DEC 8 - 1 | ||
| #26 Layton, Dylan | 03/06/26 | L DEC 3 - 2 | ||
| #26 Layton, Dylan | 03/06/26 | L MD 12 - 2 | ||
| #61 Nugent, Jimmy | 03/06/26 | W DEC 10 - 4 | ||
| #243 Raines, Cael | 02/19/26 | W TF5 16 - 1 6:01 | ||
| #132 Fairchild, Oliver | 02/05/26 | W DEC 9 - 4 | ||
| #17 Tyus, Caleb | 01/10/26 | L DEC 5 - 0 | ||
| #112 Stits, Silas | 12/11/25 | W TF5 21 - 6 6:57 | ||
| #100 Pleasant, Deon | 11/23/25 | L DEC 8 - 7 | ||
| #79 Jordon, Patrick | 11/16/25 | W TF5 17 - 1 4:34 | ||
| #39 Jones, Clayton | 11/08/25 | W FALL 6:52 | ||
| #85 Brown, Gavin | 11/03/24 | L DEC 12 - 6 | ||
| #54 Roberts, Drew | 02/05/23 | L DEC 6 - 4 | ||
| #30 Titus, Jordan | 12/11/22 | W DEC 9 - 6 | ||
| #33 Chappell, Dylan | 12/11/22 | W SV-1 4 - 2 | ||
| #160 Schickel, Kyle | 11/07/21 | W FALL 6:33 | ||
| Dylan Layton vs common opponents: 11 - 10 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Tyus, Caleb | 03/06/26 | L TB-1 2 - 1 | ||
| #40 Michaels, Ryan | 03/06/26 | W DEC 3 - 2 | ||
| #40 Michaels, Ryan | 03/06/26 | W MD 12 - 2 | ||
| #67 Ewing, Sam | 03/06/26 | W DEC 8 - 1 | ||
| #43 Roberts, Drew | 02/22/26 | W DEC 6 - 2 | ||
| #100 Pleasant, Deon | 02/14/26 | W MD 12 - 1 | ||
| #243 Raines, Cael | 02/07/26 | W TF5 17 - 2 7:00 | ||
| #112 Stits, Silas | 01/08/26 | W DEC 5 - 4 | ||
| #74 Brown, Gavin | 01/02/26 | L DEC 4 - 2 | ||
| #132 Fairchild, Oliver | 12/21/25 | W TF5 17 - 2 7:00 | ||
| #74 Brown, Gavin | 12/05/25 | L TF5 15 - 0 2:46 | ||
| #79 Jordon, Patrick | 12/05/25 | W TF5 18 - 3 6:00 | ||
| #39 Jones, Clayton | 11/16/25 | L FALL 3:38 | ||
| #224 Raines, Cael | 01/19/25 | W TF5 19 - 2 7:00 | ||
| #32 Nugent, Jimmy | 12/20/24 | L TF5 19 - 2 4:03 | ||
| #96 Schickel, Kyle | 12/20/24 | W DEC 9 - 4 | ||
| #32 Nugent, Jimmy | 12/07/24 | L FALL 1:36 | ||
| #40 Nugent, Jimmy | 12/29/23 | L DEC 8 - 4 | ||
| #31 Titus, Jordan | 11/12/23 | L DEC 9 - 3 | ||
| #30 Titus, Jordan | 12/11/22 | L DEC 5 - 1 | ||
| #33 Chappell, Dylan | 12/11/22 | L DEC 8 - 3 | ||
WrestleStat Prediction: James Farina (Rider) over Garrett McChesney (Edinboro) DEC 6 - 5
Running Team Score:
Edinboro 0 | Rider 16
| Garrett McChesney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #141 Barnes, Wesley | 02/05/26 | W SV-1 4 - 1 | ||
| #104 Stephen, Reese | 12/11/25 | W DEC 5 - 2 | ||
| James Farina vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #104 Stephen, Reese | 03/06/26 | L DEC 4 - 2 | ||
| #141 Barnes, Wesley | 03/06/26 | L DEC 6 - 5 | ||
| #141 Barnes, Wesley | 12/21/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Ryan Burgos (Edinboro) over Brendon Abdon (Rider) DEC 10 - 7
Running Team Score:
Edinboro 3 | Rider 16
| Ryan Burgos vs common opponents: 4 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Herrera-Rondon, Alejandro | 03/06/26 | L DEC 2 - 1 | ||
| #68 Herrera-Rondon, Alejandro | 02/05/26 | W DEC 5 - 4 | ||
| #83 Abdon, Brendon | 01/24/26 | W FALL 2:57 | ||
| #92 Dickson, Drew | 01/23/26 | W FALL 7:00 | ||
| #26 Woodcock, Brock | 01/10/26 | L TF5 18 - 0 4:44 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | L DEC 8 - 4 | ||
| #69 Taylor, Shawn | 12/05/25 | L DEC 8 - 2 | ||
| #15 Barbosa, Andrew | 11/23/25 | L FALL 1:30 | ||
| #154 Shannon, DJ | 11/23/25 | W FALL 3:18 | ||
| Brendon Abdon vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Woodcock, Brock | 03/06/26 | L TF5 21 - 3 4:49 | ||
| #15 Barbosa, Andrew | 01/31/26 | L MD 13 - 4 | ||
| #92 Dickson, Drew | 01/30/26 | L FALL 5:44 | ||
| #55 Burgos, Ryan | 01/24/26 | L FALL 2:57 | ||
| #68 Herrera-Rondon, Alejandro | 12/21/25 | L DEC 7 - 0 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | L MD 15 - 2 | ||
| #69 Taylor, Shawn | 11/23/25 | W DEC 8 - 6 | ||
| #154 Shannon, DJ | 11/16/25 | W FALL 0:59 | ||
WrestleStat Prediction: Enrique Munguia (Rider) over Tate Geiser (Edinboro) DEC 10 - 6
Running Team Score:
Edinboro 3 | Rider 19
| Tate Geiser vs common opponents: 18 - 18 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #16 Thompson, Garrett | 03/06/26 | L DEC 1 - 0 | ||
| #16 Thompson, Garrett | 03/06/26 | L MD 8 - 0 | ||
| #65 Barr, Ethan | 03/06/26 | W TF5 19 - 4 4:22 | ||
| #58 Alderfer, Eric | 02/19/26 | L DEC 4 - 2 | ||
| #19 Bassett, Avery | 02/12/26 | L DEC 9 - 4 | ||
| #34 Munguia, Enrique | 01/24/26 | L FALL 4:34 | ||
| #26 Messer, Logan | 01/23/26 | W DEC 4 - 2 | ||
| #65 Barr, Ethan | 12/11/25 | W MD 17 - 3 | ||
| #34 Munguia, Enrique | 12/05/25 | L DEC 8 - 5 | ||
| #65 Barr, Ethan | 11/08/25 | W DEC 14 - 13 | ||
| #67 Tukhlynovych, Leo | 11/08/25 | L DEC 7 - 5 | ||
| #61 Amaker, Chandler | 03/07/25 | L DEC 4 - 2 | ||
| #113 Dobbins, Caden | 03/07/25 | L DEC 1 - 0 | ||
| #37 Munguia, Enrique | 02/22/25 | L SV-1 6 - 3 | ||
| #113 Dobbins, Caden | 02/13/25 | W DEC 3 - 2 | ||
| #132 Kirby, Max | 02/06/25 | W MD 12 - 2 | ||
| #155 Smith, Brett | 01/31/25 | W SV-1 4 - 1 | ||
| #203 Hess, Leo | 01/24/25 | W DEC 9 - 4 | ||
| #27 Maag, Evan | 01/18/25 | L FALL 4:32 | ||
| #164 Barr, Ethan | 01/10/25 | W TF5 19 - 4 5:14 | ||
| #84 Buell, Stoney | 12/18/24 | L TF5 17 - 2 4:37 | ||
| #77 Dobbins, Caden | 03/08/24 | L DEC 4 - 0 | ||
| #132 Shaut, Hunter | 03/08/24 | W DEC 7 - 2 | ||
| #156 Gillum, Bradley | 03/08/24 | W MD 16 - 7 | ||
| #133 Alderfer, Eric | 02/16/24 | W SV-1 4 - 1 | ||
| #144 Amaker, Chandler | 02/03/24 | L MD 11 - 3 | ||
| #19 Thompson, Garrett | 01/26/24 | L FALL 0:46 | ||
| #149 Bennett, Tommy | 01/19/24 | W DEC 2 - 1 | ||
| #149 Bennett, Tommy | 12/29/23 | W DEC 5 - 2 | ||
| #152 Ganos, Jack | 12/29/23 | W DEC 7 - 2 | ||
| #29 Maag, Evan | 12/02/23 | W DEC 10 - 3 | ||
| #48 Bassett, Avery | 11/18/23 | L FALL 6:24 | ||
| #51 Wilson, Bubba | 11/18/23 | L FALL 2:27 | ||
| #8 Hall, Peyton | 11/12/23 | L TF5 19 - 3 4:07 | ||
| #126 Kirby, Max | 01/15/23 | W DEC 8 - 5 | ||
| #167 Garee, Alex | 01/08/23 | W DEC 8 - 6 | ||
| Enrique Munguia vs common opponents: 21 - 7 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #16 Thompson, Garrett | 03/06/26 | L DEC 9 - 4 | ||
| #19 Bassett, Avery | 03/06/26 | W INJ 2:00 | ||
| #26 Messer, Logan | 03/06/26 | L MD 13 - 5 | ||
| #65 Barr, Ethan | 03/06/26 | W DEC 8 - 5 | ||
| #70 Bennett, Tommy | 03/06/26 | W FALL 2:42 | ||
| #58 Alderfer, Eric | 02/07/26 | W DEC 7 - 1 | ||
| #19 Bassett, Avery | 02/06/26 | L DEC 9 - 6 | ||
| #26 Messer, Logan | 01/30/26 | L DEC 4 - 1 | ||
| #44 Geiser, Tate | 01/24/26 | W FALL 4:34 | ||
| #65 Barr, Ethan | 01/08/26 | W TF5 16 - 1 5:00 | ||
| #44 Geiser, Tate | 12/05/25 | W DEC 8 - 5 | ||
| #67 Tukhlynovych, Leo | 12/05/25 | L FALL 3:28 | ||
| #61 Amaker, Chandler | 03/07/25 | W DEC 6 - 0 | ||
| #132 Kirby, Max | 03/07/25 | W DEC 9 - 4 | ||
| #139 Shaut, Hunter | 03/07/25 | W FALL 3:24 | ||
| #115 Geiser, Tate | 02/22/25 | W SV-1 6 - 3 | ||
| #132 Kirby, Max | 02/14/25 | W DEC 12 - 6 | ||
| #203 Hess, Leo | 02/08/25 | W FALL 1:56 | ||
| #113 Dobbins, Caden | 02/06/25 | W DEC 9 - 5 | ||
| #27 Maag, Evan | 02/01/25 | W INJ 6:29 | ||
| #155 Smith, Brett | 11/22/24 | W DEC 5 - 4 | ||
| #3 Hall, Peyton | 11/14/24 | L TF5 22 - 7 7:00 | ||
| #42 Bassett, Avery | 03/03/23 | W DEC 11 - 5 | ||
| #30 Gillum, Bradley | 01/27/23 | L FALL 4:15 | ||
| #20 Wilson, Bubba | 11/19/22 | W DEC 10 - 6 | ||
| #121 Ganos, Jack | 11/12/22 | W DEC 7 - 4 | ||
| #98 Buell, Stoney | 11/06/22 | W DEC 10 - 6 | ||
| #223 Garee, Alex | 12/21/21 | W DEC 10 - 4 | ||
WrestleStat Prediction: Jared McGill (Edinboro) over Giovanni Alejandro (Rider) MD 11 - 3
Running Team Score:
Edinboro 7 | Rider 19
| Jared McGill vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Duvall, Malachi | 03/06/26 | L SV-1 7 - 4 | ||
| #26 Gautreau, Sammy | 03/06/26 | W DEC 5 - 1 | ||
| #116 Hannah, Gavin | 02/22/26 | W TF5 20 - 3 2:35 | ||
| #111 Alejandro, Giovanni | 01/24/26 | W TF5 15 - 0 6:35 | ||
| #21 Duvall, Malachi | 01/23/26 | W SV-1 6 - 3 | ||
| #12 Cartagena-Walsh, Shane | 11/23/25 | W DEC 2 - 0 | ||
| #27 Duvall, Malachi | 03/07/25 | W DEC 7 - 0 | ||
| Giovanni Alejandro vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Duvall, Malachi | 03/06/26 | L TF5 17 - 0 4:50 | ||
| #116 Hannah, Gavin | 02/07/26 | W DEC 8 - 1 | ||
| #26 Gautreau, Sammy | 02/06/26 | L DEC 5 - 1 | ||
| #12 Cartagena-Walsh, Shane | 01/31/26 | L TF5 21 - 5 6:36 | ||
| #19 McGill, Jared | 01/24/26 | L TF5 15 - 0 6:35 | ||
WrestleStat Prediction: Brock Zurawski (Rider) over Brody Evans (Edinboro) DEC 9 - 5
Running Team Score:
Edinboro 7 | Rider 22
| Brody Evans vs common opponents: 8 - 15 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Hogan, Tucker | 03/06/26 | L TF5 16 - 1 6:50 | ||
| #73 Cochran, Luke | 03/06/26 | W DEC 11 - 4 | ||
| #74 Nosler, Nick | 03/06/26 | L DEC 11 - 10 | ||
| #74 Nosler, Nick | 03/06/26 | L DEC 5 - 3 | ||
| #122 Raines, Coy | 03/06/26 | W DEC 5 - 3 | ||
| #122 Raines, Coy | 02/19/26 | W DEC 10 - 3 | ||
| #48 Hogan, Tucker | 02/12/26 | L DEC 6 - 2 | ||
| #143 Wiant, Ethan | 02/05/26 | W DEC 2 - 1 | ||
| #24 Zurawski, Brock | 01/24/26 | L TF5 16 - 1 6:32 | ||
| #76 Kelly, Jack | 01/23/26 | W DEC 8 - 4 | ||
| #74 Nosler, Nick | 01/10/26 | W DEC 7 - 6 | ||
| #45 Schaffer, Blake | 12/11/25 | L DEC 10 - 4 | ||
| #82 Conlon, Will | 11/23/25 | L DEC 4 - 1 | ||
| #88 Ameer, Ibrahim | 11/23/25 | L DEC 6 - 1 | ||
| #21 Shumate, Seth | 11/08/25 | L DEC 6 - 3 | ||
| #257 Hangey, John | 01/04/25 | W TF5 19 - 4 2:38 | ||
| #158 Lyons, Joey | 02/09/24 | W DEC 4 - 2 | ||
| #114 Dean, Isaac | 01/14/24 | L DEC 8 - 1 | ||
| #131 Conlon, Will | 12/22/23 | L DEC 7 - 2 | ||
| #37 Shumate, Seth | 12/09/23 | L MD 16 - 4 | ||
| #118 Springer, Nolan | 11/18/23 | L DEC 6 - 0 | ||
| #37 Shumate, Seth | 11/12/23 | L MD 18 - 4 | ||
| #41 Clearie, Drew | 11/05/23 | L MD 15 - 1 | ||
| Brock Zurawski vs common opponents: 18 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Schaffer, Blake | 03/06/26 | L DEC 12 - 11 | ||
| #48 Hogan, Tucker | 03/06/26 | W DEC 6 - 4 | ||
| #74 Nosler, Nick | 03/06/26 | W TF5 17 - 2 5:32 | ||
| #143 Wiant, Ethan | 03/06/26 | W MD 15 - 3 | ||
| #88 Ameer, Ibrahim | 02/14/26 | W TF5 19 - 4 7:00 | ||
| #122 Raines, Coy | 02/07/26 | W TF5 16 - 1 3:10 | ||
| #48 Hogan, Tucker | 02/06/26 | W DEC 6 - 1 | ||
| #76 Kelly, Jack | 01/30/26 | W TF5 20 - 5 5:33 | ||
| #81 Evans, Brody | 01/24/26 | W TF5 16 - 1 6:32 | ||
| #45 Schaffer, Blake | 01/08/26 | W MD 14 - 2 | ||
| #143 Wiant, Ethan | 12/21/25 | W TF5 20 - 3 6:10 | ||
| #13 Shumate, Seth | 03/20/25 | L DEC 11 - 6 | ||
| #49 Hogan, Tucker | 03/07/25 | W DEC 7 - 4 | ||
| #62 Cochran, Luke | 03/07/25 | W DEC 8 - 1 | ||
| #96 Nosler, Nick | 03/07/25 | W MD 12 - 1 | ||
| #103 Lyons, Joey | 02/22/25 | W DEC 7 - 0 | ||
| #134 Wiant, Ethan | 02/16/25 | W MD 13 - 1 | ||
| #49 Hogan, Tucker | 02/06/25 | L DEC 9 - 3 | ||
| #257 Hangey, John | 11/03/24 | W TF5 18 - 3 2:14 | ||
| #118 Springer, Nolan | 01/28/24 | W MD 16 - 8 | ||
| #41 Clearie, Drew | 12/22/23 | L DEC 10 - 6 | ||
| #114 Dean, Isaac | 11/05/23 | L DEC 2 - 1 | ||
| #131 Conlon, Will | 11/05/23 | W MD 16 - 7 | ||
WrestleStat Prediction: Hogan Swenski (Rider) over Aden Roe (Edinboro) DEC 6 - 5
Running Team Score:
Edinboro 7 | Rider 25
| Aden Roe vs common opponents: 4 - 14 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #74 Simmerman, Brentan | 03/06/26 | L MD 16 - 6 | ||
| #88 Bibla, Magnus | 03/06/26 | L DEC 4 - 2 | ||
| #49 Rebuck, Mason | 02/19/26 | L DEC 4 - 3 | ||
| #79 Sottolano, Kade | 02/12/26 | W DEC 4 - 0 | ||
| #91 Swenski, Hogan | 01/24/26 | L DEC 4 - 2 | ||
| #240 Billups, Herbert | 01/23/26 | W FALL 2:58 | ||
| #9 Pitzer, Dayton | 12/20/25 | L MD 11 - 0 | ||
| #61 Caves, Bryan | 11/23/25 | L DEC 6 - 4 | ||
| #62 Terrill, Josh | 11/08/25 | L DEC 7 - 1 | ||
| #60 Caves, Bryan | 03/07/25 | L TF5 16 - 1 7:00 | ||
| #84 Sottolano, Kade | 02/01/25 | W DEC 1 - 0 | ||
| #144 Lato, Simon | 02/01/25 | W FALL 2:12 | ||
| #44 Swenski, Hogan | 11/17/24 | L MD 14 - 4 | ||
| #125 Simmerman, Brentan | 11/09/24 | L MD 11 - 3 | ||
| #85 Nugent, Keegan | 02/11/24 | L DEC 11 - 7 | ||
| #137 Simmerman, Brentan | 02/03/24 | L SV-1 6 - 3 | ||
| #85 Nugent, Keegan | 01/14/24 | L MD 14 - 1 | ||
| #169 Khurshidov, Dzhabrail | 01/07/24 | L TF5 19 - 3 6:47 | ||
| Hogan Swenski vs common opponents: 11 - 10 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #74 Simmerman, Brentan | 03/06/26 | L DEC 8 - 3 | ||
| #88 Bibla, Magnus | 03/06/26 | L DEC 7 - 2 | ||
| #49 Rebuck, Mason | 02/07/26 | W DEC 7 - 3 | ||
| #79 Sottolano, Kade | 02/06/26 | L DEC 4 - 3 | ||
| #240 Billups, Herbert | 01/30/26 | W DEC 6 - 1 | ||
| #99 Roe, Aden | 01/24/26 | W DEC 4 - 2 | ||
| #74 Simmerman, Brentan | 01/08/26 | L DEC 5 - 4 | ||
| #12 Pitzer, Dayton | 12/13/24 | L TF5 16 - 1 7:00 | ||
| #102 Roe, Aden | 11/17/24 | W MD 14 - 4 | ||
| #91 Bibla, Magnus | 11/03/24 | W DEC 5 - 3 | ||
| #169 Khurshidov, Dzhabrail | 01/07/24 | W INJ 6:05 | ||
| #17 Pitzer, Dayton | 12/10/23 | L MD 12 - 2 | ||
| #85 Nugent, Keegan | 11/11/23 | W DEC 5 - 1 | ||
| #87 Terrill, Josh | 11/11/23 | L SV-2 5 - 2 | ||
| #137 Simmerman, Brentan | 11/05/23 | W DEC 5 - 2 | ||
| #162 Sottolano, Kade | 01/08/23 | W DEC 4 - 0 | ||
| #53 Caves, Bryan | 12/11/22 | L DEC 5 - 3 | ||
| #88 Terrill, Josh | 11/05/22 | W DEC 6 - 1 | ||
| #158 Nugent, Keegan | 11/05/22 | L DEC 8 - 5 | ||
| #215 Lato, Simon | 02/06/22 | W DEC 3 - 1 | ||
| #143 Caves, Bryan | 11/06/21 | L DEC 3 - 0 | ||