#73 Norwich
vs
#124 Maine Maritime
WrestleStat Prediction: Norwich over Maine Maritime 48 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Lyons win by forfeit
Running Team Score:
Norwich 6 | Maine Maritime 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carver Moyer (Norwich) over Trevor Llewelyn (Maine Maritime) FALL
Running Team Score:
Norwich 12 | Maine Maritime 0
| Carver Moyer vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #129 Hughes, Patrick | 02/28/26 | W FALL 1:13 | ||
| #423 Llewelyn, Trevor | 01/31/26 | W FALL 0:48 | ||
| #129 Hughes, Patrick | 11/01/25 | W DEC 13 - 11 | ||
| #199 Dolomengi, Sei | 02/19/23 | W SV-1 9 - 7 | ||
| #222 Hickey, Dan | 02/19/23 | W FALL 1:47 | ||
| #199 Dolomengi, Sei | 11/12/22 | W FALL 1:39 | ||
| Trevor Llewelyn vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #129 Hughes, Patrick | 02/28/26 | L FALL 4:13 | ||
| #66 Moyer, Carver | 01/31/26 | L FALL 0:48 | ||
| #302 Hickey, Dan | 11/22/25 | L FALL 2:14 | ||
| #158 Dolomengi, Sei | 02/01/25 | L FALL 1:40 | ||
WrestleStat Prediction: Nicholas Berrena win by forfeit
Running Team Score:
Norwich 18 | Maine Maritime 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Ripley (Maine Maritime) over Billy Burke (Norwich) MD 15 - 6
Running Team Score:
Norwich 18 | Maine Maritime 4
| Billy Burke vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #243 Miller, Josiah | 02/14/26 | L DEC 11 - 4 | ||
| #153 Ripley, Gavin | 01/31/26 | L FALL 4:35 | ||
| #116 Williams, Dan | 01/24/26 | L MD 13 - 3 | ||
| #268 McGrew, Seth | 11/22/25 | L MD 10 - 1 | ||
| #67 Stubbs, Tylor | 02/28/25 | L TF5 17 - 2 2:37 | ||
| #320 Monahan, Cam | 02/05/25 | W FALL 1:22 | ||
| #58 Chrispin, Malcolm | 01/26/25 | L TF5 15 - 0 1:19 | ||
| #32 Rerras, Robert | 11/09/24 | L FALL 0:48 | ||
| Gavin Ripley vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #337 Burke, Billy | 01/31/26 | W FALL 4:35 | ||
| #268 McGrew, Seth | 11/15/25 | W MD 14 - 6 | ||
| #116 Williams, Dan | 11/08/25 | L TF5 18 - 2 5:22 | ||
| #243 Miller, Josiah | 11/08/25 | L DEC 8 - 4 | ||
| #58 Chrispin, Malcolm | 02/01/25 | L TF5 15 - 0 2:25 | ||
| #320 Monahan, Cam | 02/01/25 | W FALL 0:30 | ||
| #32 Rerras, Robert | 12/07/24 | L TF5 16 - 1 5:55 | ||
| #32 Rerras, Robert | 11/23/24 | L FALL 1:00 | ||
| #67 Stubbs, Tylor | 11/23/24 | L MD 20 - 7 | ||
WrestleStat Prediction: Gannon White (Norwich) over Nicholas Daniel (Maine Maritime) FALL
Running Team Score:
Norwich 24 | Maine Maritime 4
| Gannon White vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #502 Daniel, Nicholas | 02/28/26 | W FALL 1:24 | ||
| #306 Lanzilli, Lorenzo | 11/22/25 | W FALL 6:38 | ||
| Nicholas Daniel vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 White, Gannon | 02/28/26 | L FALL 1:24 | ||
| #306 Lanzilli, Lorenzo | 11/15/25 | L DEC 13 - 9 | ||
WrestleStat Prediction: Jonathan Neypes (Norwich) over Wyndham Freeman (Maine Maritime) FALL
Running Team Score:
Norwich 30 | Maine Maritime 4
| Jonathan Neypes vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #454 Freeman, Wyndham | 02/28/26 | W FALL 0:45 | ||
| #51 McConnell, Teghan | 01/10/26 | L TF5 19 - 2 4:57 | ||
| #65 Gish, Matt | 11/22/25 | L DEC 8 - 4 | ||
| Wyndham Freeman vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 McConnell, Teghan | 02/28/26 | L FALL 0:54 | ||
| #202 Neypes, Jonathan | 02/28/26 | L FALL 0:45 | ||
| #65 Gish, Matt | 12/13/25 | L FALL 1:05 | ||
WrestleStat Prediction: Gabriel Moltumyr win by forfeit
Running Team Score:
Norwich 36 | Maine Maritime 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Stickel (Maine Maritime) over Joseph Menkello (Norwich) DEC 14 - 7
Running Team Score:
Norwich 36 | Maine Maritime 7
| Joseph Menkello vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #181 Stickel, Kyle | 01/31/26 | L TF5 20 - 4 4:51 | ||
| #237 Johnson, Naseer | 01/03/26 | L DEC 9 - 8 | ||
| #44 Nieroda, Joshua | 11/22/25 | L FALL 7:00 | ||
| Kyle Stickel vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #290 Menkello, Joseph | 01/31/26 | W TF5 20 - 4 4:51 | ||
| #237 Johnson, Naseer | 01/10/26 | W MD 13 - 3 | ||
| #61 Nieroda, Joshua | 01/25/25 | L FALL 1:15 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Gregory Brunk (Maine Maritime) FALL
Running Team Score:
Norwich 42 | Maine Maritime 7
| Kevin Rodriguez vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #192 Sanchez, Michael | 02/14/26 | W TF5 20 - 5 6:16 | ||
| #50 Guseinov, Alimkhan | 01/03/26 | W DEC 12 - 7 | ||
| #52 Bernard, Joe | 11/22/25 | W DEC 10 - 7 | ||
| #48 Parker, Oliver | 11/07/25 | L SV-1 8 - 5 | ||
| #104 Brown, Jack | 11/07/25 | W TF5 20 - 5 7:00 | ||
| Gregory Brunk vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #52 Bernard, Joe | 02/28/26 | L FALL 2:30 | ||
| #50 Guseinov, Alimkhan | 01/10/26 | L FALL 2:38 | ||
| #104 Brown, Jack | 12/06/25 | L TF5 16 - 0 3:25 | ||
| #192 Sanchez, Michael | 12/06/25 | W FALL 2:01 | ||
| #70 Parker, Oliver | 12/14/24 | L FALL 0:39 | ||
WrestleStat Prediction: Rory Nolan win by forfeit
Running Team Score:
Norwich 48 | Maine Maritime 7
| There are no common opponents |
| There are no common opponents |