#6 West Liberty
vs
#50 Thomas More
WrestleStat Prediction: West Liberty over Thomas More 31 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty) over Trevor Wilcox (Thomas More) MD 14 - 3
Running Team Score:
West Liberty 4 | Thomas More 0
| Logan Davis vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #6 Aniciete, Anthony | 02/28/26 | L DEC 8 - 7 | ||
| #8 Smith, Billy | 02/28/26 | W DEC 4 - 2 | ||
| #25 Almarinez, Elijah | 01/10/26 | W DEC 16 - 9 | ||
| #149 Sombronski, Jacob | 11/01/25 | W DEC 8 - 2 | ||
| #11 Acuna, Luke | 03/01/25 | L DEC 8 - 5 | ||
| #54 Hahlen, Braden | 02/13/25 | W DEC 4 - 2 | ||
| #11 Acuna, Luke | 02/07/25 | W MD 12 - 4 | ||
| #10 Hughes, Anthony | 12/07/24 | L DEC 9 - 5 | ||
| Hisey, Trevor | 12/07/24 | W FALL 4:12 | ||
| Trevor Wilcox vs common opponents: 2 - 13 | ||||
|---|---|---|---|---|
| #25 Almarinez, Elijah | 02/28/26 | L DEC 7 - 3 | ||
| #25 Almarinez, Elijah | 02/28/26 | L FALL 0:59 | ||
| #8 Smith, Billy | 01/31/26 | L MD 8 - 0 | ||
| #20 Acuna, Luke | 01/31/26 | L MD 11 - 0 | ||
| #52 Hahlen, Braden | 01/31/26 | W DEC 10 - 8 | ||
| #52 Hahlen, Braden | 01/24/26 | L FALL 6:11 | ||
| #149 Sombronski, Jacob | 01/07/26 | W DEC 3 - 1 | ||
| #20 Acuna, Luke | 12/13/25 | L DEC 6 - 3 | ||
| #8 Smith, Billy | 12/04/25 | L MD 10 - 2 | ||
| #6 Aniciete, Anthony | 11/22/25 | L DEC 11 - 4 | ||
| #11 Acuna, Luke | 02/16/25 | L MD 12 - 4 | ||
| #54 Hahlen, Braden | 01/25/25 | L DEC 8 - 6 | ||
| #10 Hughes, Anthony | 12/07/24 | L DEC 10 - 3 | ||
| Hisey, Trevor | 12/07/24 | L FALL 6:29 | ||
| #7 Aniciete, Anthony | 11/23/24 | L MD 14 - 3 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty) over Landon Evans (Thomas More) DEC 10 - 5
Running Team Score:
West Liberty 7 | Thomas More 0
| James Armstrong Jr vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #161 Smith, Michael | 12/06/25 | W TF5 18 - 2 2:51 | ||
| Bertsch, Landon | 12/06/25 | W DEC 4 - 2 | ||
| #20 Sagaris, Anthony | 03/01/25 | W TF5 17 - 0 4:06 | ||
| #20 Sagaris, Anthony | 02/13/25 | W DEC 8 - 6 | ||
| #235 Ferraro, Christopher | 01/04/25 | W TF5 19 - 4 7:00 | ||
| #6 Day, James | 12/07/24 | L DEC 5 - 2 | ||
| Landon Evans vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #42 Sagaris, Anthony | 01/24/26 | L MD 11 - 2 | ||
| #4 Day, James | 01/17/26 | L FALL 1:03 | ||
| #161 Smith, Michael | 12/06/25 | W DEC 6 - 0 | ||
| #178 Ferraro, Christopher | 12/06/25 | W TF5 17 - 1 4:10 | ||
| Bertsch, Landon | 12/06/25 | L SV-1 18 - 15 | ||
WrestleStat Prediction: Levi Richmond (West Liberty) over Cole Thomas (Thomas More) DEC 9 - 8
Running Team Score:
West Liberty 10 | Thomas More 0
| Levi Richmond vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Richards, Carsen | 01/18/26 | W FALL 6:04 | ||
| #26 Richards, Carsen | 12/17/25 | L MD 11 - 1 | ||
| #91 Miller, Thomas | 12/06/25 | L DEC 10 - 7 | ||
| Cole Thomas vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #26 Richards, Carsen | 01/31/26 | W DEC 1 - 0 | ||
| #26 Richards, Carsen | 01/24/26 | W DEC 5 - 3 | ||
| #117 Miller, Thomas | 01/11/25 | W FALL 1:28 | ||
WrestleStat Prediction: Anthony Wood (West Liberty) over Matt Ellis (Thomas More) DEC 7 - 5
Running Team Score:
West Liberty 13 | Thomas More 0
| Anthony Wood vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #16 Cotrell, Micah | 02/28/26 | L DEC 4 - 1 | ||
| #101 Leonard, Buddy | 02/28/26 | L DEC 8 - 5 | ||
| #102 Noe, Austin | 01/23/26 | W MD 15 - 2 | ||
| #3 Onorato, Gabe | 01/03/26 | L DEC 10 - 3 | ||
| #16 Cotrell, Micah | 12/13/25 | W DEC 11 - 7 | ||
| #18 Onorato, Gabe | 01/10/25 | L MD 15 - 1 | ||
| Matt Ellis vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #16 Cotrell, Micah | 01/31/26 | L MD 10 - 2 | ||
| #101 Leonard, Buddy | 01/31/26 | L SV-1 4 - 1 | ||
| #3 Onorato, Gabe | 12/13/25 | L SV-1 4 - 1 | ||
| #102 Noe, Austin | 12/13/25 | L DEC 9 - 6 | ||
WrestleStat Prediction: Nico Taddy (West Liberty) over Hunter Isaacs (Thomas More) TF 19 - 1
Running Team Score:
West Liberty 18 | Thomas More 0
| Nico Taddy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #32 Kuhn, Hayden | 03/02/24 | W TF5 17 - 0 6:16 | ||
| Hunter Isaacs vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Kuhn, Hayden | 02/16/26 | L TF5 16 - 1 5:08 | ||
| #21 Kuhn, Hayden | 02/16/25 | L TF5 19 - 0 5:50 | ||
WrestleStat Prediction: Kailan Keith (Thomas More) over Bodie Morgan (West Liberty) DEC 13 - 8
Running Team Score:
West Liberty 18 | Thomas More 3
| Bodie Morgan vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #105 Mills, Tyson | 02/21/26 | W FALL 1:56 | ||
| #124 Taylor, Jake | 12/13/25 | W MD 12 - 3 | ||
| #2 Brandenburg, Austin | 12/06/25 | W FALL 1:53 | ||
| #29 Hirak, Christian | 11/01/25 | L FALL 1:17 | ||
| Kailan Keith vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #2 Brandenburg, Austin | 01/17/26 | W FALL 0:36 | ||
| #29 Hirak, Christian | 01/07/26 | L TF5 20 - 5 6:33 | ||
| #105 Mills, Tyson | 01/03/26 | W TF5 15 - 0 2:09 | ||
| #124 Taylor, Jake | 01/03/26 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Levi Abbott (West Liberty) over Liam Schram (Thomas More) DEC 14 - 8
Running Team Score:
West Liberty 21 | Thomas More 3
| Levi Abbott vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #129 Stewart, Justus | 02/21/26 | W FALL 1:21 | ||
| #129 Stewart, Justus | 01/03/26 | W TF5 15 - 0 7:00 | ||
| #76 Sbay, Nayl | 12/06/25 | W DEC 12 - 6 | ||
| #28 Kettering, Kane | 11/01/25 | L FALL 2:17 | ||
| #95 Spiller, Jahmon | 01/04/25 | W FALL 3:36 | ||
| #71 Bettcher, James | 12/07/24 | W DEC 8 - 4 | ||
| #95 Spiller, Jahmon | 12/07/24 | W DEC 8 - 5 | ||
| #71 Bettcher, James | 11/23/24 | L MD 12 - 4 | ||
| Liam Schram vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #28 Kettering, Kane | 01/07/26 | L TF5 16 - 1 7:00 | ||
| #135 Stewart, Justus | 01/04/25 | L DEC 11 - 7 | ||
| #79 Bettcher, James | 01/06/24 | L MD 17 - 6 | ||
| #277 Sbay, Nayl | 01/06/24 | W FALL 3:00 | ||
| #107 Spiller, Jahmon | 11/11/23 | L TF5 21 - 3 7:00 | ||
WrestleStat Prediction: Oliver Byerly win by forfeit
Running Team Score:
West Liberty 27 | Thomas More 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Christian (West Liberty) over Wade Mettling (Thomas More) MD 12 - 4
Running Team Score:
West Liberty 31 | Thomas More 3
| Mason Christian vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #96 Johnson, Brandon | 12/07/24 | W MD 16 - 5 | ||
| Guenin, Clay | 12/07/24 | W TF5 19 - 2 7:00 | ||
| #143 Sparkman, Luke | 11/16/24 | W MD 11 - 2 | ||
| #41 Johnson, Dwayne | 02/15/24 | L DEC 4 - 2 | ||
| #123 Gencarelli, Anthony | 02/03/24 | W TF5 15 - 0 7:00 | ||
| #41 Johnson, Dwayne | 01/27/24 | W SV-1 10 - 7 | ||
| #26 Lemon, Peyton | 01/11/24 | L DEC 7 - 2 | ||
| #5 Kvien, Logan | 01/05/24 | L DEC 7 - 3 | ||
| Wade Mettling vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #4 Kvien, Logan | 02/28/26 | L TF5 17 - 1 4:01 | ||
| #20 Lemon, Peyton | 01/25/25 | L MD 17 - 5 | ||
| #96 Johnson, Brandon | 12/07/24 | L DEC 9 - 5 | ||
| #143 Sparkman, Luke | 12/03/24 | W DEC 9 - 2 | ||
| Guenin, Clay | 11/02/24 | L FALL 1:19 | ||
| #26 Lemon, Peyton | 01/27/24 | L TF5 20 - 5 7:00 | ||
| #123 Gencarelli, Anthony | 01/06/24 | L DEC 10 - 3 | ||
| #41 Johnson, Dwayne | 11/11/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Israel Tshiunza (Thomas More) over Zach Babiczuk (West Liberty) MD 18 - 7
Running Team Score:
West Liberty 31 | Thomas More 7
| Zach Babiczuk vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #62 Todd, Kourdell | 01/04/25 | L DEC 5 - 2 | ||
| #30 Harper, Gavin | 11/02/24 | L FALL 0:47 | ||
| Israel Tshiunza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #62 Todd, Kourdell | 01/04/25 | L FALL 4:06 | ||
| #84 Harper, Gavin | 02/03/24 | L DEC 14 - 10 | ||