#16 West Liberty
vs
#38 Lake Erie
WrestleStat Prediction: West Liberty over Lake Erie 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty) over Braden Hahlen (Lake Erie) MD 14 - 5
Running Team Score:
West Liberty 4 | Lake Erie 0
| Logan Davis vs common opponents: 10 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Sallot, Logan | 03/13/26 | W DEC 5 - 3 | ||
| #6 Aniciete, Anthony | 02/28/26 | L DEC 8 - 7 | ||
| #8 Smith, Billy | 02/28/26 | W DEC 4 - 2 | ||
| #12 Drousias, Colton | 01/31/26 | L MD 11 - 3 | ||
| #9 Sallot, Logan | 01/23/26 | W DEC 5 - 1 | ||
| #9 Sallot, Logan | 11/01/25 | L INJ 7:00 | ||
| #91 Alizio, EJ | 11/01/25 | W FALL 1:29 | ||
| #9 Drousias, Colton | 03/01/25 | L TB-1 3 - 1 | ||
| #11 Acuna, Luke | 03/01/25 | L DEC 8 - 5 | ||
| #29 Wilson, Orion | 03/01/25 | W DEC 10 - 5 | ||
| #54 Hahlen, Braden | 02/13/25 | W DEC 4 - 2 | ||
| #11 Acuna, Luke | 02/07/25 | W MD 12 - 4 | ||
| #9 Drousias, Colton | 02/01/25 | L DEC 7 - 1 | ||
| #16 Sallot, Logan | 01/24/25 | L DEC 8 - 5 | ||
| #3 Gray, Trevon | 11/07/24 | W DEC 5 - 4 | ||
| #16 Sallot, Logan | 11/02/24 | W SV-2 4 - 3 | ||
| #119 Escarra, Jordan | 11/02/24 | W SV-1 8 - 5 | ||
| Braden Hahlen vs common opponents: 6 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Smith, Billy | 02/28/26 | L DEC 9 - 3 | ||
| #20 Acuna, Luke | 02/28/26 | L DEC 14 - 10 | ||
| #8 Smith, Billy | 02/14/26 | L FALL 5:37 | ||
| #20 Acuna, Luke | 01/31/26 | L DEC 9 - 7 | ||
| #9 Sallot, Logan | 01/10/26 | W FALL 5:47 | ||
| #20 Acuna, Luke | 12/06/25 | L DEC 7 - 1 | ||
| #6 Aniciete, Anthony | 12/05/25 | L DEC 10 - 4 | ||
| #9 Sallot, Logan | 11/09/25 | L TF5 17 - 2 4:35 | ||
| #91 Alizio, EJ | 11/09/25 | W MD 9 - 0 | ||
| #9 Drousias, Colton | 03/01/25 | L DEC 11 - 5 | ||
| #29 Wilson, Orion | 03/01/25 | L TF5 16 - 1 5:20 | ||
| #12 Davis, Logan | 02/13/25 | L DEC 4 - 2 | ||
| #11 Acuna, Luke | 01/25/25 | L DEC 17 - 14 | ||
| #11 Acuna, Luke | 01/12/25 | L DEC 8 - 6 | ||
| #3 Gray, Trevon | 01/04/25 | L SV-1 9 - 6 | ||
| #7 Aniciete, Anthony | 12/01/24 | L DEC 10 - 5 | ||
| #16 Sallot, Logan | 11/23/24 | L MD 11 - 1 | ||
| #9 Drousias, Colton | 11/16/24 | W DEC 9 - 4 | ||
| #11 Acuna, Luke | 11/16/24 | L MD 15 - 2 | ||
| #119 Escarra, Jordan | 11/10/24 | W DEC 10 - 8 | ||
| #121 Sallot, Logan | 02/03/24 | W DEC 8 - 5 | ||
| #103 Drousias, Colton | 12/03/23 | W DEC 6 - 4 | ||
| #68 Wilson, Orion | 11/18/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty) over Anthony Sagaris (Lake Erie) DEC 8 - 5
Running Team Score:
West Liberty 7 | Lake Erie 0
| James Armstrong Jr vs common opponents: 10 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #24 Knowlton, Nate | 02/28/26 | W SV-1 8 - 5 | ||
| #175 Daniel, Nicholas | 02/28/26 | W FALL 0:42 | ||
| #8 Echevarria, Jerry | 01/23/26 | L DEC 6 - 2 | ||
| #13 Martinez, Art | 11/01/25 | W DEC 4 - 3 | ||
| #117 Crane, Alex | 11/01/25 | W TF5 17 - 1 7:00 | ||
| #7 Shore, Max | 03/01/25 | W DEC 9 - 8 | ||
| #18 Anderson, Ashton | 03/01/25 | W DEC 2 - 0 | ||
| #20 Sagaris, Anthony | 03/01/25 | W TF5 17 - 0 4:06 | ||
| #20 Sagaris, Anthony | 02/13/25 | W DEC 8 - 6 | ||
| #12 Martinez, Art | 02/08/25 | L DEC 2 - 1 | ||
| #6 Echevarria, Jerry | 01/24/25 | L DEC 2 - 1 | ||
| #235 Ferraro, Christopher | 01/04/25 | W TF5 19 - 4 7:00 | ||
| #36 Cook, Tyson | 11/07/24 | W DEC 6 - 3 | ||
| Anthony Sagaris vs common opponents: 8 - 14 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #24 Knowlton, Nate | 02/28/26 | W INJ 0:17 | ||
| #24 Knowlton, Nate | 02/28/26 | L DEC 4 - 3 | ||
| #175 Daniel, Nicholas | 02/28/26 | W TF5 16 - 0 5:19 | ||
| #24 Knowlton, Nate | 02/14/26 | L MD 10 - 2 | ||
| #178 Ferraro, Christopher | 01/31/26 | W TF5 17 - 0 6:14 | ||
| #8 Echevarria, Jerry | 01/10/26 | L DEC 7 - 6 | ||
| #24 Knowlton, Nate | 11/15/25 | L DEC 10 - 4 | ||
| #13 Martinez, Art | 11/09/25 | L DEC 13 - 8 | ||
| #117 Crane, Alex | 11/09/25 | W MD 16 - 2 | ||
| #7 Shore, Max | 03/14/25 | L DEC 10 - 6 | ||
| #22 Armstrong Jr, James | 03/01/25 | L TF5 17 - 0 4:06 | ||
| #22 Armstrong Jr, James | 02/13/25 | L DEC 8 - 6 | ||
| #18 Anderson, Ashton | 02/09/25 | W DEC 4 - 2 | ||
| #235 Ferraro, Christopher | 02/08/25 | W TF5 16 - 1 3:50 | ||
| #18 Anderson, Ashton | 01/25/25 | L DEC 8 - 4 | ||
| #235 Ferraro, Christopher | 01/25/25 | W TF5 15 - 0 4:07 | ||
| #36 Cook, Tyson | 01/04/25 | L DEC 12 - 11 | ||
| #36 Cook, Tyson | 12/14/24 | W DEC 7 - 3 | ||
| #7 Shore, Max | 12/01/24 | L MD 16 - 6 | ||
| #6 Echevarria, Jerry | 11/23/24 | L DEC 11 - 9 | ||
| #7 Shore, Max | 11/10/24 | L TF5 19 - 4 3:27 | ||
| #33 Shore, Max | 11/18/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty) over Carsen Richards (Lake Erie) DEC 7 - 4
Running Team Score:
West Liberty 10 | Lake Erie 0
| Khyvon Grace vs common opponents: 17 - 14 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 03/13/26 | L TB-1 5 - 2 | ||
| #7 Hardy, Ethan | 02/28/26 | W SV-1 7 - 4 | ||
| #26 Richards, Carsen | 02/28/26 | W DEC 2 - 1 | ||
| #8 Stoneking, Colton | 01/31/26 | L TB-1 3 - 2 | ||
| #14 Niffenegger, Jake | 01/23/26 | L DEC 4 - 1 | ||
| #41 Campbell, Rylen | 12/13/25 | W DEC 6 - 3 | ||
| #11 Lowery, Brayden | 03/14/25 | W DEC 3 - 0 | ||
| #14 Peace, Isham | 03/14/25 | W TB-1 2 - 1 | ||
| #3 Small, Christian | 03/01/25 | L DEC 4 - 0 | ||
| #3 Small, Christian | 02/13/25 | L TB-1 7 - 6 | ||
| #9 Stoneking, Colton | 02/01/25 | L SV-2 3 - 2 | ||
| #54 Christian, Brock | 01/24/25 | W DEC 8 - 3 | ||
| #1 Schuelke, Ronan | 01/10/25 | L DEC 5 - 1 | ||
| #9 Peace, Isham | 03/15/24 | W DEC 13 - 12 | ||
| #19 Leake, Ethan | 03/15/24 | W DEC 11 - 4 | ||
| #45 Anderson, Ashton | 03/02/24 | W MD 11 - 2 | ||
| #124 Canning, Caden | 01/27/24 | W TF5 15 - 0 7:00 | ||
| #2 Schuelke, Ronan | 01/05/24 | L TB-1 2 - 1 | ||
| #21 Mogle, Braydon | 01/05/24 | W DEC 4 - 2 | ||
| #29 Rioux, Raymond | 01/05/24 | W DEC 5 - 4 | ||
| #45 Anderson, Ashton | 12/10/23 | W SV-2 3 - 2 | ||
| #8 Niffenegger, Jake | 11/18/23 | W DEC 5 - 4 | ||
| #11 Henschel, Cayden | 11/18/23 | L DEC 4 - 2 | ||
| #8 Niffenegger, Jake | 11/09/23 | L DEC 8 - 6 | ||
| #1 Donathan, Zack | 02/25/23 | L DEC 9 - 3 | ||
| #27 Hardy, Ethan | 02/25/23 | L DEC 5 - 2 | ||
| #130 Canning, Caden | 01/28/23 | W TF5 16 - 1 3:40 | ||
| #27 Hardy, Ethan | 01/19/23 | W DEC 3 - 1 | ||
| #155 Everhart, Caleb | 01/19/23 | W FALL 5:43 | ||
| #8 Niffenegger, Jake | 11/19/22 | L DEC 3 - 2 | ||
| #44 Lowery, Brayden | 11/19/22 | L FALL 5:48 | ||
| Carsen Richards vs common opponents: 9 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Stoneking, Colton | 03/13/26 | L TB-1 2 - 1 | ||
| #6 Grace, Khyvon | 02/28/26 | L DEC 2 - 1 | ||
| #41 Campbell, Rylen | 01/31/26 | W MD 13 - 3 | ||
| #14 Niffenegger, Jake | 01/10/26 | L DEC 8 - 5 | ||
| #41 Campbell, Rylen | 12/06/25 | W DEC 7 - 3 | ||
| #3 Schuelke, Ronan | 11/15/25 | L DEC 2 - 0 | ||
| #54 Christian, Brock | 11/23/24 | W SV-1 9 - 6 | ||
| #3 Small, Christian | 11/09/24 | W DEC 4 - 2 | ||
| #1 Donathan, Zack | 01/27/24 | L DEC 4 - 3 | ||
| #21 Mogle, Braydon | 01/06/24 | W DEC 8 - 7 | ||
| #22 Hardy, Ethan | 01/06/24 | L DEC 6 - 2 | ||
| #9 Peace, Isham | 12/16/23 | L DEC 5 - 3 | ||
| #19 Leake, Ethan | 12/16/23 | W DEC 10 - 5 | ||
| #255 Everhart, Caleb | 12/02/23 | W TF5 20 - 4 7:00 | ||
| #11 Henschel, Cayden | 11/18/23 | L DEC 8 - 3 | ||
| #15 Rioux, Raymond | 11/19/22 | L FALL 1:51 | ||
| #44 Lowery, Brayden | 11/19/22 | L FALL 1:20 | ||
| #8 Niffenegger, Jake | 11/13/22 | L DEC 3 - 2 | ||
| #130 Canning, Caden | 11/13/22 | W MD 15 - 6 | ||
| #62 Anderson, Ashton | 11/05/22 | W DEC 9 - 4 | ||
WrestleStat Prediction: Anthony Wood (West Liberty) over Colin Roberts (Lake Erie) DEC 11 - 5
Running Team Score:
West Liberty 13 | Lake Erie 0
| Anthony Wood vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #16 Cotrell, Micah | 02/28/26 | L DEC 4 - 1 | ||
| #101 Leonard, Buddy | 02/28/26 | L DEC 8 - 5 | ||
| #225 Hensley, Isaac | 02/28/26 | W FALL 0:20 | ||
| #12 Kiser, Kenny | 01/23/26 | L DEC 5 - 2 | ||
| #16 Cotrell, Micah | 12/13/25 | W DEC 11 - 7 | ||
| #208 Brodbeck, Will | 11/22/25 | W TF5 19 - 3 5:18 | ||
| #21 Kuhn, Hayden | 03/01/25 | L MD 12 - 2 | ||
| #102 Sanchez, Enrique | 03/01/25 | W DEC 6 - 3 | ||
| #21 Kuhn, Hayden | 02/07/25 | L TF5 19 - 2 4:52 | ||
| Colin Roberts vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #13 Kuhn, Hayden | 02/28/26 | L DEC 7 - 1 | ||
| #16 Cotrell, Micah | 02/28/26 | L DEC 4 - 3 | ||
| #130 Sanchez, Enrique | 02/28/26 | W MD 23 - 13 | ||
| #225 Hensley, Isaac | 02/28/26 | W FALL 2:02 | ||
| #16 Cotrell, Micah | 02/14/26 | L DEC 7 - 4 | ||
| #208 Brodbeck, Will | 02/06/26 | W TF5 19 - 4 7:00 | ||
| #16 Cotrell, Micah | 01/31/26 | L DEC 5 - 1 | ||
| #101 Leonard, Buddy | 01/31/26 | W TF5 19 - 4 7:00 | ||
| #12 Kiser, Kenny | 01/10/26 | W DEC 9 - 7 | ||
| #13 Kuhn, Hayden | 12/06/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Nico Taddy (West Liberty) over Josh Howey (Lake Erie) MD 13 - 2
Running Team Score:
West Liberty 17 | Lake Erie 0
| Nico Taddy vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Howey, Josh | 02/28/26 | W DEC 11 - 5 | ||
| #92 Lopez, Fernando | 02/28/26 | W TF5 15 - 0 3:49 | ||
| #92 Lopez, Fernando | 02/12/26 | W MD 12 - 4 | ||
| #78 Butterfield, Caleb | 01/23/26 | W TF5 15 - 0 0:55 | ||
| #92 Lopez, Fernando | 12/13/25 | W MD 16 - 4 | ||
| #134 Kuhns, Ethan | 12/06/25 | W TF5 16 - 1 7:00 | ||
| #44 Minnick, Bret | 11/09/23 | W FALL 6:22 | ||
| Josh Howey vs common opponents: 6 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Taddy, Nico | 02/28/26 | L DEC 11 - 5 | ||
| #134 Kuhns, Ethan | 01/31/26 | W TF5 16 - 0 3:31 | ||
| #134 Kuhns, Ethan | 01/24/26 | W FALL 4:01 | ||
| #78 Butterfield, Caleb | 01/10/26 | W TB-1 14 - 11 | ||
| #92 Lopez, Fernando | 12/06/25 | W TF5 15 - 0 2:19 | ||
| #78 Butterfield, Caleb | 11/09/25 | W TF5 21 - 5 6:39 | ||
| #34 Minnick, Bret | 11/13/22 | W DEC 8 - 1 | ||
WrestleStat Prediction: Jordan Watters (West Liberty) over Arthur Croom (Lake Erie) MD 12 - 2
Running Team Score:
West Liberty 21 | Lake Erie 0
| Jordan Watters vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Nilson, Gary | 02/28/26 | W MD 10 - 2 | ||
| Arthur Croom vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Nilson, Gary | 02/28/26 | L FALL 4:56 | ||
| #21 Nilson, Gary | 02/14/26 | L DEC 5 - 1 | ||
WrestleStat Prediction: Carter Winegardner (West Liberty) over Marky Stankorb (Lake Erie) MD 14 - 3
Running Team Score:
West Liberty 25 | Lake Erie 0
| Carter Winegardner vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #15 Garza, Sevriano | 02/28/26 | L DEC 7 - 5 | ||
| #47 Watts, Donavyn | 02/28/26 | W DEC 4 - 1 | ||
| #29 Walker, Dillon | 01/23/26 | W DEC 14 - 13 | ||
| #16 Jackson, Patrick | 01/24/25 | W DEC 9 - 3 | ||
| Marky Stankorb vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #15 Garza, Sevriano | 02/28/26 | L TF5 21 - 5 4:23 | ||
| #47 Watts, Donavyn | 02/28/26 | L FALL 4:46 | ||
| #47 Watts, Donavyn | 02/14/26 | L MD 12 - 0 | ||
| #47 Watts, Donavyn | 01/31/26 | L DEC 7 - 0 | ||
| #29 Walker, Dillon | 01/10/26 | L FALL 1:47 | ||
| #7 Jackson, Patrick | 11/09/25 | L DEC 7 - 1 | ||
WrestleStat Prediction: Oliver Byerly (West Liberty) over Vinny Scaramuzzino (Lake Erie) DEC 10 - 5
Running Team Score:
West Liberty 28 | Lake Erie 0
| Oliver Byerly vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 03/13/26 | W DEC 8 - 1 | ||
| #33 Rose, Fletcher | 02/28/26 | W DEC 7 - 3 | ||
| #40 Stein, Chase | 02/28/26 | W MD 13 - 4 | ||
| #33 Rose, Fletcher | 02/12/26 | L MD 10 - 2 | ||
| #78 Galassi, Bradden | 01/25/25 | W DEC 11 - 8 | ||
| #60 Holstion, Zachary | 01/04/25 | W MD 14 - 0 | ||
| #48 Myers, Macon | 11/07/24 | L DEC 9 - 8 | ||
| #16 Jackson, Patrick | 11/02/24 | L DEC 4 - 1 | ||
| #20 Winegardner, Carter | 11/02/24 | W SV-1 8 - 5 | ||
| #3 Kenny, Josh | 11/18/23 | L TF5 16 - 1 7:00 | ||
| Vinny Scaramuzzino vs common opponents: 3 - 11 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 02/28/26 | L DEC 4 - 1 | ||
| #40 Stein, Chase | 02/14/26 | L MD 10 - 1 | ||
| #40 Stein, Chase | 01/31/26 | W FALL 2:34 | ||
| #7 Jackson, Patrick | 01/10/26 | L DEC 2 - 0 | ||
| #33 Rose, Fletcher | 12/06/25 | L DEC 4 - 3 | ||
| #61 Holstion, Zachary | 11/09/25 | W FALL 1:10 | ||
| #20 Winegardner, Carter | 03/01/25 | L MD 18 - 7 | ||
| #78 Galassi, Bradden | 03/01/25 | W DEC 10 - 4 | ||
| #20 Winegardner, Carter | 02/13/25 | L DEC 6 - 3 | ||
| #48 Myers, Macon | 01/04/25 | L DEC 8 - 7 | ||
| #11 Kenny, Josh | 12/14/24 | L TF5 15 - 0 3:47 | ||
| #16 Jackson, Patrick | 12/14/24 | L DEC 6 - 0 | ||
| #11 Kenny, Josh | 11/16/24 | L MD 16 - 3 | ||
| #61 Stein, Chase | 11/13/22 | L SV-1 7 - 6 | ||
WrestleStat Prediction: Gabe Blissenbach (West Liberty) over Joey Scaramuzzino (Lake Erie) DEC 7 - 6
Running Team Score:
West Liberty 31 | Lake Erie 0
| Gabe Blissenbach vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #65 Thomas, Ronnie | 02/28/26 | L DEC 10 - 4 | ||
| #12 Lemon, Peyton | 02/12/26 | L TF5 19 - 4 6:00 | ||
| #2 Johnson, Nick | 01/31/26 | L MD 10 - 1 | ||
| Joey Scaramuzzino vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 02/28/26 | L MD 10 - 1 | ||
| #65 Thomas, Ronnie | 02/14/26 | L MD 11 - 2 | ||
| #12 Lemon, Peyton | 12/06/25 | L MD 15 - 2 | ||
WrestleStat Prediction: Parker Bentley (West Liberty) over Tyler Shellenbarger (Lake Erie) MD 13 - 5
Running Team Score:
West Liberty 35 | Lake Erie 0
| Parker Bentley vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 02/28/26 | L TF5 20 - 4 6:37 | ||
| #8 Whitehill, Colby | 02/28/26 | W DEC 4 - 3 | ||
| #13 Powell, Jake | 02/28/26 | W DEC 7 - 2 | ||
| #8 Whitehill, Colby | 01/31/26 | L DEC 9 - 4 | ||
| #122 Lytle, Jamikael | 01/31/26 | W FALL 4:14 | ||
| #2 Crosby, Dorian | 01/23/26 | L TF5 18 - 3 0:01 | ||
| #31 Bodiu, Giulian | 03/01/25 | L MD 11 - 2 | ||
| #68 Powell, Jake | 03/01/25 | W DEC 3 - 0 | ||
| #68 Powell, Jake | 03/01/25 | W MD 10 - 1 | ||
| #131 Davidson, Shane | 01/24/25 | W TF5 19 - 1 3:23 | ||
| #95 Hinshaw, Elijah | 01/11/25 | W TF5 18 - 1 7:00 | ||
| #116 Gauldin, Devan | 01/10/25 | W DEC 7 - 0 | ||
| #1 Crosby, Dorian | 11/02/24 | L DEC 5 - 2 | ||
| #43 Powell, Jake | 11/12/23 | L DEC 4 - 2 | ||
| #108 Grider, Keaton | 12/03/22 | W MD 10 - 2 | ||
| Tyler Shellenbarger vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 02/28/26 | L MD 13 - 3 | ||
| #8 Whitehill, Colby | 02/28/26 | L FALL 2:06 | ||
| #29 Bodiu, Giulian | 02/14/26 | L FALL 4:13 | ||
| #13 Powell, Jake | 01/31/26 | L MD 14 - 2 | ||
| #29 Bodiu, Giulian | 01/31/26 | L FALL 0:30 | ||
| #2 Crosby, Dorian | 01/10/26 | L FALL 3:46 | ||
| #13 Powell, Jake | 12/05/25 | L MD 12 - 2 | ||
| #13 Powell, Jake | 11/09/25 | L DEC 11 - 5 | ||
| #110 Hinshaw, Elijah | 11/09/25 | W FALL 5:26 | ||
| #122 Lytle, Jamikael | 11/09/25 | W FALL 4:59 | ||
| #1 Crosby, Dorian | 11/23/24 | L MD 16 - 6 | ||
| #86 Gauldin, Devan | 01/14/24 | L FALL 5:34 | ||
| #144 Grider, Keaton | 01/14/24 | W DEC 7 - 5 | ||
| #132 Davidson, Shane | 01/07/24 | L DEC 6 - 4 | ||
| #132 Davidson, Shane | 11/12/23 | L DEC 5 - 4 | ||