12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Franklin & Marshall vs Penn State
Dual Compare | Franklin & Marshall vs Penn State
#58 Franklin & Marshall
vs
#2 Penn State
WrestleStat Prediction: Penn State over Franklin & Marshall 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Jimmy Garcia (Franklin & Marshall) MD 13 - 5
Running Team Score:
Franklin & Marshall 0 | Penn State 4
| Jimmy Garcia vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #57 Bah, Sulayman | 12/05/25 | L DEC 7 - 1 | ||
| #67 Corday, Nick | 11/23/25 | W TF5 18 - 2 5:20 | ||
| #129 Ostroff, Sawyer | 11/16/25 | W TF5 17 - 1 2:09 | ||
| #143 Ostroff, Sawyer | 03/02/25 | L DEC 9 - 5 | ||
| #86 Bah, Sulayman | 01/10/25 | L SV-1 8 - 5 | ||
| Luke Lilledahl vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #57 Bah, Sulayman | 11/23/25 | W TF5 18 - 2 7:00 | ||
| #129 Ostroff, Sawyer | 11/23/25 | W TF5 17 - 2 2:48 | ||
| #119 Corday, Nick | 01/10/25 | W TF5 19 - 2 6:08 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Mason Leiphart (Franklin & Marshall) MD 16 - 4
Running Team Score:
Franklin & Marshall 0 | Penn State 8
| Mason Leiphart vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Crapps, Jake | 11/09/25 | L MD 14 - 5 | ||
| #39 Berginc, Ethan | 03/07/25 | L SV-1 11 - 8 | ||
| Marcus Blaze vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #14 Berginc, Ethan | 11/23/25 | W TF5 21 - 6 7:00 | ||
| #42 Crapps, Jake | 11/23/25 | W MD 18 - 5 | ||
WrestleStat Prediction: Bryce Kresho (Franklin & Marshall) over Cael Nasdeo (Penn State) DEC 9 - 8
Running Team Score:
Franklin & Marshall 3 | Penn State 8
| Bryce Kresho vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #137 Gabrielson, Clayton | 11/02/25 | W TF5 18 - 2 6:44 | ||
| #36 Soriano, Jordan | 03/07/25 | L DEC 8 - 7 | ||
| #52 Bailey, Carter | 03/07/25 | W FALL 6:17 | ||
| #151 Matthews, Devin | 02/02/25 | W MD 9 - 1 | ||
| #188 McIntyre, Cael | 01/10/25 | W MD 9 - 1 | ||
| #52 Bailey, Carter | 12/20/24 | L DEC 9 - 4 | ||
| #36 Soriano, Jordan | 11/24/24 | L DEC 13 - 8 | ||
| #28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
| #97 Soriano, Jordan | 11/19/23 | W MD 14 - 1 | ||
| #81 Soriano, Jordan | 11/20/22 | L DEC 6 - 2 | ||
| Cael Nasdeo vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #57 Bailey, Carter | 12/07/25 | L DEC 5 - 1 | ||
| #72 Soriano, Jordan | 12/05/25 | L DEC 8 - 5 | ||
| #93 Gabrielson, Clayton | 01/10/25 | L DEC 11 - 4 | ||
| #188 McIntyre, Cael | 01/10/25 | W DEC 7 - 4 | ||
| #151 Matthews, Devin | 11/24/24 | L DEC 5 - 2 | ||
| #36 Soriano, Jordan | 11/17/24 | L DEC 11 - 8 | ||
WrestleStat Prediction: Shayne Van Ness (Penn State) over Pat Phillips (Franklin & Marshall) MD 15 - 2
Running Team Score:
Franklin & Marshall 3 | Penn State 12
| Pat Phillips vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #143 Kelly, Patrick | 11/23/25 | W DEC 6 - 5 | ||
| #205 Holly, Justin | 02/16/25 | W TF5 18 - 1 5:09 | ||
| Shayne Van Ness vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #143 Kelly, Patrick | 12/05/25 | W TF5 21 - 4 6:52 | ||
| #202 Holly, Justin | 11/23/25 | W FALL 1:31 | ||
WrestleStat Prediction: PJ Duke (Penn State) over Nicolas Alvarez (Franklin & Marshall) TF 20 - 4
Running Team Score:
Franklin & Marshall 3 | Penn State 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Josh Palmucci (Franklin & Marshall) TF 21 - 3
Running Team Score:
Franklin & Marshall 3 | Penn State 22
| Josh Palmucci vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #195 Shindel, Eric | 11/09/25 | W TF5 19 - 4 6:55 | ||
| #75 Milheim, Kaden | 03/07/25 | L DEC 11 - 6 | ||
| #89 Walsh, Cody | 03/07/25 | L DEC 1 - 0 | ||
| #89 Walsh, Cody | 02/07/25 | L DEC 6 - 3 | ||
| #14 Mosher, Kyle | 02/02/25 | L MD 11 - 1 | ||
| #38 Baer, Carter | 01/18/25 | L DEC 10 - 4 | ||
| #10 Brignola, Max | 01/10/25 | L MD 18 - 5 | ||
| #44 White, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #51 Walsh, Cody | 02/17/24 | L DEC 5 - 1 | ||
| #16 Fish, Caleb | 12/03/23 | L MD 13 - 5 | ||
| Mitchell Mesenbrink vs common opponents: 14 - 0 | ||||
|---|---|---|---|---|
| #11 Brignola, Max | 12/07/25 | W MD 15 - 7 | ||
| #77 Walsh, Cody | 12/05/25 | W TF5 20 - 4 5:11 | ||
| #32 Filipowicz, Gunner | 11/23/25 | W FALL 2:03 | ||
| #14 Mosher, Kyle | 03/20/25 | W TF5 22 - 6 4:16 | ||
| #75 Milheim, Kaden | 02/21/25 | W TF5 19 - 2 5:18 | ||
| #44 White, Anthony | 01/24/25 | W TF5 19 - 3 6:30 | ||
| #30 Filipowicz, Gunner | 11/24/24 | W TF5 17 - 2 4:50 | ||
| #38 Baer, Carter | 11/24/24 | W TF5 18 - 3 5:37 | ||
| #44 White, Anthony | 11/24/24 | W TF5 19 - 4 5:46 | ||
| #89 Walsh, Cody | 11/17/24 | W TF5 21 - 4 5:19 | ||
| #100 White, Anthony | 02/12/24 | W TF5 18 - 3 6:57 | ||
| #16 Fish, Caleb | 01/21/24 | W MD 18 - 9 | ||
| #100 White, Anthony | 11/19/23 | W FALL 2:15 | ||
| #138 Shindel, Eric | 11/12/23 | W TF5 19 - 3 4:34 | ||
WrestleStat Prediction: Levi Haines (Penn State) over Dominic Wheatley (Franklin & Marshall) TF 19 - 3
Running Team Score:
Franklin & Marshall 3 | Penn State 27
| Dominic Wheatley vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #11 Pinto, Lenny | 11/23/25 | L MD 17 - 7 | ||
| #202 Padilla, Roberto | 01/18/25 | L DEC 8 - 1 | ||
| #31 Turley, Jackson | 11/09/24 | L MD 18 - 4 | ||
| #29 Wilcox, Isaac | 02/24/24 | L MD 13 - 4 | ||
| #22 Saldate, Chase | 12/03/23 | L FALL 4:42 | ||
| Levi Haines vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #5 Pinto, Lenny | 03/08/25 | W MD 12 - 1 | ||
| #31 Turley, Jackson | 01/24/25 | W DEC 5 - 2 | ||
| #5 Pinto, Lenny | 01/17/25 | W DEC 9 - 2 | ||
| #202 Padilla, Roberto | 12/22/24 | W TF5 18 - 0 5:00 | ||
| #29 Wilcox, Isaac | 03/21/24 | W TF5 17 - 2 7:00 | ||
| #29 Wilcox, Isaac | 02/02/24 | W MD 11 - 3 | ||
| #22 Saldate, Chase | 01/21/24 | W TB-2 7 - 6 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over James Conway (Franklin & Marshall) DEC 6 - 3
Running Team Score:
Franklin & Marshall 3 | Penn State 30
| James Conway vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Bullock, Jaden | 11/02/25 | W TF5 17 - 2 6:14 | ||
| #70 Solis, Dominic | 02/16/25 | W DEC 8 - 2 | ||
| #9 Welsh, Rocco | 01/10/25 | L DEC 4 - 2 | ||
| #56 Hurst, Tyler | 11/16/24 | W FALL 2:23 | ||
| #170 Gilfoil, Jake | 01/05/24 | W DEC 5 - 4 | ||
| #117 Brenner, Cody | 12/29/23 | W MD 17 - 4 | ||
| #37 Rogers, Rylan | 12/29/22 | L DEC 4 - 1 | ||
| Rocco Welsh vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Rogers, Rylan | 12/07/25 | W DEC 4 - 2 | ||
| #20 Conway, James | 01/10/25 | W DEC 4 - 2 | ||
| #56 Hurst, Tyler | 01/10/25 | W FALL 2:22 | ||
| #83 Gilfoil, Jake | 01/10/25 | W MD 15 - 2 | ||
| #110 Brenner, Cody | 12/07/24 | W FALL 3:43 | ||
| #36 Bullock, Jaden | 11/03/24 | W DEC 7 - 2 | ||
| #108 Solis, Dominic | 03/09/24 | W TF5 20 - 4 5:40 | ||
| #108 Solis, Dominic | 01/19/24 | W MD 14 - 4 | ||
WrestleStat Prediction: Connor Mirasola (Penn State) over RJ Moore (Franklin & Marshall) TF 18 - 3
Running Team Score:
Franklin & Marshall 3 | Penn State 35
| RJ Moore vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #134 Griffith, Justin | 11/23/25 | W DEC 5 - 1 | ||
| #72 Schroeder, Reid | 11/09/25 | L MD 11 - 2 | ||
| #42 Frable, Wolfgang | 03/07/25 | L TF5 17 - 0 3:37 | ||
| #44 Shulaw, Max | 12/20/24 | L MD 10 - 1 | ||
| Connor Mirasola vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #134 Griffith, Justin | 12/05/25 | W TF5 23 - 5 5:28 | ||
| #43 Frable, Wolfgang | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #42 Frable, Wolfgang | 01/04/25 | W MD 14 - 4 | ||
| #44 Shulaw, Max | 01/04/25 | W TF5 21 - 5 6:12 | ||
| #66 Schroeder, Reid | 11/24/24 | W MD 15 - 6 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Brody Kline (Franklin & Marshall) MD 17 - 4
Running Team Score:
Franklin & Marshall 3 | Penn State 39
| There are no common opponents |
| There are no common opponents |