Dual Compare | Ithaca vs Lycoming
Dual Compare | Ithaca vs Lycoming
#16 Ithaca
vs#48 Lycoming
Next matchup: NA
Since 2014: Ithaca: 1 - 0
WrestleStat Prediction:
Ithaca over Lycoming 27 - 7
Create PermaLink for this lineupPermaLink
Running Team Score
Ithaca 0 | Lycoming 3
Ithaca 0 | Lycoming 3
Tomah Gummow vs common opponents: 8 - 3 | ||||
---|---|---|---|---|
#25 Thode, Jack | 02/28/25 | W DEC 4 - 1 | ||
#25 Thode, Jack | 02/28/25 | W DEC 6 - 5 | ||
#30 Rubin, Lee | 02/28/25 | L DEC 9 - 6 | ||
#35 Parkulo, Daniel | 02/19/25 | W MD 10 - 0 | ||
#126 Hinchcliff, Cameron | 02/08/25 | W MD 12 - 4 | ||
#42 Bullock, Liam | 01/18/25 | W DEC 10 - 9 | ||
#56 Callahan, Jack | 01/11/25 | L FALL 2:10 | ||
#90 Mellott, Colin | 01/10/25 | W TF5 17 - 2 7:00 | ||
#13 Asfour, Malik | 12/06/24 | L TF5 18 - 0 5:46 | ||
#42 Bullock, Liam | 11/23/24 | W MD 12 - 4 | ||
#57 Adams, Justin | 11/01/24 | W MD 10 - 1 |
Kaden Majcher vs common opponents: 15 - 2 | ||||
---|---|---|---|---|
#30 Rubin, Lee | 02/28/25 | W DEC 2 - 0 | ||
#35 Parkulo, Daniel | 02/28/25 | W MD 8 - 0 | ||
#57 Adams, Justin | 02/28/25 | W MD 14 - 1 | ||
#126 Hinchcliff, Cameron | 02/28/25 | W TF5 17 - 0 3:47 | ||
#57 Adams, Justin | 02/13/25 | W MD 13 - 1 | ||
#90 Mellott, Colin | 01/11/25 | W MD 12 - 3 | ||
#56 Callahan, Jack | 01/10/25 | L MD 15 - 5 | ||
#25 Asfour, Malik | 03/01/24 | W FALL 2:02 | ||
#49 Mellott, Colin | 01/12/24 | W MD 10 - 0 | ||
#49 Mellott, Colin | 12/02/23 | W FALL 6:46 | ||
#55 Parkulo, Daniel | 11/11/23 | W DEC 9 - 6 | ||
#55 Parkulo, Daniel | 11/05/23 | W MD 11 - 0 | ||
#79 Bullock, Liam | 02/11/23 | W DEC 7 - 1 | ||
#73 Mellott, Colin | 01/13/23 | W FALL 3:17 | ||
#14 Thode, Jack | 12/19/22 | W DEC 18 - 16 | ||
#73 Mellott, Colin | 12/03/22 | L DEC 5 - 4 | ||
#143 Mellott, Colin | 12/04/21 | W FALL 2:18 |
Running Team Score
Ithaca 4 | Lycoming 3
Ithaca 4 | Lycoming 3
Isaias Torres vs common opponents: 17 - 0 | ||||
---|---|---|---|---|
#45 Santore, Michael | 02/28/25 | W DEC 8 - 1 | ||
#66 Bernardino, Derek | 02/19/25 | W MD 13 - 3 | ||
#58 Napeloni, Jack | 02/08/25 | W MD 13 - 4 | ||
#45 Santore, Michael | 01/05/25 | W MD 9 - 1 | ||
#13 Levey, Zach | 03/01/24 | W DEC 5 - 2 | ||
#27 Ware, Kaden | 03/01/24 | W DEC 4 - 1 | ||
#60 Merwin, Cody | 02/15/24 | W MD 17 - 3 | ||
#13 Levey, Zach | 01/20/24 | W SV-1 7 - 1 | ||
#58 Le, Dylan | 01/13/24 | W FALL 2:53 | ||
#140 Futia, Rocco | 01/13/24 | W TF5 19 - 4 7:00 | ||
#47 Santore, Michael | 01/07/24 | W DEC 2 - 1 | ||
#140 Futia, Rocco | 11/18/23 | W MD 11 - 1 | ||
#28 Romero, Anthony | 02/24/23 | W DEC 4 - 2 | ||
#28 Romero, Anthony | 02/04/23 | W DEC 6 - 2 | ||
#47 Le, Dylan | 01/14/23 | W DEC 9 - 2 | ||
#103 Napeloni, Jack | 01/13/23 | W DEC 11 - 5 | ||
#112 Santore, Michael | 01/07/23 | W DEC 9 - 4 |
Anthony Coukart vs common opponents: 0 - 12 | ||||
---|---|---|---|---|
#49 Ware, Kaden | 02/28/25 | L TF5 20 - 4 3:40 | ||
#27 Ware, Kaden | 01/06/24 | L TF5 18 - 3 7:00 | ||
#40 Bernardino, Derek | 11/11/23 | L TF5 20 - 5 7:00 | ||
#140 Futia, Rocco | 11/05/23 | L TF5 24 - 5 7:00 | ||
#36 Levey, Zach | 02/04/23 | L FALL 4:49 | ||
#103 Napeloni, Jack | 01/14/23 | L TF5 19 - 4 7:00 | ||
#47 Le, Dylan | 01/13/23 | L MD 14 - 2 | ||
#41 Merwin, Cody | 12/19/22 | L TF5 21 - 3 3:58 | ||
#112 Santore, Michael | 12/10/22 | L FALL 5:30 | ||
#47 Le, Dylan | 12/03/22 | L FALL 6:25 | ||
#28 Romero, Anthony | 11/06/22 | L TF5 20 - 5 7:00 | ||
#127 Bernardino, Derek | 11/06/22 | L DEC 16 - 11 |
Running Team Score
Ithaca 9 | Lycoming 3
Ithaca 9 | Lycoming 3
Matt Haycook vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#120 Walczyk, Shane | 02/12/25 | W TF5 20 - 3 5:39 | ||
#428 Venne, Phillip | 02/08/25 | W TF5 20 - 4 4:30 | ||
#86 Friel, Jaden | 11/23/24 | W INJ 0:52 | ||
#97 Friel, Jaden | 03/01/24 | L FALL 0:25 | ||
#45 Hunt, Noah | 01/28/24 | L DEC 7 - 0 | ||
#23 Goss, Gabe | 01/07/24 | L DEC 7 - 2 | ||
#45 Hunt, Noah | 11/03/23 | L INJ 1:21 |
Shane Perry vs common opponents: 0 - 6 | ||||
---|---|---|---|---|
#86 Friel, Jaden | 02/28/25 | L TF5 21 - 5 6:51 | ||
#16 Hunt, Noah | 02/13/25 | L TF5 17 - 2 7:00 | ||
#22 Goss, Gabe | 12/15/24 | L FALL 1:38 | ||
#120 Walczyk, Shane | 11/03/24 | L FALL 2:29 | ||
#161 Walczyk, Shane | 11/05/23 | L FALL 5:20 | ||
#380 Venne, Phillip | 11/05/23 | L DEC 10 - 9 |
Running Team Score
Ithaca 12 | Lycoming 3
Ithaca 12 | Lycoming 3
Wenchard Pierre-Louis vs common opponents: 3 - 6 | ||||
---|---|---|---|---|
#11 Leonard, Avery | 02/28/25 | L DEC 9 - 3 | ||
#25 Cortese, Carmen | 02/28/25 | L MD 14 - 5 | ||
#11 Leonard, Avery | 02/08/25 | L MD 14 - 4 | ||
#483 Hickey, Patrick | 01/11/25 | W TF5 18 - 2 7:00 | ||
#18 Lindner, Evan | 12/06/24 | W INJ 6:28 | ||
#25 Cortese, Carmen | 12/06/24 | L FALL 3:48 | ||
#18 Hartranft, Jaryn | 02/09/24 | L DEC 8 - 3 | ||
#18 Hartranft, Jaryn | 01/12/24 | W FALL 6:43 | ||
#40 Alvarado, Jesse | 12/02/22 | L FALL 5:39 |
Kobin Karper vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#11 Leonard, Avery | 02/28/25 | L MD 16 - 6 | ||
#25 Cortese, Carmen | 01/10/25 | L INJ 2:36 | ||
#483 Hickey, Patrick | 01/10/25 | W FALL 1:03 | ||
#18 Lindner, Evan | 11/23/24 | L DEC 10 - 5 | ||
#11 Leonard, Avery | 11/03/24 | L MD 14 - 4 | ||
#26 Alvarado, Jesse | 03/01/24 | L FALL 1:50 | ||
#76 Hartranft, Jaryn | 02/24/23 | L SV-1 3 - 1 |
Running Team Score
Ithaca 15 | Lycoming 3
Ithaca 15 | Lycoming 3
Brian Bienus vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
#55 Lichter, Paul | 02/28/25 | L DEC 7 - 0 | ||
#100 Monica, Ryley | 02/28/25 | L DEC 6 - 1 | ||
#55 Lichter, Paul | 02/19/25 | W DEC 7 - 5 | ||
#193 Klein, Justin | 02/12/25 | W TF5 20 - 5 6:37 | ||
#100 Monica, Ryley | 02/08/25 | W DEC 4 - 0 | ||
#49 Rice, Noah | 01/10/25 | L DEC 2 - 0 | ||
#26 Gainer, Clay | 12/21/24 | L DEC 4 - 1 | ||
#23 Arellano, Emilio | 11/10/24 | L DEC 9 - 3 | ||
#113 Bomboy, Codi | 01/28/24 | W FALL 1:26 | ||
#120 Smith, Landen | 11/18/23 | W DEC 6 - 4 | ||
#128 Croce, Greg | 11/04/22 | L DEC 3 - 2 |
Logan Bartlett vs common opponents: 2 - 8 | ||||
---|---|---|---|---|
#55 Lichter, Paul | 02/28/25 | L FALL 5:23 | ||
#100 Monica, Ryley | 02/28/25 | L FALL 2:50 | ||
#193 Klein, Justin | 02/28/25 | W DEC 8 - 3 | ||
#234 Bomboy, Codi | 02/02/25 | W MD 8 - 0 | ||
#89 Gainer, Clay | 03/01/24 | L DEC 4 - 1 | ||
#89 Gainer, Clay | 01/13/24 | L DEC 8 - 5 | ||
#120 Smith, Landen | 12/17/23 | L DEC 5 - 2 | ||
#84 Arellano, Emilio | 12/02/23 | L MD 17 - 4 | ||
#139 Rice, Noah | 01/21/23 | L MD 13 - 0 | ||
#146 Croce, Greg | 01/15/22 | L DEC 5 - 3 |
Running Team Score
Ithaca 18 | Lycoming 3
Ithaca 18 | Lycoming 3
Konrad Parker vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#7 Stathopoulos, Chris | 02/28/25 | L DEC 14 - 7 | ||
#24 Davis, Carter | 02/28/25 | W DEC 4 - 1 | ||
#120 Rivera, Benjamin | 02/28/25 | W DEC 10 - 9 | ||
#191 Venson, Mark | 12/21/24 | W FALL 3:23 | ||
#50 Stathopoulos, Chris | 12/01/23 | L MD 12 - 4 |
Kaiden Wagner vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#24 Davis, Carter | 02/28/25 | W MD 14 - 1 | ||
#120 Rivera, Benjamin | 02/28/25 | W TF5 16 - 0 3:29 | ||
#191 Venson, Mark | 02/28/25 | W TF5 16 - 0 3:37 | ||
#7 Stathopoulos, Chris | 01/10/25 | L FALL 3:32 |
Running Team Score
Ithaca 21 | Lycoming 3
Ithaca 21 | Lycoming 3
Jackson Gray vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#10 Zeigler, Nolen | 02/28/25 | W DEC 10 - 6 | ||
#146 Seiler, Gavin | 02/12/25 | W FALL 1:18 | ||
#21 Rogers, Nicholas | 01/11/25 | W TF5 17 - 2 7:00 | ||
#39 Myers, Adam | 01/10/25 | W MD 15 - 4 | ||
#230 Fredenburg, Aaron | 01/05/25 | W FALL 2:46 | ||
#19 Hinojosa, Harrison | 12/06/24 | W DEC 5 - 2 | ||
#10 Deguire, Jacob | 11/01/24 | L FALL 3:38 | ||
#34 Hinojosa, Harrison | 01/14/23 | L DEC 5 - 3 | ||
#34 Hinojosa, Harrison | 11/11/22 | L FALL 3:00 | ||
#87 Hinojosa, Harrison | 11/05/21 | L DEC 6 - 5 |
Nolen Zeigler vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#7 Gray, Jackson | 02/28/25 | L DEC 10 - 6 | ||
#19 Hinojosa, Harrison | 02/28/25 | W MD 9 - 1 | ||
#39 Myers, Adam | 01/11/25 | W FALL 2:02 | ||
#146 Seiler, Gavin | 01/11/25 | W TF5 15 - 0 7:00 | ||
#19 Hinojosa, Harrison | 01/10/25 | L SV-1 4 - 1 | ||
#21 Rogers, Nicholas | 01/10/25 | W DEC 6 - 3 | ||
#230 Fredenburg, Aaron | 12/15/24 | W TF5 16 - 1 4:07 | ||
#10 Deguire, Jacob | 12/06/24 | L FALL 4:51 |
Running Team Score
Ithaca 24 | Lycoming 3
Ithaca 24 | Lycoming 3
Xavier Pommells vs common opponents: 6 - 7 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#3 Ryan, Jack | 02/28/25 | L DEC 6 - 3 | ||
#27 Crum, Eli | 02/28/25 | W FALL 4:51 | ||
#70 Canzano, Avery | 02/28/25 | W FALL 4:25 | ||
#3 Ryan, Jack | 01/18/25 | L DEC 5 - 1 | ||
#48 Cunningham, Robert | 01/18/25 | W FALL 6:15 | ||
#1 Leonard, Myles | 01/11/25 | L DEC 12 - 8 | ||
#16 Slayton, Ryder | 01/10/25 | L DEC 2 - 0 | ||
#74 Locke, Ajay | 01/10/25 | W MD 19 - 7 | ||
#70 Canzano, Avery | 01/05/25 | W FALL 2:48 | ||
#16 Slayton, Ryder | 12/21/24 | L DEC 10 - 5 | ||
#50 Moose, Rylan | 12/06/24 | W INJ 7:00 | ||
#7 Ryan, Jack | 11/18/23 | L INJ 2:50 | ||
#15 Cory, Isaac | 11/03/23 | L FALL 3:45 |
Eli Crum vs common opponents: 7 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#4 Pommells, Xavier | 02/28/25 | L FALL 4:51 | ||
#36 Cory, Isaac | 02/28/25 | W DEC 11 - 5 | ||
#48 Cunningham, Robert | 02/28/25 | W MD 8 - 0 | ||
#36 Cory, Isaac | 02/13/25 | W DEC 9 - 3 | ||
#36 Cory, Isaac | 02/02/25 | L DEC 4 - 3 | ||
#48 Cunningham, Robert | 01/11/25 | W FALL 4:37 | ||
#74 Locke, Ajay | 01/11/25 | W TF5 15 - 0 7:00 | ||
#1 Leonard, Myles | 01/10/25 | L FALL 4:26 | ||
#70 Canzano, Avery | 12/15/24 | W TF5 17 - 1 5:00 | ||
#1 Leonard, Myles | 12/06/24 | L FALL 1:23 | ||
#16 Slayton, Ryder | 12/06/24 | W DEC 5 - 0 | ||
#3 Ryan, Jack | 11/03/24 | L MD 8 - 0 | ||
#50 Moose, Rylan | 11/03/24 | L DEC 13 - 8 |
Running Team Score
Ithaca 27 | Lycoming 3
Ithaca 27 | Lycoming 3
Ryan Galka vs common opponents: 5 - 12 | ||||
---|---|---|---|---|
#24 Cascen, Anthony | 02/28/25 | L MD 13 - 3 | ||
#256 Coon, Nathan | 02/19/25 | W TF5 28 - 12 4:34 | ||
#15 Layman, Gavin | 01/10/25 | W DEC 6 - 2 | ||
#24 Cascen, Anthony | 01/05/25 | L DEC 8 - 5 | ||
#49 Dereszynski, Sawyer | 12/21/24 | W MD 10 - 2 | ||
#78 Allen, Casey | 01/28/24 | W MD 16 - 8 | ||
#23 Wagner, Blaise | 01/12/24 | L TF5 21 - 5 7:00 | ||
#42 Cascen, Anthony | 01/07/24 | L DEC 7 - 2 | ||
#90 Dereszynski, Sawyer | 12/16/23 | L TF5 17 - 2 3:19 | ||
#19 Vandenberg, Braydon | 11/18/23 | L FALL 0:59 | ||
#42 Cascen, Anthony | 11/18/23 | L MD 17 - 5 | ||
#69 Smith, Bryce | 01/21/23 | L DEC 14 - 7 | ||
#24 Layman, Gavin | 01/14/23 | L MD 11 - 3 | ||
#21 Smith, William | 01/13/23 | L DEC 10 - 4 | ||
#69 Smith, Bryce | 01/07/23 | L DEC 11 - 6 | ||
#35 Malenfant, Sean | 11/19/22 | W DEC 9 - 7 | ||
#97 Rathburn, Griffin | 11/04/22 | L MD 11 - 2 |
James Ellis vs common opponents: 3 - 11 | ||||
---|---|---|---|---|
#26 Vandenberg, Braydon | 02/28/25 | L TF5 18 - 3 7:00 | ||
#10 Wagner, Blaise | 01/10/25 | L TF5 22 - 6 7:00 | ||
#24 Cascen, Anthony | 12/15/24 | L TF5 20 - 5 7:00 | ||
#49 Dereszynski, Sawyer | 12/06/24 | L TF5 27 - 8 7:00 | ||
#127 Allen, Casey | 12/06/24 | W DEC 14 - 7 | ||
#65 Smith, Bryce | 12/17/23 | L DEC 8 - 3 | ||
#2 Malenfant, Sean | 11/11/23 | L FALL 2:44 | ||
#173 Coon, Nathan | 11/11/23 | W FALL 1:33 | ||
#97 Rathburn, Griffin | 02/04/23 | L MD 14 - 3 | ||
#54 Wagner, Blaise | 01/21/23 | L FALL 3:14 | ||
#21 Smith, William | 01/14/23 | L FALL 3:34 | ||
#24 Layman, Gavin | 01/13/23 | L FALL 2:44 | ||
#60 Allen, Casey | 01/13/23 | W FALL 2:09 | ||
#69 Smith, Bryce | 12/10/22 | L DEC 2 - 0 |
Running Team Score
Ithaca 27 | Lycoming 7
Ithaca 27 | Lycoming 7
Charlie Turner vs common opponents: 3 - 7 | ||||
---|---|---|---|---|
#107 Arduini, Rocco | 02/28/25 | L MD 14 - 3 | ||
#112 Ruiz, Max | 02/28/25 | L FALL 6:00 | ||
#45 Burns, Jackson | 02/19/25 | W DEC 3 - 2 | ||
#261 Parker, Seth | 02/12/25 | W FALL 6:22 | ||
#61 Jackson, Kenny | 02/08/25 | L FALL 5:45 | ||
#19 Katz, Ben | 01/11/25 | L FALL 2:45 | ||
#7 Johnson, Myles | 01/10/25 | L FALL 2:59 | ||
#209 Cogswell, Dylan | 01/05/25 | W DEC 2 - 0 | ||
#19 Katz, Ben | 11/01/24 | L FALL 3:33 | ||
#19 Katz, Ben | 11/01/24 | L FALL 1:49 |
Robbie West vs common opponents: 6 - 2 | ||||
---|---|---|---|---|
#45 Burns, Jackson | 02/28/25 | W MD 12 - 0 | ||
#107 Arduini, Rocco | 02/02/25 | W MD 10 - 0 | ||
#7 Johnson, Myles | 01/11/25 | L TF5 19 - 3 7:00 | ||
#261 Parker, Seth | 01/11/25 | W FALL 4:29 | ||
#19 Katz, Ben | 01/10/25 | L MD 14 - 1 | ||
#209 Cogswell, Dylan | 12/15/24 | W DEC 5 - 0 | ||
#61 Jackson, Kenny | 11/03/24 | W FALL 4:53 | ||
#98 Ruiz, Max | 03/01/24 | W MD 8 - 0 |