Dual Compare | Wisconsin-La Crosse vs Averett University
Dual Compare | Wisconsin-La Crosse vs Averett University
#2 Wisconsin-La Crosse
vs
#56 Averett University
WrestleStat Prediction: Wisconsin-La Crosse over Averett University 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert (Wisconsin-La Crosse) over Adrian Samano (Averett University) DEC 9 - 8
Running Team Score:
Wisconsin-La Crosse 3 | Averett University 0
| Quintin Wolbert vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #84 Van Pelt, Jase | 11/01/25 | W FALL 5:44 | ||
| #58 Van Pelt, Jase | 01/31/25 | W DEC 10 - 5 | ||
| #166 Arnold, Bryce | 01/31/25 | W FALL 2:16 | ||
| #17 Cardenas, Jayden | 01/26/24 | W FALL 6:11 | ||
| #86 Ratledge, Tyler | 01/26/24 | W FALL 2:17 | ||
| Adrian Samano vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #17 Cardenas, Jayden | 01/26/24 | W DEC 11 - 5 | ||
| #86 Ratledge, Tyler | 01/26/24 | W TF5 18 - 2 3:42 | ||
| #72 Van Pelt, Jase | 12/29/23 | W DEC 4 - 2 | ||
| #157 Arnold, Bryce | 02/24/23 | W TF5 16 - 0 1:45 | ||
WrestleStat Prediction: Teague Holzer (Wisconsin-La Crosse) over Aj Orlando (Averett University) DEC 8 - 7
Running Team Score:
Wisconsin-La Crosse 6 | Averett University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Talan Schutte (Wisconsin-La Crosse) over Wyatt Parker (Averett University) MD 16 - 4
Running Team Score:
Wisconsin-La Crosse 10 | Averett University 0
| Talan Schutte vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 01/31/25 | L DEC 7 - 2 | ||
| #114 Egbon, Nosa | 01/18/25 | W TF5 21 - 6 7:00 | ||
| #16 Kotch, Sam | 01/10/25 | L DEC 9 - 5 | ||
| #16 Kotch, Sam | 11/14/24 | L DEC 8 - 4 | ||
| Wyatt Parker vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/08/25 | L TF5 19 - 4 2:17 | ||
| #114 Egbon, Nosa | 12/22/24 | L DEC 1 - 0 | ||
| #16 Kotch, Sam | 11/23/24 | L MD 13 - 5 | ||
| #29 Samuel, Mark | 02/07/23 | L TF5 16 - 1 5:28 | ||
WrestleStat Prediction: Joe Penchi (Wisconsin-La Crosse) over Landon Neal (Averett University) MD 18 - 4
Running Team Score:
Wisconsin-La Crosse 14 | Averett University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Shupert (Averett University) over Zean Alobaidi (Wisconsin-La Crosse) DEC 11 - 8
Running Team Score:
Wisconsin-La Crosse 14 | Averett University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Xavier Swanson (Averett University) DEC 10 - 6
Running Team Score:
Wisconsin-La Crosse 17 | Averett University 3
| Tanner Gerber vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #2 McDonough, Clayton | 11/22/25 | L DEC 5 - 4 | ||
| #10 Richardson, Jack | 03/14/25 | W DEC 12 - 10 | ||
| #12 Bohren, Dustin | 03/14/25 | W DEC 7 - 6 | ||
| Xavier Swanson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Bohren, Dustin | 12/21/24 | L MD 13 - 1 | ||
| #10 Richardson, Jack | 11/23/24 | L TF5 18 - 1 7:00 | ||
| #3 McDonough, Clayton | 12/16/23 | L FALL 1:59 | ||
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Michael Gabbard (Averett University) MD 13 - 3
Running Team Score:
Wisconsin-La Crosse 21 | Averett University 3
| Eddie Simes vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #7 Gnida, Zeb | 03/14/25 | L DEC 4 - 3 | ||
| #12 Brass, Austin | 03/14/25 | L DEC 7 - 2 | ||
| #12 Brass, Austin | 01/31/25 | L DEC 13 - 12 | ||
| #141 Goering, Kamden | 01/18/25 | W MD 11 - 3 | ||
| #6 Mays, Hunter | 01/10/25 | L DEC 3 - 2 | ||
| #6 Mays, Hunter | 11/16/24 | W DEC 1 - 0 | ||
| #24 Petrella, Joseph | 12/09/23 | L DEC 1 - 0 | ||
| #24 Petrella, Joseph | 12/09/23 | L DEC 5 - 2 | ||
| #56 Arebalo, Raymond | 12/09/23 | W DEC 7 - 3 | ||
| Michael Gabbard vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #7 Gnida, Zeb | 12/21/24 | L TF5 19 - 4 7:00 | ||
| #6 Mays, Hunter | 11/23/24 | L MD 16 - 5 | ||
| #24 Petrella, Joseph | 12/16/23 | L TF5 17 - 0 6:03 | ||
| #64 Brass, Austin | 12/01/23 | L TF5 18 - 3 7:00 | ||
| #193 Goering, Kamden | 01/06/23 | W SV-1 6 - 4 | ||
| #26 Arebalo, Raymond | 11/05/22 | L TF5 18 - 2 5:20 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Nolan Gerwitz (Averett University) MD 15 - 5
Running Team Score:
Wisconsin-La Crosse 25 | Averett University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Lueck (Wisconsin-La Crosse) over Khalil Mitchell (Averett University) DEC 13 - 6
Running Team Score:
Wisconsin-La Crosse 28 | Averett University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Spenser Krawchuk (Averett University) TF 16 - 1
Running Team Score:
Wisconsin-La Crosse 33 | Averett University 3
| There are no common opponents |
| There are no common opponents |