12/14
Dual Compare | Wisconsin-La Crosse vs NYU
Dual Compare | Wisconsin-La Crosse vs NYU
#2 Wisconsin-La Crosse
vs
#12 NYU
WrestleStat Prediction: Wisconsin-La Crosse and NYU tied 19 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Quintin Wolbert (Wisconsin-La Crosse) DEC 11 - 7
Running Team Score:
Wisconsin-La Crosse 0 | NYU 3
| Quintin Wolbert vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Lievano, Christian | 11/15/25 | W FALL 4:46 | ||
| Alexander Diaz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Lievano, Christian | 11/01/25 | W FALL 1:42 | ||
WrestleStat Prediction: Jacob Venezia (NYU) over Teague Holzer (Wisconsin-La Crosse) MD 12 - 4
Running Team Score:
Wisconsin-La Crosse 0 | NYU 7
| Teague Holzer vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #12 Suddeth, Chance | 11/22/25 | L SV-1 4 - 1 | ||
| #21 Futia, Rocco | 11/15/25 | W DEC 5 - 4 | ||
| #21 Futia, Rocco | 11/15/25 | W MD 11 - 2 | ||
| #29 Parisi, Zack | 02/08/25 | W TF5 18 - 2 7:00 | ||
| #13 Suddeth, Chance | 01/11/25 | L MD 11 - 1 | ||
| #7 Totten, Garrett | 01/10/25 | L TF5 22 - 5 7:00 | ||
| Jacob Venezia vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #21 Futia, Rocco | 11/01/25 | W DEC 14 - 10 | ||
| #7 Totten, Garrett | 02/28/25 | L FALL 2:47 | ||
| #29 Parisi, Zack | 02/15/25 | L FALL 3:59 | ||
| #13 Suddeth, Chance | 01/04/25 | L SV-1 4 - 1 | ||
| #55 Futia, Rocco | 11/09/24 | L DEC 11 - 10 | ||
WrestleStat Prediction: Talan Schutte (Wisconsin-La Crosse) over James Carlock (NYU) DEC 8 - 7
Running Team Score:
Wisconsin-La Crosse 3 | NYU 7
| Talan Schutte vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Bellino, Culley | 11/15/25 | W MD 12 - 3 | ||
| James Carlock vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Bellino, Culley | 11/01/25 | W FALL 1:41 | ||
WrestleStat Prediction: John Mairano (NYU) over Joe Penchi (Wisconsin-La Crosse) DEC 10 - 8
Running Team Score:
Wisconsin-La Crosse 3 | NYU 10
| Joe Penchi vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 11/23/24 | W MD 10 - 2 | ||
| #117 Connolly, Brendan | 01/14/23 | W FALL 3:54 | ||
| John Mairano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 02/15/25 | L DEC 10 - 8 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Zean Alobaidi (Wisconsin-La Crosse) MD 12 - 4
Running Team Score:
Wisconsin-La Crosse 3 | NYU 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Alex Kaufmann (NYU) MD 17 - 3
Running Team Score:
Wisconsin-La Crosse 7 | NYU 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Nicky Bell (NYU) DEC 8 - 5
Running Team Score:
Wisconsin-La Crosse 10 | NYU 14
| Eddie Simes vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 03/14/25 | L DEC 7 - 2 | ||
| #3 Goetzinger, Seth | 02/28/25 | L DEC 4 - 3 | ||
| #12 Brass, Austin | 01/31/25 | L DEC 13 - 12 | ||
| #22 Faria, Aidan | 01/31/25 | W DEC 3 - 0 | ||
| #3 Goetzinger, Seth | 01/25/25 | L DEC 5 - 1 | ||
| #48 Schliem, Michael | 01/11/25 | W DEC 9 - 3 | ||
| #6 Mays, Hunter | 01/10/25 | L DEC 3 - 2 | ||
| #3 Goetzinger, Seth | 11/16/24 | L DEC 4 - 3 | ||
| #6 Mays, Hunter | 11/16/24 | W DEC 1 - 0 | ||
| Nicky Bell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 02/28/25 | L MD 17 - 9 | ||
| #6 Mays, Hunter | 01/25/25 | L MD 14 - 3 | ||
| #3 Goetzinger, Seth | 01/04/25 | L TF5 18 - 1 5:37 | ||
| #22 Faria, Aidan | 12/07/24 | L DEC 10 - 3 | ||
| #48 Schliem, Michael | 11/23/24 | W DEC 12 - 6 | ||
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Justin Mayes (NYU) MD 14 - 5
Running Team Score:
Wisconsin-La Crosse 14 | NYU 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Lueck (Wisconsin-La Crosse) over Jonah Ginsberg (NYU) TF 21 - 2
Running Team Score:
Wisconsin-La Crosse 19 | NYU 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Faxon (NYU) over Markos Mihalopoulos (Wisconsin-La Crosse) TF 19 - 2
Running Team Score:
Wisconsin-La Crosse 19 | NYU 19
| There are no common opponents |
| There are no common opponents |