#123 Pacific (OR)
vs
#71 MSOE
WrestleStat Prediction: MSOE over Pacific (OR) 41 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Jesse Johnson (MSOE) over (Pacific (OR)) (Pacific (OR)) (Pacific (OR)) DEC 1 - 0
Running Team Score:
Pacific (OR) 0 | MSOE 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexander Ramirez (MSOE) over Garrett Head (Pacific (OR)) MD 17 - 8
Running Team Score:
Pacific (OR) 0 | MSOE 7
| Garrett Head vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #175 Martinez, Anastacio | 02/27/26 | L FALL 2:03 | ||
| Alexander Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #185 Martinez, Anastacio | 11/09/24 | L FALL 4:04 | ||
WrestleStat Prediction: Liam Anderson win by forfeit
Running Team Score:
Pacific (OR) 0 | MSOE 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Morales (MSOE) over Christian Mardock (Pacific (OR)) FALL
Running Team Score:
Pacific (OR) 0 | MSOE 19
| Christian Mardock vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #95 Burg, Jesse | 02/27/26 | L FALL 0:34 | ||
| #122 Kaus, Benjamin | 02/27/26 | L FALL 0:25 | ||
| #421 Gasilos, Damon | 11/14/25 | L TF5 17 - 2 2:33 | ||
| Alex Morales vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #421 Gasilos, Damon | 02/27/26 | W TF5 17 - 2 5:06 | ||
| #122 Kaus, Benjamin | 11/14/25 | W MD 12 - 3 | ||
| #113 Burg, Jesse | 11/11/23 | L FALL 4:39 | ||
WrestleStat Prediction: Ben Messier (MSOE) over Marcelas Curtis (Pacific (OR)) MD 16 - 3
Running Team Score:
Pacific (OR) 0 | MSOE 23
| Marcelas Curtis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #407 Skubal, Tyson | 12/17/25 | W FALL 0:58 | ||
| Ben Messier vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #407 Skubal, Tyson | 02/27/26 | W FALL 4:57 | ||
| #407 Skubal, Tyson | 12/06/25 | W MD 9 - 0 | ||
WrestleStat Prediction: Matthew Gray (Pacific (OR)) over Anthony Megal (MSOE) DEC 13 - 9
Running Team Score:
Pacific (OR) 3 | MSOE 23
| Matthew Gray vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #469 Burr, Hunter | 12/17/25 | W TF5 20 - 3 7:00 | ||
| Anthony Megal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #469 Burr, Hunter | 11/08/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Jorge De Varona (Pacific (OR)) FALL
Running Team Score:
Pacific (OR) 3 | MSOE 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Hughes win by forfeit
Running Team Score:
Pacific (OR) 3 | MSOE 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Raineri win by forfeit
Running Team Score:
Pacific (OR) 3 | MSOE 41
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Cottam win by forfeit
Running Team Score:
Pacific (OR) 9 | MSOE 41
| There are no common opponents |
| There are no common opponents |