2/3
2/4
2/4
Dual Compare | Wisconsin-Eau Claire vs John Carroll
Dual Compare | Wisconsin-Eau Claire vs John Carroll
#10 Wisconsin-Eau Claire
vs
#59 John Carroll
WrestleStat Prediction: Wisconsin-Eau Claire over John Carroll 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Izzy Balsiger (Wisconsin-Eau Claire) over Brett Stanley (John Carroll) MD 13 - 5
Running Team Score:
Wisconsin-Eau Claire 4 | John Carroll 0
| Izzy Balsiger vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #10 Dunson, Jalen | 02/15/25 | W SV-1 13 - 10 | ||
| #10 Dunson, Jalen | 01/31/25 | L DEC 4 - 2 | ||
| #63 Lee, Cameron A | 01/31/25 | W DEC 8 - 3 | ||
| #50 Colon, Chris | 01/10/25 | W TF5 20 - 4 7:00 | ||
| #10 Dunson, Jalen | 11/20/24 | L DEC 9 - 7 | ||
| #15 Dunson, Jalen | 03/01/24 | L DEC 8 - 6 | ||
| Brett Stanley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #10 Dunson, Jalen | 02/28/25 | L DEC 13 - 6 | ||
| #63 Lee, Cameron A | 02/28/25 | W DEC 9 - 6 | ||
| #10 Dunson, Jalen | 01/31/25 | L DEC 11 - 7 | ||
| #50 Colon, Chris | 12/07/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Alex Crane (John Carroll) DEC 10 - 3
Running Team Score:
Wisconsin-Eau Claire 7 | John Carroll 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Chase Morgan (John Carroll) DEC 11 - 7
Running Team Score:
Wisconsin-Eau Claire 10 | John Carroll 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Kyle Bizjak (John Carroll) DEC 11 - 5
Running Team Score:
Wisconsin-Eau Claire 13 | John Carroll 0
| Landon Church vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #22 Monger, Dalton | 01/30/26 | W FALL 4:40 | ||
| #294 Cherba, Josh | 02/17/24 | W FALL 0:51 | ||
| #38 Card, Landon | 12/02/23 | W DEC 8 - 3 | ||
| Kyle Bizjak vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #28 Card, Landon | 01/31/25 | L TF5 20 - 3 5:53 | ||
| #47 Cherba, Josh | 01/31/25 | L TF5 20 - 5 4:26 | ||
| #28 Card, Landon | 11/23/24 | W DEC 5 - 3 | ||
| #52 Monger, Dalton | 01/26/24 | L FALL 0:30 | ||
WrestleStat Prediction: Briar Ivey (Wisconsin-Eau Claire) over Drew Connelly (John Carroll) MD 15 - 4
Running Team Score:
Wisconsin-Eau Claire 17 | John Carroll 0
| Briar Ivey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Augusto, Rhenzo | 01/30/26 | L FALL 5:37 | ||
| #392 Skubal, Tyson | 01/30/26 | W FALL 2:11 | ||
| Drew Connelly vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Augusto, Rhenzo | 01/30/26 | L FALL 0:31 | ||
| #392 Skubal, Tyson | 01/30/26 | W MD 16 - 4 | ||
WrestleStat Prediction: Jon Harvey (Wisconsin-Eau Claire) over Christian Friel (John Carroll) DEC 10 - 5
Running Team Score:
Wisconsin-Eau Claire 20 | John Carroll 0
| Jon Harvey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #19 Parent, Cade | 01/04/26 | W DEC 7 - 4 | ||
| Christian Friel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Parent, Cade | 01/30/26 | L FALL 2:07 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Aiden Ashburn (John Carroll) MD 14 - 4
Running Team Score:
Wisconsin-Eau Claire 24 | John Carroll 0
| Preston Carlisle vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Preston, Xavier | 01/04/26 | W DEC 10 - 5 | ||
| #125 Miller, Jack | 11/22/25 | W MD 11 - 2 | ||
| #27 Komitas, Christian | 12/02/23 | L DEC 4 - 1 | ||
| #145 Bauer, Remington | 01/06/23 | W MD 14 - 1 | ||
| Aiden Ashburn vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #39 Preston, Xavier | 01/31/25 | W MD 15 - 4 | ||
| #154 Miller, Jack | 11/17/24 | W MD 14 - 2 | ||
| #27 Komitas, Christian | 11/19/23 | L MD 15 - 3 | ||
| #145 Bauer, Remington | 11/12/22 | L MD 17 - 6 | ||
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Dylan Hasenohrl (John Carroll) FALL
Running Team Score:
Wisconsin-Eau Claire 30 | John Carroll 0
| Zak McPhee vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Locke, Ajay | 01/30/26 | W TF5 18 - 0 6:15 | ||
| Dylan Hasenohrl vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Locke, Ajay | 11/22/25 | L TF5 17 - 2 6:15 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Bear Horgan (John Carroll) TF 21 - 3
Running Team Score:
Wisconsin-Eau Claire 35 | John Carroll 0
| Ian Pepple vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Johnson, Myles | 01/30/26 | W DEC 8 - 3 | ||
| #6 Petrella, Joseph | 03/14/25 | L FALL 2:27 | ||
| Bear Horgan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Johnson, Myles | 11/22/25 | L MD 14 - 2 | ||
| #6 Johnson, Myles | 11/01/25 | L DEC 11 - 8 | ||
| #6 Petrella, Joseph | 01/18/25 | L DEC 3 - 2 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Thomas Lunt (John Carroll) DEC 10 - 5
Running Team Score:
Wisconsin-Eau Claire 38 | John Carroll 0
| Sloan Welch vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #23 Mihalopoulos, Markos | 01/30/26 | W SV-1 2 - 1 | ||
| #108 Smith, Isaak | 01/30/26 | W FALL 3:56 | ||
| #41 Cook, Nicholas | 01/04/26 | W FALL 3:59 | ||
| #27 Harper, Cam'Ron | 02/28/25 | L DEC 4 - 1 | ||
| #42 Swanson, Mason | 02/28/25 | L FALL 1:59 | ||
| #42 Swanson, Mason | 02/28/25 | W FALL 1:05 | ||
| #103 Elswick, Brady | 01/11/25 | W MD 9 - 0 | ||
| #259 O'Hern, Colton | 11/23/24 | W FALL 0:28 | ||
| #62 Smith, Isaak | 11/20/24 | W DEC 6 - 3 | ||
| #255 Daniels, Blake | 11/17/24 | W FALL 2:00 | ||
| #358 O'Hern, Colton | 11/18/23 | W FALL 0:40 | ||
| Thomas Lunt vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #23 Mihalopoulos, Markos | 01/30/26 | L TB-1 11 - 8 | ||
| #36 Swanson, Mason | 01/30/26 | W DEC 7 - 2 | ||
| #41 Cook, Nicholas | 01/30/26 | L DEC 8 - 1 | ||
| #242 O'Hern, Colton | 01/30/26 | W FALL 2:44 | ||
| #230 Daniels, Blake | 11/16/25 | W FALL 5:45 | ||
| #62 Smith, Isaak | 02/28/25 | W DEC 2 - 1 | ||
| #62 Smith, Isaak | 01/31/25 | L FALL 6:05 | ||
| #255 Daniels, Blake | 12/14/24 | W DEC 5 - 3 | ||
| #77 Swanson, Mason | 01/26/24 | L MD 10 - 0 | ||
| #88 Elswick, Brady | 01/26/24 | W TB-1 3 - 1 | ||
| #105 Harper, Cam'Ron | 11/19/23 | L MD 19 - 5 | ||
| #223 Daniels, Blake | 11/19/22 | W DEC 7 - 0 | ||