2/3
2/4
2/4
Dual Compare | Wisconsin-Eau Claire vs Cortland State
Dual Compare | Wisconsin-Eau Claire vs Cortland State
#10 Wisconsin-Eau Claire
vs
#48 Cortland State
WrestleStat Prediction: Wisconsin-Eau Claire over Cortland State 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Izzy Balsiger (Wisconsin-Eau Claire) over Christian Lievano (Cortland State) TF 19 - 3
Running Team Score:
Wisconsin-Eau Claire 5 | Cortland State 0
| Izzy Balsiger vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #21 Wolbert, Quintin | 12/10/25 | L DEC 7 - 3 | ||
| #13 Wolbert, Quintin | 02/15/25 | W DEC 12 - 5 | ||
| #26 Gummow, Tomah | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #50 Colon, Chris | 01/10/25 | W TF5 20 - 4 7:00 | ||
| #237 Dougherty, Matt | 01/10/25 | W FALL 0:37 | ||
| #13 Wolbert, Quintin | 12/11/24 | W DEC 12 - 7 | ||
| #37 Wolbert, Quintin | 02/17/24 | W TF5 19 - 4 3:19 | ||
| Christian Lievano vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #26 Colon, Chris | 01/09/26 | L DEC 3 - 1 | ||
| #21 Wolbert, Quintin | 11/15/25 | L FALL 4:46 | ||
| #26 Gummow, Tomah | 02/28/25 | L MD 14 - 0 | ||
| #26 Gummow, Tomah | 02/12/25 | L DEC 5 - 0 | ||
| #237 Dougherty, Matt | 02/08/25 | W DEC 14 - 7 | ||
| #237 Dougherty, Matt | 01/18/25 | W FALL 2:30 | ||
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Rocco Futia (Cortland State) DEC 10 - 8
Running Team Score:
Wisconsin-Eau Claire 8 | Cortland State 0
| Wyatt Unser vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #29 Sneed, Eli | 01/30/26 | W DEC 9 - 5 | ||
| #29 Sneed, Eli | 01/30/26 | W SV-1 4 - 1 | ||
| #247 Ahles, George | 01/22/26 | W TF5 18 - 2 6:09 | ||
| #68 Strianese, Jake | 01/10/26 | L DEC 4 - 3 | ||
| #62 Holzer, Teague | 12/10/25 | W DEC 5 - 2 | ||
| Rocco Futia vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #247 Ahles, George | 01/10/26 | W DEC 10 - 4 | ||
| #68 Strianese, Jake | 01/09/26 | W DEC 4 - 1 | ||
| #62 Holzer, Teague | 11/15/25 | L DEC 5 - 4 | ||
| #62 Holzer, Teague | 11/15/25 | L MD 11 - 2 | ||
| #83 Sneed, Eli | 01/26/24 | W MD 14 - 4 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Dominick Vinci (Cortland State) DEC 11 - 10
Running Team Score:
Wisconsin-Eau Claire 11 | Cortland State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Angelo Centrone (Cortland State) DEC 9 - 8
Running Team Score:
Wisconsin-Eau Claire 14 | Cortland State 0
| Landon Church vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #22 Monger, Dalton | 01/30/26 | W FALL 4:40 | ||
| #88 Haber, Hayden | 01/10/26 | W FALL 4:34 | ||
| #25 Bentrim, William | 01/09/26 | W MD 12 - 0 | ||
| #35 Santiago, Ryan | 01/09/26 | W FALL 5:42 | ||
| #12 Rossini, Tyler | 01/10/25 | W FALL 0:12 | ||
| #38 Card, Landon | 12/02/23 | W DEC 8 - 3 | ||
| Angelo Centrone vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #25 Bentrim, William | 01/24/26 | W MD 18 - 7 | ||
| #22 Monger, Dalton | 01/09/26 | L FALL 0:41 | ||
| #88 Haber, Hayden | 01/09/26 | W FALL 4:59 | ||
| #20 Santiago, Ryan | 12/02/23 | W TF5 19 - 3 3:31 | ||
| #68 Rossini, Tyler | 02/11/23 | W DEC 6 - 5 | ||
| #47 Card, Landon | 01/27/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Briar Ivey (Wisconsin-Eau Claire) over Shane Walczyk (Cortland State) DEC 11 - 7
Running Team Score:
Wisconsin-Eau Claire 17 | Cortland State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jon Harvey (Wisconsin-Eau Claire) over Christian Paredes (Cortland State) DEC 7 - 4
Running Team Score:
Wisconsin-Eau Claire 20 | Cortland State 0
| Jon Harvey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #71 Thomasson, Gabe | 01/10/26 | W MD 12 - 1 | ||
| Christian Paredes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #71 Thomasson, Gabe | 11/07/25 | L MD 15 - 7 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Joey Visciano (Cortland State) MD 16 - 3
Running Team Score:
Wisconsin-Eau Claire 24 | Cortland State 0
| Preston Carlisle vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #22 Needles, Zach | 01/30/26 | W FALL 2:22 | ||
| #87 Cariveau, Dylan | 01/22/26 | W TF5 15 - 0 4:22 | ||
| #27 Preston, Xavier | 01/04/26 | W DEC 10 - 5 | ||
| #9 Losee, Lawson | 11/15/25 | L DEC 7 - 2 | ||
| #114 Casiano, Max | 01/11/25 | W FALL 4:24 | ||
| Joey Visciano vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #84 Casiano, Max | 01/24/26 | L DEC 8 - 7 | ||
| #87 Cariveau, Dylan | 01/10/26 | W DEC 13 - 10 | ||
| #22 Needles, Zach | 01/09/26 | L TF5 19 - 3 7:00 | ||
| #9 Losee, Lawson | 11/15/25 | L TF5 19 - 1 7:00 | ||
| #39 Preston, Xavier | 01/25/25 | L TF5 20 - 3 4:32 | ||
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Robert Cunningham (Cortland State) MD 13 - 5
Running Team Score:
Wisconsin-Eau Claire 28 | Cortland State 0
| Zak McPhee vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #173 Gordon, Patrick | 01/30/26 | W FALL 1:50 | ||
| #194 Ries, Cal | 01/25/26 | W FALL 3:52 | ||
| #6 Evarts, Jamie | 01/10/26 | L TF5 17 - 1 7:00 | ||
| #52 Callaghan, Eamon | 01/09/26 | W MD 10 - 0 | ||
| #41 Cunningham, Robert | 11/15/25 | W FALL 6:39 | ||
| #10 Pommells, Xavier | 01/11/25 | W MD 11 - 3 | ||
| #70 Canzano, Avery | 01/10/25 | W FALL 2:30 | ||
| Robert Cunningham vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Callaghan, Eamon | 11/22/25 | L SV-1 15 - 8 | ||
| #9 McPhee, Zak | 11/15/25 | L FALL 6:39 | ||
| #194 Ries, Cal | 11/15/25 | W MD 11 - 2 | ||
| #70 Canzano, Avery | 02/08/25 | W DEC 4 - 2 | ||
| #10 Pommells, Xavier | 01/18/25 | L FALL 6:15 | ||
| #70 Canzano, Avery | 01/18/25 | L SV-1 4 - 1 | ||
| #15 Evarts, Jamie | 01/11/25 | L TF5 18 - 3 7:00 | ||
| #212 Gordon, Patrick | 01/10/25 | W FALL 1:53 | ||
| #15 Evarts, Jamie | 01/04/25 | W FALL 4:30 | ||
| #15 Evarts, Jamie | 11/16/24 | L TF5 19 - 1 5:50 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Bryson Tibbs (Cortland State) TF 21 - 4
Running Team Score:
Wisconsin-Eau Claire 33 | Cortland State 0
| Ian Pepple vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #7 Winkelman, Ethan | 12/04/25 | W DEC 7 - 2 | ||
| #101 Schultz, Griffin | 11/15/25 | W FALL 1:51 | ||
| #101 Schultz, Griffin | 11/15/25 | W FALL 2:49 | ||
| #82 Cavins, Cam | 01/11/25 | W FALL 1:37 | ||
| #133 Hall, Max | 01/10/25 | W FALL 1:02 | ||
| #8 Winkelman, Ethan | 12/07/24 | L MD 17 - 3 | ||
| Bryson Tibbs vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #101 Schultz, Griffin | 11/15/25 | L DEC 7 - 1 | ||
| #7 Winkelman, Ethan | 11/15/25 | L FALL 2:33 | ||
| #133 Hall, Max | 01/11/25 | L FALL 2:30 | ||
| #82 Cavins, Cam | 01/10/25 | L FALL 2:26 | ||
| #133 Hall, Max | 11/16/24 | L FALL 3:55 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Chris Ayala (Cortland State) TF 19 - 2
Running Team Score:
Wisconsin-Eau Claire 38 | Cortland State 0
| Sloan Welch vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #134 Callen, Jack | 01/22/26 | W TF5 16 - 0 3:25 | ||
| #35 Goodwin, Tommy | 01/10/25 | W DEC 11 - 4 | ||
| #84 Goodwin, Tommy | 01/12/24 | W FALL 1:52 | ||
| Chris Ayala vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #134 Callen, Jack | 01/10/26 | L FALL 3:35 | ||
| #35 Goodwin, Tommy | 11/16/24 | L FALL 2:15 | ||