Dual Compare | Wisconsin-Eau Claire vs South Dakota State
Dual Compare | Wisconsin-Eau Claire vs South Dakota State
#7 Wisconsin-Eau Claire
vs
#26 South Dakota State
WrestleStat Prediction: Wisconsin-Eau Claire over South Dakota State 24 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Izzy Balsiger (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 3 | South Dakota State 0
| Izzy Balsiger vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #25 Kaczrowski, Wyatt | 02/28/25 | L DEC 9 - 5 | ||
| #24 Kaczrowski, Wyatt | 03/15/24 | L DEC 9 - 2 | ||
| #40 Heelan, Archer | 02/03/24 | L DEC 8 - 5 | ||
| #55 Ducato, Dominic | 02/03/24 | L DEC 11 - 9 | ||
| #159 Hulverson, Quincy | 02/04/23 | W MD 15 - 3 | ||
| Brady Roark vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #245 Hulverson, Quincy | 11/09/24 | W TF5 20 - 5 7:00 | ||
| #24 Kaczrowski, Wyatt | 02/03/24 | W DEC 14 - 8 | ||
| #40 Heelan, Archer | 02/03/24 | W TF5 18 - 2 7:00 | ||
| #55 Ducato, Dominic | 02/03/24 | W TF5 19 - 3 7:00 | ||
| #55 Ducato, Dominic | 01/20/24 | W TF5 19 - 3 7:00 | ||
| #176 Hulverson, Quincy | 12/29/23 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Cale Seaton (South Dakota State) over Wyatt Unser (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 6 | South Dakota State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Julian Tagg (South Dakota State) over Ty Fink (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 6 | South Dakota State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alek Martin (South Dakota State) over Landon Church (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 9 | South Dakota State 3
| Landon Church vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #32 Jagodzinske, Blake | 12/07/24 | W FALL 3:43 | ||
| Alek Martin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Jagodzinske, Blake | 02/05/22 | W DEC 7 - 5 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Briar Ivey (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 9 | South Dakota State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over Jon Harvey (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 12 | South Dakota State 6
| Jon Harvey vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #35 Johnson, Derek | 02/03/24 | L DEC 9 - 7 | ||
| #150 Sheen, Daniel | 02/03/24 | L DEC 7 - 5 | ||
| #35 Johnson, Derek | 11/04/23 | L DEC 5 - 4 | ||
| Marcus Espinoza-Owens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #35 Johnson, Derek | 02/03/24 | W MD 10 - 1 | ||
| #150 Sheen, Daniel | 02/03/24 | L DEC 4 - 3 | ||
| #35 Johnson, Derek | 01/20/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Preston Carlisle (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 15 | South Dakota State 6
| Preston Carlisle vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #62 Byal, Aden | 02/15/25 | W FALL 1:36 | ||
| #98 Espinoza, Mason | 12/22/24 | L DEC 7 - 3 | ||
| #62 Byal, Aden | 11/20/24 | W TF5 19 - 0 4:47 | ||
| Moses Espinoza-Owens vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #82 Espinoza, Mason | 01/23/26 | W DEC 10 - 3 | ||
| #79 Byal, Aden | 02/03/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Brock Fettig (South Dakota State) over Zak McPhee (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 18 | South Dakota State 6
| Zak McPhee vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #223 McMonagle, Andrew | 02/08/25 | W MD 12 - 4 | ||
| #167 Rushton, Mahonri | 12/22/24 | L DEC 9 - 2 | ||
| #161 Westendorf, Braxton | 11/09/24 | W DEC 3 - 0 | ||
| Brock Fettig vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Rushton, Mahonri | 02/01/26 | W SV-1 4 - 1 | ||
| #84 McMonagle, Andrew | 11/16/25 | L TB-2 7 - 6 | ||
| #161 Westendorf, Braxton | 02/01/25 | W MD 15 - 1 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Ian Pepple (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 21 | South Dakota State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Sloan Welch (Wisconsin-Eau Claire) DEC 0 - 0
Running Team Score:
Wisconsin-Eau Claire 24 | South Dakota State 6
| Sloan Welch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Mitchell, Sam | 12/22/24 | L DEC 5 - 1 | ||
| Luke Rasmussen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #45 Mitchell, Sam | 03/08/25 | W DEC 8 - 3 | ||
| #45 Mitchell, Sam | 02/01/25 | W DEC 7 - 4 | ||