#52 Harvard
vs
#28 Army West Point
WrestleStat Prediction: Army West Point over Harvard 27 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Logan Brzozowski (Harvard) DEC 9 - 5
Running Team Score:
Harvard 0 | Army West Point 3
| Logan Brzozowski vs common opponents: 7 - 12 | ||||
|---|---|---|---|---|
| #21 Bah, Sulayman | 03/08/26 | L DEC 8 - 4 | ||
| #34 Diakomihalis, Greg | 03/08/26 | L FALL 4:23 | ||
| #76 Strobel, Teague | 02/15/26 | W DEC 12 - 7 | ||
| #21 Bah, Sulayman | 02/14/26 | L TF5 16 - 1 7:00 | ||
| #37 Motyka, Davis | 02/01/26 | L DEC 5 - 0 | ||
| #59 Wagner, Carson | 01/24/26 | W DEC 4 - 2 | ||
| #38 West, Blake | 01/09/26 | L TB-1 4 - 3 | ||
| #20 Strickenberger, Jett | 12/05/25 | L MD 11 - 0 | ||
| #74 Garcia, Jimmy | 11/23/25 | L DEC 12 - 11 | ||
| #74 Weiand, Caleb | 11/23/25 | L FALL 1:14 | ||
| #139 Fye, Lucas | 11/23/25 | W MD 11 - 1 | ||
| #14 Moran, Jacob | 11/09/25 | L DEC 9 - 2 | ||
| #59 Wagner, Carson | 11/09/25 | W DEC 10 - 3 | ||
| #127 Pruett, Brady | 11/09/25 | W MD 15 - 3 | ||
| #229 Smith, Connor | 02/15/25 | W TF5 21 - 6 7:00 | ||
| #56 Pruett, Brady | 12/29/24 | L DEC 4 - 2 | ||
| #11 Diakomihalis, Greg | 11/10/24 | L DEC 10 - 3 | ||
| #51 Wagner, Carson | 11/10/24 | W DEC 14 - 10 | ||
| #56 Pruett, Brady | 11/10/24 | L DEC 12 - 7 | ||
| Charlie Farmer vs common opponents: 15 - 6 | ||||
|---|---|---|---|---|
| #74 Garcia, Jimmy | 03/06/26 | W MD 10 - 0 | ||
| #76 Strobel, Teague | 03/06/26 | W DEC 5 - 3 | ||
| #76 Strobel, Teague | 02/07/26 | W FALL 4:52 | ||
| #21 Bah, Sulayman | 01/09/26 | W MD 13 - 5 | ||
| #37 Motyka, Davis | 01/09/26 | L DEC 5 - 2 | ||
| #76 Strobel, Teague | 01/09/26 | W FALL 2:05 | ||
| #34 Diakomihalis, Greg | 01/03/26 | L DEC 4 - 2 | ||
| #34 Diakomihalis, Greg | 01/03/26 | L DEC 7 - 2 | ||
| #127 Pruett, Brady | 01/03/26 | W FALL 5:21 | ||
| #14 Moran, Jacob | 12/13/25 | L TF5 22 - 6 5:47 | ||
| #21 Bah, Sulayman | 11/23/25 | L MD 11 - 3 | ||
| #51 Wagner, Carson | 02/23/25 | W DEC 8 - 6 | ||
| #161 Fye, Lucas | 01/10/25 | W TF5 22 - 4 4:42 | ||
| #79 Weiand, Caleb | 11/24/24 | W DEC 5 - 4 | ||
| #229 Smith, Connor | 11/24/24 | W TF5 18 - 2 5:29 | ||
| #127 Strobel, Teague | 11/03/24 | W TF5 21 - 3 5:00 | ||
| #34 Strickenberger, Jett | 01/28/24 | L MD 15 - 5 | ||
| #107 Pruett, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #46 West, Blake | 12/02/23 | W DEC 5 - 3 | ||
| #80 Wagner, Carson | 11/19/23 | W MD 11 - 3 | ||
| #112 Pruett, Brady | 11/13/22 | W DEC 7 - 1 | ||
WrestleStat Prediction: Ethan Berginc (Army West Point) over Coleman Nogle (Harvard) DEC 8 - 3
Running Team Score:
Harvard 0 | Army West Point 6
| Coleman Nogle vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #45 Rivera, Ethan | 03/08/26 | L MD 12 - 0 | ||
| #68 Shipp, Gauge | 02/15/26 | L DEC 5 - 2 | ||
| #45 Rivera, Ethan | 01/31/26 | W DEC 7 - 6 | ||
| #35 Ungar, Brett | 01/24/26 | W DEC 3 - 2 | ||
| #20 Phipps, Kurt | 03/08/24 | L DEC 5 - 0 | ||
| #60 Leete, Maximillian | 03/08/24 | L DEC 8 - 2 | ||
| #39 Roes, Micah | 01/27/24 | L DEC 7 - 3 | ||
| #172 Hager, John | 01/11/24 | W MD 14 - 2 | ||
| #83 Ferretti, Brendan | 01/05/24 | W DEC 5 - 4 | ||
| #30 Leiphart, Mason | 12/29/23 | L DEC 6 - 1 | ||
| Ethan Berginc vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #20 Leete, Maximillian | 03/06/26 | L SV-1 9 - 2 | ||
| #60 Ferretti, Brendan | 03/06/26 | W DEC 5 - 2 | ||
| #60 Ferretti, Brendan | 02/20/26 | W DEC 4 - 0 | ||
| #45 Rivera, Ethan | 11/02/25 | W DEC 2 - 0 | ||
| #91 Leiphart, Mason | 03/07/25 | W SV-1 11 - 8 | ||
| #55 Roes, Micah | 02/23/25 | W DEC 5 - 4 | ||
| #70 Ferretti, Brendan | 02/16/25 | W DEC 5 - 0 | ||
| #30 Phipps, Kurt | 01/26/25 | L DEC 3 - 2 | ||
| #43 Leete, Maximillian | 01/10/25 | W TB-2 3 - 2 | ||
| #198 Hager, John | 01/04/25 | W MD 10 - 2 | ||
| #121 Shipp, Gauge | 11/03/24 | W FALL 5:53 | ||
| #15 Ungar, Brett | 01/28/23 | L DEC 1 - 0 | ||
| #76 Leete, Maximillian | 12/03/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Dante Frinzi (Harvard) DEC 11 - 5
Running Team Score:
Harvard 0 | Army West Point 9
| Dante Frinzi vs common opponents: 8 - 18 | ||||
|---|---|---|---|---|
| #89 Manns, Khimari | 03/08/26 | L DEC 4 - 2 | ||
| #89 Manns, Khimari | 03/08/26 | W FALL 0:37 | ||
| #89 Manns, Khimari | 02/22/26 | L DEC 9 - 2 | ||
| #95 Liardi, Chase | 02/15/26 | L DEC 3 - 0 | ||
| #40 Frezza, Lorenzo | 02/14/26 | L FALL 6:42 | ||
| #6 Cornella, Vince | 01/24/26 | L FALL 2:09 | ||
| #159 Hartung, Ryan | 01/24/26 | W FALL 0:35 | ||
| #40 Frezza, Lorenzo | 12/05/25 | L TF5 16 - 1 6:48 | ||
| #48 Kresho, Bryce | 11/23/25 | W DEC 8 - 6 | ||
| #48 Kresho, Bryce | 11/09/25 | L DEC 8 - 5 | ||
| #62 Frezza, Lorenzo | 03/09/25 | L MD 12 - 3 | ||
| #62 Frezza, Lorenzo | 02/15/25 | L TF5 17 - 2 4:23 | ||
| #24 Kresho, Bryce | 01/10/25 | L DEC 7 - 0 | ||
| #104 Heckman, Conner | 01/10/25 | W DEC 6 - 3 | ||
| #24 Kresho, Bryce | 12/29/24 | W FALL 2:55 | ||
| #104 Heckman, Conner | 11/24/24 | L DEC 6 - 3 | ||
| #24 Kresho, Bryce | 11/10/24 | L FALL 2:35 | ||
| #21 Cornella, Vince | 11/12/23 | L TF5 20 - 3 5:44 | ||
| #140 Fallon, Andrew | 03/04/23 | L DEC 9 - 6 | ||
| #104 Liardi, Chase | 02/11/23 | L DEC 3 - 1 | ||
| #117 Maroney, Jaxon | 01/06/23 | W DEC 3 - 1 | ||
| #11 Colaiocco, Michael | 12/29/22 | L FALL 2:49 | ||
| #163 Vidlak, Gabe | 12/29/22 | W DEC 12 - 6 | ||
| #27 Norris, Dustin | 12/02/22 | L MD 9 - 0 | ||
| #82 Treanor, Richard | 11/13/22 | L DEC 3 - 2 | ||
| #202 Uhorchuk, Daniel | 11/13/22 | W DEC 15 - 8 | ||
| Braden Basile vs common opponents: 15 - 3 | ||||
|---|---|---|---|---|
| #48 Kresho, Bryce | 03/06/26 | W MD 14 - 6 | ||
| #95 Liardi, Chase | 02/07/26 | W DEC 9 - 4 | ||
| #89 Manns, Khimari | 11/16/25 | W DEC 14 - 8 | ||
| #159 Hartung, Ryan | 11/16/25 | W MD 15 - 3 | ||
| #40 Frezza, Lorenzo | 11/02/25 | W MD 15 - 7 | ||
| #145 Heckman, Conner | 11/02/25 | W DEC 6 - 1 | ||
| #48 Treanor, Richard | 01/04/25 | L DEC 10 - 7 | ||
| #48 Treanor, Richard | 11/24/24 | L FALL 0:45 | ||
| #32 Colaiocco, Michael | 03/08/24 | W MD 13 - 5 | ||
| #70 Fallon, Andrew | 03/08/24 | W DEC 6 - 5 | ||
| #70 Fallon, Andrew | 03/08/24 | W DEC 9 - 2 | ||
| #87 Maroney, Jaxon | 01/14/24 | W DEC 1 - 0 | ||
| #123 Vidlak, Gabe | 01/01/24 | W FALL 5:42 | ||
| #123 Vidlak, Gabe | 01/01/24 | W FALL 6:02 | ||
| #91 Norris, Dustin | 11/11/23 | W FALL 6:10 | ||
| #202 Uhorchuk, Daniel | 01/21/23 | W DEC 9 - 2 | ||
| #202 Uhorchuk, Daniel | 01/21/23 | W FALL 1:31 | ||
| #19 Cornella, Vince | 11/13/22 | L TF5 17 - 2 4:14 | ||
WrestleStat Prediction: Jack Crook (Harvard) over Conor Collins (Army West Point) DEC 10 - 5
Running Team Score:
Harvard 3 | Army West Point 9
| Jack Crook vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #117 Repos, Matthew | 12/29/25 | W MD 15 - 2 | ||
| #132 DiTullio, Dominic | 01/25/25 | W MD 20 - 10 | ||
| Conor Collins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #117 Repos, Matthew | 02/01/26 | L DEC 8 - 7 | ||
| #109 DiTullio, Dominic | 11/23/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Jimmy Harrington (Harvard) over Joseph Antonio (Army West Point) DEC 8 - 6
Running Team Score:
Harvard 6 | Army West Point 9
| Jimmy Harrington vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #1 Shapiro, Meyer | 01/24/26 | L TF5 17 - 0 5:40 | ||
| #65 Nadeau, Fin | 01/24/26 | W DEC 5 - 2 | ||
| #65 Nadeau, Fin | 11/09/25 | W DEC 12 - 7 | ||
| #2 Shapiro, Meyer | 03/09/25 | L MD 9 - 0 | ||
| #2 Shapiro, Meyer | 01/25/25 | L TF5 18 - 3 3:22 | ||
| #106 Nadeau, Fin | 01/25/25 | W DEC 4 - 1 | ||
| #49 Ley, Jonathan | 01/18/25 | L FALL 7:00 | ||
| #76 Wirnsberger, Cade | 12/29/24 | L DEC 7 - 3 | ||
| #2 Shapiro, Meyer | 11/10/24 | W INJ 3:43 | ||
| #2 Shapiro, Meyer | 01/27/24 | L MD 14 - 3 | ||
| Joseph Antonio vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 03/06/26 | L DEC 4 - 3 | ||
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 3 | ||
| #47 Ley, Jonathan | 02/20/26 | L DEC 4 - 3 | ||
| #82 Wirnsberger, Cade | 01/24/26 | W SV-1 6 - 5 | ||
| #1 Shapiro, Meyer | 01/16/26 | L TF5 18 - 3 3:10 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Joseph Cangro (Harvard) DEC 10 - 4
Running Team Score:
Harvard 6 | Army West Point 12
| Joseph Cangro vs common opponents: 4 - 13 | ||||
|---|---|---|---|---|
| #18 Alvan, Cesar | 03/08/26 | L DEC 7 - 6 | ||
| #39 Seefeldt, Sean | 03/08/26 | L DEC 5 - 0 | ||
| #18 Alvan, Cesar | 02/14/26 | L DEC 8 - 5 | ||
| #39 Seefeldt, Sean | 02/01/26 | L DEC 2 - 1 | ||
| #25 Whalen, Ty | 01/31/26 | L MD 10 - 2 | ||
| #47 Cerchio, Louis | 01/24/26 | L DEC 8 - 2 | ||
| #128 Brown, Jordan | 01/24/26 | W FALL 1:42 | ||
| #39 Seefeldt, Sean | 11/23/25 | L MD 11 - 1 | ||
| #46 Walsh, Cody | 11/23/25 | W DEC 9 - 4 | ||
| #33 Lillard, Tyler | 11/09/25 | L DEC 4 - 2 | ||
| #39 Seefeldt, Sean | 11/09/25 | L DEC 5 - 4 | ||
| #77 Rothrock, Keegan | 01/10/25 | L MD 8 - 0 | ||
| #33 Alvan, Cesar | 11/03/24 | L MD 13 - 5 | ||
| #92 Lawrence, Thayne | 11/03/24 | L FALL 6:01 | ||
| #115 Zearfoss, Jacob | 11/03/24 | W MD 14 - 1 | ||
| #204 Howard, Oliver | 11/03/24 | W TF5 17 - 0 5:33 | ||
| #30 Brignola, Max | 11/12/23 | L TF5 20 - 4 6:45 | ||
| Gunner Filipowicz vs common opponents: 12 - 2 | ||||
|---|---|---|---|---|
| #46 Walsh, Cody | 03/06/26 | W MD 18 - 9 | ||
| #128 Brown, Jordan | 03/06/26 | W TF5 17 - 2 3:00 | ||
| #8 Brignola, Max | 02/01/26 | L FALL 5:36 | ||
| #47 Cerchio, Louis | 01/16/26 | W DEC 2 - 0 | ||
| #39 Seefeldt, Sean | 01/03/26 | W DEC 5 - 3 | ||
| #18 Alvan, Cesar | 11/23/25 | W DEC 5 - 2 | ||
| #25 Whalen, Ty | 11/02/25 | W DEC 5 - 2 | ||
| #204 Howard, Oliver | 11/24/24 | W TF5 18 - 3 5:36 | ||
| #33 Alvan, Cesar | 11/03/24 | W DEC 7 - 1 | ||
| #115 Zearfoss, Jacob | 11/03/24 | W MD 12 - 2 | ||
| #51 Walsh, Cody | 03/08/24 | W MD 11 - 3 | ||
| #21 Lillard, Tyler | 12/22/23 | L SV-1 5 - 2 | ||
| #136 Rothrock, Keegan | 12/22/23 | W MD 9 - 1 | ||
| #140 Lawrence, Thayne | 11/05/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Haden Bottiglieri (Harvard) DEC 8 - 7
Running Team Score:
Harvard 6 | Army West Point 15
| Haden Bottiglieri vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #78 Bellis, Caden | 03/08/26 | L DEC 6 - 4 | ||
| #78 Bellis, Caden | 03/08/26 | L DEC 6 - 3 | ||
| #138 Waddell, Matt | 02/15/26 | W DEC 13 - 7 | ||
| #78 Bellis, Caden | 02/01/26 | L DEC 5 - 4 | ||
| #78 Bellis, Caden | 11/09/25 | W DEC 4 - 0 | ||
| #112 Blanchette, Nate | 11/09/25 | W DEC 13 - 6 | ||
| #96 Clearie, Drew | 03/09/25 | W DEC 7 - 6 | ||
| #96 Clearie, Drew | 02/21/25 | L DEC 15 - 8 | ||
| #143 Giles, Xavier | 02/02/25 | L DEC 6 - 5 | ||
| #10 Wask, Danny | 01/18/25 | L TF5 22 - 7 7:00 | ||
| #80 Haase, Cooper | 11/10/24 | L DEC 11 - 7 | ||
| Andrew Christie vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #11 Wask, Danny | 03/06/26 | L MD 12 - 0 | ||
| #11 Wask, Danny | 02/20/26 | L DEC 9 - 5 | ||
| #138 Waddell, Matt | 02/07/26 | W FALL 1:29 | ||
| #38 Haase, Cooper | 01/03/26 | W DEC 12 - 6 | ||
| #78 Bellis, Caden | 01/03/26 | L FALL 4:48 | ||
| #92 Clearie, Drew | 11/16/25 | W DEC 6 - 0 | ||
| #112 Blanchette, Nate | 11/16/25 | W DEC 5 - 1 | ||
| #143 Giles, Xavier | 11/03/24 | L DEC 3 - 2 | ||
| #285 Waddell, Matt | 11/12/23 | W FALL 0:24 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Matthew Walsh (Harvard) DEC 9 - 4
Running Team Score:
Harvard 6 | Army West Point 18
| Matthew Walsh vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #22 Hansen, Christian | 01/24/26 | L DEC 11 - 5 | ||
| #87 Ebert, Will | 01/24/26 | W DEC 6 - 5 | ||
| #138 Boucher, Ryan | 11/23/25 | W DEC 1 - 0 | ||
| #77 Ebert, Will | 01/25/25 | L MD 10 - 2 | ||
| #71 Wilson, Ethan | 11/24/24 | L FALL 1:31 | ||
| Cooper Haase vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #87 Ebert, Will | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #88 Wilson, Ethan | 03/06/26 | W FALL 1:57 | ||
| #159 Boucher, Ryan | 11/24/24 | W TF5 16 - 1 5:52 | ||
| #79 Hansen, Christian | 11/10/24 | L DEC 5 - 2 | ||
| #84 Wilson, Ethan | 11/18/23 | W DEC 6 - 3 | ||
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Hudson Skove (Harvard) MD 12 - 3
Running Team Score:
Harvard 6 | Army West Point 22
| Hudson Skove vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #69 Cosgrove, Martin | 03/08/26 | L FALL 4:33 | ||
| #89 Hanning, Aiden | 03/08/26 | L DEC 10 - 3 | ||
| #82 Conlon, Will | 02/15/26 | L DEC 2 - 0 | ||
| #46 Wehmeyer, Jack | 02/14/26 | L FALL 2:22 | ||
| #69 Cosgrove, Martin | 02/01/26 | L MD 15 - 2 | ||
| #26 Squires, Mikey | 01/24/26 | L MD 12 - 2 | ||
| #37 Bennie, Kael | 12/05/25 | L DEC 7 - 0 | ||
| #60 Thomas, Payton | 11/09/25 | W DQ 0 - 0 | ||
| #95 Bevis, Cayden | 01/25/25 | L DEC 7 - 3 | ||
| #60 Thomas, Payton | 01/18/25 | L DEC 4 - 0 | ||
| #151 Rawls, Carston | 01/10/25 | W SV-1 9 - 6 | ||
| #138 Wood, Cameron | 12/29/24 | L SV-1 6 - 5 | ||
| #89 Conlon, Will | 11/10/24 | W DEC 1 - 0 | ||
| Wolfgang Frable vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #26 Squires, Mikey | 03/06/26 | L DEC 6 - 3 | ||
| #82 Conlon, Will | 03/06/26 | W TF5 17 - 2 5:32 | ||
| #82 Conlon, Will | 02/07/26 | W DEC 4 - 1 | ||
| #89 Hanning, Aiden | 01/16/26 | W DEC 4 - 0 | ||
| #37 Bennie, Kael | 01/03/26 | L DEC 6 - 4 | ||
| #60 Thomas, Payton | 03/07/25 | L DEC 7 - 4 | ||
| #95 Bevis, Cayden | 03/07/25 | W MD 11 - 1 | ||
| #95 Bevis, Cayden | 02/23/25 | W FALL 2:56 | ||
| #60 Thomas, Payton | 02/16/25 | W DEC 7 - 2 | ||
| #151 Rawls, Carston | 01/19/25 | W MD 17 - 4 | ||
| #95 Bevis, Cayden | 11/24/24 | W MD 13 - 4 | ||
| #89 Conlon, Will | 11/03/24 | L DEC 8 - 6 | ||
| #46 Wehmeyer, Jack | 03/08/24 | L DEC 7 - 1 | ||
| #46 Wehmeyer, Jack | 01/14/24 | L DEC 8 - 2 | ||
| #42 Cosgrove, Martin | 01/05/24 | W DEC 5 - 2 | ||
| #21 Cosgrove, Martin | 01/29/23 | W DEC 3 - 2 | ||
| #102 Wood, Cameron | 11/20/22 | L SV-1 3 - 1 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Daniel Bittner (Harvard) TF 19 - 1
Running Team Score:
Harvard 6 | Army West Point 27
| Daniel Bittner vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #45 Davis, Ashton | 03/08/26 | L TF5 18 - 3 4:56 | ||
| #28 Semenenko, Alex | 02/22/26 | L TF5 22 - 6 6:31 | ||
| #21 Mueller, Vincent | 02/14/26 | L MD 12 - 0 | ||
| #45 Davis, Ashton | 12/05/25 | L TF5 20 - 4 6:16 | ||
| #39 Barket, Connor | 11/09/25 | L TF5 19 - 4 3:54 | ||
| Brady Colbert vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #39 Barket, Connor | 01/03/26 | W DEC 10 - 3 | ||
| #45 Davis, Ashton | 01/03/26 | W DEC 6 - 1 | ||
| #21 Mueller, Vincent | 11/23/25 | W DEC 8 - 4 | ||
| #53 Semenenko, Alex | 01/10/25 | W TF5 16 - 1 4:54 | ||
| #53 Semenenko, Alex | 11/03/24 | W DEC 10 - 3 | ||