#55 Maryland
vs
#75 LIU
WrestleStat Prediction: Maryland over LIU 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Sawyer Ostroff (LIU) over Abram Cline (Maryland) DEC 8 - 7
Running Team Score:
Maryland 0 | LIU 3
| Abram Cline vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 9 - 0 | ||
| #29 Pleasant, Desmond | 02/20/26 | L MD 19 - 7 | ||
| #1 Lilledahl, Luke | 01/24/26 | L TF5 19 - 4 7:00 | ||
| #26 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #48 Peace, JJ | 12/05/25 | L DEC 7 - 3 | ||
| #165 Akers, Ian | 11/09/25 | W MD 10 - 0 | ||
| #119 Corday, Nick | 02/01/25 | W DEC 5 - 1 | ||
| #167 Perry III, Ernie | 02/01/25 | W DEC 4 - 2 | ||
| #73 Peace, JJ | 01/10/25 | W DEC 3 - 2 | ||
| #229 Smith, Connor | 01/10/25 | W DEC 3 - 0 | ||
| #73 Peace, JJ | 12/08/24 | L MD 12 - 2 | ||
| #125 Jacome, Jeffrey | 12/08/24 | L DEC 5 - 3 | ||
| #148 Garcia, Jimmy | 11/02/24 | L DEC 8 - 3 | ||
| Sawyer Ostroff vs common opponents: 6 - 12 | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 03/06/26 | W DEC 9 - 6 | ||
| #29 Pleasant, Desmond | 03/06/26 | L TF5 19 - 3 7:00 | ||
| #29 Pleasant, Desmond | 02/15/26 | L TF5 21 - 6 4:46 | ||
| #26 Farmer, Charlie | 02/07/26 | L TF5 18 - 3 2:57 | ||
| #48 Peace, JJ | 01/16/26 | L FALL 4:29 | ||
| #26 Farmer, Charlie | 01/09/26 | L DEC 8 - 3 | ||
| #162 Smith, Connor | 01/09/26 | W MD 21 - 10 | ||
| #1 Lilledahl, Luke | 11/23/25 | L TF5 17 - 2 2:48 | ||
| #162 Smith, Connor | 11/23/25 | W DEC 9 - 8 | ||
| #165 Akers, Ian | 11/23/25 | W MD 17 - 9 | ||
| #74 Garcia, Jimmy | 11/16/25 | L TF5 17 - 1 2:09 | ||
| #67 Corday, Nick | 11/14/25 | L MD 11 - 3 | ||
| #148 Garcia, Jimmy | 03/02/25 | W DEC 9 - 5 | ||
| #54 Farmer, Charlie | 01/12/25 | L TF5 17 - 2 7:00 | ||
| #24 Moore, Spencer | 01/04/25 | L TF5 18 - 0 3:52 | ||
| #54 Farmer, Charlie | 11/24/24 | L DEC 4 - 2 | ||
| #125 Jacome, Jeffrey | 11/24/24 | L DEC 6 - 2 | ||
| #167 Perry III, Ernie | 11/10/24 | W TF5 18 - 1 3:37 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Christopher Betancourt (LIU) MD 12 - 1
Running Team Score:
Maryland 4 | LIU 3
| Braxton Brown vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #14 Leete, Maximillian | 03/19/26 | W DEC 4 - 2 | ||
| #63 Waterman, Kyle | 02/20/26 | W DEC 5 - 2 | ||
| #14 Leete, Maximillian | 12/05/25 | W FALL 4:38 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #55 Roes, Micah | 01/05/25 | W DEC 1 - 0 | ||
| #30 Phipps, Kurt | 11/03/24 | W DEC 7 - 3 | ||
| #37 Dekraker, Tyler | 01/05/24 | W MD 10 - 1 | ||
| #78 Roes, Micah | 02/17/23 | W DEC 3 - 1 | ||
| Christopher Betancourt vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #63 Waterman, Kyle | 02/15/26 | L FALL 4:19 | ||
| #14 Leete, Maximillian | 01/16/26 | L MD 13 - 2 | ||
| #43 Leete, Maximillian | 02/16/25 | L FALL 0:23 | ||
| #20 Phipps, Kurt | 01/14/24 | L DEC 5 - 0 | ||
| #37 Dekraker, Tyler | 01/05/24 | L MD 14 - 6 | ||
| #39 Roes, Micah | 11/17/23 | L DEC 11 - 5 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Branden Rozanski (LIU) DEC 11 - 4
Running Team Score:
Maryland 7 | LIU 3
| Dario Lemus vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 02/20/26 | W DEC 13 - 6 | ||
| #46 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #46 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| Branden Rozanski vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Kresho, Bryce | 03/06/26 | L DEC 6 - 3 | ||
| #77 Soriano, Jordan | 03/06/26 | L MD 11 - 1 | ||
WrestleStat Prediction: Carter Young (Maryland) over Tommy Bonasera (LIU) MD 17 - 4
Running Team Score:
Maryland 11 | LIU 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Roberts (LIU) over Mekhi Neal (Maryland) MD 11 - 3
Running Team Score:
Maryland 11 | LIU 7
| Mekhi Neal vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #48 Marines, Darius | 03/07/26 | L FALL 4:37 | ||
| #44 Washleski, Colton | 01/03/26 | L DEC 3 - 1 | ||
| #100 Giordano, Joseph | 11/15/25 | L MD 17 - 4 | ||
| #140 Evans, Charlie | 11/09/25 | W DEC 11 - 7 | ||
| Brayden Roberts vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #140 Evans, Charlie | 01/09/26 | W TF5 16 - 0 4:24 | ||
| #100 Giordano, Joseph | 11/23/25 | W FALL 4:01 | ||
| #48 Marines, Darius | 11/14/25 | L DEC 3 - 1 | ||
| #44 Washleski, Colton | 11/08/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Jack Valentin (LIU) DEC 10 - 4
Running Team Score:
Maryland 14 | LIU 7
| AJ Rodriguez vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/20/26 | L MD 13 - 4 | ||
| #1 Mesenbrink, Mitchell | 01/24/26 | L TF5 15 - 0 3:24 | ||
| #115 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #86 Alderfer, Eric | 02/23/25 | L TB-2 4 - 2 | ||
| #154 Albanese, Marco | 02/01/25 | W MD 12 - 0 | ||
| #66 Earnest, Chris | 01/10/25 | L TF5 18 - 0 3:52 | ||
| Jack Valentin vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/15/26 | L FALL 6:28 | ||
| #48 Earnest, Chris | 01/31/26 | L TF5 16 - 0 5:25 | ||
| #151 Albanese, Marco | 12/19/25 | L DEC 8 - 3 | ||
| #59 Alderfer, Eric | 12/09/25 | L DEC 11 - 8 | ||
| #1 Mesenbrink, Mitchell | 11/23/25 | L FALL 1:41 | ||
| #115 Murphy, Michael | 11/08/25 | L TB-2 2 - 1 | ||
WrestleStat Prediction: Seth Digby (Maryland) over Greyson Catlow-Sidler (LIU) DEC 11 - 10
Running Team Score:
Maryland 17 | LIU 7
| Seth Digby vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Findora, Dominic | 02/20/26 | L MD 17 - 9 | ||
| Greyson Catlow-Sidler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Findora, Dominic | 02/15/26 | L FALL 4:50 | ||
WrestleStat Prediction: Anthony D'Alesio (LIU) over Sepanta Ahanj-Elias (Maryland) DEC 8 - 6
Running Team Score:
Maryland 17 | LIU 10
| Sepanta Ahanj-Elias vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 02/20/26 | W DEC 11 - 7 | ||
| #12 Cartagena-Walsh, Shane | 01/30/26 | L FALL 6:49 | ||
| Anthony D'Alesio vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 03/06/26 | L DEC 8 - 1 | ||
| #88 Wilson, Ethan | 02/15/26 | L DEC 5 - 3 | ||
| #25 Cartagena-Walsh, Shane | 11/17/24 | L DEC 9 - 3 | ||
| #84 Wilson, Ethan | 02/16/24 | W MD 17 - 6 | ||
WrestleStat Prediction: Branson John (Maryland) over John Dusza (LIU) TF 17 - 2
Running Team Score:
Maryland 22 | LIU 10
| Branson John vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/19/26 | L SV-1 4 - 1 | ||
| #44 Schaffer, Blake | 03/19/26 | W DEC 5 - 0 | ||
| #88 Ameer, Ibrahim | 02/20/26 | W TF5 18 - 3 7:00 | ||
| #22 Reall, Andrew | 01/03/26 | W DEC 5 - 2 | ||
| #22 Reall, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #40 Wisler, Kael | 01/03/26 | W MD 17 - 4 | ||
| #194 Calvin, Teage | 12/05/25 | W TF5 21 - 5 4:02 | ||
| John Dusza vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #194 Calvin, Teage | 01/16/26 | W MD 9 - 1 | ||
| #25 Bechtold, Dillon | 01/04/26 | L TF5 19 - 1 5:00 | ||
| #22 Reall, Andrew | 12/05/25 | L TF5 19 - 4 6:22 | ||
| #40 Wisler, Kael | 11/14/25 | L TF5 20 - 3 5:00 | ||
| #22 Bechtold, Dillon | 12/20/24 | L FALL 4:42 | ||
| #88 Ameer, Ibrahim | 02/16/24 | L DEC 12 - 8 | ||
| #86 Schaffer, Blake | 01/21/24 | L DEC 10 - 7 | ||
WrestleStat Prediction: Chris Powell (LIU) over Joey Schneck (Maryland) DEC 6 - 4
Running Team Score:
Maryland 22 | LIU 13
| Joey Schneck vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #77 Ulrich, Emmanuel | 02/16/25 | L TB-2 3 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | L FALL 2:12 | ||
| #53 Semenenko, Alex | 12/08/24 | L FALL 1:38 | ||
| #49 Shephard, Logan | 11/23/24 | W DEC 5 - 4 | ||
| #164 Blue, Mason | 11/02/24 | L DEC 4 - 3 | ||
| #115 Shephard, Logan | 02/03/24 | L SV-1 4 - 3 | ||
| #137 Simmerman, Brentan | 02/03/24 | L DEC 9 - 4 | ||
| Chris Powell vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #50 Ulrich, Emmanuel | 03/06/26 | L DEC 4 - 1 | ||
| #50 Ulrich, Emmanuel | 01/16/26 | L FALL 4:38 | ||
| #31 Semenenko, Alex | 12/05/25 | L DEC 2 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L DEC 1 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L SV-1 8 - 5 | ||
| #125 Simmerman, Brentan | 01/26/25 | W MD 10 - 1 | ||
| #49 Shephard, Logan | 12/20/24 | L DEC 16 - 12 | ||
| #164 Blue, Mason | 11/24/24 | W FALL 1:23 | ||