#65 Alfred State
vs
#88 Trine
WrestleStat Prediction: Alfred State over Trine 25 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Kaden Golder (Trine) over Ryan Farley (Alfred State) DEC 10 - 6
Running Team Score:
Alfred State 0 | Trine 3
| Ryan Farley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #99 Harbert, Caiden | 02/08/25 | L TF5 18 - 3 7:00 | ||
| #161 Alizio, EJ | 02/08/25 | L DEC 7 - 0 | ||
| Kaden Golder vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #90 Alizio, EJ | 11/22/25 | W DEC 9 - 3 | ||
| #132 Harbert, Caiden | 11/22/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Alex LaCava (Trine) over Christian Caputo (Alfred State) MD 19 - 7
Running Team Score:
Alfred State 0 | Trine 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Richard Morales (Alfred State) over Ethen Wortinger (Trine) DEC 13 - 11
Running Team Score:
Alfred State 3 | Trine 7
| Richard Morales vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 02/08/25 | L SV-1 14 - 10 | ||
| #133 McMahon, Keegan | 02/03/24 | L TF5 15 - 0 7:00 | ||
| Ethen Wortinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 11/23/24 | L TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Kyle Meyer (Alfred State) over CJ Briner (Trine) TF 18 - 3
Running Team Score:
Alfred State 8 | Trine 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Cummings (Alfred State) over Austin Crowder (Trine) MD 19 - 5
Running Team Score:
Alfred State 12 | Trine 7
| Owen Cummings vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 02/07/26 | W DEC 19 - 14 | ||
| #216 Conover, John | 02/07/26 | W FALL 1:42 | ||
| Austin Crowder vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 11/22/25 | L TF5 16 - 1 7:00 | ||
| #74 Hoffman, Caleb | 11/01/25 | L MD 16 - 5 | ||
| #224 Conover, John | 11/02/24 | W DEC 21 - 15 | ||
WrestleStat Prediction: Brandon DellaPia win by forfeit
Running Team Score:
Alfred State 18 | Trine 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nayl Sbay (Trine) over Chris Herriman (Alfred State) MD 15 - 6
Running Team Score:
Alfred State 18 | Trine 11
| Chris Herriman vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 02/07/26 | L TF5 18 - 3 6:36 | ||
| #220 Cassady, Eli | 02/07/26 | L DEC 13 - 8 | ||
| #86 Abbott, Levi | 02/08/25 | L TF5 16 - 1 5:22 | ||
| #186 Cassady, Eli | 02/08/25 | L DEC 13 - 7 | ||
| Nayl Sbay vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #220 Cassady, Eli | 12/13/25 | W TF5 16 - 0 7:00 | ||
| #79 Abbott, Levi | 12/06/25 | L DEC 12 - 6 | ||
| #39 Crutchley, Chase | 11/22/25 | L DEC 9 - 6 | ||
| #93 Crutchley, Chase | 11/23/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Brent Perry (Alfred State) over Gavin Malone (Trine) DEC 13 - 12
Running Team Score:
Alfred State 21 | Trine 11
| Brent Perry vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Bauer, Remington | 02/03/24 | L MD 15 - 4 | ||
| Gavin Malone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Bauer, Remington | 11/22/25 | L DEC 8 - 4 | ||
| #41 Bauer, Remington | 11/23/24 | L MD 18 - 7 | ||
WrestleStat Prediction: Julante Hinton (Trine) over Hunter Lavigne (Alfred State) MD 14 - 6
Running Team Score:
Alfred State 21 | Trine 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aaron Johnson (Alfred State) over Davin George (Trine) MD 15 - 4
Running Team Score:
Alfred State 25 | Trine 15
| Aaron Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 McChesney, Christian | 02/07/26 | L DEC 8 - 1 | ||
| Hall, Cameron | 01/14/25 | W MD 11 - 2 | ||
| Davin George vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 McChesney, Christian | 11/01/25 | L MD 16 - 3 | ||
| #176 McChesney, Christian | 11/18/23 | W DEC 8 - 5 | ||
| Hall, Cameron | 11/04/23 | W TF5 18 - 2 7:00 | ||