Dual Compare | Alfred State vs Rochester Institute of Technology
Dual Compare | Alfred State vs Rochester Institute of Technology
#65 Alfred State
vs
#23 Rochester Institute of Technology
WrestleStat Prediction: Rochester Institute of Technology over Alfred State 32 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Ryan Farley (Alfred State) over John Freebern (Rochester Institute of Technology) DEC 11 - 9
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 0
| Ryan Farley vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #145 Pescatore, Timothy | 11/15/25 | L DEC 10 - 7 | ||
| #42 Bullock, Liam | 12/14/24 | W DQ 0 - 0 | ||
| #33 DelVecchio, Jacob | 12/06/24 | L TF5 15 - 0 6:19 | ||
| #123 Damiani, Cosmo | 12/06/24 | L DEC 5 - 3 | ||
| #127 Damiani, Cosmo | 01/20/24 | W DEC 13 - 8 | ||
| #161 Santariello, Carl | 11/11/23 | L MD 17 - 4 | ||
| John Freebern vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #73 Damiani, Cosmo | 02/28/26 | L TF5 25 - 9 3:46 | ||
| #144 Santariello, Carl | 01/30/26 | L DEC 17 - 11 | ||
| #43 DelVecchio, Jacob | 11/01/25 | L DEC 9 - 6 | ||
| #123 Damiani, Cosmo | 02/23/25 | L FALL 2:23 | ||
| #154 Santariello, Carl | 02/23/25 | L DEC 19 - 14 | ||
| #42 Bullock, Liam | 01/18/25 | L FALL 2:30 | ||
| #158 Pescatore, Timothy | 12/07/24 | L DEC 10 - 8 | ||
| #123 Damiani, Cosmo | 11/23/24 | L FALL 4:13 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Christian Caputo (Alfred State) FALL
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 6
| Christian Caputo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Bauzile, Botensky | 01/04/25 | L FALL 2:00 | ||
| Jackson Rush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Bauzile, Botensky | 11/01/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Isaiah Shafer (Rochester Institute of Technology) over Richard Morales (Alfred State) MD 17 - 5
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 10
| Richard Morales vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Ware, Kaden | 02/28/26 | L TF5 17 - 1 4:12 | ||
| #29 Shafer, Isaiah | 02/28/26 | L MD 13 - 2 | ||
| #89 Yorke, Luke | 02/28/26 | W DEC 11 - 9 | ||
| #23 Ware, Kaden | 02/14/26 | L TF5 19 - 2 6:22 | ||
| #20 Leonard, Avery | 11/22/25 | L FALL 1:11 | ||
| #116 Yorke, Luke | 02/03/24 | L TF5 17 - 2 7:00 | ||
| #380 Venne, Phillip | 01/20/24 | L DEC 8 - 5 | ||
| Isaiah Shafer vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Ware, Kaden | 02/28/26 | L TB-1 8 - 7 | ||
| #151 Morales, Richard | 02/28/26 | W MD 13 - 2 | ||
| #89 Yorke, Luke | 01/30/26 | W DEC 8 - 5 | ||
| #20 Leonard, Avery | 01/24/26 | W INJ 5:38 | ||
| #20 Leonard, Avery | 12/06/25 | L DEC 11 - 5 | ||
| #482 Venne, Phillip | 12/06/25 | W TF5 17 - 2 3:23 | ||
WrestleStat Prediction: Max Watson (Rochester Institute of Technology) over Kyle Meyer (Alfred State) MD 14 - 4
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 14
| Kyle Meyer vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #151 Fegert, Nikolas | 02/14/26 | W DEC 8 - 3 | ||
| #151 Fegert, Nikolas | 01/10/26 | L MD 13 - 4 | ||
| #91 Haber, Hayden | 01/03/26 | L DEC 7 - 6 | ||
| #357 Hopkins, Brian | 12/13/25 | W FALL 2:34 | ||
| Max Watson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #151 Fegert, Nikolas | 02/28/26 | W DEC 12 - 5 | ||
| #91 Haber, Hayden | 12/06/25 | W DEC 4 - 1 | ||
| #151 Fegert, Nikolas | 12/06/25 | W DEC 4 - 2 | ||
| #357 Hopkins, Brian | 11/01/25 | W FALL 2:36 | ||
WrestleStat Prediction: Jared Lee (Rochester Institute of Technology) over Owen Cummings (Alfred State) MD 13 - 4
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 18
| Owen Cummings vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #3 Smith, Ryan | 02/28/26 | L FALL 2:22 | ||
| #14 Kmak, Braden | 12/05/25 | L FALL 1:14 | ||
| #36 Lichter, Paul | 11/15/25 | L MD 18 - 7 | ||
| #60 Larmond, Marquis | 02/28/25 | L DEC 11 - 8 | ||
| #215 Cross, Mikey | 02/28/25 | W MD 13 - 0 | ||
| #55 Lichter, Paul | 11/23/24 | L TF5 15 - 0 2:20 | ||
| Jared Lee vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #7 Smith, Ryan | 02/28/25 | L MD 9 - 0 | ||
| #55 Lichter, Paul | 02/28/25 | W DEC 8 - 3 | ||
| #60 Larmond, Marquis | 02/28/25 | W DEC 5 - 0 | ||
| #215 Cross, Mikey | 02/28/25 | W TF5 17 - 1 5:16 | ||
| #215 Cross, Mikey | 02/08/25 | W MD 17 - 4 | ||
| #55 Lichter, Paul | 01/31/25 | W DEC 5 - 4 | ||
| #89 Kmak, Braden | 01/13/24 | W TF5 15 - 0 6:42 | ||
WrestleStat Prediction: Mason Grodzki (Rochester Institute of Technology) over Brandon DellaPia (Alfred State) TF 19 - 3
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 23
| Brandon DellaPia vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #30 Savitz, Mason | 02/14/26 | L TF5 18 - 3 4:03 | ||
| #131 Bishop, Torin | 02/07/26 | L MD 13 - 4 | ||
| #205 Neypes, Jonathan | 01/17/26 | L DEC 5 - 2 | ||
| #84 Lynch, Steffan | 01/10/26 | L TF5 19 - 4 7:00 | ||
| #165 Pickersgill, Jack | 11/22/25 | L FALL 1:26 | ||
| Mason Grodzki vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #165 Pickersgill, Jack | 02/28/26 | W DEC 11 - 5 | ||
| #131 Bishop, Torin | 01/24/26 | W DEC 7 - 4 | ||
| #30 Savitz, Mason | 12/06/25 | L DEC 9 - 3 | ||
| #205 Neypes, Jonathan | 12/06/25 | W TF5 21 - 4 5:41 | ||
| #84 Lynch, Steffan | 11/15/25 | L MD 11 - 1 | ||
| #165 Pickersgill, Jack | 11/01/25 | W FALL 4:30 | ||
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over Chris Herriman (Alfred State) FALL
Running Team Score:
Alfred State 3 | Rochester Institute of Technology 29
| Chris Herriman vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #30 Gioia, Cristian | 02/21/26 | L TF5 22 - 7 6:04 | ||
| #226 Potter, Kaden | 02/21/26 | L DEC 8 - 6 | ||
| #340 Englert, Owen | 02/07/26 | W FALL 4:27 | ||
| #75 Kiell, Jayden | 11/22/25 | L DEC 11 - 4 | ||
| Jack Lamson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #75 Kiell, Jayden | 12/06/25 | W FALL 0:52 | ||
| #226 Potter, Kaden | 12/06/25 | W TF5 15 - 0 2:20 | ||
| #340 Englert, Owen | 12/06/25 | W FALL 0:59 | ||
| #30 Gioia, Cristian | 11/01/25 | W DEC 16 - 10 | ||
WrestleStat Prediction: Brent Perry (Alfred State) over Kyle Jacobs (Rochester Institute of Technology) MD 16 - 4
Running Team Score:
Alfred State 7 | Rochester Institute of Technology 29
| Brent Perry vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #100 Pawlicki, Timothy | 02/28/25 | W FALL 2:09 | ||
| #473 Anderson, Zane | 02/10/24 | W FALL 2:49 | ||
| #102 Babic, Louka | 02/03/24 | L DEC 8 - 4 | ||
| Kyle Jacobs vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #100 Pawlicki, Timothy | 02/28/25 | L FALL 1:15 | ||
| #448 Anderson, Zane | 12/07/24 | W FALL 3:35 | ||
| #125 Babic, Louka | 11/10/24 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Elon Martin (Rochester Institute of Technology) over Hunter Lavigne (Alfred State) DEC 12 - 8
Running Team Score:
Alfred State 7 | Rochester Institute of Technology 32
| Hunter Lavigne vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #95 Horgan, Bear | 01/24/26 | W FALL 1:35 | ||
| #29 Keep, Abraham | 01/10/26 | L FALL 1:59 | ||
| Elon Martin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #29 Keep, Abraham | 02/28/26 | L TF5 22 - 3 7:00 | ||
| #95 Horgan, Bear | 02/13/26 | L TF5 16 - 1 4:03 | ||
WrestleStat Prediction: Aaron Johnson (Alfred State) over Quincy Bonville (Rochester Institute of Technology) DEC 10 - 9
Running Team Score:
Alfred State 10 | Rochester Institute of Technology 32
| Aaron Johnson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #262 Roy, Hayden | 01/24/26 | W DEC 8 - 4 | ||
| #86 Wrobleski, Connor | 12/13/25 | L TF5 19 - 3 6:29 | ||
| #58 Fenton, Nolan | 02/28/25 | L DEC 20 - 15 | ||
| #58 Fenton, Nolan | 02/15/25 | L TF5 21 - 6 7:00 | ||
| #58 Fenton, Nolan | 01/11/25 | L TF5 18 - 3 4:51 | ||
| Quincy Bonville vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #262 Roy, Hayden | 11/22/25 | W FALL 0:23 | ||
| #86 Wrobleski, Connor | 11/01/25 | L FALL 0:58 | ||
| #58 Fenton, Nolan | 12/07/24 | L FALL 1:15 | ||