#22 Central Missouri
vs
#19 Ashland
WrestleStat Prediction: Ashland over Central Missouri 21 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Acuna (Ashland) over Karim Allal (Central Missouri) DEC 9 - 7
Running Team Score:
Central Missouri 0 | Ashland 3
| Karim Allal vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #159 Shaw, Justin | 02/28/26 | W TF5 20 - 5 7:00 | ||
| #4 Kirk, Eli | 02/15/26 | L MD 17 - 4 | ||
| #159 Shaw, Justin | 01/31/26 | W MD 11 - 2 | ||
| #33 Fitzpatrick, Jacob | 12/20/25 | L DEC 7 - 6 | ||
| #80 Cruz, Joey | 12/06/25 | L MD 15 - 3 | ||
| #103 Farley, Brian | 11/22/25 | W TF5 18 - 2 4:58 | ||
| #20 Clevenger, Guy | 12/02/23 | L TF5 17 - 1 7:00 | ||
| #20 Clevenger, Guy | 11/05/23 | L TF5 16 - 1 7:00 | ||
| #140 Kirk, Eli | 11/05/23 | L FALL 1:51 | ||
| Luke Acuna vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 01/10/26 | W DEC 9 - 5 | ||
| #4 Kirk, Eli | 01/09/26 | L FALL 4:19 | ||
| #49 Clevenger, Guy | 12/13/25 | W DEC 22 - 15 | ||
| #103 Farley, Brian | 12/13/25 | W DEC 7 - 1 | ||
| #193 Shaw, Justin | 12/14/24 | W TF5 21 - 6 3:31 | ||
| #202 Cruz, Joey | 11/05/22 | L MD 15 - 5 | ||
WrestleStat Prediction: Drew Stanfield (Central Missouri) over Rylen Campbell (Ashland) DEC 7 - 5
Running Team Score:
Central Missouri 3 | Ashland 3
| Drew Stanfield vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 03/13/26 | L DEC 13 - 10 | ||
| #12 Long, Thaddeus | 11/08/25 | L DEC 7 - 2 | ||
| Rylen Campbell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Keller, Jak | 02/28/26 | L DEC 6 - 3 | ||
| #21 Keller, Jak | 02/28/26 | W DEC 4 - 1 | ||
| #12 Long, Thaddeus | 01/17/26 | L MD 15 - 2 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Donovan Paes (Ashland) TF 18 - 3
Running Team Score:
Central Missouri 8 | Ashland 3
| James Wright vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Hardy, Ethan | 03/13/26 | L DEC 7 - 1 | ||
| #20 Sagaris, Anthony | 12/14/24 | W DEC 9 - 6 | ||
| #14 Henschel, Jason | 11/24/24 | L FALL 1:09 | ||
| Donovan Paes vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #7 Hardy, Ethan | 02/28/26 | L TF5 17 - 2 5:31 | ||
| #7 Hardy, Ethan | 02/15/26 | L DEC 8 - 4 | ||
| #42 Sagaris, Anthony | 01/31/26 | L FALL 3:58 | ||
| #6 Henschel, Jason | 01/09/26 | L FALL 3:20 | ||
| #42 Sagaris, Anthony | 12/06/25 | L SV-1 14 - 8 | ||
WrestleStat Prediction: Hayden Kuhn (Ashland) over Trey Dillow (Central Missouri) DEC 10 - 4
Running Team Score:
Central Missouri 8 | Ashland 6
| Trey Dillow vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #27 Garcia, Gavin | 02/28/26 | L DEC 4 - 3 | ||
| #21 Mayfield, Cole | 02/15/26 | W DEC 7 - 2 | ||
| #21 Mayfield, Cole | 01/18/26 | W DEC 6 - 1 | ||
| #7 Caban, Skylar | 12/20/25 | L DEC 3 - 1 | ||
| #151 Messner, Jake | 12/06/25 | W MD 15 - 7 | ||
| #27 Garcia, Gavin | 11/22/25 | L DEC 11 - 4 | ||
| #27 Garcia, Gavin | 11/22/25 | L DEC 5 - 4 | ||
| #152 Rathjen, Logan | 11/22/25 | W DEC 6 - 1 | ||
| #32 Knight, Mason | 11/02/25 | W DEC 8 - 5 | ||
| Hayden Kuhn vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #152 Rathjen, Logan | 01/17/26 | W TF5 18 - 3 7:00 | ||
| #21 Mayfield, Cole | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #27 Garcia, Gavin | 12/13/25 | W TF5 16 - 0 5:53 | ||
| #32 Knight, Mason | 12/13/25 | W FALL 5:59 | ||
| #7 Caban, Skylar | 11/15/25 | W DEC 6 - 0 | ||
| #27 Garcia, Gavin | 11/08/25 | W TF5 18 - 3 5:00 | ||
| #78 Messner, Jake | 12/14/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Ayden Dolt (Central Missouri) over Fernando Lopez (Ashland) MD 16 - 3
Running Team Score:
Central Missouri 12 | Ashland 6
| Ayden Dolt vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #12 Hoskinson, Cale | 02/28/26 | L FALL 2:09 | ||
| #166 Kimble, Dalen | 02/28/26 | W FALL 1:00 | ||
| #1 Johnson, Gabe | 02/15/26 | L TF5 18 - 3 7:00 | ||
| #11 Meunier, Caleb | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #37 Doss, Bryce | 11/22/25 | W SV-1 9 - 6 | ||
| #144 Kemper, Luke | 11/22/25 | W TF5 19 - 2 5:34 | ||
| #12 Hoskinson, Cale | 11/08/25 | L DEC 5 - 3 | ||
| Fernando Lopez vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Hoskinson, Cale | 01/17/26 | L MD 13 - 3 | ||
| #11 Meunier, Caleb | 01/10/26 | L FALL 2:45 | ||
| #144 Kemper, Luke | 01/10/26 | L DEC 15 - 10 | ||
| #1 Johnson, Gabe | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #166 Kimble, Dalen | 12/06/25 | W DEC 13 - 7 | ||
| #37 Doss, Bryce | 11/08/25 | L FALL 2:01 | ||
WrestleStat Prediction: Nate Barrett (Ashland) over Gage Bernall (Central Missouri) MD 12 - 4
Running Team Score:
Central Missouri 12 | Ashland 10
| Gage Bernall vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #6 Ewing, Lane | 03/13/26 | L DEC 7 - 3 | ||
| #17 Dauphin, Bryce | 02/28/26 | L DEC 3 - 2 | ||
| #17 Dauphin, Bryce | 02/15/26 | W MD 11 - 2 | ||
| #20 Lindsey, Cason | 01/23/26 | W DEC 4 - 1 | ||
| #20 Lindsey, Cason | 01/18/26 | W DEC 5 - 4 | ||
| #41 Salminen, Paolo | 12/20/25 | W DEC 10 - 4 | ||
| #50 Jacobs, Caden | 12/06/25 | W TF5 16 - 1 7:00 | ||
| #4 Richardson, Sam | 11/08/25 | L MD 12 - 4 | ||
| #30 Dauphin, Bryce | 01/19/25 | L DEC 5 - 4 | ||
| Nate Barrett vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 03/13/26 | L DEC 1 - 0 | ||
| #6 Ewing, Lane | 03/13/26 | L DEC 11 - 6 | ||
| #20 Lindsey, Cason | 03/13/26 | W DEC 12 - 8 | ||
| #50 Jacobs, Caden | 02/28/26 | W TF5 20 - 3 3:43 | ||
| #4 Richardson, Sam | 01/17/26 | L DEC 6 - 3 | ||
| #41 Salminen, Paolo | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #17 Dauphin, Bryce | 01/09/26 | L DEC 9 - 4 | ||
WrestleStat Prediction: Sevriano Garza (Ashland) over Anthony Erickson (Central Missouri) MD 12 - 3
Running Team Score:
Central Missouri 12 | Ashland 14
| Anthony Erickson vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Garza, Sevriano | 03/13/26 | W SV-1 4 - 1 | ||
| #22 Waltz, Zeke | 02/28/26 | W DEC 3 - 1 | ||
| #58 Bates, Shane | 02/28/26 | W MD 14 - 2 | ||
| #12 Johnson, Dajun | 12/06/25 | L MD 11 - 1 | ||
| #4 Johnson, Dajun | 01/10/25 | L MD 11 - 2 | ||
| Sevriano Garza vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Erickson, Anthony | 03/13/26 | L SV-1 4 - 1 | ||
| #12 Johnson, Dajun | 12/13/25 | W SV-1 5 - 1 | ||
| #12 Johnson, Dajun | 11/15/25 | W DEC 8 - 1 | ||
| #22 Waltz, Zeke | 11/15/25 | W DEC 9 - 6 | ||
| #58 Bates, Shane | 11/08/25 | W DEC 10 - 6 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Fletcher Rose (Ashland) MD 15 - 4
Running Team Score:
Central Missouri 16 | Ashland 14
| Damon Ashworth vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #1 Johnson, Darion | 03/13/26 | L TF5 17 - 2 7:00 | ||
| #1 Johnson, Darion | 02/28/26 | L MD 13 - 4 | ||
| #176 Campsey, Zavier | 02/28/26 | W FALL 0:28 | ||
| #24 Westall, Brady | 01/09/26 | W DEC 8 - 5 | ||
| #43 Farley, Evan | 12/20/25 | W MD 12 - 2 | ||
| #16 Mayse, Bradley | 12/06/25 | W MD 13 - 2 | ||
| #27 Chavez, Christian | 11/22/25 | W MD 14 - 2 | ||
| #1 Johnson, Darion | 11/08/25 | W DEC 8 - 3 | ||
| #22 Pickard, Kyler | 01/04/25 | W MD 8 - 0 | ||
| Fletcher Rose vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #176 Campsey, Zavier | 02/16/26 | W MD 11 - 2 | ||
| #176 Campsey, Zavier | 01/31/26 | W FALL 4:13 | ||
| #176 Campsey, Zavier | 01/31/26 | W FALL 6:01 | ||
| #1 Johnson, Darion | 01/17/26 | L MD 11 - 2 | ||
| #43 Farley, Evan | 01/10/26 | L DEC 4 - 2 | ||
| #24 Westall, Brady | 12/13/25 | L DEC 3 - 0 | ||
| #1 Johnson, Darion | 11/15/25 | L TF5 20 - 4 7:00 | ||
| #16 Mayse, Bradley | 11/15/25 | W DEC 10 - 4 | ||
| #27 Chavez, Christian | 11/08/25 | W DEC 4 - 1 | ||
| #18 Pickard, Kyler | 11/01/25 | W DEC 5 - 4 | ||
WrestleStat Prediction: Peyton Lemon (Ashland) over Trey Brewer (Central Missouri) DEC 10 - 6
Running Team Score:
Central Missouri 16 | Ashland 17
| Trey Brewer vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Farnell, Ethan | 02/28/26 | L DEC 5 - 3 | ||
| #9 Wells, Garrett | 02/15/26 | L FALL 2:20 | ||
| #25 Hirschkorn, Ryan | 01/09/26 | L FALL 3:52 | ||
| Peyton Lemon vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #9 Wells, Garrett | 01/09/26 | L MD 15 - 2 | ||
| #9 Wells, Garrett | 12/13/25 | L DEC 9 - 5 | ||
| #25 Hirschkorn, Ryan | 12/13/25 | W MD 17 - 4 | ||
| #17 Farnell, Ethan | 11/08/25 | W MD 18 - 7 | ||
| #17 Farnell, Ethan | 11/01/25 | W DEC 15 - 14 | ||
WrestleStat Prediction: Wyatt Bailey (Ashland) over Torin Forsyth (Central Missouri) MD 16 - 2
Running Team Score:
Central Missouri 16 | Ashland 21
| Torin Forsyth vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #7 Gray, Cale | 02/28/26 | W DEC 4 - 1 | ||
| #110 Hinshaw, Elijah | 11/22/25 | W FALL 2:54 | ||
| #83 Sparks, Carter | 11/08/25 | W FALL 2:51 | ||
| Wyatt Bailey vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #7 Gray, Cale | 11/15/25 | L DEC 7 - 6 | ||
| #83 Sparks, Carter | 11/15/25 | W FALL 1:39 | ||
| #110 Hinshaw, Elijah | 11/15/25 | W FALL 2:17 | ||
| #7 Gray, Cale | 11/08/25 | W DEC 11 - 6 | ||