#53 Elmhurst
vs
#71 MSOE
WrestleStat Prediction: Elmhurst over MSOE 22 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: Alejandro Cordova (Elmhurst) over Jesse Johnson (MSOE) MD 15 - 6
Running Team Score:
Elmhurst 4 | MSOE 0
| Alejandro Cordova vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #70 Kish, Chris | 02/14/26 | L DEC 8 - 3 | ||
| #152 Ely, Zane | 02/14/26 | L FALL 3:53 | ||
| #152 Ely, Zane | 01/23/26 | L DEC 10 - 6 | ||
| #70 Kish, Chris | 01/17/26 | L MD 11 - 2 | ||
| #51 Sikorsky, Joey | 01/15/26 | W DEC 15 - 10 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 17 - 1 3:23 | ||
| #196 Reina, Jack | 11/18/25 | W MD 17 - 5 | ||
| #49 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
| #152 Ely, Zane | 11/08/25 | W TF5 18 - 2 7:00 | ||
| #52 Stevens, Jayson | 11/09/24 | L DEC 4 - 2 | ||
| Jesse Johnson vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #189 Reina, Jack | 02/15/25 | W FALL 0:35 | ||
| Kish, Chris | 02/15/25 | L FALL 5:00 | ||
| Kish, Chris | 01/18/25 | L DEC 12 - 9 | ||
| Kish, Chris | 01/06/25 | W FALL 2:11 | ||
| #52 Stevens, Jayson | 12/07/24 | L FALL 4:58 | ||
| Kish, Chris | 11/09/24 | W FALL 2:12 | ||
| Sikorsky, Joey | 11/09/24 | L TF5 18 - 2 7:00 | ||
| #72 Van Pelt, Jase | 01/26/24 | L FALL 2:36 | ||
| #2 Guzman, Christian | 01/20/24 | L TF5 17 - 1 3:00 | ||
| #103 Ely, Zane | 11/15/23 | L FALL 1:28 | ||
| Sikorsky, Joey | 11/11/23 | W FALL 2:22 | ||
| #140 Reina, Jack | 11/05/23 | L DEC 12 - 7 | ||
WrestleStat Prediction: Alexander Ramirez (MSOE) over Donovin Fields (Elmhurst) DEC 11 - 9
Running Team Score:
Elmhurst 4 | MSOE 3
| Donovin Fields vs common opponents: 12 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Evitts, Tyler | 02/14/26 | W DEC 10 - 7 | ||
| #242 Glowinski, Evan | 02/14/26 | W MD 16 - 5 | ||
| #56 Evitts, Tyler | 01/23/26 | L DEC 11 - 9 | ||
| #99 Zvonar, Tyson | 01/23/26 | W SV-1 12 - 9 | ||
| #168 Ramirez, Alexander | 01/23/26 | W DEC 8 - 3 | ||
| #60 Villalobos, Xavier | 01/17/26 | W DEC 7 - 1 | ||
| #290 Tiangco, Tyler | 01/17/26 | W MD 11 - 2 | ||
| #175 Martinez, Anastacio | 01/09/26 | L FALL 1:06 | ||
| #242 Glowinski, Evan | 12/13/25 | W TF5 19 - 4 7:00 | ||
| #242 Glowinski, Evan | 12/03/25 | W MD 13 - 2 | ||
| #290 Tiangco, Tyler | 11/22/25 | W DEC 5 - 2 | ||
| #274 Bruce, Tyson | 11/18/25 | W DEC 8 - 3 | ||
| #208 Littman, Matteo | 01/18/25 | W FALL 4:16 | ||
| Delgado, Esteban | 01/18/25 | W MD 9 - 1 | ||
| #185 Martinez, Anastacio | 01/10/25 | L FALL 3:40 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | L MD 18 - 5 | ||
| Alexander Ramirez vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #99 Zvonar, Tyson | 02/14/26 | L MD 14 - 6 | ||
| #56 Evitts, Tyler | 02/06/26 | L FALL 1:59 | ||
| #274 Bruce, Tyson | 01/30/26 | W FALL 5:25 | ||
| #133 Fields, Donovin | 01/23/26 | L DEC 8 - 3 | ||
| #242 Glowinski, Evan | 01/23/26 | W TF5 21 - 6 4:40 | ||
| #56 Evitts, Tyler | 01/20/26 | L MD 18 - 6 | ||
| #60 Villalobos, Xavier | 01/17/26 | L DEC 7 - 0 | ||
| #201 Littman, Matteo | 01/17/26 | W FALL 2:24 | ||
| #290 Tiangco, Tyler | 01/17/26 | W MD 19 - 6 | ||
| Delgado, Esteban | 12/06/25 | W TF5 17 - 2 5:48 | ||
| #99 Zvonar, Tyson | 12/02/25 | L FALL 7:00 | ||
| #112 Evitts, Tyler | 02/07/25 | L FALL 6:08 | ||
| #25 Kaczrowski, Wyatt | 12/07/24 | L TF5 19 - 2 3:32 | ||
| #185 Martinez, Anastacio | 11/09/24 | L FALL 4:04 | ||
WrestleStat Prediction: Liam Anderson (MSOE) over Ulises Rosas (Elmhurst) MD 16 - 2
Running Team Score:
Elmhurst 4 | MSOE 7
| Ulises Rosas vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #60 Penzato, Jake | 02/14/26 | L FALL 2:12 | ||
| #60 Penzato, Jake | 01/23/26 | L FALL 3:59 | ||
| #129 Johnston, Austin | 01/23/26 | L FALL 2:25 | ||
| #60 Penzato, Jake | 12/13/25 | L FALL 1:26 | ||
| #196 Lucansky, Matt | 11/18/25 | W SV-1 4 - 1 | ||
| Liam Anderson vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #60 Penzato, Jake | 02/14/26 | L MD 14 - 3 | ||
| #129 Johnston, Austin | 02/14/26 | W DEC 3 - 1 | ||
| #196 Lucansky, Matt | 02/14/26 | L DEC 10 - 3 | ||
| #196 Lucansky, Matt | 02/14/26 | L MD 19 - 6 | ||
| #60 Penzato, Jake | 02/06/26 | W DEC 8 - 5 | ||
| #60 Penzato, Jake | 01/20/26 | W FALL 4:24 | ||
| #129 Johnston, Austin | 12/02/25 | L DEC 5 - 3 | ||
| #196 Lucansky, Matt | 12/02/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Alex Morales (MSOE) MD 14 - 6
Running Team Score:
Elmhurst 8 | MSOE 7
| Ryan Hinger vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #22 Giordano, Jason | 03/13/26 | W DEC 2 - 0 | ||
| #46 Thornberry, Riese | 03/13/26 | W TF5 15 - 0 2:48 | ||
| #26 Mirelez, Chase | 02/27/26 | L FALL 4:03 | ||
| #34 Starr, Tyler | 02/27/26 | W MD 10 - 2 | ||
| #273 Bittner, Nicholas | 02/27/26 | W TF5 16 - 0 2:37 | ||
| #34 Starr, Tyler | 01/15/26 | L MD 16 - 6 | ||
| #122 Kaus, Benjamin | 01/09/26 | W TF5 18 - 1 2:27 | ||
| #34 Starr, Tyler | 12/13/25 | W SV-1 11 - 8 | ||
| #87 Karamaniolas, Nikolas | 12/13/25 | W TF5 17 - 0 4:17 | ||
| #73 Albino, Edgar | 12/03/25 | W TF5 15 - 0 4:17 | ||
| #22 Giordano, Jason | 11/22/25 | L DEC 9 - 3 | ||
| #34 Starr, Tyler | 11/22/25 | W MD 12 - 3 | ||
| #73 Albino, Edgar | 11/22/25 | W TF5 18 - 0 3:54 | ||
| #307 Gilford, Trevion | 11/18/25 | W TF5 16 - 0 3:49 | ||
| Alex Morales vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #26 Mirelez, Chase | 02/14/26 | W DEC 9 - 5 | ||
| #34 Starr, Tyler | 02/14/26 | W DEC 8 - 7 | ||
| #46 Thornberry, Riese | 01/10/26 | L DEC 9 - 8 | ||
| #273 Bittner, Nicholas | 12/20/25 | W MD 11 - 1 | ||
| #307 Gilford, Trevion | 12/02/25 | W MD 11 - 2 | ||
| #22 Giordano, Jason | 11/22/25 | L DEC 10 - 4 | ||
| #87 Karamaniolas, Nikolas | 11/22/25 | W SV-1 4 - 1 | ||
| #122 Kaus, Benjamin | 11/14/25 | W MD 12 - 3 | ||
| #73 Albino, Edgar | 11/08/25 | W MD 17 - 4 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Ben Messier (MSOE) TF 19 - 2
Running Team Score:
Elmhurst 13 | MSOE 7
| Rhenzo Augusto vs common opponents: 11 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #38 Anderson, Zaren | 02/14/26 | W DEC 4 - 1 | ||
| #89 Gumila, Jared | 02/14/26 | W TF5 19 - 4 3:39 | ||
| #131 Cox, Caleb | 02/14/26 | W TF5 19 - 3 6:18 | ||
| #91 Ivey, Briar | 01/30/26 | W FALL 5:37 | ||
| #38 Anderson, Zaren | 12/03/25 | W MD 13 - 1 | ||
| #180 Messier, Ben | 11/22/25 | W TF5 18 - 0 5:11 | ||
| #21 Parrish, AJ | 11/08/25 | W DEC 4 - 2 | ||
| #131 Cox, Caleb | 11/06/25 | W MD 17 - 3 | ||
| #40 Anderson, Zaren | 02/15/25 | W DEC 6 - 0 | ||
| #40 Anderson, Zaren | 12/05/24 | W DEC 8 - 3 | ||
| #40 Anderson, Zaren | 11/23/24 | W DEC 7 - 0 | ||
| Ben Messier vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Anderson, Zaren | 02/27/26 | L FALL 5:42 | ||
| #91 Ivey, Briar | 02/27/26 | W DEC 4 - 3 | ||
| #89 Gumila, Jared | 02/14/26 | L FALL 1:18 | ||
| #131 Cox, Caleb | 02/14/26 | L MD 8 - 0 | ||
| #21 Parrish, AJ | 01/30/26 | L FALL 1:58 | ||
| #131 Cox, Caleb | 01/30/26 | L TF5 15 - 0 7:00 | ||
| #38 Anderson, Zaren | 01/23/26 | L FALL 4:28 | ||
| #131 Cox, Caleb | 12/20/25 | W DEC 8 - 5 | ||
| #2 Augusto, Rhenzo | 11/22/25 | L TF5 18 - 0 5:11 | ||
| #131 Cox, Caleb | 11/22/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Nicholas Asllani (Elmhurst) over Anthony Megal (MSOE) DEC 15 - 13
Running Team Score:
Elmhurst 16 | MSOE 7
| Nicholas Asllani vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #89 Cave, Mekhi | 02/14/26 | L DEC 7 - 4 | ||
| #469 Burr, Hunter | 02/14/26 | W FALL 1:07 | ||
| #89 Cave, Mekhi | 01/30/26 | L DEC 6 - 3 | ||
| #89 Cave, Mekhi | 01/15/26 | L DEC 4 - 2 | ||
| #469 Burr, Hunter | 01/09/26 | W TF5 17 - 0 1:28 | ||
| Anthony Megal vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #89 Cave, Mekhi | 01/17/26 | L TF5 19 - 4 6:34 | ||
| #469 Burr, Hunter | 11/08/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Fabian Ramirez (Elmhurst) MD 16 - 2
Running Team Score:
Elmhurst 16 | MSOE 11
| Fabian Ramirez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #76 Sbay, Nayl | 01/17/26 | L TF5 22 - 6 5:45 | ||
| #26 Slade, Mike | 11/22/25 | L TF5 17 - 1 5:08 | ||
| Toren Vandenbush vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Slade, Mike | 03/13/26 | L DEC 7 - 3 | ||
| #76 Sbay, Nayl | 01/17/26 | W FALL 0:59 | ||
| #26 Slade, Mike | 11/22/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Jackson Hughes (MSOE) over Mataeo Blessing (Elmhurst) MD 15 - 4
Running Team Score:
Elmhurst 16 | MSOE 15
| Mataeo Blessing vs common opponents: 8 - 7 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #31 Huckaby, Zachary | 02/27/26 | L DEC 8 - 1 | ||
| #45 Hughes, Jackson | 02/14/26 | W DEC 7 - 2 | ||
| #73 Mullinax, Alton | 02/14/26 | L DEC 3 - 2 | ||
| #98 Phelan, Conor | 02/14/26 | L FALL 6:57 | ||
| #119 Kraker, Jacob | 02/14/26 | W MD 15 - 4 | ||
| #73 Mullinax, Alton | 01/23/26 | W DEC 11 - 4 | ||
| #45 Hughes, Jackson | 01/17/26 | L FALL 6:23 | ||
| #142 Schoolman, Parr Thomas | 01/15/26 | L DEC 5 - 3 | ||
| #324 Galvan, Dawson | 01/09/26 | W TF5 18 - 3 5:40 | ||
| #236 Werner, Jared | 12/03/25 | W TF5 20 - 4 5:00 | ||
| #45 Hughes, Jackson | 11/22/25 | L FALL 2:41 | ||
| #31 Huckaby, Zachary | 11/08/25 | L DEC 5 - 1 | ||
| #271 Blanton, Lucas | 01/25/25 | W DEC 10 - 8 | ||
| #197 Byrd, Bransen | 11/23/24 | W DEC 8 - 5 | ||
| #176 Hull, Easton | 03/01/24 | W DEC 9 - 3 | ||
| Jackson Hughes vs common opponents: 14 - 6 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #73 Mullinax, Alton | 02/27/26 | W MD 16 - 7 | ||
| #98 Phelan, Conor | 02/27/26 | W FALL 1:44 | ||
| #73 Mullinax, Alton | 02/14/26 | L DEC 4 - 3 | ||
| #92 Blessing, Mataeo | 02/14/26 | L DEC 7 - 2 | ||
| #98 Phelan, Conor | 02/14/26 | W FALL 1:15 | ||
| #73 Mullinax, Alton | 02/06/26 | L DEC 9 - 4 | ||
| #73 Mullinax, Alton | 01/20/26 | W DEC 18 - 11 | ||
| #11 Hull, Easton | 01/17/26 | L DEC 7 - 4 | ||
| #92 Blessing, Mataeo | 01/17/26 | W FALL 6:23 | ||
| #142 Schoolman, Parr Thomas | 01/17/26 | W DEC 8 - 2 | ||
| #11 Hull, Easton | 01/10/26 | L DEC 4 - 3 | ||
| #119 Kraker, Jacob | 12/20/25 | W DEC 8 - 2 | ||
| #236 Werner, Jared | 12/06/25 | W FALL 0:57 | ||
| #324 Galvan, Dawson | 12/06/25 | W FALL 0:42 | ||
| #205 Blanton, Lucas | 12/02/25 | W FALL 7:00 | ||
| #31 Huckaby, Zachary | 11/22/25 | L DEC 5 - 4 | ||
| #92 Blessing, Mataeo | 11/22/25 | W FALL 2:41 | ||
| #132 Schoolman, Parr Thomas | 02/15/25 | W FALL 3:55 | ||
| #197 Byrd, Bransen | 01/31/25 | W DEC 3 - 0 | ||
| #366 Galvan, Dawson | 11/21/24 | W TF5 18 - 1 2:28 | ||
WrestleStat Prediction: Joe Raineri (MSOE) over Connor Kelly (Elmhurst) TF 20 - 4
Running Team Score:
Elmhurst 16 | MSOE 20
| Connor Kelly vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #44 Harris, Zeke | 01/30/26 | L FALL 0:30 | ||
| #237 Muja, Elvis | 12/03/25 | W FALL 1:20 | ||
| Schmidt, Jon | 01/18/25 | W FALL 1:46 | ||
| Joe Raineri vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #237 Muja, Elvis | 01/17/26 | L SV-1 4 - 1 | ||
| #237 Muja, Elvis | 11/08/25 | W DEC 11 - 5 | ||
| #96 Harris, Zeke | 01/18/25 | L FALL 6:34 | ||
| Schmidt, Jon | 11/09/24 | L TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Mike Milovich win by forfeit
Running Team Score:
Elmhurst 22 | MSOE 20
| There are no common opponents |
| There are no common opponents |