#53 Elmhurst
vs
#13 NYU
WrestleStat Prediction: NYU over Elmhurst 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Alejandro Cordova (Elmhurst) MD 18 - 4
Running Team Score:
Elmhurst 0 | NYU 4
| Alejandro Cordova vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Barlay, Matthew | 01/30/26 | L DEC 13 - 11 | ||
| #49 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
| Alexander Diaz vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #22 Barlay, Matthew | 03/13/26 | W FALL 1:35 | ||
| #22 Barlay, Matthew | 02/14/26 | W MD 10 - 2 | ||
| #49 Van Pelt, Jase | 01/10/26 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Donovin Fields (Elmhurst) over Matthew D'arcy (NYU) DEC 13 - 6
Running Team Score:
Elmhurst 3 | NYU 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Carlock (NYU) over Ulises Rosas (Elmhurst) TF 19 - 2
Running Team Score:
Elmhurst 3 | NYU 9
| Ulises Rosas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Keane, Hunter | 01/30/26 | L FALL 1:22 | ||
| James Carlock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Keane, Hunter | 02/14/26 | L MD 11 - 2 | ||
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Vincenzo Napolitana (NYU) DEC 10 - 9
Running Team Score:
Elmhurst 6 | NYU 9
| Ryan Hinger vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #9 Fitt, Nathan | 03/13/26 | L TF5 19 - 4 5:17 | ||
| #11 Smith, Taylor | 03/13/26 | W MD 13 - 4 | ||
| #11 Smith, Taylor | 01/30/26 | L INJ 5:00 | ||
| #144 Connolly, Brendan | 11/22/25 | W FALL 2:26 | ||
| Vincenzo Napolitana vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 02/15/25 | W DEC 7 - 6 | ||
| #91 Connolly, Brendan | 02/17/24 | L INJ 7:00 | ||
| #14 Fitt, Nathan | 02/03/24 | L TF5 19 - 4 7:00 | ||
| #14 Fitt, Nathan | 11/18/23 | L MD 11 - 2 | ||
| #15 Smith, Taylor | 11/04/23 | W DEC 9 - 6 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Robert Leeds (NYU) DEC 10 - 5
Running Team Score:
Elmhurst 9 | NYU 9
| Rhenzo Augusto vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #3 Smith, Ryan | 03/13/26 | W DEC 9 - 2 | ||
| #28 Wagner, Thomas | 01/30/26 | W MD 15 - 5 | ||
| #25 Woodburn, Jacob | 03/14/25 | W MD 12 - 1 | ||
| #44 Pascoe, Gavin | 03/14/25 | W MD 18 - 5 | ||
| #53 Wagner, Thomas | 02/28/25 | W MD 18 - 4 | ||
| Robert Leeds vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Wagner, Thomas | 02/14/26 | L DEC 3 - 0 | ||
| #19 Woodburn, Jacob | 02/07/26 | L MD 10 - 2 | ||
| #3 Smith, Ryan | 01/24/26 | L TF5 23 - 5 6:00 | ||
| #11 Pascoe, Gavin | 12/05/25 | L FALL 5:57 | ||
WrestleStat Prediction: Nicholas Asllani (Elmhurst) over Alex Kaufmann (NYU) DEC 15 - 9
Running Team Score:
Elmhurst 12 | NYU 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cristian Gioia (NYU) over Fabian Ramirez (Elmhurst) TF 19 - 3
Running Team Score:
Elmhurst 12 | NYU 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dmitry Derbedyenyev (NYU) over Mataeo Blessing (Elmhurst) MD 12 - 2
Running Team Score:
Elmhurst 12 | NYU 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mohammad Talebi (NYU) over Connor Kelly (Elmhurst) FALL
Running Team Score:
Elmhurst 12 | NYU 24
| Connor Kelly vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Garriques, Gunnar | 01/30/26 | L FALL 3:29 | ||
| #2 Winkelman, Ethan | 12/13/25 | L FALL 2:51 | ||
| Mohammad Talebi vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 03/13/26 | W DEC 8 - 7 | ||
| #5 Garriques, Gunnar | 02/14/26 | W DEC 6 - 3 | ||
WrestleStat Prediction: Nathan Faxon (NYU) over Mike Milovich (Elmhurst) MD 18 - 6
Running Team Score:
Elmhurst 12 | NYU 28
| There are no common opponents |
| There are no common opponents |