#28 Army West Point
vs
#46 Cal Poly
WrestleStat Prediction: Army West Point over Cal Poly 20 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Koda Holeman (Cal Poly) DEC 8 - 5
Running Team Score:
Army West Point 3 | Cal Poly 0
| Charlie Farmer vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #29 Pleasant, Desmond | 03/06/26 | L DEC 7 - 5 | ||
| #13 Moran, Jacob | 12/13/25 | L TF5 22 - 6 5:47 | ||
| #19 Renteria, Maximo | 11/02/25 | L MD 14 - 3 | ||
| #68 Pleasant, Desmond | 03/07/25 | W DEC 8 - 6 | ||
| #164 Dawson, Julian | 12/13/24 | W TF5 17 - 2 7:00 | ||
| #2 Ramos, Matt | 11/17/24 | L TF5 17 - 2 7:00 | ||
| #105 Chappell, Tyler | 01/28/24 | W FALL 6:10 | ||
| #79 Pleasant, Desmond | 01/01/24 | L DEC 13 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W DEC 8 - 3 | ||
| #46 West, Blake | 12/02/23 | W DEC 5 - 3 | ||
| #124 Nelson, Reid | 12/02/23 | W FALL 5:40 | ||
| #30 Gallagher, Max | 11/12/23 | W DEC 4 - 2 | ||
| #141 Pleasant, Desmond | 11/07/21 | W MD 13 - 5 | ||
| Koda Holeman vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #29 Pleasant, Desmond | 03/19/26 | L DEC 7 - 4 | ||
| #19 Renteria, Maximo | 03/05/26 | W DEC 5 - 4 | ||
| #170 Dawson, Julian | 02/01/26 | W TF5 20 - 5 7:00 | ||
| #19 Renteria, Maximo | 01/18/26 | L DEC 13 - 6 | ||
| #40 Chappell, Tyler | 12/29/25 | L DEC 6 - 5 | ||
| #29 Pleasant, Desmond | 12/20/25 | W DEC 5 - 3 | ||
| #31 Renteria, Maximo | 03/06/25 | L MD 11 - 2 | ||
| #16 West, Blake | 02/14/25 | L MD 8 - 0 | ||
| #31 Renteria, Maximo | 02/07/25 | W SV-1 3 - 0 | ||
| #68 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 | ||
| #21 Gallagher, Max | 12/29/24 | L SV-1 4 - 1 | ||
| #2 Ramos, Matt | 11/09/24 | L TF5 19 - 1 5:09 | ||
| #19 Moran, Jacob | 11/03/24 | L MD 14 - 5 | ||
| #124 Nelson, Reid | 11/11/23 | W DEC 4 - 0 | ||
| #59 Renteria, Maximo | 11/04/23 | L MD 18 - 5 | ||
WrestleStat Prediction: Ethan Berginc (Army West Point) over Anthony Lucio (Cal Poly) TF 19 - 2
Running Team Score:
Army West Point 8 | Cal Poly 0
| Ethan Berginc vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #63 Waterman, Kyle | 03/06/26 | W DEC 5 - 2 | ||
| #49 Waterman, Kyle | 03/07/25 | L DEC 5 - 1 | ||
| Anthony Lucio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Waterman, Kyle | 12/20/25 | L INJ 2:00 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Alek VanBebber (Cal Poly) MD 14 - 2
Running Team Score:
Army West Point 12 | Cal Poly 0
| Braden Basile vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 03/06/26 | W FALL 2:43 | ||
| #26 Clark, Greyson | 11/17/24 | W DEC 10 - 8 | ||
| #70 Fallon, Andrew | 03/08/24 | W DEC 6 - 5 | ||
| #70 Fallon, Andrew | 03/08/24 | W DEC 9 - 2 | ||
| Alek VanBebber vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 12/20/25 | L MD 15 - 3 | ||
| #158 Fallon, Andrew | 01/11/25 | W DEC 2 - 1 | ||
| #36 Soriano, Jordan | 01/10/25 | L DEC 5 - 1 | ||
| #26 Clark, Greyson | 12/06/24 | L TF5 16 - 0 6:37 | ||
WrestleStat Prediction: Andre Gonzales (Cal Poly) over Conor Collins (Army West Point) DEC 10 - 4
Running Team Score:
Army West Point 12 | Cal Poly 3
| Conor Collins vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #40 Basile, Braden | 11/16/25 | L DEC 5 - 1 | ||
| #136 Molchak, Nick | 01/10/25 | W MD 15 - 3 | ||
| D'Alessandro, Vinnie | 01/28/24 | W TF5 15 - 0 2:34 | ||
| #33 Strickland, Gable | 01/05/24 | L MD 9 - 0 | ||
| #4 Ragusin, Dylan | 12/09/23 | L TF5 19 - 3 4:11 | ||
| #248 Wells, Canyon | 12/09/23 | W MD 17 - 7 | ||
| Andre Gonzales vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #33 Strickland, Gable | 12/19/23 | L DEC 6 - 1 | ||
| #4 Ragusin, Dylan | 12/09/23 | L DEC 8 - 5 | ||
| #14 Basile, Braden | 12/09/23 | W DEC 7 - 3 | ||
| #248 Wells, Canyon | 12/09/23 | W TF5 19 - 4 6:18 | ||
| D'Alessandro, Vinnie | 12/09/23 | W TF5 17 - 1 4:49 | ||
| #4 Ragusin, Dylan | 11/11/23 | L TB-1 7 - 6 | ||
| #74 Molchak, Nick | 01/08/23 | W DEC 9 - 3 | ||
WrestleStat Prediction: Jagger French (Cal Poly) over Joseph Antonio (Army West Point) DEC 7 - 6
Running Team Score:
Army West Point 12 | Cal Poly 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Berg (Cal Poly) over Gunner Filipowicz (Army West Point) DEC 12 - 6
Running Team Score:
Army West Point 12 | Cal Poly 9
| Gunner Filipowicz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Bianchi, Matt | 01/03/26 | L DEC 5 - 1 | ||
| Anthony Berg vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Bianchi, Matt | 03/05/26 | W DEC 8 - 6 | ||
| #12 Bianchi, Matt | 02/15/26 | L DEC 7 - 2 | ||
WrestleStat Prediction: Cash Stewart (Cal Poly) over Andrew Christie (Army West Point) DEC 7 - 6
Running Team Score:
Army West Point 12 | Cal Poly 12
| Andrew Christie vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #32 Queen, Jasiah | 03/06/26 | W DEC 2 - 0 | ||
| #113 Vann, Cort | 03/06/26 | W DEC 5 - 0 | ||
| #68 Collins, Brady | 01/09/26 | W DEC 5 - 3 | ||
| #58 Menke, Murphy | 01/03/26 | W SV-1 8 - 5 | ||
| #35 Olguin, Matthew | 11/02/25 | L DEC 6 - 0 | ||
| #13 Mantanona, Beau | 12/09/23 | L FALL 0:32 | ||
| Cash Stewart vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #113 Vann, Cort | 02/01/26 | L DEC 8 - 6 | ||
| #68 Collins, Brady | 12/29/25 | W DEC 9 - 2 | ||
| #32 Queen, Jasiah | 12/20/25 | L MD 14 - 4 | ||
| #7 Mantanona, Beau | 12/05/25 | L FALL 1:17 | ||
| #68 Menke, Murphy | 03/06/25 | L MD 15 - 7 | ||
| #68 Menke, Murphy | 02/07/25 | L DEC 14 - 7 | ||
| #32 Queen, Jasiah | 01/10/25 | L MD 15 - 5 | ||
| #11 Olguin, Matthew | 11/20/22 | L MD 14 - 3 | ||
WrestleStat Prediction: Ceasar Garza (Cal Poly) over Cooper Haase (Army West Point) DEC 7 - 6
Running Team Score:
Army West Point 12 | Cal Poly 15
| Cooper Haase vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #87 Ebert, Will | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #88 Wilson, Ethan | 03/06/26 | W FALL 1:57 | ||
| #34 Gilcher, Derek | 12/13/25 | L DEC 7 - 2 | ||
| #56 Condon, Lucas | 12/06/25 | L DEC 5 - 4 | ||
| #1 Haines, Levi | 11/23/25 | L TF5 19 - 4 5:45 | ||
| #33 McGill, Jack | 01/10/25 | L SV-1 4 - 1 | ||
| #3 Haines, Levi | 11/24/24 | L TF5 17 - 1 5:13 | ||
| #17 Harkins, Dalton | 11/24/24 | L DEC 1 - 0 | ||
| #129 Connolly, Corey | 11/24/24 | W FALL 3:30 | ||
| #159 Boucher, Ryan | 11/24/24 | W TF5 16 - 1 5:52 | ||
| #17 Harkins, Dalton | 11/03/24 | L MD 9 - 0 | ||
| #33 McGill, Jack | 11/03/24 | W DEC 9 - 2 | ||
| #84 Wilson, Ethan | 11/18/23 | W DEC 6 - 3 | ||
| Ceasar Garza vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 12/20/25 | W DEC 7 - 4 | ||
| #46 Condon, Lucas | 02/09/25 | L DEC 5 - 0 | ||
| #36 Gilcher, Derek | 01/24/25 | L DEC 5 - 4 | ||
| #3 Haines, Levi | 01/10/25 | L FALL 4:13 | ||
| #17 Harkins, Dalton | 11/24/24 | L DEC 8 - 7 | ||
| #33 McGill, Jack | 11/24/24 | W DEC 4 - 2 | ||
| #33 McGill, Jack | 11/24/24 | W DEC 9 - 4 | ||
| #129 Connolly, Corey | 11/24/24 | W FALL 4:30 | ||
| #46 Condon, Lucas | 11/09/24 | L DEC 5 - 1 | ||
| #111 Ebert, Will | 02/03/24 | W DEC 6 - 0 | ||
| #113 Boucher, Ryan | 01/20/24 | W MD 10 - 1 | ||
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Cole Jackson (Cal Poly) MD 13 - 5
Running Team Score:
Army West Point 16 | Cal Poly 15
| Wolfgang Frable vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 03/06/26 | W DEC 7 - 3 | ||
| #19 Rademacher, Justin | 11/02/25 | L MD 11 - 2 | ||
| #140 Moore, RJ | 03/07/25 | W TF5 17 - 0 3:37 | ||
| #48 Vanadia, Ben | 11/17/24 | L DEC 8 - 2 | ||
| #180 DeLana, Chris | 11/03/24 | W TF5 19 - 3 5:48 | ||
| #88 Ameer, Ibrahim | 01/14/24 | W MD 18 - 5 | ||
| #67 Sollars, Gabe | 12/22/23 | L FALL 3:43 | ||
| #102 Wood, Cameron | 11/20/22 | L SV-1 3 - 1 | ||
| Cole Jackson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #19 Rademacher, Justin | 01/18/26 | L TF5 21 - 6 4:55 | ||
| #14 Sollars, Gabe | 12/29/25 | L TF5 15 - 0 3:57 | ||
| #88 Ameer, Ibrahim | 12/20/25 | L MD 16 - 5 | ||
| #165 Moore, RJ | 12/05/25 | W MD 20 - 12 | ||
| #171 DeLana, Chris | 12/05/25 | W DEC 4 - 2 | ||
| #45 Vanadia, Ben | 11/01/25 | L DEC 11 - 4 | ||
| #179 Wood, Cameron | 11/06/21 | W DEC 8 - 5 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Trevor Tinker (Cal Poly) MD 13 - 3
Running Team Score:
Army West Point 20 | Cal Poly 15
| Brady Colbert vs common opponents: 10 - 4 | ||||
|---|---|---|---|---|
| #22 Mueller, Vincent | 03/19/26 | W DEC 6 - 1 | ||
| #24 Schon, Nate | 03/06/26 | L FALL 1:06 | ||
| #13 Taylor, Nathan | 02/01/26 | W DEC 8 - 1 | ||
| #22 Mueller, Vincent | 11/23/25 | W DEC 8 - 4 | ||
| #9 Heindselman, Josh | 03/20/25 | L TF5 17 - 2 4:29 | ||
| #16 Mullen, Jim | 03/20/25 | W DEC 8 - 1 | ||
| #18 Bullock, Jacob | 03/20/25 | L DEC 8 - 1 | ||
| #40 Doolin, Xavier | 03/07/25 | W DEC 10 - 4 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W TF5 17 - 2 7:00 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 1 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 2 | ||
| #40 Doolin, Xavier | 01/04/25 | W DEC 7 - 1 | ||
| #40 Doolin, Xavier | 12/13/24 | L DEC 9 - 4 | ||
| #10 Taylor, Nathan | 11/10/24 | W INJ 0:42 | ||
| Trevor Tinker vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 03/19/26 | L MD 15 - 7 | ||
| #20 Catka, Hunter | 12/29/25 | L INJ 6:18 | ||
| #24 Schon, Nate | 12/20/25 | L SV-1 8 - 5 | ||
| #103 Gilchrist, Brendan | 01/11/25 | W FALL 1:22 | ||
| #57 Mueller, Vincent | 12/06/24 | W MD 11 - 0 | ||
| #18 Bullock, Jacob | 11/03/24 | W TF5 17 - 1 3:40 | ||
| #9 Taylor, Nathan | 03/21/24 | L DEC 11 - 4 | ||
| #79 Doolin, Xavier | 01/12/24 | W DEC 8 - 2 | ||
| #25 Mullen, Jim | 12/29/23 | L FALL 4:04 | ||
| #21 Heindselman, Josh | 03/16/23 | L MD 14 - 6 | ||
| #107 Doolin, Xavier | 01/15/23 | W DEC 10 - 4 | ||
| #18 Taylor, Nathan | 12/19/22 | L DEC 11 - 6 | ||