Dual Compare | Army West Point vs Cal Poly
Dual Compare | Army West Point vs Cal Poly
#24 Army West Point
vs#34 Cal Poly
Next matchup: NA
Since 2014: Army West Point: 1 - 0
WrestleStat Prediction:
Army West Point over Cal Poly 18 - 16
Create PermaLink for this lineupPermaLink
Running Team Score
Army West Point 3 | Cal Poly 0
Army West Point 3 | Cal Poly 0
Charlie Farmer vs common opponents: 4 - 2 | ||
---|---|---|
#2 Ramos, Matt | 11/17/24 | L TF5 17 - 2 7:00 |
#79 Pleasant, Desmond | 01/01/24 | L DEC 13 - 6 |
#79 Pleasant, Desmond | 01/01/24 | W DEC 8 - 3 |
#124 Nelson, Reid | 12/02/23 | W FALL 5:40 |
#30 Gallagher, Max | 11/12/23 | W DEC 4 - 2 |
#141 Pleasant, Desmond | 11/07/21 | W MD 13 - 5 |
Koda Holeman vs common opponents: 1 - 3 | ||
---|---|---|
#67 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 |
#18 Gallagher, Max | 12/29/24 | L SV-1 4 - 1 |
#2 Ramos, Matt | 11/09/24 | L TF5 19 - 1 5:09 |
#124 Nelson, Reid | 11/11/23 | W DEC 4 - 0 |
Running Team Score
Army West Point 3 | Cal Poly 3
Army West Point 3 | Cal Poly 3
Ethan Berginc vs common opponents: 2 - 1 | ||
---|---|---|
#62 Leete, Maximillian | 01/10/25 | W TB-2 3 - 2 |
#56 Porter, Gable | 01/04/25 | L DEC 5 - 2 |
#76 Leete, Maximillian | 12/03/22 | W DEC 4 - 3 |
Zeth Romney vs common opponents: 2 - 0 | ||
---|---|---|
#60 Leete, Maximillian | 01/12/24 | W FALL 0:24 |
#49 Porter, Gable | 12/29/23 | W DEC 7 - 5 |
Running Team Score
Army West Point 8 | Cal Poly 3
Army West Point 8 | Cal Poly 3
Braden Basile vs common opponents: 3 - 0 | ||
---|---|---|
#44 Clark, Greyson | 11/17/24 | W DEC 10 - 8 |
#70 Fallon, Andrew | 03/08/24 | W DEC 6 - 5 |
#70 Fallon, Andrew | 03/08/24 | W DEC 9 - 2 |
Alek VanBebber vs common opponents: 1 - 1 | ||
---|---|---|
#146 Fallon, Andrew | 01/11/25 | W DEC 2 - 1 |
#44 Clark, Greyson | 12/06/24 | L TF5 16 - 0 6:37 |
Running Team Score
Army West Point 8 | Cal Poly 7
Army West Point 8 | Cal Poly 7
Trae McDaniel vs common opponents: 3 - 6 | ||
---|---|---|
#14 Sasso, Sammy | 01/10/25 | L DEC 10 - 8 |
#57 Cetta, Michael | 01/10/25 | W INJ 6:39 |
#2 Parco, Kyle | 12/06/24 | L MD 14 - 5 |
#70 Witham, Drew | 11/24/24 | W DEC 5 - 1 |
#57 Fedalen, Richard | 11/03/24 | W MD 10 - 2 |
#17 Zapf, Doug | 03/04/23 | L DEC 3 - 2 |
#35 Miller, Ethen | 02/06/22 | L DEC 5 - 3 |
#33 White, Anthony | 11/14/21 | L DEC 4 - 1 |
#33 White, Anthony | 11/07/21 | L DEC 10 - 4 |
Chance Lamer vs common opponents: 7 - 5 | ||
---|---|---|
#4 Parco, Kyle | 03/21/24 | L MD 14 - 4 |
#4 Parco, Kyle | 03/10/24 | L DEC 5 - 1 |
#4 Parco, Kyle | 02/09/24 | L DEC 4 - 3 |
#103 Witham, Drew | 12/01/23 | W TF5 20 - 5 2:54 |
#32 Cetta, Michael | 11/03/23 | W MD 14 - 5 |
#17 Zapf, Doug | 03/16/23 | W DEC 4 - 3 |
#32 Miller, Ethen | 03/16/23 | W DEC 4 - 2 |
#2 Sasso, Sammy | 03/04/23 | L MD 12 - 4 |
#32 Miller, Ethen | 03/04/23 | W SV-1 5 - 3 |
#67 White, Anthony | 03/04/23 | W DEC 6 - 3 |
#5 Parco, Kyle | 12/02/22 | L DEC 4 - 1 |
#62 Fedalen, Richard | 11/20/22 | W MD 12 - 1 |
Running Team Score
Army West Point 8 | Cal Poly 10
Army West Point 8 | Cal Poly 10
Dakota Morris vs common opponents: 1 - 3 | ||
---|---|---|
#22 Bianchi, Joseph | 12/02/23 | W DEC 7 - 2 |
#28 Fernandes, Baylor | 12/02/23 | L MD 14 - 0 |
#54 Walsh, Cody | 01/06/23 | L DEC 7 - 4 |
#58 Pine, Cameron | 11/13/22 | L DEC 11 - 5 |
Legend Lamer vs common opponents: 4 - 2 | ||
---|---|---|
#59 Fernandes, Baylor | 01/15/23 | L DEC 4 - 0 |
#58 Pine, Cameron | 12/02/22 | W DEC 9 - 7 |
#54 Walsh, Cody | 11/12/22 | L MD 18 - 6 |
#118 Bianchi, Joseph | 03/06/22 | W TF5 17 - 2 7:00 |
#118 Bianchi, Joseph | 01/30/22 | W DEC 6 - 1 |
#152 Bianchi, Joseph | 01/24/21 | W MD 15 - 2 |
Running Team Score
Army West Point 11 | Cal Poly 10
Army West Point 11 | Cal Poly 10
Gunner Filipowicz vs common opponents: 3 - 1 | ||
---|---|---|
#79 Buell, Stoney | 11/17/24 | W MD 17 - 4 |
#51 Walsh, Cody | 03/08/24 | W MD 11 - 3 |
#22 Bianchi, Joseph | 01/01/24 | W FALL 8:03 |
#21 Lillard, Tyler | 12/22/23 | L SV-1 5 - 2 |
Luka Wick vs common opponents: 3 - 1 | ||
---|---|---|
#35 Bianchi, Joseph | 01/10/25 | W DEC 5 - 4 |
#111 Walsh, Cody | 01/10/25 | W DEC 10 - 4 |
#79 Buell, Stoney | 11/09/24 | W FALL 4:18 |
#14 Lillard, Tyler | 11/03/24 | L MD 15 - 2 |
Running Team Score
Army West Point 15 | Cal Poly 10
Army West Point 15 | Cal Poly 10
Dalton Harkins vs common opponents: 1 - 0 | ||
---|---|---|
#149 Bennett, Tommy | 12/02/23 | W TF5 15 - 0 2:40 |
Blake Hinrichsen vs common opponents: 0 - 1 | ||
---|---|---|
#118 Bennett, Tommy | 12/29/24 | L DEC 15 - 11 |
Running Team Score
Army West Point 15 | Cal Poly 13
Army West Point 15 | Cal Poly 13
Andrew Christie vs common opponents: 0 - 1 | ||
---|---|---|
#59 Wills, Triston | 01/04/25 | L DEC 5 - 0 |
Daschle Lamer vs common opponents: 0 - 1 | ||
---|---|---|
#59 Wills, Triston | 11/09/24 | L MD 21 - 9 |
Running Team Score
Army West Point 18 | Cal Poly 13
Army West Point 18 | Cal Poly 13
Wolfgang Frable vs common opponents: 6 - 3 | ||
---|---|---|
#56 Vanadia, Ben | 11/17/24 | L DEC 8 - 2 |
#31 Davis, JT | 11/03/24 | W DEC 7 - 4 |
#132 Volk-Klos, Liam | 02/25/24 | W DEC 8 - 3 |
#42 Cosgrove, Martin | 01/05/24 | W DEC 5 - 2 |
#136 Sund, Calvin | 01/05/24 | W FALL 3:54 |
#67 Sollars, Gabe | 12/22/23 | L FALL 3:43 |
#93 Nosler, Nick | 12/02/23 | L MD 8 - 0 |
#21 Cosgrove, Martin | 01/29/23 | W DEC 3 - 2 |
#126 Volk-Klos, Liam | 01/29/23 | W DEC 8 - 3 |
Jarad Priest vs common opponents: 2 - 6 | ||
---|---|---|
#56 Vanadia, Ben | 11/09/24 | L FALL 2:18 |
#106 Nosler, Nick | 11/09/24 | L DEC 9 - 5 |
#106 Nosler, Nick | 11/09/24 | L FALL 5:34 |
#24 Sollars, Gabe | 11/03/24 | L FALL 6:28 |
#136 Sund, Calvin | 01/14/24 | W DEC 6 - 3 |
#132 Volk-Klos, Liam | 01/12/24 | W MD 17 - 5 |
#34 Davis, JT | 12/29/23 | L FALL 1:34 |
#42 Cosgrove, Martin | 12/29/23 | L DEC 6 - 4 |
Running Team Score
Army West Point 18 | Cal Poly 16
Army West Point 18 | Cal Poly 16
Lucas Stoddard vs common opponents: 13 - 7 | ||
---|---|---|
#41 Jarrell, William | 01/19/25 | W DEC 6 - 3 |
#41 Jarrell, William | 01/04/25 | W DEC 3 - 0 |
#48 Doolin, Xavier | 01/04/25 | W DEC 2 - 0 |
#119 Thomas, Richard | 01/04/25 | W MD 10 - 1 |
#56 Mueller, Vincent | 11/24/24 | W DEC 6 - 0 |
#56 Mueller, Vincent | 11/24/24 | W DEC 9 - 5 |
#83 Filipovich, Hayden | 11/17/24 | W DEC 7 - 4 |
#3 Davison, Lucas | 03/21/24 | L FALL 4:37 |
#9 Taylor, Nathan | 02/04/24 | L MD 15 - 3 |
#86 Mueller, Vincent | 01/14/24 | W MD 14 - 3 |
#15 Heindselman, Josh | 01/01/24 | L DEC 2 - 1 |
#63 Ming, Peter | 01/01/24 | W FALL 0:54 |
#79 Doolin, Xavier | 01/01/24 | W DEC 8 - 6 |
#5 Elam, Zach | 12/02/23 | L FALL 1:21 |
#69 Stoner, Jarrett | 12/02/23 | W DEC 6 - 2 |
#79 Doolin, Xavier | 11/19/23 | W FALL 2:31 |
#14 Trephan, Owen | 11/16/23 | L MD 17 - 4 |
#9 Taylor, Nathan | 11/05/23 | L TF5 19 - 3 5:07 |
#166 Miller, Ethan | 11/05/23 | W TF5 15 - 0 6:52 |
#20 Fernandes, Lewis | 11/13/22 | L TF5 15 - 0 3:36 |
Trevor Tinker vs common opponents: 12 - 7 | ||
---|---|---|
#56 Mueller, Vincent | 12/06/24 | W MD 11 - 0 |
#83 Filipovich, Hayden | 12/06/24 | W FALL 5:18 |
#119 Thomas, Richard | 11/24/24 | W TF5 19 - 4 7:00 |
#47 Stoner, Jarrett | 11/09/24 | W MD 17 - 3 |
#83 Filipovich, Hayden | 11/09/24 | W DEC 15 - 11 |
#9 Taylor, Nathan | 03/21/24 | L DEC 11 - 4 |
#63 Ming, Peter | 03/10/24 | W TF5 22 - 7 6:11 |
#63 Ming, Peter | 02/11/24 | W SV-1 11 - 8 |
#56 Jarrell, William | 01/12/24 | W TF5 17 - 1 5:10 |
#79 Doolin, Xavier | 01/12/24 | W DEC 8 - 2 |
#21 Heindselman, Josh | 03/16/23 | L MD 14 - 6 |
#81 Ming, Peter | 02/17/23 | W FALL 0:58 |
#107 Doolin, Xavier | 01/15/23 | W DEC 10 - 4 |
#179 Miller, Ethan | 12/20/22 | W FALL 2:40 |
#10 Trephan, Owen | 12/19/22 | L MD 14 - 1 |
#18 Taylor, Nathan | 12/19/22 | L DEC 11 - 6 |
#20 Fernandes, Lewis | 12/02/22 | L MD 13 - 0 |
#7 Elam, Zach | 11/12/22 | L MD 11 - 2 |
#7 Davison, Lucas | 11/06/21 | L DEC 5 - 0 |