C L

#28 Army West Point

vs

#62 Clarion

WrestleStat Prediction: Army West Point over Clarion 32 - 3

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Charlie Farmer (Army West Point) over Travis Clawson (Clarion) DEC 8 - 7
Running Team Score: Army West Point 3 | Clarion 0
Charlie Farmer vs common opponents: 16 - 9
#29 Pleasant, Desmond 03/06/26 L DEC 7 - 5
#48 Peace, JJ 03/06/26 W FALL 6:43
#86 Ostroff, Sawyer 03/06/26 L DEC 9 - 6
#39 Binni, Andrew 02/20/26 W FALL 0:37
#86 Ostroff, Sawyer 02/07/26 W TF5 18 - 3 2:57
#48 Peace, JJ 01/18/26 L DEC 7 - 4
#22 Bah, Sulayman 01/09/26 W MD 13 - 5
#86 Ostroff, Sawyer 01/09/26 W DEC 8 - 3
#39 Binni, Andrew 01/03/26 L DEC 9 - 4
#137 Tice, Ty 01/03/26 W MD 16 - 3
#22 Bah, Sulayman 11/23/25 L MD 11 - 3
#10 Klinsky, Tyler 11/02/25 L DEC 10 - 3
#68 Pleasant, Desmond 03/07/25 W DEC 8 - 6
#143 Ostroff, Sawyer 01/12/25 W TF5 17 - 2 7:00
#79 Weiand, Caleb 11/24/24 W DEC 5 - 4
#143 Ostroff, Sawyer 11/24/24 W DEC 4 - 2
#79 Pleasant, Desmond 01/01/24 L DEC 13 - 6
#79 Pleasant, Desmond 01/01/24 W DEC 8 - 3
#47 Kilkeary, Vincent 12/09/23 L SV-1 4 - 1
#111 Aranda, Benjamin 12/09/23 W DEC 7 - 2
#46 West, Blake 12/02/23 W DEC 5 - 3
#98 Sagaris, Robbie 11/12/23 W TF5 18 - 3 5:13
#88 Schafer, Jace 02/06/22 L FALL 0:24
#141 Pleasant, Desmond 11/07/21 W MD 13 - 5
#144 Sagaris, Robbie 11/07/21 W MD 11 - 3
Travis Clawson vs common opponents: 8 - 7
#37 West, Blake 03/06/26 L DEC 8 - 2
#48 Peace, JJ 02/22/26 W DEC 8 - 1
#86 Ostroff, Sawyer 01/31/26 W MD 14 - 3
#33 Schafer, Jace 01/29/26 W DEC 11 - 7
#39 Binni, Andrew 01/03/26 L SV-1 8 - 1
#10 Klinsky, Tyler 12/21/25 L DEC 9 - 3
#22 Bah, Sulayman 12/21/25 W DEC 12 - 5
#22 Bah, Sulayman 11/09/25 W FALL 4:58
#16 West, Blake 03/07/25 L MD 13 - 2
#79 Weiand, Caleb 02/02/25 W MD 9 - 1
#81 Sagaris, Robbie 01/26/25 W DEC 5 - 2
#115 Aranda, Benjamin 01/24/25 W MD 16 - 4
#155 Tice, Ty 01/04/25 L DEC 9 - 7
#68 Pleasant, Desmond 12/04/24 L DEC 10 - 9
#33 Kilkeary, Vincent 11/03/24 L DEC 8 - 4
WrestleStat Prediction: Ethan Berginc (Army West Point) over Joseph Fischer (Clarion) DEC 7 - 3
Running Team Score: Army West Point 6 | Clarion 0
Ethan Berginc vs common opponents: 31 - 6 (h2h: 0 - 1)
#66 Austin, Andrew 03/19/26 W MD 19 - 5
#14 Leete, Maximillian 03/06/26 L SV-1 9 - 2
#147 Betancourt, Christopher 02/07/26 W TF5 18 - 3 6:47
#19 Ferrera, Tyler 01/16/26 L TB-1 3 - 2
#78 Martin, Colin 01/09/26 W TB-2 2 - 1
#17 Davis, TK 11/23/25 W DEC 8 - 3
#97 Luna, Bryce 11/23/25 W TF5 18 - 3 5:44
#49 Crapps, Jake 11/16/25 W TF5 17 - 2 6:11
#113 Hanlon, Jacob 11/16/25 W MD 17 - 5
#57 Lopez, Raymond 03/07/25 W MD 9 - 1
#57 Lopez, Raymond 01/19/25 W DEC 9 - 5
#43 Leete, Maximillian 01/10/25 W TB-2 3 - 2
#37 Davis, TK 11/24/24 W DEC 9 - 6
#244 Guerra, Troy 11/17/24 W TF5 19 - 4 4:34
#37 Davis, TK 11/08/24 W FALL 2:25
#21 Noto, Anthony 11/03/24 W SV-1 4 - 1
#26 Maida, Jack 03/08/24 W DEC 4 - 1
#130 Acevedo-Switzer, Dylan 03/08/24 W DEC 5 - 0
#26 Maida, Jack 02/25/24 L DEC 4 - 3
#37 Babin, Nick 01/14/24 W FALL 1:21
#79 Pleasant, Desmond 01/14/24 W DEC 8 - 7
#29 West, Drew 01/01/24 W MD 10 - 1
#70 Farmer, Charlie 01/01/24 W DEC 2 - 1
#111 Aranda, Benjamin 12/09/23 W MD 15 - 2
#188 Guerra, Troy 11/19/23 W MD 16 - 3
#3 Noto, Anthony 11/11/23 L TF5 19 - 4 7:00
#36 Bailey, Carter 03/04/23 W MD 11 - 2
#125 Sagaris, Robbie 03/04/23 W DEC 4 - 1
#36 Bailey, Carter 02/04/23 W SV-1 3 - 1
#82 West, Drew 01/15/23 W DEC 11 - 4
#23 Babin, Nick 12/29/22 L DEC 2 - 1
#76 Leete, Maximillian 12/03/22 W DEC 4 - 3
#83 Steen, Gary 11/20/22 W DEC 4 - 2
#86 Spidle, Sean 11/20/22 W DEC 5 - 1
#25 Kaylor, Brandon 11/06/22 W SV-1 3 - 1
#125 Sagaris, Robbie 11/06/22 W DEC 8 - 2
#49 Fischer, Joseph 11/20/21 L DEC 5 - 3
Joseph Fischer vs common opponents: 16 - 22 (h2h: 1 - 0)
#66 Austin, Andrew 03/06/26 L DEC 8 - 4
#78 Martin, Colin 02/22/26 W DEC 4 - 2
#147 Betancourt, Christopher 01/31/26 L DEC 4 - 1
#17 Davis, TK 01/23/26 L MD 14 - 3
#29 Lopez, Raymond 01/03/26 L DEC 4 - 3
#97 Luna, Bryce 01/03/26 W MD 15 - 6
#113 Hanlon, Jacob 11/23/25 W MD 9 - 0
#49 Crapps, Jake 11/09/25 L FALL 6:59
#19 Ferrera, Tyler 11/02/25 L MD 11 - 3
#225 Guerra, Troy 11/02/25 W DEC 6 - 1
#28 Spidle, Sean 12/20/24 L DEC 3 - 0
#244 Guerra, Troy 11/03/24 W TF5 17 - 2 6:47
#50 Spidle, Sean 03/08/24 L DEC 2 - 1
#50 Spidle, Sean 02/18/24 L DEC 9 - 2
#3 Noto, Anthony 02/01/24 W DEC 9 - 6
#98 Sagaris, Robbie 01/21/24 W FALL 7:00
#70 Farmer, Charlie 01/01/24 L SV-1 4 - 1
#111 Aranda, Benjamin 12/21/23 L SV-1 4 - 1
#79 Pleasant, Desmond 12/03/23 W DEC 8 - 3
#26 Maida, Jack 11/11/23 L DEC 4 - 1
#37 Babin, Nick 11/05/23 L TB-2 8 - 4
#86 Spidle, Sean 03/03/23 W SV-1 3 - 1
#110 Aranda, Benjamin 03/03/23 W FALL 4:21
#83 Steen, Gary 02/19/23 L DEC 5 - 1
#6 Noto, Anthony 01/22/23 L DEC 5 - 3
#86 Spidle, Sean 01/08/23 W DEC 5 - 3
#110 Aranda, Benjamin 12/22/22 W DEC 5 - 2
#82 West, Drew 12/16/22 L SV-1 8 - 6
#25 Kaylor, Brandon 12/02/22 L DEC 5 - 4
#17 Noto, Anthony 03/04/22 L SV-1 3 - 1
#17 Noto, Anthony 01/22/22 L DEC 4 - 1
#12 Kaylor, Brandon 12/19/21 L DEC 4 - 3
#101 Leete, Maximillian 12/19/21 W DEC 3 - 1
#2 Berginc, Ethan 11/20/21 W DEC 5 - 3
#144 Sagaris, Robbie 11/20/21 W FALL 5:00
#15 Bailey, Carter 11/07/21 L SV-1 5 - 3
#17 Noto, Anthony 11/07/21 L TB-2 4 - 3
#218 Acevedo-Switzer, Dylan 11/07/21 W FALL 4:53
WrestleStat Prediction: Braden Basile (Army West Point) over Scott Johnson (Clarion) MD 15 - 3
Running Team Score: Army West Point 10 | Clarion 0
Braden Basile vs common opponents: 5 - 4
#13 Griffin, Eli 11/02/25 L DEC 8 - 6
#44 Frezza, Lorenzo 11/02/25 W MD 15 - 7
#264 Rozanski, Branden 11/24/24 W TF5 19 - 4 6:00
#80 Lopez, Raymond 02/25/24 L DEC 5 - 4
#37 Boarman, Blake 01/01/24 L DEC 8 - 6
#86 Rosas, George 01/01/24 W DQ 0 - 0
#6 Shawver, Dylan 11/19/23 W SV-1 8 - 5
#21 Zaccone, Domenic 11/01/23 L DEC 12 - 10
#187 Castro, Pablo 01/06/23 W DEC 5 - 3
Scott Johnson vs common opponents: 3 - 6
#29 Lopez, Raymond 02/22/26 L MD 16 - 5
#154 Rozanski, Branden 01/31/26 W DEC 8 - 5
#13 Griffin, Eli 12/21/25 L FALL 0:57
#44 Frezza, Lorenzo 12/21/25 L TF5 23 - 7 5:54
#34 Boarman, Blake 01/04/25 L DEC 20 - 17
#82 Zaccone, Domenic 01/04/25 W MD 13 - 3
#16 Shawver, Dylan 12/13/24 L MD 15 - 7
#86 Rosas, George 11/11/23 W DEC 7 - 2
#102 Castro, Pablo 11/05/23 L DEC 12 - 5
WrestleStat Prediction: Oliver Fairchild (Clarion) over Conor Collins (Army West Point) DEC 8 - 6
Running Team Score: Army West Point 10 | Clarion 3
Conor Collins vs common opponents: 0 - 1
#60 Smith, Kaemen 02/20/26 L DEC 12 - 7
Oliver Fairchild vs common opponents: 0 - 1
#60 Smith, Kaemen 01/03/26 L DEC 7 - 3
WrestleStat Prediction: Joseph Antonio (Army West Point) over Wesley Barnes (Clarion) DEC 9 - 3
Running Team Score: Army West Point 13 | Clarion 3
Joseph Antonio vs common opponents: 5 - 1
#92 Roberts, Brayden 03/06/26 W SV-1 6 - 5
#92 Roberts, Brayden 02/07/26 W DEC 8 - 4
#112 Milheim, Kaden 01/18/26 W TF5 18 - 3 4:53
#38 Burgess, Kaleb 11/23/25 L MD 12 - 1
#235 Maurath, Marc 11/23/25 W TF5 17 - 2 5:00
#136 Farina, James 11/02/25 W DEC 11 - 6
Wesley Barnes vs common opponents: 3 - 3
#136 Farina, James 03/06/26 W DEC 6 - 5
#112 Milheim, Kaden 02/22/26 L DEC 5 - 0
#92 Roberts, Brayden 01/31/26 W DEC 2 - 1
#38 Burgess, Kaleb 01/16/26 L DEC 5 - 1
#136 Farina, James 12/21/25 L DEC 8 - 2
#235 Maurath, Marc 11/09/25 W DEC 12 - 5
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Alejandro Herrera-Rondon (Clarion) DEC 6 - 5
Running Team Score: Army West Point 16 | Clarion 3
Gunner Filipowicz vs common opponents: 10 - 3
#47 Keslar, Jared 03/19/26 L MD 14 - 4
#12 Bianchi, Matt 01/03/26 L DEC 5 - 1
#39 Seefeldt, Sean 01/03/26 W DEC 5 - 3
#3 Alvan, Cesar 11/23/25 W DEC 5 - 2
#96 Laffey, Kelin 11/23/25 W DEC 8 - 3
#28 Whalen, Ty 11/02/25 W DEC 5 - 2
#75 Milheim, Kaden 03/07/25 W MD 11 - 3
#75 Milheim, Kaden 01/19/25 W DEC 8 - 6
#33 Alvan, Cesar 11/03/24 W DEC 7 - 1
#99 Abdon, Brendon 01/01/24 W DEC 8 - 1
#15 Gilcher, Derek 12/22/23 W INJ 3:49
#76 Park, Jon 11/13/22 L MD 14 - 6
#91 Dickson, Drew 11/06/22 W DEC 5 - 1
Alejandro Herrera-Rondon vs common opponents: 6 - 5
#92 Dickson, Drew 02/13/26 W DEC 5 - 1
#96 Laffey, Kelin 01/16/26 L DEC 2 - 0
#39 Seefeldt, Sean 01/03/26 L DEC 4 - 1
#3 Alvan, Cesar 12/21/25 L DEC 6 - 4
#83 Abdon, Brendon 12/21/25 W DEC 7 - 0
#45 Bianchi, Matt 12/03/23 L MD 9 - 1
#106 Milheim, Kaden 11/11/23 W TF5 15 - 0 3:12
#80 Keslar, Jared 11/05/23 W DEC 2 - 0
#76 Park, Jon 01/14/23 W SV-1 6 - 4
#16 Gilcher, Derek 12/29/22 L DEC 3 - 0
#88 Whalen, Ty 12/29/22 W MD 9 - 0
WrestleStat Prediction: Andrew Christie (Army West Point) over Gabe Lilly (Clarion) MD 13 - 5
Running Team Score: Army West Point 20 | Clarion 3
Andrew Christie vs common opponents: 5 - 0
#186 Pitcock, Jeremy 01/09/26 W FALL 2:35
#48 Hamilton, Nick 01/03/26 W FALL 2:18
#44 Knapp, Rafael 11/23/25 W DEC 2 - 0
#181 McCombs, Kevin 11/16/25 W MD 14 - 1
#84 Geiser, Tate 12/09/23 W DEC 6 - 1
Gabe Lilly vs common opponents: 3 - 2
#43 Geiser, Tate 02/05/26 L MD 20 - 6
#44 Knapp, Rafael 01/16/26 L DEC 11 - 5
#48 Hamilton, Nick 01/03/26 W DEC 9 - 8
#181 McCombs, Kevin 11/09/25 W FALL 3:32
#186 Pitcock, Jeremy 11/09/25 W FALL 4:12
WrestleStat Prediction: Cooper Haase (Army West Point) over Adrian Gacek (Clarion) MD 13 - 3
Running Team Score: Army West Point 24 | Clarion 3
Cooper Haase vs common opponents: 2 - 0
#87 Ebert, Will 03/06/26 W TF5 18 - 3 7:00
#81 Dimmerling, Ronald 01/10/25 W DEC 8 - 2
Adrian Gacek vs common opponents: 1 - 1
#134 Dimmerling, Ronald 01/31/26 W DEC 5 - 2
#77 Ebert, Will 11/24/24 L FALL 1:32
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Ethan Wiant (Clarion) MD 12 - 3
Running Team Score: Army West Point 28 | Clarion 3
Wolfgang Frable vs common opponents: 19 - 9
#88 Ameer, Ibrahim 03/06/26 W DEC 7 - 3
#44 Schaffer, Blake 01/09/26 W DEC 11 - 4
#78 Haselius, Adam 01/09/26 W TF5 16 - 0 6:22
#107 Bush, Wyatt 01/09/26 W TF5 15 - 0 5:28
#137 Jacobs, Connor 11/23/25 W DEC 8 - 4
#180 Wright, Kaleb 11/23/25 W TF5 16 - 1 2:30
#7 McDanel, Camden 11/07/25 L DEC 6 - 1
#26 O'Malley, Michael 03/07/25 L DEC 9 - 3
#129 Connolly, Corey 03/07/25 W TF5 16 - 1 4:55
#126 Dusza, John 01/12/25 W FALL 2:37
#43 Cotton, Remy 11/24/24 L MD 16 - 4
#70 Wisler, Kael 11/24/24 W DEC 9 - 3
#94 McCutchen, Joshua 11/08/24 W MD 17 - 4
#167 Haselius, Adam 11/03/24 W TF5 16 - 0 1:54
#46 Wehmeyer, Jack 03/08/24 L DEC 7 - 1
#132 Volk-Klos, Liam 02/25/24 W DEC 8 - 3
#46 Wehmeyer, Jack 01/14/24 L DEC 8 - 2
#88 Ameer, Ibrahim 01/14/24 W MD 18 - 5
#42 Cosgrove, Martin 01/05/24 W DEC 5 - 2
#87 Dusza, John 01/05/24 W DEC 9 - 6
#210 Ashbaugh, Miles 01/05/24 W FALL 0:54
#67 Sollars, Gabe 12/22/23 L FALL 3:43
#93 Nosler, Nick 12/02/23 L MD 8 - 0
#62 Wisler, Kael 11/19/23 L DEC 2 - 0
#68 McCutchen, Joshua 11/19/23 W MD 11 - 0
#21 Cosgrove, Martin 01/29/23 W DEC 3 - 2
#126 Volk-Klos, Liam 01/29/23 W DEC 8 - 3
#102 Wood, Cameron 11/20/22 L SV-1 3 - 1
Ethan Wiant vs common opponents: 8 - 21
#44 Schaffer, Blake 01/31/26 L TF5 19 - 4 6:28
#180 Wright, Kaleb 01/31/26 W DEC 4 - 0
#107 Bush, Wyatt 01/29/26 L DEC 3 - 2
#114 McCutchen, Joshua 01/23/26 W DEC 2 - 1
#137 Jacobs, Connor 01/16/26 W DEC 5 - 0
#40 Wisler, Kael 01/03/26 L MD 12 - 1
#69 Cosgrove, Martin 01/03/26 L DEC 5 - 0
#46 Wehmeyer, Jack 12/21/25 L MD 13 - 2
#78 Haselius, Adam 11/09/25 L MD 17 - 4
#75 Schaffer, Blake 03/07/25 L DEC 6 - 2
#96 Nosler, Nick 03/07/25 L DEC 9 - 3
#43 Cotton, Remy 02/02/25 L TF5 19 - 4 7:00
#75 Schaffer, Blake 01/26/25 L DEC 8 - 3
#129 Connolly, Corey 01/26/25 W DEC 7 - 1
#96 Nosler, Nick 01/19/25 L DEC 3 - 1
#132 Jacobs, Connor 01/04/25 W SV-1 5 - 2
#17 McDanel, Camden 12/20/24 L TF5 19 - 3 2:16
#26 O'Malley, Michael 12/04/24 L DEC 7 - 0
#132 Jacobs, Connor 11/24/24 W DEC 7 - 2
#86 Schaffer, Blake 03/08/24 L DEC 6 - 3
#97 Wood, Cameron 02/18/24 L MD 12 - 2
#86 Schaffer, Blake 01/21/24 L MD 9 - 1
#87 Dusza, John 01/21/24 L DEC 6 - 2
#67 Sollars, Gabe 01/01/24 L FALL 4:30
#62 Wisler, Kael 12/16/23 L MD 16 - 3
#88 Ameer, Ibrahim 12/03/23 W DEC 6 - 5
#132 Volk-Klos, Liam 11/11/23 L DEC 4 - 1
#146 Haselius, Adam 11/05/23 L MD 11 - 1
#210 Ashbaugh, Miles 11/05/23 W DEC 7 - 0
WrestleStat Prediction: Brady Colbert (Army West Point) over John Meyers (Clarion) MD 11 - 3
Running Team Score: Army West Point 32 | Clarion 3
Brady Colbert vs common opponents: 10 - 3
#22 Mueller, Vincent 03/19/26 W DEC 6 - 1
#19 Lanogsa, Spencer 03/06/26 L DEC 2 - 1
#116 Powell, Chris 03/06/26 W FALL 2:35
#19 Lanogsa, Spencer 02/20/26 W DEC 2 - 0
#50 Ulrich, Emmanuel 01/18/26 W DEC 2 - 0
#33 Henderson, Cash 01/16/26 W DEC 4 - 2
#22 Mueller, Vincent 11/23/25 W DEC 8 - 4
#79 Sottolano, Kade 11/02/25 W DEC 6 - 1
#9 Heindselman, Josh 03/20/25 L TF5 17 - 2 4:29
#9 Henderson, Cash 11/16/24 W DEC 5 - 4
#69 Hiller, Ajay 11/16/24 W FALL 5:51
#152 Lanogsa, Spencer 11/16/24 L DEC 8 - 2
#201 Hunter, Elijah 11/16/24 W FALL 2:27
John Meyers vs common opponents: 6 - 7
#79 Sottolano, Kade 03/06/26 W TB-1 5 - 1
#116 Powell, Chris 01/31/26 L DEC 5 - 1
#22 Mueller, Vincent 12/21/25 L FALL 3:36
#33 Henderson, Cash 11/02/25 L SV-1 4 - 1
#9 Henderson, Cash 02/01/25 W FALL 2:43
#152 Lanogsa, Spencer 02/01/25 L FALL 7:53
#84 Sottolano, Kade 01/19/25 L SV-1 5 - 2
#9 Heindselman, Josh 12/20/24 L FALL 3:57
#201 Hunter, Elijah 12/20/24 W TF5 15 - 0 1:39
#69 Hiller, Ajay 11/16/24 W MD 11 - 2
#77 Ulrich, Emmanuel 11/16/24 W DEC 7 - 1
#152 Lanogsa, Spencer 11/16/24 L FALL 6:03
#9 Henderson, Cash 11/03/24 W DEC 6 - 3