#94 Hunter
vs
#64 Bridgeport
WrestleStat Prediction: Hunter over Bridgeport 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cristian Mendoza (Bridgeport) over Muhamadu Konteh (Hunter) DEC 0 - 0
Running Team Score:
Hunter 3 | Bridgeport 0
| Muhamadu Konteh vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Schaeublin, Alexander | 01/31/26 | L FALL 3:58 | ||
| #209 Sanchez, Hunter | 01/31/26 | L DEC 7 - 3 | ||
| #272 Mendoza, Cristian | 01/31/26 | W DEC 10 - 4 | ||
| #263 Noble, Carter | 01/03/26 | W TF5 17 - 2 5:33 | ||
| Cristian Mendoza vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #66 Schaeublin, Alexander | 01/31/26 | L TF5 16 - 0 4:52 | ||
| #209 Sanchez, Hunter | 01/31/26 | L DEC 4 - 1 | ||
| #291 Konteh, Muhamadu | 01/31/26 | L DEC 10 - 4 | ||
| #263 Noble, Carter | 01/03/26 | L MD 15 - 5 | ||
WrestleStat Prediction: Andres Mendoza (Bridgeport) over Botensky Bauzile (Hunter) DEC 0 - 0
Running Team Score:
Hunter 6 | Bridgeport 0
| Botensky Bauzile vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #423 Llewelyn, Trevor | 01/10/26 | W FALL 2:22 | ||
| Andres Mendoza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #423 Llewelyn, Trevor | 01/16/26 | W FALL 1:06 | ||
WrestleStat Prediction: Jaiden Hernandez (Bridgeport) over Kenan Djokic (Hunter) DEC 0 - 0
Running Team Score:
Hunter 9 | Bridgeport 0
| Kenan Djokic vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #260 Griffin, Cornelius | 01/24/26 | W SV-1 12 - 9 | ||
| #121 Lavoie, Eddie | 01/03/26 | L TF5 18 - 2 3:13 | ||
| Jaiden Hernandez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #121 Lavoie, Eddie | 01/03/26 | W FALL 6:09 | ||
| #260 Griffin, Cornelius | 01/03/26 | W INJ 3:47 | ||
WrestleStat Prediction: Gatlin Krepela (Bridgeport) over Jayden Medina (Hunter) DEC 0 - 0
Running Team Score:
Hunter 12 | Bridgeport 0
| Jayden Medina vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Stewart, Ty | 01/31/26 | W MD 18 - 8 | ||
| #131 Krepela, Gatlin | 01/31/26 | L DEC 8 - 6 | ||
| Gatlin Krepela vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 Stewart, Ty | 01/31/26 | L MD 15 - 3 | ||
| #77 Medina, Jayden | 01/31/26 | W DEC 8 - 6 | ||
WrestleStat Prediction: Matt Ryan (Bridgeport) over Christopher Gliaos (Hunter) DEC 0 - 0
Running Team Score:
Hunter 15 | Bridgeport 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron White (Bridgeport) over Jordan Fisher (Hunter) DEC 0 - 0
Running Team Score:
Hunter 15 | Bridgeport 3
| Jordan Fisher vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #76 White, Cameron | 01/31/26 | L FALL 1:29 | ||
| #298 Napoleon, Jhay | 01/03/26 | L TF5 16 - 1 4:03 | ||
| Cameron White vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #298 Napoleon, Jhay | 02/05/26 | W FALL 1:11 | ||
| #358 Fisher, Jordan | 01/31/26 | W FALL 1:29 | ||
WrestleStat Prediction: Joshua Alert (Bridgeport) over Isaiah Harris (Hunter) DEC 0 - 0
Running Team Score:
Hunter 15 | Bridgeport 6
| Isaiah Harris vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #244 Alert, Joshua | 01/31/26 | W FALL 0:50 | ||
| Joshua Alert vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #454 Harris, Isaiah | 01/31/26 | L FALL 0:50 | ||
WrestleStat Prediction: Naseer Johnson win by forfeit
Running Team Score:
Hunter 21 | Bridgeport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alimkhan Guseinov win by forfeit
Running Team Score:
Hunter 27 | Bridgeport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Achilles Clark (Bridgeport) over Hayden Roy (Hunter) DEC 0 - 0
Running Team Score:
Hunter 30 | Bridgeport 6
| Hayden Roy vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #210 Disharoon, Jack | 02/14/26 | L DEC 4 - 3 | ||
| #16 Katz, Ben | 01/31/26 | L FALL 7:00 | ||
| #188 Clark, Achilles | 01/31/26 | W FALL 2:30 | ||
| #236 Steinberger, Takuma | 01/10/26 | W DEC 2 - 1 | ||
| #210 Disharoon, Jack | 01/03/26 | L FALL 6:01 | ||
| Achilles Clark vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #210 Disharoon, Jack | 02/05/26 | W FALL 4:51 | ||
| #16 Katz, Ben | 01/31/26 | L FALL 2:00 | ||
| #258 Roy, Hayden | 01/31/26 | L FALL 2:30 | ||
| #236 Steinberger, Takuma | 11/22/25 | W MD 18 - 4 | ||