12/11
12/11
12/11
12/11
12/11
Dual Compare | Hunter vs McDaniel
Dual Compare | Hunter vs McDaniel
#110 Hunter
vs
#47 McDaniel
WrestleStat Prediction: McDaniel over Hunter 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Romeo Tsai (McDaniel) over Micah Kelly (Hunter) FALL
Running Team Score:
Hunter 0 | McDaniel 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stone Yuen (McDaniel) over Botensky Bauzile (Hunter) DEC 11 - 10
Running Team Score:
Hunter 0 | McDaniel 9
| Botensky Bauzile vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #204 Stadler, Duncan | 01/25/25 | W DEC 14 - 7 | ||
| Stone Yuen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #122 Stadler, Duncan | 12/06/25 | W TF5 16 - 0 1:45 | ||
WrestleStat Prediction: Ethyn Ramey (McDaniel) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
Hunter 0 | McDaniel 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Monn (McDaniel) over Jayden Medina (Hunter) MD 16 - 3
Running Team Score:
Hunter 0 | McDaniel 19
| Jayden Medina vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #43 Vera, Zack | 11/08/25 | L DEC 5 - 0 | ||
| #49 Vera, Zack | 02/28/25 | W DEC 5 - 4 | ||
| #41 Williams, Michael | 02/15/25 | L DEC 9 - 3 | ||
| #152 Bettencourt, Jacob | 01/18/25 | W TF5 17 - 2 7:00 | ||
| #5 Centrone, Angelo | 01/04/25 | L FALL 2:44 | ||
| Thomas Monn vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #23 Williams, Michael | 11/15/25 | W DEC 5 - 1 | ||
| #41 Williams, Michael | 02/28/25 | W DEC 4 - 2 | ||
| #5 Centrone, Angelo | 12/07/24 | L DEC 6 - 3 | ||
| #152 Bettencourt, Jacob | 12/07/24 | W TF5 22 - 4 4:50 | ||
| #100 Vera, Zack | 03/01/24 | W FALL 2:14 | ||
| #100 Vera, Zack | 01/06/24 | W TF5 18 - 2 6:21 | ||
| #9 Centrone, Angelo | 12/02/23 | L MD 13 - 5 | ||
WrestleStat Prediction: Andre Allen (McDaniel) over Martin Palomeque (Hunter) DEC 13 - 7
Running Team Score:
Hunter 0 | McDaniel 22
| Martin Palomeque vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Pimental, Freddy | 01/25/25 | L FALL 1:39 | ||
| #191 Venson, Mark | 11/09/24 | L FALL 2:41 | ||
| #275 Cloutier, Colby | 11/02/24 | L FALL 1:16 | ||
| Andre Allen vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #275 Cloutier, Colby | 02/08/25 | W MD 9 - 1 | ||
| #58 Pimental, Freddy | 11/02/24 | W DEC 8 - 2 | ||
| #91 Venson, Mark | 01/28/23 | W FALL 4:59 | ||
WrestleStat Prediction: Maximus Bentley (McDaniel) over Isaiah Harris (Hunter) FALL
Running Team Score:
Hunter 0 | McDaniel 28
| Isaiah Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #423 Regan, Kevin | 11/23/24 | L TF5 19 - 4 7:00 | ||
| Maximus Bentley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #423 Regan, Kevin | 11/02/24 | W FALL 2:00 | ||
WrestleStat Prediction: Avery Cummings (McDaniel) over Therrol Lafayette (Hunter) FALL
Running Team Score:
Hunter 0 | McDaniel 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Naseer Johnson (Hunter) over Patrick Takeuchi (McDaniel) DEC 16 - 9
Running Team Score:
Hunter 3 | McDaniel 34
| Naseer Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #349 Monacelli, Mariano | 12/05/25 | W FALL 5:19 | ||
| #147 Wendel, Jack | 11/01/25 | L DEC 17 - 10 | ||
| Patrick Takeuchi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #139 Wendel, Jack | 01/11/25 | L FALL 1:01 | ||
| #339 Monacelli, Mariano | 12/07/24 | W FALL 5:27 | ||
WrestleStat Prediction: Alimkhan Guseinov (Hunter) over Brady Wilt (McDaniel) DEC 9 - 7
Running Team Score:
Hunter 6 | McDaniel 34
| Alimkhan Guseinov vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Bono, Nero | 12/05/25 | L FALL 8:41 | ||
| Brady Wilt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Bono, Nero | 12/07/24 | L FALL 6:19 | ||
WrestleStat Prediction: Kaden Bryan (McDaniel) over Hayden Roy (Hunter) MD 16 - 7
Running Team Score:
Hunter 6 | McDaniel 38
| Hayden Roy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Rosa, Ben | 11/01/25 | W SV-1 3 - 2 | ||
| Kaden Bryan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Rosa, Ben | 01/12/24 | W DEC 5 - 2 | ||