Dual Compare | King vs Emmanuel
Dual Compare | King vs Emmanuel
#32 King
vs#57 Emmanuel
Next matchup: 01/23
Since 2014: King: 8 - 0
WrestleStat Prediction:
King over Emmanuel 41 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
King 4 | Emmanuel 0
King 4 | Emmanuel 0
Roberto Garcia vs common opponents: 2 - 4 | ||
---|---|---|
#47 Finnearty, William | 11/20/24 | L DEC 5 - 3 |
#44 Bruscino, Joseph | 11/17/24 | W FALL 4:58 |
#201 Samano, Adrian | 11/17/24 | L TF5 16 - 0 7:00 |
#67 Beatty, Bryce | 11/02/24 | L DEC 12 - 8 |
#85 Hernandez, Orlando | 11/02/24 | W FALL 4:48 |
#14 Smith, Quade | 11/17/22 | L TF5 16 - 1 7:00 |
Alex McMiller vs common opponents: 2 - 5 | ||
---|---|---|
#201 Samano, Adrian | 11/23/24 | L FALL 1:05 |
#47 Finnearty, William | 11/13/24 | L FALL 2:00 |
#12 Smith, Quade | 12/16/23 | L FALL 1:46 |
#215 Hernandez, Orlando | 12/06/23 | W TF5 18 - 2 2:30 |
#49 Bruscino, Joseph | 11/29/23 | L DEC 8 - 6 |
#49 Bruscino, Joseph | 11/12/23 | W TF5 25 - 10 7:00 |
#48 Beatty, Bryce | 11/04/23 | L TF5 17 - 2 7:00 |
Running Team Score
King 7 | Emmanuel 0
King 7 | Emmanuel 0
Alex Fernandez III vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#86 Mastrangelo, Gavin | 01/23/25 | W MD 12 - 4 |
#9 Davis, Christian | 01/15/25 | L MD 8 - 0 |
#151 Patanjo, Richard | 11/20/24 | W DEC 7 - 2 |
#160 Almany, Johnathan | 11/17/24 | W TF5 18 - 3 7:00 |
Gavin Mastrangelo vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#96 Fernandez III, Alex | 01/23/25 | L MD 12 - 4 |
#9 Davis, Christian | 12/14/24 | L FALL 1:41 |
#151 Patanjo, Richard | 11/13/24 | W TF5 15 - 0 3:53 |
#160 Almany, Johnathan | 11/02/24 | W FALL 2:01 |
Running Team Score
King 13 | Emmanuel 0
King 13 | Emmanuel 0
Ashtan Hendricks vs common opponents: 3 - 1 | ||
---|---|---|
#9 Peace, Isham | 01/15/25 | L TF5 21 - 5 4:46 |
#124 Strickland, Chad | 01/07/25 | W DEC 8 - 1 |
#263 Bullard, Nathanael | 11/20/24 | W FALL 2:48 |
#240 Ellis, Colm | 11/04/23 | W FALL 1:17 |
Isiah Davis vs common opponents: 2 - 3 | ||
---|---|---|
#9 Peace, Isham | 01/08/25 | L TF5 16 - 1 5:11 |
#9 Peace, Isham | 12/14/24 | L TF5 17 - 0 5:55 |
#124 Strickland, Chad | 12/14/24 | L DEC 7 - 3 |
#263 Bullard, Nathanael | 11/13/24 | W TF5 18 - 3 5:15 |
#189 Ellis, Colm | 11/10/24 | W INJ 2:03 |
Running Team Score
King 19 | Emmanuel 0
King 19 | Emmanuel 0
Jamarius Koshko vs common opponents: 0 - 2 | ||
---|---|---|
#95 Wallace, Drevon | 12/03/24 | L MD 13 - 3 |
#60 Seawright, Brandon | 11/20/24 | L MD 15 - 7 |
Charles Hayes vs common opponents: 0 - 2 | ||
---|---|---|
#95 Wallace, Drevon | 11/19/24 | L TF5 16 - 1 2:59 |
#60 Seawright, Brandon | 11/13/24 | L MD 20 - 6 |
Running Team Score
King 23 | Emmanuel 0
King 23 | Emmanuel 0
Brennan Watkins vs common opponents: 5 - 2 | ||
---|---|---|
#13 Nicolosi, Jake | 11/23/24 | W DEC 4 - 1 |
Otting, Ellis | 11/23/24 | W TF5 20 - 4 7:00 |
Padilla, Fabian | 11/23/24 | L MD 11 - 3 |
#172 Bowling, Jacob | 11/02/24 | W MD 20 - 8 |
#68 Freeman, Carson | 01/26/24 | W TF5 20 - 5 6:42 |
#43 Nicolosi, Jake | 11/15/23 | W DEC 4 - 3 |
Padilla, Fabian | 11/12/23 | L FALL 3:22 |
Isaiah Castro vs common opponents: 0 - 5 | ||
---|---|---|
#84 Freeman, Carson | 12/14/24 | L DEC 5 - 1 |
Otting, Ellis | 11/23/24 | L MD 15 - 3 |
#13 Nicolosi, Jake | 11/10/24 | L FALL 0:58 |
#172 Bowling, Jacob | 11/02/24 | L MD 14 - 4 |
Padilla, Fabian | 11/18/23 | L MD 10 - 1 |
Running Team Score
King 27 | Emmanuel 0
King 27 | Emmanuel 0
Trent Mahoney vs common opponents: 4 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#10 Durocher, Ben | 01/10/25 | W FALL 5:00 |
#84 Freeman, Carson | 01/07/25 | W FALL 2:44 |
#173 Daniels, Samuel | 11/20/24 | W FALL 0:36 |
#118 Shetley, Gage | 11/02/24 | W TF5 17 - 2 7:00 |
Gage Shetley vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#173 Daniels, Samuel | 11/13/24 | W FALL 0:51 |
#18 Mahoney, Trent | 11/02/24 | L TF5 17 - 2 7:00 |
#68 Freeman, Carson | 02/06/24 | L DEC 17 - 16 |
#8 Durocher, Ben | 12/16/23 | L DEC 7 - 3 |
Running Team Score
King 30 | Emmanuel 0
King 30 | Emmanuel 0
Clint Morrisette vs common opponents: 8 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#53 Buckovich, Nathan | 01/15/25 | L DEC 7 - 2 |
#53 Buckovich, Nathan | 12/14/24 | W DEC 4 - 2 |
#269 Mulwee, Isaiah | 12/03/24 | W FALL 0:57 |
#180 Drakeford-Yegge, Christopher | 11/20/24 | W TF5 18 - 2 5:00 |
#75 Hoffman, Logan | 11/13/24 | W MD 15 - 4 |
#96 McCarthy, Michael | 11/02/24 | W DEC 5 - 4 |
#67 Buckovich, Nathan | 02/09/24 | W MD 13 - 4 |
#128 Walker, Trent | 11/15/23 | W MD 10 - 2 |
#94 O'Mara, Riley | 11/04/23 | W TF5 17 - 1 7:00 |
Michael McCarthy vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#53 Buckovich, Nathan | 12/14/24 | L DEC 9 - 2 |
#269 Mulwee, Isaiah | 11/19/24 | W FALL 0:44 |
#180 Drakeford-Yegge, Christopher | 11/13/24 | W TF5 20 - 5 6:44 |
#59 Morrisette, Clint | 11/02/24 | L DEC 5 - 4 |
#99 Hoffman, Logan | 01/28/24 | L SV-1 9 - 6 |
#128 Walker, Trent | 11/08/23 | W DEC 2 - 1 |
#94 O'Mara, Riley | 11/04/23 | L FALL 0:56 |
Running Team Score
King 34 | Emmanuel 0
King 34 | Emmanuel 0
Ethan Lopez vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#141 Bisel, Chase | 01/23/25 | W MD 14 - 2 |
#21 Giampietro, Anthony | 01/15/25 | L DEC 4 - 1 |
#114 McKerrow, Drayden | 12/14/24 | W MD 13 - 1 |
#108 Baskins, Jerrel | 12/03/24 | W MD 13 - 4 |
Chase Bisel vs common opponents: 0 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#20 Lopez, Ethan | 01/23/25 | L MD 14 - 2 |
#21 Giampietro, Anthony | 01/08/25 | L FALL 2:36 |
#108 Baskins, Jerrel | 11/19/24 | L MD 17 - 4 |
#114 McKerrow, Drayden | 11/02/24 | L DEC 10 - 4 |
Running Team Score
King 38 | Emmanuel 0
King 38 | Emmanuel 0
Nathan Coley vs common opponents: 3 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#139 Olea, Anthony | 01/23/25 | W MD 13 - 1 |
#125 Bangoura, Sekou | 12/03/24 | W DEC 8 - 7 |
#152 Miles, Peyton | 11/20/24 | W MD 14 - 0 |
#17 Morris, Kaine | 11/02/24 | L FALL 2:41 |
Anthony Olea vs common opponents: 1 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#77 Coley, Nathan | 01/23/25 | L MD 13 - 1 |
#125 Bangoura, Sekou | 11/19/24 | L SV-1 8 - 5 |
#152 Miles, Peyton | 11/13/24 | W MD 23 - 13 |
#17 Morris, Kaine | 11/02/24 | L FALL 2:36 |
Running Team Score
King 41 | Emmanuel 0
King 41 | Emmanuel 0
There are no common opponents |
There are no common opponents |