C L

#18 Mary

vs

#13 Minnesota State Mankato

WrestleStat Prediction: Minnesota State Mankato over Mary 21 - 13

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Minnesota State Mankato: 6 - 3
Here's YOUR lineup:

WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Ben DeForest (Mary) DEC 8 - 7
Running Team Score: Mary 0 | Minnesota State Mankato 3
Ben DeForest vs common opponents: 4 - 7 (h2h: 0 - 1)
#11 Johannsen, Sloan 02/28/26 L DEC 12 - 6
#56 Ackman, Treyton 02/28/26 L DEC 11 - 4
#259 Garcia, Austin 02/28/26 W FALL 4:12
#104 Mayberry, Vinny 02/15/26 W TF5 22 - 5 7:00
#79 Olsen, Christian 02/14/26 L DEC 5 - 3
#82 Mele, Clayson 02/06/26 W DEC 8 - 1
#2 Corrigan, Shane 01/31/26 L MD 11 - 0
#33 Fitzpatrick, Jacob 01/25/26 L MD 14 - 4
#29 Aranda, Benjamin 01/22/26 L MD 14 - 2
#175 Xayachak, Preston 01/15/26 W FALL 1:28
#13 Parker, Jack 01/09/26 L DEC 10 - 7
Jacob Fitzpatrick vs common opponents: 14 - 6 (h2h: 1 - 0)
#2 Corrigan, Shane 02/28/26 L MD 15 - 7
#11 Johannsen, Sloan 02/28/26 L DEC 2 - 0
#82 Mele, Clayson 02/28/26 W MD 16 - 7
#104 Mayberry, Vinny 02/28/26 W DEC 14 - 8
#175 Xayachak, Preston 02/28/26 W TF5 16 - 1 6:32
#175 Xayachak, Preston 02/12/26 W TF5 19 - 4 3:25
#29 Aranda, Benjamin 02/06/26 L DEC 9 - 3
#11 Johannsen, Sloan 01/31/26 W DEC 11 - 9
#82 Mele, Clayson 01/30/26 W DEC 7 - 6
#64 DeForest, Ben 01/25/26 W MD 14 - 4
#259 Garcia, Austin 01/18/26 W TF5 17 - 1 4:55
#13 Parker, Jack 01/09/26 L DEC 10 - 9
#29 Aranda, Benjamin 01/09/26 W MD 12 - 2
#56 Ackman, Treyton 01/03/26 W DEC 10 - 4
#79 Olsen, Christian 12/06/25 W DEC 10 - 8
#104 Mayberry, Vinny 12/05/25 W DEC 8 - 3
#104 Mayberry, Vinny 11/22/25 W DEC 7 - 2
#27 Johannsen, Sloan 02/14/25 L DEC 5 - 3
#207 Xayachak, Preston 01/31/25 W TF5 23 - 7 6:53
#5 Corrigan, Shane 01/30/25 L MD 15 - 5
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Chase Beckett (Minnesota State Mankato) DEC 11 - 4
Running Team Score: Mary 3 | Minnesota State Mankato 3
Jacob Strausbaugh vs common opponents: 9 - 1 (h2h: 0 - 1)
#6 Henschel, Jason 03/13/26 W FALL 3:45
#21 Keller, Jak 03/13/26 W TF5 18 - 0 4:25
#17 Beckett, Chase 02/28/26 L DEC 8 - 2
#33 Chi, Matthew 02/28/26 W FALL 7:00
#87 Skinner, Bray 02/28/26 W TF5 18 - 0 3:58
#75 Bast, Ethan 01/22/26 W FALL 2:33
#21 Keller, Jak 01/09/26 W DEC 9 - 3
#32 Gates, Clay 11/08/25 W TF5 16 - 0 6:22
#87 Skinner, Bray 11/02/25 W INJ 4:02
#124 Ruhoff, Cyler 11/02/25 W FALL 3:55
Chase Beckett vs common opponents: 7 - 3 (h2h: 1 - 0)
#6 Henschel, Jason 03/13/26 L MD 16 - 3
#2 Strausbaugh, Jacob 02/28/26 W DEC 8 - 2
#32 Gates, Clay 01/31/26 W DEC 4 - 3
#21 Keller, Jak 01/10/26 W DEC 4 - 1
#21 Keller, Jak 01/09/26 L SV-1 8 - 5
#75 Bast, Ethan 01/09/26 W DEC 11 - 5
#33 Chi, Matthew 12/12/25 L MD 11 - 2
#124 Ruhoff, Cyler 12/05/25 W DEC 11 - 4
#105 Gates, Clay 02/14/25 W MD 12 - 0
#99 Skinner, Bray 11/16/24 W DEC 10 - 6
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Sean Solis (Mary) DEC 8 - 7
Running Team Score: Mary 3 | Minnesota State Mankato 6
Sean Solis vs common opponents: 23 - 5 (h2h: 2 - 1)
#2 Hush, Colton 03/13/26 L DEC 6 - 4
#5 Airola, Joseph 03/13/26 W SV-1 4 - 1
#16 Lusk, Elijah 03/13/26 L DEC 8 - 6
#20 Kunath, Luke 03/13/26 W FALL 4:44
#2 Hush, Colton 02/28/26 W MD 16 - 5
#15 Dolphin, Troy 02/28/26 W DEC 4 - 0
#39 Velazquez, Pedro 02/28/26 W DEC 5 - 2
#50 Oehme, Jordon 02/15/26 W TF5 20 - 4 4:08
#39 Velazquez, Pedro 02/06/26 W DEC 4 - 2
#15 Dolphin, Troy 01/31/26 W DEC 11 - 6
#2 Hush, Colton 01/25/26 W MD 11 - 3
#31 Luna, Jayce 01/22/26 W MD 11 - 3
#16 Lusk, Elijah 01/09/26 W MD 16 - 6
#54 Twigg, Collin 01/09/26 W TF5 18 - 2 7:00
#5 Airola, Joseph 11/22/25 L DEC 2 - 1
#17 Airola, Joseph 03/14/25 W DEC 12 - 7
#22 Velazquez, Pedro 03/01/25 W DEC 5 - 1
#33 Wehner, Ryan 03/01/25 W FALL 3:12
#77 Louwagie, Dylan 03/01/25 W TF5 24 - 8 6:41
#40 Craig, Alyeus 02/16/25 W DEC 4 - 1
#22 Velazquez, Pedro 02/02/25 W DEC 5 - 3
#24 Mogle, Braydon 01/31/25 W DEC 4 - 2
#4 Henschel, Cayden 12/20/24 L DEC 5 - 4
#24 Mogle, Braydon 12/14/24 W DEC 4 - 1
#77 Louwagie, Dylan 12/05/24 W TF5 21 - 6 4:41
#17 Airola, Joseph 11/23/24 L DEC 10 - 3
#24 Mogle, Braydon 11/23/24 W SV-1 8 - 5
#88 Mortensen, Gabe 11/02/24 W MD 16 - 3
Colton Hush vs common opponents: 14 - 11 (h2h: 1 - 2)
#4 Solis, Sean 03/13/26 W DEC 6 - 4
#16 Lusk, Elijah 03/13/26 W DEC 9 - 4
#20 Kunath, Luke 03/13/26 W FALL 4:45
#4 Solis, Sean 02/28/26 L MD 16 - 5
#15 Dolphin, Troy 02/28/26 W DEC 7 - 0
#31 Luna, Jayce 02/28/26 W FALL 6:48
#31 Luna, Jayce 02/06/26 L TF5 17 - 2 6:17
#39 Velazquez, Pedro 01/30/26 W DEC 6 - 5
#4 Solis, Sean 01/25/26 L MD 11 - 3
#31 Luna, Jayce 01/09/26 L MD 12 - 0
#54 Twigg, Collin 01/09/26 L DEC 5 - 0
#20 Kunath, Luke 12/20/25 W DEC 11 - 5
#50 Oehme, Jordon 12/05/25 L DEC 10 - 3
#17 Airola, Joseph 03/14/25 L DEC 4 - 3
#22 Velazquez, Pedro 03/14/25 W DEC 6 - 3
#4 Henschel, Cayden 03/01/25 W DEC 11 - 6
#24 Mogle, Braydon 03/01/25 W DEC 7 - 3
#33 Wehner, Ryan 03/01/25 W DEC 4 - 1
#77 Louwagie, Dylan 03/01/25 W FALL 3:44
#24 Mogle, Braydon 02/14/25 L MD 9 - 1
#22 Velazquez, Pedro 02/09/25 L DEC 6 - 1
#77 Louwagie, Dylan 01/31/25 W DEC 15 - 8
#4 Henschel, Cayden 01/30/25 L MD 10 - 1
#40 Craig, Alyeus 01/16/25 L MD 8 - 0
#88 Mortensen, Gabe 01/05/25 W FALL 3:58
WrestleStat Prediction: Kaden Decoteau (Mary) over Walker Bents (Minnesota State Mankato) DEC 10 - 8
Running Team Score: Mary 6 | Minnesota State Mankato 6
Kaden Decoteau vs common opponents: 13 - 9 (h2h: 1 - 0)
#8 Doty, Ethen 02/28/26 L FALL 1:17
#18 Bents, Walker 02/28/26 W FALL 1:52
#64 Neighbor, Rowdy 02/28/26 W MD 17 - 4
#104 Benz, Parker 02/28/26 W TF5 15 - 0 2:45
#122 Watts, Sir Brandon 02/28/26 W DEC 5 - 0
#122 Watts, Sir Brandon 02/15/26 W MD 14 - 6
#11 Ambrose, Nolan 02/14/26 L FALL 4:14
#34 Thilmony, Trae 01/31/26 L MD 15 - 4
#151 Messner, Jake 01/15/26 W FALL 6:08
#95 Cook, William 12/19/25 W TF5 15 - 0 2:51
#11 Ambrose, Nolan 11/08/25 L FALL 6:05
#122 Watts, Sir Brandon 11/02/25 W FALL 4:23
#36 Ambrose, Nolan 01/18/25 W DEC 3 - 0
#7 Turnquist, Wyatt 12/07/24 L TF5 17 - 0 7:00
#36 Ambrose, Nolan 12/07/24 W FALL 5:51
#17 Craig, Alyeus 02/18/24 L MD 12 - 0
#101 Hayes, Hunter 02/15/24 L DEC 6 - 3
#231 Vieira, Evan 01/21/24 W TF5 15 - 0 2:00
#17 Craig, Alyeus 01/05/24 L MD 15 - 3
#76 Wonser, Ethan 12/09/23 W DEC 11 - 9
#256 Messner, Jake 12/01/23 W MD 13 - 4
#76 Wonser, Ethan 11/04/23 L FALL 2:21
Walker Bents vs common opponents: 12 - 6 (h2h: 0 - 1)
#11 Ambrose, Nolan 02/28/26 L DEC 3 - 1
#15 Decoteau, Kaden 02/28/26 L FALL 1:52
#64 Neighbor, Rowdy 02/28/26 W MD 13 - 1
#122 Watts, Sir Brandon 02/28/26 W TF5 16 - 0 4:52
#151 Messner, Jake 02/28/26 W MD 12 - 0
#151 Messner, Jake 02/12/26 W TF5 18 - 3 4:58
#47 Craig, Alyeus 02/06/26 W DEC 6 - 2
#104 Benz, Parker 01/30/26 W FALL 2:46
#95 Cook, William 01/24/26 W TF5 18 - 2 3:00
#11 Ambrose, Nolan 12/06/25 L DEC 3 - 1
#73 Watts, Sir Brandon 03/01/25 W DEC 6 - 3
#106 Wonser, Ethan 03/01/25 W DEC 1 - 0
#7 Turnquist, Wyatt 02/14/25 L MD 9 - 1
#296 Vieira, Evan 01/06/25 W FALL 1:09
#24 Thilmony, Trae 01/05/25 W MD 9 - 0
#10 Doty, Ethen 12/08/24 L DEC 10 - 6
#10 Doty, Ethen 11/09/24 L TF5 15 - 0 7:00
#101 Hayes, Hunter 12/03/23 W TF5 16 - 0 4:14
WrestleStat Prediction: Caleb Meunier (Minnesota State Mankato) over Kaden Renner (Mary) MD 13 - 4
Running Team Score: Mary 6 | Minnesota State Mankato 10
Kaden Renner vs common opponents: 20 - 16 (h2h: 0 - 3)
#11 Meunier, Caleb 02/28/26 L DEC 7 - 2
#25 Klostermann, Preston 02/28/26 L FALL 4:28
#11 Meunier, Caleb 01/25/26 L DEC 5 - 3
#2 Jesuroga, Joel 01/22/26 L MD 16 - 3
#10 Morency, Maclain 01/09/26 W FALL 4:49
#4 Worachek, Easton 12/13/25 L DEC 6 - 5
#157 Leifridt, Roman 12/05/25 W FALL 1:33
#7 Larson, Cael 11/22/25 W DEC 5 - 3
#2 Jesuroga, Joel 03/14/25 L MD 11 - 2
#4 Meunier, Caleb 03/14/25 L DEC 10 - 8
#7 Barnett, Casey 03/14/25 W FALL 2:27
#12 Ridle, John 03/14/25 W FALL 5:42
#13 Durocher, Ben 03/01/25 L DEC 8 - 3
#13 Durocher, Ben 03/01/25 W DEC 11 - 5
#21 Simmonds, Connor 03/01/25 W FALL 4:53
#44 Howk, Sean 03/01/25 W MD 14 - 2
#61 Schams, Dalton 03/01/25 W MD 12 - 4
#2 Jesuroga, Joel 02/16/25 L MD 14 - 3
#91 Hrcka, Ryan 02/07/25 W TF5 18 - 3 7:00
#93 Thomas, Jacob 02/02/25 W DEC 9 - 4
#40 Lundeen, Griffin 01/31/25 L SV-1 6 - 3
#18 Morency, Maclain 01/11/25 W DEC 10 - 8
#41 Sanders, Cooper 11/02/24 W DEC 6 - 5
#93 Thomas, Jacob 11/02/24 W DEC 5 - 3
#5 Spuhler, Jalen 03/02/24 L TF5 18 - 3 5:36
#7 Turnquist, Wyatt 03/02/24 L TF5 15 - 0 5:17
#12 Doty, Ethen 03/02/24 L DEC 17 - 14
#53 Hrcka, Ryan 03/02/24 W DEC 4 - 2
#90 Mogen, Gunnar 03/02/24 W DEC 17 - 15
#90 Mogen, Gunnar 02/15/24 W TF5 16 - 1 5:51
#7 Turnquist, Wyatt 02/02/24 L TF5 15 - 0 3:35
#179 Sanders, Cooper 01/27/24 W FALL 4:44
#5 Spuhler, Jalen 01/12/24 L TF5 21 - 4 5:51
#12 Doty, Ethen 12/16/23 L FALL 0:55
#103 Mogen, Gunnar 01/28/23 W FALL 2:01
#140 Larson, Cael 12/03/22 W DEC 10 - 5
Caleb Meunier vs common opponents: 26 - 18 (h2h: 3 - 0)
#7 Larson, Cael 02/28/26 W MD 8 - 0
#14 Lundeen, Griffin 02/28/26 L DEC 2 - 1
#14 Lundeen, Griffin 02/28/26 L DEC 7 - 2
#22 Renner, Kaden 02/28/26 W DEC 7 - 2
#2 Jesuroga, Joel 02/06/26 L DEC 7 - 5
#14 Lundeen, Griffin 01/31/26 W DEC 4 - 0
#61 Thomas, Jacob 01/30/26 W FALL 2:57
#22 Renner, Kaden 01/25/26 W DEC 5 - 3
#157 Leifridt, Roman 01/18/26 W FALL 4:10
#10 Morency, Maclain 01/10/26 L DEC 8 - 4
#2 Jesuroga, Joel 01/09/26 L SV-1 4 - 1
#10 Morency, Maclain 01/09/26 W MD 15 - 3
#25 Klostermann, Preston 01/03/26 W MD 19 - 9
#48 Sanders, Cooper 12/05/25 L DEC 8 - 1
#5 Renner, Kaden 03/14/25 W DEC 10 - 8
#7 Barnett, Casey 03/14/25 W FALL 4:29
#12 Ridle, John 03/14/25 W MD 8 - 0
#2 Jesuroga, Joel 03/01/25 L DEC 7 - 3
#13 Durocher, Ben 03/01/25 W DEC 3 - 2
#44 Howk, Sean 03/01/25 W MD 9 - 0
#93 Thomas, Jacob 03/01/25 W DEC 4 - 1
#40 Lundeen, Griffin 02/14/25 W DEC 10 - 5
#21 Simmonds, Connor 02/08/25 W DEC 6 - 3
#44 Howk, Sean 01/31/25 W SV-1 4 - 1
#13 Durocher, Ben 01/30/25 L DEC 7 - 1
#2 Jesuroga, Joel 01/16/25 L SV-1 4 - 1
#91 Hrcka, Ryan 01/06/25 W DEC 12 - 8
#61 Schams, Dalton 12/08/24 W TF5 17 - 0 7:00
#2 Jesuroga, Joel 11/09/24 L DEC 4 - 2
#19 Worachek, Easton 11/02/24 W DEC 2 - 0
#8 Durocher, Ben 03/02/24 L DEC 5 - 0
#33 Simmonds, Connor 03/02/24 W MD 14 - 5
#8 Durocher, Ben 02/23/24 L DEC 4 - 3
#97 Larson, Cael 02/17/24 W TF5 17 - 2 7:00
#33 Simmonds, Connor 02/10/24 L DEC 7 - 4
#64 Howk, Sean 02/03/24 L DEC 6 - 5
#3 Turnquist, Wyatt 02/25/23 L DEC 4 - 3
#6 Spuhler, Jalen 02/25/23 L DEC 9 - 3
#13 Simmonds, Connor 02/25/23 W FALL 1:50
#48 Doty, Ethen 02/25/23 W DEC 4 - 0
#103 Mogen, Gunnar 02/25/23 W FALL 5:37
#6 Spuhler, Jalen 02/10/23 L DEC 5 - 3
#3 Turnquist, Wyatt 01/27/23 L DEC 6 - 1
#113 Schams, Dalton 12/03/22 W FALL 1:43
WrestleStat Prediction: Lane Ewing (Mary) over Kole Marko (Minnesota State Mankato) DEC 7 - 5
Running Team Score: Mary 9 | Minnesota State Mankato 10
Lane Ewing vs common opponents: 9 - 5
#5 Hemauer, Brody 02/28/26 L FALL 4:47
#18 Johnson, Derek 02/28/26 W DEC 7 - 2
#33 Swanson, Luke 02/15/26 W DEC 11 - 6
#25 Handevidt, Payton 02/14/26 L DEC 5 - 4
#164 Reinardy, Jacob 02/06/26 W TF5 20 - 4 6:06
#5 Hemauer, Brody 01/31/26 W DEC 4 - 2
#18 Johnson, Derek 01/22/26 L DEC 4 - 1
#165 Pollard, Wyatt 01/15/26 W MD 16 - 2
#5 Hemauer, Brody 12/13/25 L MD 9 - 1
#25 Handevidt, Payton 11/08/25 L MD 10 - 1
#33 Swanson, Luke 11/02/25 W MD 15 - 2
#77 Fink, Lincoln 01/25/25 W MD 17 - 4
#77 Fink, Lincoln 11/02/24 W TF5 17 - 1 6:31
Carey, Cannon 11/18/23 W FALL 2:33
Kole Marko vs common opponents: 10 - 2
#5 Hemauer, Brody 02/28/26 L SV-1 4 - 1
#18 Johnson, Derek 02/28/26 W SV-1 4 - 1
#33 Swanson, Luke 02/28/26 W DEC 8 - 2
#33 Swanson, Luke 02/28/26 W FALL 1:27
#165 Pollard, Wyatt 02/12/26 W FALL 1:54
#18 Johnson, Derek 02/06/26 W SV-1 4 - 1
#131 Reinardy, Jacob 02/09/25 W DEC 12 - 8
#24 Handevidt, Payton 02/08/25 L DEC 11 - 5
#31 Johnson, Derek 11/09/24 W DEC 4 - 1
Carey, Cannon 11/09/24 W FALL 0:59
#79 Fink, Lincoln 02/16/24 W TF5 22 - 6 3:47
#77 Reinardy, Jacob 01/25/24 W TF5 21 - 6 4:02
WrestleStat Prediction: Drake Hayward (Minnesota State Mankato) over Joe Mushinsky (Mary) MD 12 - 4
Running Team Score: Mary 9 | Minnesota State Mankato 14
Joe Mushinsky vs common opponents: 4 - 12 (h2h: 0 - 1)
#3 Dagel, Bryce 02/28/26 L TF5 18 - 1 4:04
#27 Luke, Griffin 02/28/26 W DEC 13 - 7
#57 Turk, Gavin 02/28/26 L DEC 9 - 5
#11 Gunderson, Coy 02/14/26 L TF5 22 - 5 6:01
#12 Johnson, Dajun 01/31/26 L TF5 19 - 4 3:55
#5 Hayward, Drake 01/25/26 L MD 12 - 2
#3 Dagel, Bryce 01/22/26 L DEC 7 - 2
#179 Jensen, Noah 01/15/26 W MD 18 - 4
#136 Schaad, Colton 12/19/25 W FALL 1:22
#119 Bendiks, Daniels 11/08/25 W DEC 5 - 3
#119 Bendiks, Daniels 11/02/25 L DEC 11 - 10
#21 Gunderson, Coy 01/11/25 L MD 14 - 4
#92 Schlosser, Crosby 12/20/24 L DEC 5 - 0
#9 Dalton, Augustus 12/14/24 L MD 15 - 4
#116 Gunderson, Coy 12/03/22 L MD 16 - 7
#116 Gunderson, Coy 11/05/22 L DEC 4 - 2
Drake Hayward vs common opponents: 14 - 4 (h2h: 1 - 0)
#3 Dagel, Bryce 03/13/26 L DEC 4 - 3
#11 Gunderson, Coy 02/28/26 L DEC 10 - 9
#12 Johnson, Dajun 02/28/26 W FALL 8:25
#27 Luke, Griffin 02/28/26 W MD 8 - 0
#179 Jensen, Noah 02/12/26 W TF5 21 - 6 4:32
#51 Mushinsky, Joe 01/25/26 W MD 12 - 2
#136 Schaad, Colton 01/24/26 W TF5 15 - 0 3:36
#57 Turk, Gavin 01/18/26 W DEC 4 - 1
#3 Dagel, Bryce 01/09/26 L DEC 7 - 2
#11 Gunderson, Coy 12/06/25 L DEC 4 - 1
#4 Dagel, Bryce 03/14/25 W DEC 4 - 3
#9 Dalton, Augustus 03/14/25 W DEC 8 - 7
#21 Gunderson, Coy 03/01/25 W DEC 11 - 8
#92 Schlosser, Crosby 01/30/25 W MD 17 - 4
#4 Dagel, Bryce 11/09/24 W DEC 4 - 1
#22 Gunderson, Coy 02/10/24 W DEC 5 - 4
#37 Dagel, Bryce 01/18/24 W SV-1 4 - 1
#62 Bendiks, Daniels 01/12/24 W DEC 10 - 4
WrestleStat Prediction: Evan Farley (Minnesota State Mankato) over Sam Bruss (Mary) DEC 7 - 6
Running Team Score: Mary 9 | Minnesota State Mankato 17
Sam Bruss vs common opponents: 5 - 5 (h2h: 1 - 1)
#24 Westall, Brady 02/28/26 W SV-1 5 - 2
#43 Farley, Evan 02/28/26 L DEC 9 - 2
#175 Davis, Edon 02/06/26 W TF5 19 - 4 7:00
#43 Farley, Evan 01/25/26 W DEC 7 - 5
#5 Glazier, Cole 01/22/26 L DEC 8 - 1
#16 Mayse, Bradley 01/09/26 L DEC 2 - 1
#172 Ramaeker, Hayden 12/19/25 W TF5 22 - 5 5:00
#16 Mayse, Bradley 12/13/25 L DEC 13 - 7
#24 Westall, Brady 12/06/25 W DEC 4 - 2
#24 Westall, Brady 11/22/25 L MD 10 - 2
Evan Farley vs common opponents: 4 - 5 (h2h: 1 - 1)
#5 Glazier, Cole 02/28/26 L MD 11 - 0
#35 Bruss, Sam 02/28/26 W DEC 9 - 2
#175 Davis, Edon 02/28/26 W TF5 15 - 0 2:01
#5 Glazier, Cole 02/06/26 L MD 11 - 2
#24 Westall, Brady 01/31/26 L MD 10 - 2
#175 Davis, Edon 01/30/26 W TF5 18 - 3 6:10
#35 Bruss, Sam 01/25/26 L DEC 7 - 5
#172 Ramaeker, Hayden 01/24/26 W TF5 18 - 3 6:50
#16 Mayse, Bradley 01/10/26 L DEC 5 - 1
WrestleStat Prediction: Jaquan East (Minnesota State Mankato) over Emery Slater (Mary) MD 13 - 4
Running Team Score: Mary 9 | Minnesota State Mankato 21
Emery Slater vs common opponents: 0 - 3
#40 Ehmke, Shafer 02/28/26 L MD 13 - 5
#18 Blanchard, Jordan 01/31/26 L TF5 23 - 4 4:59
#13 Meyer, Tyson 01/22/26 L TF5 18 - 3 7:00
Jaquan East vs common opponents: 1 - 2
#13 Meyer, Tyson 02/28/26 L TF5 19 - 3 5:24
#18 Blanchard, Jordan 02/28/26 L FALL 2:51
#40 Ehmke, Shafer 02/28/26 W MD 20 - 10
WrestleStat Prediction: Luke Tweeton (Mary) over Callen Smithpeter (Minnesota State Mankato) MD 11 - 3
Running Team Score: Mary 13 | Minnesota State Mankato 21
Luke Tweeton vs common opponents: 4 - 0 (h2h: 1 - 0)
#102 Rance, Braxton 02/28/26 W FALL 4:44
#116 Smithpeter, Callen 01/25/26 W DEC 9 - 2
#51 Schauer, Nathan 11/02/25 W DEC 4 - 2
#57 Davis, Stetson 11/02/25 W DEC 7 - 1
Callen Smithpeter vs common opponents: 1 - 3 (h2h: 0 - 1)
#57 Davis, Stetson 02/28/26 L DEC 5 - 3
#9 Tweeton, Luke 01/25/26 L DEC 9 - 2
#102 Rance, Braxton 01/18/26 W DEC 5 - 2
#51 Schauer, Nathan 11/08/25 L TB-1 4 - 3